(EXPIRED) Singapore Airlines Promotion Air Fares 22 Aug – 15 Sep 2014

Featured image
EXPIRED

Oh no, the deal has ended

Don't miss out again, get the latest news via

Starts22 Aug 2014 (Fri)Ends15 Sep 2014 (Mon)
Location Singapore Airlines
We are now on Telegram. Click to join

Singapore Airlines now offer exceptional fares to Australia, Japan and Europe.

Book your tickets before 15 September 2014 to kick-start your holiday.

Planning a trip to Japan? All Singapore Airlines and SilkAir passengers who book their tickets to Japan from 25 August to 22 September 2014 are entitled to SGD$20 + SGD$20* Changi Dollar Vouchers. To find out more information, please click here

All advertised Singapore Airlines fares include the price of the air ticket, as well as associated taxes and surcharges only, correct as at 22 Aug 2014, subject to change due to currency fluctuation.

Fares as of 22 August 2014, 630pm

OriginDestinationClassFareOutbound travel periodExpiry date
Kuala LumpurSingaporeECONOMYfrom RM568*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurSingaporeECONOMYfrom RM638*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurHong KongECONOMYfrom RM1,268*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurDarwinECONOMYfrom RM1,728*Tue 19 Aug 2014 to Thu 01 Jan 2015Mon 15 Sep 2014
Kuala LumpurPerthECONOMYfrom RM1,748*Tue 19 Aug 2014 to Sat 14 Feb 2015Mon 15 Sep 2014
Kuala LumpurMelbourneECONOMYfrom RM1,858*Tue 19 Aug 2014 to Thu 01 Jan 2015Mon 15 Sep 2014
Kuala LumpurAdelaideECONOMYfrom RM1,868*Tue 19 Aug 2014 to Thu 01 Jan 2015Mon 15 Sep 2014
Kuala LumpurTokyoECONOMYfrom RM1,898*Sat 09 Aug 2014 to Sat 28 Feb 2015Mon 15 Sep 2014
Kuala LumpurBrisbaneECONOMYfrom RM1,908*Tue 19 Aug 2014 to Thu 01 Jan 2015Mon 15 Sep 2014
Kuala LumpurMaleECONOMYfrom RM1,908*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurSydneyECONOMYfrom RM1,908*Tue 19 Aug 2014 to Thu 01 Jan 2015Mon 15 Sep 2014
Kuala LumpurTokyoECONOMYfrom RM1,928*Sat 09 Aug 2014 to Sat 28 Feb 2015Mon 15 Sep 2014
Kuala LumpurTaipeiECONOMYfrom RM1,928*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurOsakaECONOMYfrom RM1,938*Sat 09 Aug 2014 to Sat 28 Feb 2015Mon 15 Sep 2014
Kuala LumpurNagoyaECONOMYfrom RM1,948*Sat 09 Aug 2014 to Sat 28 Feb 2015Mon 15 Sep 2014
Kuala LumpurXiamenfrom RM1,948*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurShanghaifrom RM1,948*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 31 Mar 2015
Kuala LumpurGuangzhoufrom RM1,948*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurBeijingfrom RM1,978*Thu 05 Sep 2013 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurOsakafrom RM2,038*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurPerthfrom RM2,048*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurMumbaifrom RM2,088*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurNagoyafrom RM2,089*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurTokyofrom RM2,098*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurSeoulfrom RM2,108*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurMelbournefrom RM2,108*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurFukuokafrom RM2,148*Tue 19 Aug 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurAdelaidefrom RM2,168*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurSydneyfrom RM2,308*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurBrisbanefrom RM2,308*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurSapporofrom RM2,568*Mon 01 Dec 2014 to Sat 17 Jan 2015Tue 30 Sep 2014
Kuala LumpurIstanbulfrom RM2,878*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurParisfrom RM2,988*Wed 01 Oct 2014 to Sat 14 Feb 2015Mon 15 Sep 2014
Kuala LumpurFrankfurtfrom RM3,058*Wed 01 Oct 2014 to Sat 14 Feb 2015Mon 15 Sep 2014
Kuala LumpurZurichfrom RM3,078*Wed 01 Oct 2014 to Sat 14 Feb 2015Mon 15 Sep 2014
Kuala LumpurMilanfrom RM3,078*Wed 01 Oct 2014 to Sat 14 Feb 2015Mon 15 Sep 2014
Kuala LumpurAmsterdamfrom RM3,308*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurMilanfrom RM3,338*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurParisfrom RM3,398*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurFrankfurtfrom RM3,518*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurLondonfrom RM3,528*Wed 01 Oct 2014 to Sat 14 Feb 2015Mon 15 Sep 2014
Kuala LumpurZurichfrom RM3,588*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurHong KongBUSINESSfrom RM3,818*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurLondonfrom RM3,988*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurCopenhagenfrom RM4,228*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurManchesterfrom RM4,258*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurHangzhouBUSINESSfrom RM4,448*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurKunmingBUSINESSfrom RM4,448*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurGuangzhouBUSINESSfrom RM4,448*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurShenzhenBUSINESSfrom RM4,448*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurWuhanBUSINESSfrom RM4,448*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurCape Townfrom RM4,758*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurChengduBUSINESSfrom RM4,948*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurXiamenBUSINESSfrom RM4,948*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurSan Franciscofrom RM4,948*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurMaleBUSINESSfrom RM4,978*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurLos Angelesfrom RM5,168*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurShanghaiBUSINESSfrom RM5,348*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurBeijingBUSINESSfrom RM5,348*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurHoustonfrom RM5,988*Tue 01 Apr 2014 to Tue 31 Mar 2015Tue 30 Sep 2014
Kuala LumpurNew Yorkfrom RM5,988*Tue 01 Apr 2014 to Mon 30 Mar 2015Tue 30 Sep 2014
Kuala LumpurPerthBUSINESSfrom RM6,178*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurDarwinBUSINESSfrom RM6,208*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurFukuokaBUSINESSfrom RM6,848*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurNagoyaBUSINESSfrom RM6,898*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurTokyoBUSINESSfrom RM6,908*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurOsakaBUSINESSfrom RM6,918*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurDubaiBUSINESSfrom RM6,978*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurSeoulBUSINESSfrom RM6,988*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurMelbourneBUSINESSfrom RM7,688*Mon 25 Aug 2014 to Tue 09 Sep 2014Tue 09 Sep 2014
Kuala LumpurAdelaideBUSINESSfrom RM7,698*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurSydneyBUSINESSfrom RM7,738*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014
Kuala LumpurBrisbaneBUSINESSfrom RM7,738*Mon 25 Aug 2014 to Fri 31 Oct 2014Tue 09 Sep 2014

Other terms and conditions apply.

Sales on until 15 Sep 2014. For more info and to book, click here.

Share this with your friends & family members on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




Advertisement