Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 20 Jan 2015 (Tue) | Ends | 23 Jan 2015 (Fri) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Celebrate winter with choices from over 140 destinations across the world.
Let Qatar Airways take you to your Winter Wonderlands in 5-star comfort and hospitality.
Experience the new gateway to the world, Hamad International Airport in Doha, providing you with comfort, convenience and choice.
Book at www.qatarairways.com/my before 23rd January 2015 for travel up to 30th April 2015.
To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|
Abu Dhabi(AUH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,627 MYR |
Addis Ababa(ADD) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,525 MYR |
Addis Ababa(ADD) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 10,521 MYR |
Alexandria(HBE) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 1,579 MYR |
Alexandria(HBE) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,683 MYR |
Algiers(ALG) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,809 MYR |
Algiers(ALG) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,057 MYR |
Amman(AMM) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,068 MYR |
Ankara(ESB) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,226 MYR |
Ankara(ESB) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 10,174 MYR |
Athens(ATH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,821 MYR |
Athens(ATH) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,949 MYR |
Baghdad(BGW) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,868 MYR |
Baghdad(BGW) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 14,042 MYR |
Bahrain(BAH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,373 MYR |
Bahrain(BAH) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,256 MYR |
Barcelona(BCN) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,879 MYR |
Barcelona(BCN) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 15,180 MYR |
Basra(BSR) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,868 MYR |
Basra(BSR) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,652 MYR |
Beirut(BEY) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,907 MYR |
Beirut(BEY) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,238 MYR |
Belgrade(BEG) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,056 MYR |
Belgrade(BEG) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,388 MYR |
Berlin(TXL) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,458 MYR |
Berlin(TXL) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,956 MYR |
Brussels(BRU) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,884 MYR |
Brussels(BRU) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,798 MYR |
Bucharest(OTP) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,858 MYR |
Budapest(BUD) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,251 MYR |
Budapest(BUD) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,706 MYR |
Buenos Aires(EZE) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 5,955 MYR |
Buenos Aires(EZE) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 22,074 MYR |
Cairo(CAI) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,683 MYR |
Cairo(CAI) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 11,776 MYR |
Cape Town(CPT) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,117 MYR |
Cape Town(CPT) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,222 MYR |
Chicago(ORD) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,243 MYR |
Chicago(ORD) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 18,420 MYR |
Copenhagen(CPH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,327 MYR |
Copenhagen(CPH) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 10,459 MYR |
Dallas/Fort Worth(DFW) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,870 MYR |
Dallas/Fort Worth(DFW) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 24,379 MYR |
Dammam(DMM) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,290 MYR |
Dammam(DMM) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,654 MYR |
Djibouti(JIB) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,973 MYR |
Djibouti(JIB) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 9,560 MYR |
Doha(DOH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,693 MYR |
Dubai(DWC) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,575 MYR |
Dubai(DXB) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,635 MYR |
Edinburgh(EDI) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,955 MYR |
Edinburgh(EDI) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,903 MYR |
Entebbe (EBB) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,687 MYR |
Entebbe (EBB) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 15,670 MYR |
Frankfurt(FRA) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,913 MYR |
Frankfurt(FRA) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 11,736 MYR |
Houston(IAH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,785 MYR |
Houston(IAH) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 23,447 MYR |
Istanbul(IST) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,523 MYR |
Istanbul(IST) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 9,099 MYR |
Istanbul(SAW) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,466 MYR |
Istanbul(SAW) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 8,914 MYR |
Johannesburg(JNB) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,753 MYR |
Johannesburg(JNB) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,222 MYR |
Khartoum(KRT) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,204 MYR |
Khartoum(KRT) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,241 MYR |
Kuwait(KWI) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,486 MYR |
Kuwait(KWI) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 14,496 MYR |
Larnaca(LCA) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,940 MYR |
Larnaca(LCA) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 15,954 MYR |
London(LHR) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,558 MYR |
London(LHR) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,235 MYR |
Madrid(MAD) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,879 MYR |
Madrid(MAD) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 14,737 MYR |
Manchester(MAN) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,471 MYR |
Manchester(MAN) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 16,670 MYR |
Miami(MIA) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 6,058 MYR |
Miami(MIA) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 23,488 MYR |
Milan(MXP) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,132 MYR |
Milan(MXP) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,250 MYR |
Montreal(YUL) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 5,887 MYR |
Montreal(YUL) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 19,689 MYR |
Moscow(DME) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,830 MYR |
Moscow(DME) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 16,452 MYR |
Munich(MUC) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,815 MYR |
Munich(MUC) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,022 MYR |
Nairobi(NBO) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,315 MYR |
Nairobi(NBO) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 16,831 MYR |
New York(JFK) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,258 MYR |
New York(JFK) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 19,190 MYR |
Oslo(OSL) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,332 MYR |
Oslo(OSL) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 9,577 MYR |
Paris (CDG) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 2,809 MYR |
Paris (CDG) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 11,925 MYR |
Philadelphia(PHL) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 5,366 MYR |
Philadelphia(PHL) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 16,724 MYR |
Riyadh(RUH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,290 MYR |
Riyadh(RUH) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 12,748 MYR |
Rome(FCO) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,352 MYR |
Rome(FCO) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,387 MYR |
Salalah(SLL) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,288 MYR |
Salalah(SLL) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 7,463 MYR |
Sanaa(SAH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,793 MYR |
Sanaa(SAH) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 14,639 MYR |
Sao Paulo(GRU) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 5,858 MYR |
Sao Paulo(GRU) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 20,587 MYR |
Sofia (SOF) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,833 MYR |
Stockholm(ARN) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,549 MYR |
Stockholm(ARN) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 10,165 MYR |
Venice(VCE) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,599 MYR |
Venice(VCE) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 15,176 MYR |
Vienna(VIE) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 4,070 MYR |
Vienna(VIE) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 14,100 MYR |
Warsaw(WAW) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,943 MYR |
Warsaw(WAW) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 13,745 MYR |
Washington D.C.(IAD) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 5,351 MYR |
Washington D.C.(IAD) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 20,656 MYR |
Zurich(ZRH) | Economy | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 3,314 MYR |
Zurich(ZRH) | Business | 23 Jan 2015 | 20 Jan 2015 – 30 Apr 2015 | 10,575 MYR |
Offer ends 23rd January 2015 for travel from 19th January 2015 to 30th April 2015.
Valid for Business Class and Economy Class on Qatar Airways flights only.
Valid only on Qatar Airways operated flights originating from Kuala Lumpur, Malaysia. This offer is not valid for one-way travel.
The fares include taxes, fee and surcharges, which are subject to change due to currency fluctuations.
Subject to seats availability.
Other conditions apply, please review at the time of booking.
Offers valid on internet booking at www.qatarairways.com/my .
Other terms and conditions apply.
Sales on until 23 Jan 2015
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply