Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 23 Aug 2013 (Fri) | Ends | 29 Aug 2013 (Thu) |
---|---|---|---|
Location | Qatar Airways |
We are now on WhatsApp Channel. Click to join |
With Qatar Airways www.qatarairways.com/my special offers, travel to over 125 fabulous destinations across the world. Enjoy savings up to 30% for travel up to 31st March 2014.
Book by 29th August 2013. Terms and conditions apply.
From | To | Cabin | Travel period | Fares from |
---|---|---|---|---|
Kuala Lumpur (KUL) | Abu Dhabi (AUH) | Economy | 02 Sep 2013 31 Mar 2014 | 2,337 MYR |
Kuala Lumpur (KUL) | Abu Dhabi (AUH) | Business | 02 Sep 2013 31 Mar 2014 | 7,594 MYR |
Kuala Lumpur (KUL) | Addis Ababa (ADD) | Business | 02 Sep 2013 31 Mar 2014 | 12,139 MYR |
Kuala Lumpur (KUL) | Addis Ababa (ADD) | Economy | 02 Sep 2013 31 Mar 2014 | 3,366 MYR |
Kuala Lumpur (KUL) | Barcelona (BCN) | Business | 02 Sep 2013 31 Mar 2014 | 12,698 MYR |
Kuala Lumpur (KUL) | Barcelona (BCN) | Economy | 02 Sep 2013 31 Mar 2014 | 3,247 MYR |
Kuala Lumpur (KUL) | Basra (BSR) | Economy | 02 Sep 2013 31 Mar 2014 | 3,228 MYR |
Kuala Lumpur (KUL) | Basra (BSR) | Business | 02 Sep 2013 31 Mar 2014 | 9,592 MYR |
Kuala Lumpur (KUL) | Cape Town (CPT) | Business | 02 Sep 2013 31 Mar 2014 | 11,323 MYR |
Kuala Lumpur (KUL) | Cape Town (CPT) | Economy | 02 Sep 2013 31 Mar 2014 | 3,448 MYR |
Kuala Lumpur (KUL) | Chicago (ORD) | Business | 02 Sep 2013 31 Mar 2014 | 16,258 MYR |
Kuala Lumpur (KUL) | Chicago (ORD) | Economy | 02 Sep 2013 31 Mar 2014 | 4,295 MYR |
Kuala Lumpur (KUL) | Copenhagen (CPH) | Economy | 02 Sep 2013 31 Mar 2014 | 2,643 MYR |
Kuala Lumpur (KUL) | Copenhagen (CPH) | Business | 02 Sep 2013 31 Mar 2014 | 7,894 MYR |
Kuala Lumpur (KUL) | Dubai (DXB) | Economy | 02 Sep 2013 31 Mar 2014 | 2,271 MYR |
Kuala Lumpur (KUL) | Dubai (DXB) | Business | 02 Sep 2013 31 Mar 2014 | 5,604 MYR |
Kuala Lumpur (KUL) | Frankfurt (FRA) | Business | 02 Sep 2013 31 Mar 2014 | 10,039 MYR |
Kuala Lumpur (KUL) | Frankfurt (FRA) | Economy | 02 Sep 2013 31 Mar 2014 | 2,640 MYR |
Kuala Lumpur (KUL) | Gassim (ELQ) | Business | 02 Sep 2013 31 Mar 2014 | 8,159 MYR |
Kuala Lumpur (KUL) | Houston (HOU) | Business | 02 Sep 2013 31 Mar 2014 | 17,117 MYR |
Kuala Lumpur (KUL) | Houston (HOU) | Economy | 02 Sep 2013 31 Mar 2014 | 4,627 MYR |
Kuala Lumpur (KUL) | Istanbul (IST) | Economy | 02 Sep 2013 31 Mar 2014 | 2,232 MYR |
Kuala Lumpur (KUL) | Istanbul (IST) | Business | 02 Sep 2013 31 Mar 2014 | 6,875 MYR |
Kuala Lumpur (KUL) | Jeddah (JED) | Economy | 02 Sep 2013 31 Mar 2014 | 2,480 MYR |
Kuala Lumpur (KUL) | Jeddah (JED) | Business | 02 Sep 2013 31 Mar 2014 | 5,922 MYR |
Kuala Lumpur (KUL) | Johannesburg (JNB) | Business | 02 Sep 2013 31 Mar 2014 | 11,323 MYR |
Kuala Lumpur (KUL) | Johannesburg (JNB) | Economy | 02 Sep 2013 31 Mar 2014 | 3,077 MYR |
Kuala Lumpur (KUL) | London Heathrow (LHR) | Business | 02 Sep 2013 31 Mar 2014 | 10,508 MYR |
Kuala Lumpur (KUL) | London Heathrow (LHR) | Economy | 02 Sep 2013 31 Mar 2014 | 3,080 MYR |
Kuala Lumpur (KUL) | Manchester (MAN) | Business | 02 Sep 2013 31 Mar 2014 | 11,069 MYR |
Kuala Lumpur (KUL) | Manchester (MAN) | Economy | 02 Sep 2013 31 Mar 2014 | 3,560 MYR |
Kuala Lumpur (KUL) | Milan (MXP) | Business | 02 Sep 2013 31 Mar 2014 | 10,447 MYR |
Kuala Lumpur (KUL) | Milan (MXP) | Economy | 02 Sep 2013 31 Mar 2014 | 3,595 MYR |
Kuala Lumpur (KUL) | Moscow (MOW) | Business | 02 Sep 2013 31 Mar 2014 | 12,142 MYR |
Kuala Lumpur (KUL) | Moscow (MOW) | Economy | 02 Sep 2013 31 Mar 2014 | 3,002 MYR |
Kuala Lumpur (KUL) | Munich (MUC) | Business | 02 Sep 2013 31 Mar 2014 | 12,470 MYR |
Kuala Lumpur (KUL) | Munich (MUC) | Economy | 02 Sep 2013 31 Mar 2014 | 3,166 MYR |
Kuala Lumpur (KUL) | Najaf (NJF) | Economy | 02 Sep 2013 31 Mar 2014 | 3,701 MYR |
Kuala Lumpur (KUL) | Najaf (NJF) | Business | 02 Sep 2013 31 Mar 2014 | 9,647 MYR |
Kuala Lumpur (KUL) | New York (JFK) | Business | 02 Sep 2013 31 Mar 2014 | 15,607 MYR |
Kuala Lumpur (KUL) | New York (JFK) | Economy | 02 Sep 2013 31 Mar 2014 | 4,148 MYR |
Kuala Lumpur (KUL) | Paris (CDG) | Business | 02 Sep 2013 31 Mar 2014 | 10,206 MYR |
Kuala Lumpur (KUL) | Paris (CDG) | Economy | 02 Sep 2013 31 Mar 2014 | 2,436 MYR |
Kuala Lumpur (KUL) | Rome (FCO) | Business | 02 Sep 2013 31 Mar 2014 | 13,009 MYR |
Kuala Lumpur (KUL) | Rome (FCO) | Economy | 02 Sep 2013 31 Mar 2014 | 3,008 MYR |
Kuala Lumpur (KUL) | Tripoli (TIP) | Economy | 02 Sep 2013 31 Mar 2014 | 3,907 MYR |
Kuala Lumpur (KUL) | Tripoli (TIP) | Business | 02 Sep 2013 31 Mar 2014 | 9,830 MYR |
Kuala Lumpur (KUL) | Zurich (ZRH) | Business | 02 Sep 2013 31 Mar 2014 | 11,653 MYR |
Kuala Lumpur (KUL) | Zurich (ZRH) | Economy | 02 Sep 2013 31 Mar 2014 | 2,943 MYR |
Offers only valid on internet booking at www.qatarairways.com/my
Valid on QR flights only. The Fares include taxes, fees and surcharges, which are subject to change due to currency fluctuations
Seats are limited and are subject to availability. Fares are subject to change without prior notice. A minimum stay of 3 days and maximum stay of 1 month apply. Other conditions apply, please review at time of booking
Sales on until 29 Aug 2013
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply