Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Jan 2015 (Mon) | Ends | 16 Jan 2015 (Fri) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Embark on a new adventure. Explore new possibilities in more than 130 destinations around the world.
Cross one off your wish list with Qatar Airways great fares.
UPDATE 15 Jan: Extended till 16 Jan 2015!
Enjoy up to 30% off
From now until 16th January 2015, book your ticket at www.qatarairways.com/my and save on Economy and Business Class fares to more than 130 destinations worldwide.
Travel period valid from 20th January to 10th December 2015.
Seats are limited, and subject to availability.
Blackout dates apply. Please review terms and conditions at the time of booking.
To | Cabin | Travel period | Fares from |
---|---|---|---|
Abu Dhabi(AUH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,015 MYR |
Abu Dhabi(AUH) | Business | 20 Jan 2015 – 10 Dec 2015 | 8,053 MYR |
Addis Ababa(ADD) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,625 MYR |
Addis Ababa(ADD) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,933 MYR |
Alexandria(HBE) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,051 MYR |
Algiers(ALG) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,841 MYR |
Algiers(ALG) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,019 MYR |
Amman(AMM) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,340 MYR |
Amman(AMM) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,648 MYR |
Ankara(ESB) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,416 MYR |
Ankara(ESB) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,654 MYR |
Athens(ATH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,841 MYR |
Athens(ATH) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,713 MYR |
Baghdad(BGW) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,770 MYR |
Baghdad(BGW) | Business | 20 Jan 2015 – 10 Dec 2015 | 10,428 MYR |
Bahrain(BAH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,461 MYR |
Bahrain(BAH) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,859 MYR |
Barcelona(BCN) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,845 MYR |
Barcelona(BCN) | Business | 20 Jan 2015 – 10 Dec 2015 | 11,297 MYR |
Basra(BSR) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,770 MYR |
Basra(BSR) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,428 MYR |
Beirut(BEY) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,843 MYR |
Beirut(BEY) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,881 MYR |
Belgrade(BEG) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,944 MYR |
Belgrade(BEG) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,276 MYR |
Berlin(TXL) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,648 MYR |
Berlin(TXL) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,740 MYR |
Brussels(BRU) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,850 MYR |
Brussels(BRU) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,582 MYR |
Budapest(BUD) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,085 MYR |
Budapest(BUD) | Business | 20 Jan 2015 – 10 Dec 2015 | 10,237 MYR |
Buenos Aires(EZE) | Economy | 20 Jan 2015 – 10 Dec 2015 | 4,232 MYR |
Buenos Aires(EZE) | Business | 20 Jan 2015 – 10 Dec 2015 | 16,362 MYR |
Cairo(CAI) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,051 MYR |
Cairo(CAI) | Business | 20 Jan 2015 – 10 Dec 2015 | 8,809 MYR |
Cape Town(CPT) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,039 MYR |
Cape Town(CPT) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,907 MYR |
Chicago(ORD) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,154 MYR |
Chicago(ORD) | Business | 20 Jan 2015 – 10 Dec 2015 | 13,714 MYR |
Copenhagen(CPH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,499 MYR |
Copenhagen(CPH) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,891 MYR |
Dallas/Fort Worth(DFW) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,549 MYR |
Dallas/Fort Worth(DFW) | Business | 20 Jan 2015 – 10 Dec 2015 | 18,019 MYR |
Dammam(DMM) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,412 MYR |
Dammam(DMM) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,430 MYR |
Djibouti(JIB) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,985 MYR |
Djibouti(JIB) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,293 MYR |
Dubai(DWC) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,975 MYR |
Dubai(DWC) | Business | 20 Jan 2015 – 10 Dec 2015 | 5,843 MYR |
Dubai(DXB) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,015 MYR |
Dubai(DXB) | Business | 20 Jan 2015 – 10 Dec 2015 | 5,983 MYR |
Edinburgh(EDI) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,071 MYR |
Edinburgh(EDI) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,937 MYR |
Entebbe (EBB) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,375 MYR |
Entebbe (EBB) | Business | 20 Jan 2015 – 10 Dec 2015 | 11,663 MYR |
Frankfurt(FRA) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,339 MYR |
Frankfurt(FRA) | Business | 20 Jan 2015 – 10 Dec 2015 | 8,881 MYR |
Houston(IAH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,494 MYR |
Houston(IAH) | Business | 20 Jan 2015 – 10 Dec 2015 | 17,344 MYR |
Istanbul(IST) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,993 MYR |
Istanbul(IST) | Business | 20 Jan 2015 – 10 Dec 2015 | 6,891 MYR |
Istanbul(SAW) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,953 MYR |
Istanbul(SAW) | Business | 20 Jan 2015 – 10 Dec 2015 | 6,761 MYR |
Johannesburg(JNB) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,809 MYR |
Johannesburg(JNB) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,907 MYR |
Khartoum(KRT) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,034 MYR |
Khartoum(KRT) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,872 MYR |
Kuwait(KWI) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,530 MYR |
Kuwait(KWI) | Business | 20 Jan 2015 – 10 Dec 2015 | 10,758 MYR |
Larnaca(LCA) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,884 MYR |
Larnaca(LCA) | Business | 20 Jan 2015 – 10 Dec 2015 | 11,866 MYR |
London(LHR) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,882 MYR |
London(LHR) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,498 MYR |
Madrid(MAD) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,845 MYR |
Madrid(MAD) | Business | 20 Jan 2015 – 10 Dec 2015 | 10,987 MYR |
Manchester(MAN) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,767 MYR |
Manchester(MAN) | Business | 20 Jan 2015 – 10 Dec 2015 | 12,663 MYR |
Miami(MIA) | Economy | 20 Jan 2015 – 10 Dec 2015 | 4,289 MYR |
Miami(MIA) | Business | 20 Jan 2015 – 10 Dec 2015 | 17,379 MYR |
Milan(MXP) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,349 MYR |
Milan(MXP) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,881 MYR |
Moscow(DME) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,796 MYR |
Moscow(DME) | Business | 20 Jan 2015 – 10 Dec 2015 | 12,208 MYR |
Munich(MUC) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,879 MYR |
Munich(MUC) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,801 MYR |
Muscat(MCT) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,190 MYR |
Muscat(MCT) | Business | 20 Jan 2015 – 10 Dec 2015 | 5,908 MYR |
Nairobi(NBO) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,145 MYR |
Nairobi(NBO) | Business | 20 Jan 2015 – 10 Dec 2015 | 12,493 MYR |
New York(JFK) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,169 MYR |
New York(JFK) | Business | 20 Jan 2015 – 10 Dec 2015 | 14,269 MYR |
Oslo(OSL) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,484 MYR |
Oslo(OSL) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,246 MYR |
Paris (CDG) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,223 MYR |
Paris (CDG) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,039 MYR |
Philadelphia(PHL) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,859 MYR |
Philadelphia(PHL) | Business | 20 Jan 2015 – 10 Dec 2015 | 12,489 MYR |
Riyadh(RUH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,412 MYR |
Riyadh(RUH) | Business | 20 Jan 2015 – 10 Dec 2015 | 9,500 MYR |
Rome(FCO) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,536 MYR |
Rome(FCO) | Business | 20 Jan 2015 – 10 Dec 2015 | 10,018 MYR |
Salalah(SLL) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,410 MYR |
Salalah(SLL) | Business | 20 Jan 2015 – 10 Dec 2015 | 5,678 MYR |
Sanaa(SAH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,773 MYR |
Sanaa(SAH) | Business | 20 Jan 2015 – 10 Dec 2015 | 10,901 MYR |
Sao Paulo(GRU) | Economy | 20 Jan 2015 – 10 Dec 2015 | 4,135 MYR |
Sao Paulo(GRU) | Business | 20 Jan 2015 – 10 Dec 2015 | 15,255 MYR |
Stockholm(ARN) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,599 MYR |
Stockholm(ARN) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,641 MYR |
Venice(VCE) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,661 MYR |
Venice(VCE) | Business | 20 Jan 2015 – 10 Dec 2015 | 11,293 MYR |
Vienna(VIE) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,026 MYR |
Vienna(VIE) | Business | 20 Jan 2015 – 10 Dec 2015 | 10,568 MYR |
Warsaw(WAW) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,865 MYR |
Warsaw(WAW) | Business | 20 Jan 2015 – 10 Dec 2015 | 10,257 MYR |
Washington D.C.(IAD) | Economy | 20 Jan 2015 – 10 Dec 2015 | 3,844 MYR |
Washington D.C.(IAD) | Business | 20 Jan 2015 – 10 Dec 2015 | 15,324 MYR |
Zurich(ZRH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 2,505 MYR |
Zurich(ZRH) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,987 MYR |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 16 Jan 2015
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply