Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 9 Mar 2015 (Mon) | Ends | 22 Mar 2015 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
Qatar Airways is offering up to 25% off Global Sale fares at www.qatarairways.com/my.
Discover unlimited opportunities to over 140 destinations with Qatar Airways global special offers.
Book your tickets by 20th March 2015 for travel up to 30th November 2015.
To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|
Abu Dhabi(AUH) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 2,942 MYR |
Abu Dhabi(AUH) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 8,904 MYR |
Addis Ababa(ADD) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 9,030 MYR |
Alexandria(HBE) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 10,944 MYR |
Algiers(ALG) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,209 MYR |
Amman(AMM) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,509 MYR |
Ankara(ESB) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 10,230 MYR |
Athens(ATH) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,358 MYR |
Athens(ATH) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 12,574 MYR |
Baghdad(BGW) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,320 MYR |
Bahrain(BAH) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,917 MYR |
Bahrain(BAH) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 10,542 MYR |
Baku(GYD) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,892 MYR |
Barcelona(BCN) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,454 MYR |
Barcelona(BCN) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 15,072 MYR |
Basra(BSR) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,320 MYR |
Beirut(BEY) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 10,911 MYR |
Belgrade(BEG) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,176 MYR |
Benghazi(BEN) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,558 MYR |
Berlin(TXL) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,877 MYR |
Berlin(TXL) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 12,163 MYR |
Brussels(BRU) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,454 MYR |
Brussels(BRU) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 12,404 MYR |
Bucharest(OTP) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,472 MYR |
Bucharest(OTP) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,765 MYR |
Budapest(BUD) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,929 MYR |
Budapest(BUD) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,848 MYR |
Buenos Aires(EZE) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 19,836 MYR |
Cairo(CAI) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,026 MYR |
Cairo(CAI) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 10,944 MYR |
Cape Town(CPT) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,738 MYR |
Cape Town(CPT) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,352 MYR |
Casablanca(CMN) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 14,174 MYR |
Chicago(ORD) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 19,272 MYR |
Copenhagen(CPH) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,764 MYR |
Copenhagen(CPH) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 9,220 MYR |
Dallas/Fort Worth(DFW) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 20,246 MYR |
Dammam(DMM) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 10,885 MYR |
Dar Es Salaam(DAR) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 14,424 MYR |
Djibouti(JIB) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 9,596 MYR |
Doha(DOH) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 5,563 MYR |
Dubai(DWC) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 2,877 MYR |
Dubai(DWC) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 6,487 MYR |
Dubai(DXB) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 2,952 MYR |
Dubai(DXB) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 6,487 MYR |
Edinburgh(EDI) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,436 MYR |
Edinburgh(EDI) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,001 MYR |
Entebbe (EBB) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 14,424 MYR |
Erbil(EBL) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,320 MYR |
Frankfurt(FRA) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,180 MYR |
Frankfurt(FRA) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,541 MYR |
Geneva (GVA) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,931 MYR |
Houston(IAH) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 5,532 MYR |
Houston(IAH) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 20,331 MYR |
Istanbul(IST) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 2,808 MYR |
Istanbul(SAW) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 2,737 MYR |
Istanbul(SAW) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 7,697 MYR |
Istanbul(SAW) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 7,697 MYR |
Jeddah(JED) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 5,095 MYR |
Johannesburg(JNB) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,283 MYR |
Johannesburg(JNB) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,352 MYR |
Khartoum(KRT) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,496 MYR |
Kigali(KGL) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 14,424 MYR |
Kilimanjaro(JRO) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 5,453 MYR |
Kilimanjaro(JRO) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 14,424 MYR |
Kuwait(KWI) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 10,370 MYR |
Larnaca(LCA) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,543 MYR |
Larnaca(LCA) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 16,155 MYR |
London(LHR) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,931 MYR |
London(LHR) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 12,311 MYR |
Luxor(LXR) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 10,944 MYR |
Madrid(MAD) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,449 MYR |
Madrid(MAD) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,881 MYR |
Manchester(MAN) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,831 MYR |
Manchester(MAN) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 12,997 MYR |
Maputo(MPM) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,873 MYR |
Medina(MED) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 6,978 MYR |
Miami(MIA) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 23,832 MYR |
Milan(MXP) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,639 MYR |
Milan(MXP) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 12,194 MYR |
Montreal(YUL) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 6,937 MYR |
Montreal(YUL) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 19,105 MYR |
Moscow(DME) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 14,545 MYR |
Munich(MUC) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,317 MYR |
Munich(MUC) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 12,555 MYR |
Muscat(MCT) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 6,433 MYR |
Nairobi(NBO) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 5,053 MYR |
Nairobi(NBO) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 14,424 MYR |
Najaf(NJF) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,320 MYR |
New York(JFK) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,886 MYR |
New York(JFK) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 18,512 MYR |
Oslo(OSL) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,777 MYR |
Oslo(OSL) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 8,828 MYR |
Paris (CDG) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,080 MYR |
Paris (CDG) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 12,017 MYR |
Philadelphia(PHL) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 17,586 MYR |
Riyadh(RUH) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 9,579 MYR |
Rome(FCO) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,779 MYR |
Rome(FCO) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 15,461 MYR |
Salalah(SLL) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 6,290 MYR |
Sanaa(SAH) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,472 MYR |
Sao Paulo(GRU) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 20,338 MYR |
Seychelles(SEZ) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 17,274 MYR |
Sharjah(SHJ) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 6,487 MYR |
Sofia (SOF) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,456 MYR |
Sofia (SOF) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 14,763 MYR |
Stockholm(ARN) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 8,763 MYR |
Sulaymaniyah(ISU) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,320 MYR |
Tbilisi(TBS) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,887 MYR |
Tbilisi(TBS) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,892 MYR |
Tripoli(TIP) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 11,610 MYR |
Tunis(TUN) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,720 MYR |
Venice(VCE) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 17,325 MYR |
Vienna(VIE) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 15,528 MYR |
Warsaw(WAW) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,892 MYR |
Washington D.C.(IAD) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 6,257 MYR |
Washington D.C.(IAD) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 19,433 MYR |
Zagreb(ZAG) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 4,449 MYR |
Zagreb(ZAG) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 13,892 MYR |
Zurich(ZRH) | Economy | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 3,743 MYR |
Zurich(ZRH) | Business | 22 Mar 2015 | 28 Feb 2015 – 30 Nov 2015 | 8,894 MYR |
Terms and conditions
- Sales period: 9th – 20th March 2015. (From Malaysia)
- Travel period: 1st April – 30th November 2015. All travel must be completed by 30th November 2015. (For Malaysia only)
- Valid on Qatar Airways operated flights worldwide
- Fares include all applicable discounts, fees, taxes and airport charges. Service fees may apply for tickets purchased at Qatar Airways sales offices or through travel agents.
- Discount applies to Economy and Business Class return tickets. For flights where Business Class is not operated, First Class is applicable.
- Seats are limited and are subject to availability of the relevant booking class: O, Q, T for Economy, I and A for Business and First Class travel.
- Minimum stay:
- From Africa: First(A)/Business(I) – 2 days; Economy(Q) – 2 days; Economy(T) – 3 days; Economy(O) – 4 days.
- From Middle East: (Except Qatar): First(A)/Business(I)/Economy(T) – 2 days; Economy(Q) – 1 day; Economy(O) – 3 days.
- From Qatar: First(A)/Business(I)/Economy(O)/Economy(T) – 3 days; /Economy(Q) – 2 days.
- From rest of the world: First(A)/Business(I)/Economy(O) – 7 days; Economy(Q) – 3 days; Economy(T) – 4 days.
- Maximum stay: 3 months for First(A)/Business(I)/Economy(Q) – 3 months; Economy(O)/Economy(T) – 1 month.
- Tickets must be purchased at least 5 days (3 days for travel originating from Qatar) prior to departure for First (A), Business (I) and Economy (O).
- On selected routings, weekend surcharge may apply. Please refer to fare rules for details.
- Discount applies to instant purchases only.
- Tickets are non-endorsable and non-transferable.
- Cancellations before and after departure are non-refundable, except for travel originating from Brazil and Korea where cancellations before departure are refundable at a penalty of USD 300 and KRW 300,000 respectively, and for travel originating from Iran where cancellations before and after departure are refundable at a penalty of USD 100.
- Changes are allowed at a penalty of USD 250 (USD 100 for intra-Middle East flights^, flights between Middle East and Indian Subcontinent^, and short-haul direct flights not via Doha) on top of any fare differences, except for travel originating from Iran, Korea and Qatar where the change penalties are USD 100, KRW 100,000 and QAR 400 (First & Business) / QAR 200 (Economy) respectively, on top of any fare differences.
- In case of no-show, the ticket is non-refundable and non-changeable, except for travel originating from Iran and Korea where the no-show penalties are USD 100 and KRW 300,000 respectively, on top of the Change or Cancellation fees.
- Stopover is not permitted.
- Upgrades to a higher class/cabin using miles or Qcredits is not permitted with the promotional fares.\
- Standard child/infant discount apply.
- Please note that on selected dates and destinations, lower market-specific promotion fares may be available. All available options, together with the applicable terms & conditions for each fare will be displayed at time of booking for you to make your selection.
- A different set of terms and conditions applies for travel originating from different countries. Please check their respective country sites for more information.
- Other terms & conditions apply. Please review at the time of booking.
- ^ Middle East includes Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, United Arab Emirates, Yemen.
Indian Subcontinent includes Bangladesh, India, Maldives, Nepal, Pakistan and Sri Lanka. - Middle East flights with travel originating from Iran and Qatar will follow Iran and Qatar fare rules.
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 22 Mar 2015
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply