Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 9 Jun 2014 (Mon) | Ends | 21 Jun 2014 (Sat) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Embark on a magnificent journey with Qatar Airways Special Offers from RM2265 to over 130 destinations worldwide.
Savor in tantalizing menu on-board and be spoilt with more than 1,000 in-flight entertainment options when you travel with Qatar Airways .
Enjoy travel period from 1st to 31st August 2014 and book by 21st June 2014 at www.qatarairways.com/my.
You can carry more with you on board your Qatar Airways flight. Passengers travelling Economy Class can now carry 30kg, whereas Business Class and First Class passengers can each carry 40kg and 50kg respectively. Carry more memories, each time you travel on Qatar Airways
Offers only valid on internet booking at qatarairways.com/my
Valid on QR flights only
The Fares include taxes, fees and surcharges, which are subject to change due to currency fluctuations
From | To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|---|
Kuala Lumpur(KUL) | Abu Dhabi(AUH) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,612 |
Kuala Lumpur(KUL) | Addis Ababa(ADD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM9,060 |
Kuala Lumpur(KUL) | Algiers(ALG) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,239 |
Kuala Lumpur(KUL) | Amman(AMM) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,108 |
Kuala Lumpur(KUL) | Ankara(ESB) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM10,260 |
Kuala Lumpur(KUL) | Athens(ATH) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,270 |
Kuala Lumpur(KUL) | Athens(ATH) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM9,675 |
Kuala Lumpur(KUL) | Athens(ATH) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,604 |
Kuala Lumpur(KUL) | Baghdad(BGW) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,641 |
Kuala Lumpur(KUL) | Bahrain(BAH) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,456 |
Kuala Lumpur(KUL) | Baku(GYD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,922 |
Kuala Lumpur(KUL) | Barcelona(BCN) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,300 |
Kuala Lumpur(KUL) | Barcelona(BCN) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM11,250 |
Kuala Lumpur(KUL) | Barcelona(BCN) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM15,102 |
Kuala Lumpur(KUL) | Basra(BSR) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,025 |
Kuala Lumpur(KUL) | Beirut(BEY) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,996 |
Kuala Lumpur(KUL) | Belgrade(BEG) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,206 |
Kuala Lumpur(KUL) | Benghazi(BEN) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,588 |
Kuala Lumpur(KUL) | Berlin(TXL) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,193 |
Kuala Lumpur(KUL) | Brussels(BRU) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,434 |
Kuala Lumpur(KUL) | Bucharest(OTP) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,795 |
Kuala Lumpur(KUL) | Budapest(BUD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,878 |
Kuala Lumpur(KUL) | Buenos Aires(EZE) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM19,872 |
Kuala Lumpur(KUL) | Cairo(CAI) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,666 |
Kuala Lumpur(KUL) | Cape Town(CPT) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,325 |
Kuala Lumpur(KUL) | Casablanca(CMN) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,745 |
Kuala Lumpur(KUL) | Chicago(ORD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM19,308 |
Kuala Lumpur(KUL) | Copenhagen(CPH) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM2,855 |
Kuala Lumpur(KUL) | Copenhagen(CPH) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM7,865 |
Kuala Lumpur(KUL) | Copenhagen(CPH) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM9,250 |
Kuala Lumpur(KUL) | Dallas/Fort Worth(DFW) | Business | 15 Jun 2014 | 01 Jul 2014 31 Jan 2015 | RM20,282 |
Kuala Lumpur(KUL) | Dammam(DMM) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,286 |
Kuala Lumpur(KUL) | Dar Es Salaam(DAR) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,454 |
Kuala Lumpur(KUL) | Dubai(DWC) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,759 |
Kuala Lumpur(KUL) | Dubai(DXB) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,759 |
Kuala Lumpur(KUL) | Edinburgh(EDI) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,031 |
Kuala Lumpur(KUL) | Frankfurt(FRA) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,571 |
Kuala Lumpur(KUL) | Gassim(ELQ) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,206 |
Kuala Lumpur(KUL) | Geneva (GVA) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,961 |
Kuala Lumpur(KUL) | Istanbul(IST) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM2,265 |
Kuala Lumpur(KUL) | Istanbul(IST) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM6,875 |
Kuala Lumpur(KUL) | Istanbul(IST) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM7,727 |
Kuala Lumpur(KUL) | Istanbul(SAW) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM7,727 |
Kuala Lumpur(KUL) | Jeddah(JED) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,854 |
Kuala Lumpur(KUL) | Johannesburg(JNB) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,793 |
Kuala Lumpur(KUL) | Khartoum(KRT) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,526 |
Kuala Lumpur(KUL) | Kigali(KGL) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,454 |
Kuala Lumpur(KUL) | Kilimanjaro(JRO) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,454 |
Kuala Lumpur(KUL) | Kuwait(KWI) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,441 |
Kuala Lumpur(KUL) | Larnaca(LCA) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM16,185 |
Kuala Lumpur(KUL) | London(LHR) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,230 |
Kuala Lumpur(KUL) | London(LHR) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM9,460 |
Kuala Lumpur(KUL) | London(LHR) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,341 |
Kuala Lumpur(KUL) | Madrid(MAD) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,305 |
Kuala Lumpur(KUL) | Madrid(MAD) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM10,940 |
Kuala Lumpur(KUL) | Madrid(MAD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,911 |
Kuala Lumpur(KUL) | Manchester(MAN) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,475 |
Kuala Lumpur(KUL) | Manchester(MAN) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM11,625 |
Kuala Lumpur(KUL) | Manchester(MAN) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,027 |
Kuala Lumpur(KUL) | Maputo(MPM) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,029 |
Kuala Lumpur(KUL) | Medina(MED) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,155 |
Kuala Lumpur(KUL) | Miami(MIA) | Business | 15 Jun 2014 | 10 Jun 2014 31 Jan 2015 | RM23,868 |
Kuala Lumpur(KUL) | Milan(MXP) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,224 |
Kuala Lumpur(KUL) | Montreal(YUL) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM19,141 |
Kuala Lumpur(KUL) | Moscow(DME) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,260 |
Kuala Lumpur(KUL) | Moscow(DME) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM12,155 |
Kuala Lumpur(KUL) | Moscow(DME) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,575 |
Kuala Lumpur(KUL) | Munich(MUC) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,585 |
Kuala Lumpur(KUL) | Muscat(MCT) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,099 |
Kuala Lumpur(KUL) | Nairobi(NBO) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,454 |
Kuala Lumpur(KUL) | New York(JFK) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,735 |
Kuala Lumpur(KUL) | New York(JFK) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM14,210 |
Kuala Lumpur(KUL) | New York(JFK) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM18,548 |
Kuala Lumpur(KUL) | Oslo(OSL) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM8,858 |
Kuala Lumpur(KUL) | Paris (CDG) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM2,460 |
Kuala Lumpur(KUL) | Paris (CDG) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM9,000 |
Kuala Lumpur(KUL) | Paris (CDG) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,047 |
Kuala Lumpur(KUL) | Philadelphia(PHL) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM17,622 |
Kuala Lumpur(KUL) | Phuket(HKT) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM1,490 |
Kuala Lumpur(KUL) | Rome(FCO) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,110 |
Kuala Lumpur(KUL) | Rome(FCO) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM11,340 |
Kuala Lumpur(KUL) | Rome(FCO) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM15,491 |
Kuala Lumpur(KUL) | Salalah(SLL) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,536 |
Kuala Lumpur(KUL) | Sanaa(SAH) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,793 |
Kuala Lumpur(KUL) | Sao Paulo(GRU) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM20,374 |
Kuala Lumpur(KUL) | Sharjah(SHJ) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,759 |
Kuala Lumpur(KUL) | Sofia (SOF) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,793 |
Kuala Lumpur(KUL) | Stockholm(ARN) | Economy | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM3,060 |
Kuala Lumpur(KUL) | Stockholm(ARN) | Business | 21 Jun 2014 | 01 Aug 2014 31 Aug 2014 | RM7,705 |
Kuala Lumpur(KUL) | Stockholm(ARN) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM8,793 |
Kuala Lumpur(KUL) | Tbilisi(TBS) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,922 |
Kuala Lumpur(KUL) | Tripoli(TIP) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,640 |
Kuala Lumpur(KUL) | Venice(VCE) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM17,355 |
Kuala Lumpur(KUL) | Vienna(VIE) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM15,558 |
Kuala Lumpur(KUL) | Warsaw(WAW) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,922 |
Kuala Lumpur(KUL) | Washington D.C.(IAD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM19,469 |
Kuala Lumpur(KUL) | Zagreb(ZAG) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,922 |
Kuala Lumpur(KUL) | Zurich(ZRH) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM8,924 |
Kuching(KCH) | Abu Dhabi(AUH) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,612 |
Kuching(KCH) | Abu Dhabi(AUH) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM8,932 |
Kuching(KCH) | Addis Ababa(ADD) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,541 |
Kuching(KCH) | Addis Ababa(ADD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM9,060 |
Kuching(KCH) | Algiers(ALG) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,091 |
Kuching(KCH) | Algiers(ALG) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,239 |
Kuching(KCH) | Amman(AMM) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,108 |
Kuching(KCH) | Amman(AMM) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,537 |
Kuching(KCH) | Ankara(ESB) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,421 |
Kuching(KCH) | Ankara(ESB) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM10,260 |
Kuching(KCH) | Athens(ATH) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,075 |
Kuching(KCH) | Athens(ATH) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,604 |
Kuching(KCH) | Baghdad(BGW) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,641 |
Kuching(KCH) | Baghdad(BGW) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,348 |
Kuching(KCH) | Bahrain(BAH) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,456 |
Kuching(KCH) | Bahrain(BAH) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM10,570 |
Kuching(KCH) | Baku(GYD) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,172 |
Kuching(KCH) | Baku(GYD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,922 |
Kuching(KCH) | Barcelona(BCN) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,098 |
Kuching(KCH) | Barcelona(BCN) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM15,102 |
Kuching(KCH) | Basra(BSR) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,025 |
Kuching(KCH) | Basra(BSR) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,348 |
Kuching(KCH) | Beirut(BEY) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,996 |
Kuching(KCH) | Beirut(BEY) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM10,939 |
Kuching(KCH) | Belgrade(BEG) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,558 |
Kuching(KCH) | Belgrade(BEG) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,206 |
Kuching(KCH) | Benghazi(BEN) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,901 |
Kuching(KCH) | Benghazi(BEN) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,588 |
Kuching(KCH) | Berlin(TXL) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,545 |
Kuching(KCH) | Berlin(TXL) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,193 |
Kuching(KCH) | Brussels(BRU) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,157 |
Kuching(KCH) | Brussels(BRU) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,434 |
Kuching(KCH) | Bucharest(OTP) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM5,375 |
Kuching(KCH) | Bucharest(OTP) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,795 |
Kuching(KCH) | Budapest(BUD) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM5,458 |
Kuching(KCH) | Budapest(BUD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,878 |
Kuching(KCH) | Buenos Aires(EZE) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM6,318 |
Kuching(KCH) | Buenos Aires(EZE) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM19,872 |
Kuching(KCH) | Cairo(CAI) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,666 |
Kuching(KCH) | Cairo(CAI) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM10,972 |
Kuching(KCH) | Cape Town(CPT) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,325 |
Kuching(KCH) | Cape Town(CPT) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,382 |
Kuching(KCH) | Casablanca(CMN) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,745 |
Kuching(KCH) | Casablanca(CMN) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,204 |
Kuching(KCH) | Chicago(ORD) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,747 |
Kuching(KCH) | Chicago(ORD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM19,308 |
Kuching(KCH) | Copenhagen(CPH) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,214 |
Kuching(KCH) | Copenhagen(CPH) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM9,250 |
Kuching(KCH) | Dallas/Fort Worth(DFW) | Economy | 15 Jun 2014 | 01 Jul 2014 31 Jan 2015 | RM6,068 |
Kuching(KCH) | Dallas/Fort Worth(DFW) | Business | 15 Jun 2014 | 01 Jul 2014 31 Jan 2015 | RM20,282 |
Kuching(KCH) | Dammam(DMM) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,286 |
Kuching(KCH) | Dammam(DMM) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM10,913 |
Kuching(KCH) | Dar Es Salaam(DAR) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,931 |
Kuching(KCH) | Dar Es Salaam(DAR) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,454 |
Kuching(KCH) | Djibouti(JIB) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,240 |
Kuching(KCH) | Djibouti(JIB) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM9,626 |
Kuching(KCH) | Dubai(DWC) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,759 |
Kuching(KCH) | Dubai(DWC) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM6,515 |
Kuching(KCH) | Dubai(DXB) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,759 |
Kuching(KCH) | Dubai(DXB) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM6,515 |
Kuching(KCH) | Edinburgh(EDI) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,167 |
Kuching(KCH) | Edinburgh(EDI) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,031 |
Kuching(KCH) | Frankfurt(FRA) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,137 |
Kuching(KCH) | Frankfurt(FRA) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,571 |
Kuching(KCH) | Gassim(ELQ) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,206 |
Kuching(KCH) | Gassim(ELQ) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM9,607 |
Kuching(KCH) | Geneva (GVA) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,436 |
Kuching(KCH) | Geneva (GVA) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,961 |
Kuching(KCH) | Houston(IAH) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM5,925 |
Kuching(KCH) | Istanbul(IST) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,488 |
Kuching(KCH) | Istanbul(IST) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM7,727 |
Kuching(KCH) | Istanbul(SAW) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,488 |
Kuching(KCH) | Istanbul(SAW) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM7,727 |
Kuching(KCH) | Jeddah(JED) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM2,854 |
Kuching(KCH) | Jeddah(JED) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM5,123 |
Kuching(KCH) | Johannesburg(JNB) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,793 |
Kuching(KCH) | Johannesburg(JNB) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,382 |
Kuching(KCH) | Khartoum(KRT) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,521 |
Kuching(KCH) | Khartoum(KRT) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM11,526 |
Kuching(KCH) | Kigali(KGL) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,931 |
Kuching(KCH) | Kigali(KGL) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,454 |
Kuching(KCH) | Kilimanjaro(JRO) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,931 |
Kuching(KCH) | Kilimanjaro(JRO) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,454 |
Kuching(KCH) | Kuwait(KWI) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,441 |
Kuching(KCH) | Kuwait(KWI) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM10,398 |
Kuching(KCH) | Larnaca(LCA) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,221 |
Kuching(KCH) | Larnaca(LCA) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM16,185 |
Kuching(KCH) | London(LHR) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,510 |
Kuching(KCH) | London(LHR) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,341 |
Kuching(KCH) | Madrid(MAD) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,009 |
Kuching(KCH) | Madrid(MAD) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,911 |
Kuching(KCH) | Manchester(MAN) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,163 |
Kuching(KCH) | Manchester(MAN) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,027 |
Kuching(KCH) | Maputo(MPM) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM4,029 |
Kuching(KCH) | Maputo(MPM) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM13,903 |
Kuching(KCH) | Medina(MED) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,155 |
Kuching(KCH) | Medina(MED) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM7,006 |
Kuching(KCH) | Miami(MIA) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM6,595 |
Kuching(KCH) | Miami(MIA) | Business | 15 Jun 2014 | 10 Jun 2014 31 Jan 2015 | RM23,868 |
Kuching(KCH) | Milan(MXP) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,414 |
Kuching(KCH) | Milan(MXP) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,224 |
Kuching(KCH) | Montreal(YUL) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM6,666 |
Kuching(KCH) | Montreal(YUL) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM19,141 |
Kuching(KCH) | Moscow(DME) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,727 |
Kuching(KCH) | Moscow(DME) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM14,575 |
Kuching(KCH) | Munich(MUC) | Economy | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM3,914 |
Kuching(KCH) | Munich(MUC) | Business | 15 Jun 2014 | 01 Jun 2014 31 Jan 2015 | RM12,585 |
