Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 20 Feb 2014 (Thu) | Ends | 2 Mar 2014 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on WhatsApp Channel. Click to join |
Embark on a wonderful journey with Qatar Airways www.qatarairways.com/my. Travel with them and enjoy seamless connections with benefits such as:
30 kg check-in baggage for Economy Class / 40 kg check-in baggage for Business Class
Bonus 2,000 Qmiles when you make your first online booking with us
Check-in online
Enjoy over 1,000 in-flight entertainment onboard
Take advantage of the oneworld alliance benefits
Book by 2nd March 2014 and travel up to 31st December 2014.
From | To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Abu Dhabi (AUH) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 2,631 MYR |
Kuala Lumpur (KUL) | Abu Dhabi (AUH) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 8,957 MYR |
Kuala Lumpur (KUL) | Athens (ATH) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,095 MYR |
Kuala Lumpur (KUL) | Athens (ATH) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 12,628 MYR |
Kuala Lumpur (KUL) | Barcelona (BCN) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,116 MYR |
Kuala Lumpur (KUL) | Barcelona (BCN) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 15,124 MYR |
Kuala Lumpur (KUL) | Berlin (TXL) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 3,561 MYR |
Kuala Lumpur (KUL) | Berlin (TXL) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 12,213 MYR |
Kuala Lumpur (KUL) | Cape Town (CPT) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,340 MYR |
Kuala Lumpur (KUL) | Cape Town (CPT) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 13,401 MYR |
Kuala Lumpur (KUL) | Chicago (ORD) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,790 MYR |
Kuala Lumpur (KUL) | Chicago (ORD) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 19,355 MYR |
Kuala Lumpur (KUL) | Dubai (DXB) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 2,778 MYR |
Kuala Lumpur (KUL) | Dubai (DXB) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 6,540 MYR |
Kuala Lumpur (KUL) | Frankfurt (FRA) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 3,156 MYR |
Kuala Lumpur (KUL) | Frankfurt (FRA) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 11,594 MYR |
Kuala Lumpur (KUL) | Istanbul (IST) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 2,528 MYR |
Kuala Lumpur (KUL) | Istanbul (IST) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 7,751 MYR |
Kuala Lumpur (KUL) | Kigali (KGL) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,943 MYR |
Kuala Lumpur (KUL) | Kigali (KGL) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 14,470 MYR |
Kuala Lumpur (KUL) | Kilimanjaro (JRO) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,953 MYR |
Kuala Lumpur (KUL) | Kilimanjaro (JRO) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 14,480 MYR |
Kuala Lumpur (KUL) | London Heathrow (LHR) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 3,507 MYR |
Kuala Lumpur (KUL) | London Heathrow (LHR) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 12,321 MYR |
Kuala Lumpur (KUL) | Manchester (MAN) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,158 MYR |
Kuala Lumpur (KUL) | Manchester (MAN) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 13,005 MYR |
Kuala Lumpur (KUL) | Milan (MXP) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,555 MYR |
Kuala Lumpur (KUL) | Milan (MXP) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 12,343 MYR |
Kuala Lumpur (KUL) | Moscow (DME) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 3,747 MYR |
Kuala Lumpur (KUL) | Moscow (DME) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 14,599 MYR |
Kuala Lumpur (KUL) | Nairobi (NBO) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,335 MYR |
Kuala Lumpur (KUL) | Nairobi (NBO) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 14,480 MYR |
Kuala Lumpur (KUL) | New York (JFK) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 4,643 MYR |
Kuala Lumpur (KUL) | New York (JFK) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 18,580 MYR |
Kuala Lumpur (KUL) | Oslo (OSL) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 3,929 MYR |
Kuala Lumpur (KUL) | Oslo (OSL) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 8,881 MYR |
Kuala Lumpur (KUL) | Paris (CDG) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 3,010 MYR |
Kuala Lumpur (KUL) | Paris (CDG) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 12,043 MYR |
Kuala Lumpur (KUL) | Philadelphia (PHL) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 7,654 MYR |
Kuala Lumpur (KUL) | Philadelphia (PHL) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 17,645 MYR |
Kuala Lumpur (KUL) | Washington D.C. (WAS) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 5,748 MYR |
Kuala Lumpur (KUL) | Washington D.C. (WAS) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 19,501 MYR |
Kuala Lumpur (KUL) | Zurich (ZRH) | Economy | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 3,951 MYR |
Kuala Lumpur (KUL) | Zurich (ZRH) | Business | 02 Mar 2014 | 17 Feb 2014 31 Dec 2014 | 8,964 MYR |
Other terms and conditions apply.
Sales on until 2 Mar 2014
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply