Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 29 Jul 2014 (Tue) | Ends | 10 Aug 2014 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
Great offers, greater comfort – Fares from 2678 MYR with Qatar Airways latest promotion at www.qatarairways.com/my.
These are the things that matter most to today’s traveller and is at the heart of Hamad International Airport, Qatar Airways’ new home.
Travel period 21 Jul 2014 – 31 Dec 2014
From | To | Cabin | Fares from |
---|---|---|---|
Kuala Lumpur(KUL) | Abu Dhabi(AUH) | Economy | 2,749 MYR |
Kuala Lumpur(KUL) | Abu Dhabi(AUH) | Business | 10,856 MYR |
Kuala Lumpur(KUL) | Addis Ababa(ADD) | Economy | 3,660 MYR |
Kuala Lumpur(KUL) | Addis Ababa(ADD) | Business | 10,618 MYR |
Kuala Lumpur(KUL) | Algiers(ALG) | Economy | 4,186 MYR |
Kuala Lumpur(KUL) | Algiers(ALG) | Business | 12,189 MYR |
Kuala Lumpur(KUL) | Amman(AMM) | Economy | 3,402 MYR |
Kuala Lumpur(KUL) | Amman(AMM) | Business | 13,058 MYR |
Kuala Lumpur(KUL) | Ankara(ANK) | Economy | 3,421 MYR |
Kuala Lumpur(KUL) | Ankara(ANK) | Business | 10,260 MYR |
Kuala Lumpur(KUL) | Athens(ATH) | Economy | 4,009 MYR |
Kuala Lumpur(KUL) | Athens(ATH) | Business | 13,103 MYR |
Kuala Lumpur(KUL) | Baghdad(BGW) | Economy | 4,087 MYR |
Kuala Lumpur(KUL) | Baghdad(BGW) | Business | 14,241 MYR |
Kuala Lumpur(KUL) | Bahrain(BAH) | Economy | 3,613 MYR |
Kuala Lumpur(KUL) | Bahrain(BAH) | Business | 13,435 MYR |
Kuala Lumpur(KUL) | Barcelona(BCN) | Economy | 4,155 MYR |
Kuala Lumpur(KUL) | Barcelona(BCN) | Business | 15,392 MYR |
Kuala Lumpur(KUL) | Basra(BSR) | Economy | 4,087 MYR |
Kuala Lumpur(KUL) | Basra(BSR) | Business | 12,816 MYR |
Kuala Lumpur(KUL) | Beirut(BEY) | Economy | 4,210 MYR |
Kuala Lumpur(KUL) | Beirut(BEY) | Business | 13,414 MYR |
Kuala Lumpur(KUL) | Belgrade(BEG) | Economy | 4,358 MYR |
Kuala Lumpur(KUL) | Belgrade(BEG) | Business | 12,531 MYR |
Kuala Lumpur(KUL) | Berlin(TXL) | Economy | 3,640 MYR |
Kuala Lumpur(KUL) | Berlin(TXL) | Business | 13,105 MYR |
Kuala Lumpur(KUL) | Brussels(BRU) | Economy | 4,157 MYR |
Kuala Lumpur(KUL) | Brussels(BRU) | Business | 12,947 MYR |
Kuala Lumpur(KUL) | Budapest(BUD) | Economy | 4,645 MYR |
Kuala Lumpur(KUL) | Budapest(BUD) | Business | 13,878 MYR |
Kuala Lumpur(KUL) | Buenos Aires(EZE) | Economy | 6,475 MYR |
Kuala Lumpur(KUL) | Buenos Aires(EZE) | Business | 22,423 MYR |
Kuala Lumpur(KUL) | Cairo(CAI) | Economy | 2,808 MYR |
Kuala Lumpur(KUL) | Cairo(CAI) | Business | 11,917 MYR |
Kuala Lumpur(KUL) | Cape Town(CPT) | Economy | 4,325 MYR |
Kuala Lumpur(KUL) | Cape Town(CPT) | Business | 13,382 MYR |
Kuala Lumpur(KUL) | Casablanca(CMN) | Economy | 3,840 MYR |
Kuala Lumpur(KUL) | Casablanca(CMN) | Business | 15,073 MYR |
Kuala Lumpur(KUL) | Chicago(ORD) | Economy | 4,832 MYR |
Kuala Lumpur(KUL) | Chicago(ORD) | Business | 21,920 MYR |
Kuala Lumpur(KUL) | Copenhagen(CPH) | Economy | 3,518 MYR |
Kuala Lumpur(KUL) | Copenhagen(CPH) | Business | 10,551 MYR |
Kuala Lumpur(KUL) | Dallas/Fort Worth(DFW) | Economy | 5,227 MYR |
Kuala Lumpur(KUL) | Dallas/Fort Worth(DFW) | Business | 24,785 MYR |
Kuala Lumpur(KUL) | Dammam(DMM) | Economy | 3,472 MYR |
Kuala Lumpur(KUL) | Dammam(DMM) | Business | 12,818 MYR |
Kuala Lumpur(KUL) | Dar Es Salaam(DAR) | Economy | 5,088 MYR |
Kuala Lumpur(KUL) | Dar Es Salaam(DAR) | Business | 16,843 MYR |
Kuala Lumpur(KUL) | Djibouti(JIB) | Economy | 4,240 MYR |
Kuala Lumpur(KUL) | Djibouti(JIB) | Business | 9,626 MYR |
Kuala Lumpur(KUL) | Doha(DOH) | Economy | 5,135 MYR |
Kuala Lumpur(KUL) | Doha(DOH) | Business | 12,825 MYR |
Kuala Lumpur(KUL) | Dubai(DWC) | Economy | 2,688 MYR |
Kuala Lumpur(KUL) | Dubai(DWC) | Business | 7,721 MYR |
Kuala Lumpur(KUL) | Dubai(DXB) | Economy | 2,759 MYR |
Kuala Lumpur(KUL) | Dubai(DXB) | Business | 7,911 MYR |
Kuala Lumpur(KUL) | Edinburgh(EDI) | Economy | 4,167 MYR |
Kuala Lumpur(KUL) | Edinburgh(EDI) | Business | 13,031 MYR |
Kuala Lumpur(KUL) | Entebbe (EBB) | Economy | 5,088 MYR |
Kuala Lumpur(KUL) | Entebbe (EBB) | Business | 15,893 MYR |
Kuala Lumpur(KUL) | Erbil(EBL) | Economy | 4,372 MYR |
Kuala Lumpur(KUL) | Erbil(EBL) | Business | 15,286 MYR |
Kuala Lumpur(KUL) | Frankfurt(FRA) | Economy | 3,256 MYR |
Kuala Lumpur(KUL) | Frankfurt(FRA) | Business | 11,856 MYR |
Kuala Lumpur(KUL) | Geneva (GVA) | Economy | 3,446 MYR |
Kuala Lumpur(KUL) | Geneva (GVA) | Business | 12,284 MYR |
Kuala Lumpur(KUL) | Istanbul(IST) | Economy | 2,678 MYR |
Kuala Lumpur(KUL) | Istanbul(IST) | Business | 9,161 MYR |
Kuala Lumpur(KUL) | Istanbul(SAW) | Economy | 2,583 MYR |
Kuala Lumpur(KUL) | Istanbul(SAW) | Business | 8,924 MYR |
Kuala Lumpur(KUL) | Jeddah(JED) | Economy | 3,035 MYR |
Kuala Lumpur(KUL) | Jeddah(JED) | Business | 7,593 MYR |
Kuala Lumpur(KUL) | Johannesburg(JNB) | Economy | 3,954 MYR |
Kuala Lumpur(KUL) | Johannesburg(JNB) | Business | 13,382 MYR |
Kuala Lumpur(KUL) | Khartoum(KRT) | Economy | 4,549 MYR |
Kuala Lumpur(KUL) | Khartoum(KRT) | Business | 13,407 MYR |
Kuala Lumpur(KUL) | Kilimanjaro(JRO) | Economy | 5,026 MYR |
Kuala Lumpur(KUL) | Kilimanjaro(JRO) | Business | 15,893 MYR |
Kuala Lumpur(KUL) | Kuwait(KWI) | Economy | 3,507 MYR |
Kuala Lumpur(KUL) | Kuwait(KWI) | Business | 14,706 MYR |
Kuala Lumpur(KUL) | Larnaca(LCA) | Economy | 4,221 MYR |
Kuala Lumpur(KUL) | Larnaca(LCA) | Business | 16,185 MYR |
Kuala Lumpur(KUL) | London(LHR) | Economy | 3,686 MYR |
Kuala Lumpur(KUL) | London(LHR) | Business | 12,341 MYR |
Kuala Lumpur(KUL) | Madrid(MAD) | Economy | 4,152 MYR |
Kuala Lumpur(KUL) | Madrid(MAD) | Business | 14,937 MYR |
Kuala Lumpur(KUL) | Manchester(MAN) | Economy | 4,196 MYR |
Kuala Lumpur(KUL) | Manchester(MAN) | Business | 16,893 MYR |
Kuala Lumpur(KUL) | Maputo(MPM) | Economy | 4,114 MYR |
Kuala Lumpur(KUL) | Maputo(MPM) | Business | 13,903 MYR |
Kuala Lumpur(KUL) | Medina(MED) | Economy | 3,426 MYR |
Kuala Lumpur(KUL) | Medina(MED) | Business | 10,065 MYR |
Kuala Lumpur(KUL) | Miami(MIA) | Economy | 6,595 MYR |
Kuala Lumpur(KUL) | Miami(MIA) | Business | 23,868 MYR |
Kuala Lumpur(KUL) | Montreal(YUL) | Economy | 6,457 MYR |
Kuala Lumpur(KUL) | Montreal(YUL) | Business | 20,001 MYR |
Kuala Lumpur(KUL) | Moscow(DME) | Economy | 4,103 MYR |
Kuala Lumpur(KUL) | Moscow(DME) | Business | 16,693 MYR |
Kuala Lumpur(KUL) | Munich(MUC) | Economy | 4,051 MYR |
Kuala Lumpur(KUL) | Munich(MUC) | Business | 13,174 MYR |
Kuala Lumpur(KUL) | Muscat(MCT) | Economy | 3,099 MYR |
Kuala Lumpur(KUL) | Nairobi(NBO) | Economy | 4,613 MYR |
Kuala Lumpur(KUL) | Nairobi(NBO) | Business | 17,081 MYR |
Kuala Lumpur(KUL) | Najaf(NJF) | Economy | 3,641 MYR |
Kuala Lumpur(KUL) | Najaf(NJF) | Business | 14,241 MYR |
Kuala Lumpur(KUL) | New York(JFK) | Economy | 4,642 MYR |
Kuala Lumpur(KUL) | New York(JFK) | Business | 19,465 MYR |
Kuala Lumpur(KUL) | Oslo(OSL) | Economy | 3,758 MYR |
Kuala Lumpur(KUL) | Oslo(OSL) | Business | 9,651 MYR |
Kuala Lumpur(KUL) | Paris (CDG) | Economy | 2,897 MYR |
Kuala Lumpur(KUL) | Paris (CDG) | Business | 12,047 MYR |
Kuala Lumpur(KUL) | Philadelphia(PHL) | Economy | 7,626 MYR |
Kuala Lumpur(KUL) | Philadelphia(PHL) | Business | 17,622 MYR |
Kuala Lumpur(KUL) | Phuket(HKT) | Business | 1,490 MYR |
Kuala Lumpur(KUL) | Riyadh(RUH) | Economy | 3,519 MYR |
Kuala Lumpur(KUL) | Riyadh(RUH) | Business | 12,913 MYR |
Kuala Lumpur(KUL) | Rome(FCO) | Economy | 3,860 MYR |
Kuala Lumpur(KUL) | Rome(FCO) | Business | 15,491 MYR |
Kuala Lumpur(KUL) | Salalah(SLL) | Economy | 3,517 MYR |
Kuala Lumpur(KUL) | Salalah(SLL) | Business | 7,496 MYR |
Kuala Lumpur(KUL) | Sanaa(SAH) | Economy | 3,888 MYR |
Kuala Lumpur(KUL) | Sanaa(SAH) | Business | 13,899 MYR |
Kuala Lumpur(KUL) | Sao Paulo(GRU) | Economy | 6,378 MYR |
Kuala Lumpur(KUL) | Sao Paulo(GRU) | Business | 20,901 MYR |
Kuala Lumpur(KUL) | Sharjah(SHJ) | Economy | 2,616 MYR |
Kuala Lumpur(KUL) | Sharjah(SHJ) | Business | 7,674 MYR |
Kuala Lumpur(KUL) | Sofia (SOF) | Economy | 4,178 MYR |
Kuala Lumpur(KUL) | Sofia (SOF) | Business | 14,441 MYR |
Kuala Lumpur(KUL) | Tbilisi(TBS) | Economy | 4,519 MYR |
Kuala Lumpur(KUL) | Tbilisi(TBS) | Business | 13,922 MYR |
Kuala Lumpur(KUL) | Tunis(TUN) | Economy | 4,403 MYR |
Kuala Lumpur(KUL) | Tunis(TUN) | Business | 16,776 MYR |
Kuala Lumpur(KUL) | Venice(VCE) | Economy | 3,833 MYR |
Kuala Lumpur(KUL) | Venice(VCE) | Business | 15,388 MYR |
Kuala Lumpur(KUL) | Vienna(VIE) | Economy | 4,255 MYR |
Kuala Lumpur(KUL) | Vienna(VIE) | Business | 14,281 MYR |
Kuala Lumpur(KUL) | Warsaw(WAW) | Economy | 4,092 MYR |
Kuala Lumpur(KUL) | Warsaw(WAW) | Business | 13,922 MYR |
Kuala Lumpur(KUL) | Zagreb(ZAG) | Economy | 4,092 MYR |
Kuala Lumpur(KUL) | Zagreb(ZAG) | Business | 13,922 MYR |
Kuala Lumpur(KUL) | Zurich(ZRH) | Economy | 3,630 MYR |
Kuala Lumpur(KUL) | Zurich(ZRH) | Business | 10,672 MYR |
Other terms and conditions apply.
Sales on until 10 Aug 2014
For more information on Qatar Airways, visit www.qatarairways.com/my.
Leave a Reply