Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 21 Jun 2018 (Thu) | Ends | 27 Jun 2018 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Discover amazing destinations with Malaysia Airlines latest promotion
Go on your ideal holiday with up to 40% off fares and a variety of incredible deals.
Discover Tokyo, Hong Kong, Bangkok, Sydney and more amazing destinations from 26 Jun 2018 – 31 May 2019. Hurry, offer ends 27 Jun 2018.
Make the most of your miles
To | From MYR | Trip Type | Travel Period | |
---|---|---|---|---|
Adelaide | 1039 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Adelaide | 1599 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Alor Setar | 89 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Alor Setar | 159 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Auckland | 1849 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Auckland | 2499 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Bandar Seri Begawan | 249 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Bandar Seri Begawan | 349 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Bangkok | 359 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Bangkok | 209 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Beijing | 779 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Beijing | 1059 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Bengaluru | 569 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Bengaluru | 829 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Bintulu | 159 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Bintulu | 279 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Brisbane | 1039 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Brisbane | 1599 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Chongqing | 579 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Chongqing | 799 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Colombo | 399 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Colombo | 699 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Denpasar-Bali | 339 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Denpasar-Bali | 499 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Dhaka | 309 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Dhaka | 699 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Fuzhou | 699 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Fuzhou | 959 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Guangzhou | 509 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Guangzhou | 699 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Haikou | 879 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Haikou | 1199 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Hanoi | 319 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Hanoi | 519 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Ho Chi Minh City | 229 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Ho Chi Minh City | 369 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Hong Kong, China | 449 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Hong Kong, China | 699 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Hyderabad | 539 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Hyderabad | 829 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Jakarta | 209 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Jakarta | 299 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Johor Bahru | 99 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Johor Bahru | 169 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Kathmandu | 709 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Kathmandu | 1039 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Kota Bharu | 99 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Kota Bharu | 179 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Kota Kinabalu | 169 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Kota Kinabalu | 299 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Kuala Terengganu | 99 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Kuala Terengganu | 179 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Kuantan | 119 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Kuantan | 209 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Kuching | 139 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Kuching | 239 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Labuan | 159 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Labuan | 279 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Langkawi | 109 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Langkawi | 189 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
London – Heathrow | 1669 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
London – Heathrow | 2849 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Manila | 519 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Manila | 719 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Medan Kuala Namu | 179 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Medan Kuala Namu | 289 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Melbourne | 969 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Melbourne | 1499 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Miri | 139 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Miri | 239 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Mumbai | 739 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Mumbai | 1039 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Nanjing | 729 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Nanjing | 999 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Osaka | 869 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Osaka | 1239 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Penang | 99 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Penang | 169 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Perth | 549 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Perth | 939 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Phnom Penh | 139 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Phnom Penh | 289 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Phuket | 189 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Phuket | 329 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Sandakan | 179 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Sandakan | 319 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Seoul | 719 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Seoul | 1029 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Shanghai | 899 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Shanghai | 659 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Sibu | 149 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Sibu | 259 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Siem Reap | 219 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Siem Reap | 389 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Singapore | 339 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Singapore | 189 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Surabaya Juanda | 289 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Surabaya Juanda | 429 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Sydney | 1399 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Sydney | 879 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Taipei | 529 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Taipei | 739 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Tawau | 209 MYR | One-Way | 23 Jun 2018-31 May 2019 | Find Flights |
Tawau | 369 MYR | Return | 23 Jun 2018-31 May 2019 | Find Flights |
Tokyo Narita | 929 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Tokyo Narita | 1299 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Xiamen | 659 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Xiamen | 899 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Yangon | 249 MYR | One-Way | 26 Jun 2018-31 May 2019 | Find Flights |
Yangon | 419 MYR | Return | 26 Jun 2018-31 May 2019 | Find Flights |
Leave a Reply