Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 4 Sep 2014 (Thu) | Ends | 13 Sep 2014 (Sat) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are over 300 NEW Malaysia Airlines domestic and International promotion air fares, valid from 4 September to 13 September 2014
More reasons to travel the world with Malaysia Airlines
Once again, the MATTA Fair is back from 5 till 7 September 2014 at Putra World Trade Centre (PWTC). During the three day affair, customers will be spoilt for choice with various Economy and Business Class offerings to Malaysia Airlines and oneworld destinations.
In conjunction with this, Malaysia Airlines will be offering all-inclusive return fares on its website from now till 13 September to various international destinations. These fares start from RM300 to Singapore, RM350 to Bangkok, RM400 to Jakarta, Yangon or Phnom Penh, RM500 to Saigon or Denpasar, RM950 to Perth, RM1500 to Sydney, Melbourne, Adelaide or Brisbane and RM2900 to Auckland.
Also on offer, are other Malaysia Airlines’ destinations including London from RM2800, Paris or Amsterdam from RM2700, Taipei from RM800, Tokyo from RM1700, Incheon from RM1200, Hong Kong from RM750 and Guangzhou from RM1000.
Holidaymakers can also travel to Kochi from RM800, Chennai from RM1000, Bangalore, Hyderabad, Dhaka or Kathmandu from RM1100 or Dubai from only RM2000.
Meanwhile, all-inclusive return fares to domestic destinations start from RM120 within Peninsula Malaysia or intra Sabah, Sarawak and RM260 for crossing routes between Peninsula Malaysia and Sabah, Sarawak.
oneworld fares start from RM2272 to the United States (including Boston, Chicago, New York or Honolulu), RM3199 to Europe (Milan, Budapest, Rome, Vienna, Madrid or Manchester), RM 2299 to Japan, RM2899 to Australia, RM2500 to Russia.
The mentioned fares are for travel on Economy Class.
For luxury and comfort, travellers can purchase their Business class tickets with all-in return fares from RM11000 to London, RM10500 to Paris, RM5990 to Sydney, Melbourne, Brisbane or Adelaide, RM 2060 to Taipei, RM5330 to Tokyo, RM4560 to Incheon and RM2800 to Hong Kong.
Other destinations on Business Class include Delhi from RM2100, Bombay from RM2200, Chennai, Bangalore or Hyderabad from RM2900, Bangkok from RM1260, Jakarta from RM1030, Phuket from RM900, Manila from RM1890, Saigon from RM1400, Medan from RM840 and Dubai from RM5740.
For ground packages, Malaysia Airlines’ travel arm, Golden Holidays, will be offering travel packages from RM980 to Siem Reap, RM1060 to Bangkok, RM1470 to Bali and RM2150 to Yangon.
Apart from that, Golden Holidays is also offering packages to local destinations including Kota Kinabalu, Kuching, Langkawi, Penang and Johor Bharu from RM860. These packages comprise of a return Economy Class air ticket on Malaysia Airlines, airport transfer, three nights’ hotel accommodation with daily breakfast on twin share basis and half day city tour.
The travel period for the MATTA fair destinations start from 7 September 2014 and ends on 30 June 2015, while Golden Holidays’ packages travel validity start on the same day and ends on 31 March 2015.
Malaysia Airlines’ Regional Senior Vice President Malaysia, Dato’ Muzammil Mohamad said, “The MATTA Fair provides a good platform for us to foster ties with our key partners to develop tourism resources for better travel options.
“The top destinations we foresee to be much sought after are London, Paris, Sydney, Melbourne, Hong Kong and Bangkok”.
“We urge our customers to take advantage of this opportunity and plan their travel with us in advance,” added Dato’ Muzammil.
Booking Period 4 Sep 2014 – 13 Sep 2014
From | To | Class | Direction | Fare | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Alor Setar | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuantan | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Bharu | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Johor Bahru | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Langkawi | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | One Way | From RM130 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Labuan | Economy | One Way | From RM130 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Miri | Economy | One Way | From RM130 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bintulu | Economy | One Way | From RM130 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuching | Economy | One Way | From RM130 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Kota Kinabalu | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Miri | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Bintulu | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Labuan | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Alor Setar | Business | One Way | From RM414 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuala Terengganu | Business | One Way | From RM414 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Bharu | Business | One Way | From RM414 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuantan | Business | One Way | From RM417 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Johor Bahru | Business | One Way | From RM484 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Langkawi | Business | One Way | From RM484 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Kinabalu | Business | One Way | From RM624 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Labuan | Business | One Way | From RM799 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Miri | Business | One Way | From RM799 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bintulu | Business | One Way | From RM694 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuching | Business | One Way | From RM491 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Kota Kinabalu | Business | One Way | From RM396 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Miri | Business | One Way | From RM368 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Bintulu | Business | One Way | From RM351 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Labuan | Business | One Way | From RM284 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | One Way | From RM368 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Manila | Economy | One Way | From RM541 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Economy | One Way | From RM427 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | From RM342 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Jakarta | Economy | One Way | From RM316 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | One Way | From RM391 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | One Way | From RM189 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Krabi | Economy | One Way | From RM209 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangkok | Economy | One Way | From RM222 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Hong Kong | Economy | One Way | From RM390 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Hong Kong | Economy | One Way | From RM540 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hong Kong | Economy | One Way | From RM540 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Beijing | Economy | One Way | From RM806 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Guangzhou | Economy | One Way | From RM731 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kunming | Economy | One Way | From RM656 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Delhi | Economy | One Way | From RM845 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Chennai | Economy | One Way | From RM726 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hyderabad | Economy | One Way | From RM903 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangalore | Economy | One Way | From RM768 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Dhaka | Economy | One Way | From RM714 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Male | Economy | One Way | From RM856 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Colombo | Economy | One Way | From RM629 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kathmandu | Economy | One Way | From RM784 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Economy | One Way | From RM603 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Dubai | Economy | One Way | From RM1,464 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Melbourne | Economy | One Way | From RM980 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Adelaide | Economy | One Way | From RM974 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Brisbane | Economy | One Way | From RM974 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Darwin | Economy | One Way | From RM521 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Auckland | Economy | One Way | From RM2,136 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Economy | One Way | From RM1,534 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Frankfurt | Economy | One Way | From RM1,775 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Amsterdam | Economy | One Way | From RM1,942 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Economy | One Way | From RM1,930 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bandar Seri Begawan | Business | One Way | From RM1,148 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Manila | Business | One Way | From RM1,434 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Business | One Way | From RM1,342 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | One Way | From RM1,018 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Jakarta | Business | One Way | From RM789 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Denpasar-Bali | Business | One Way | From RM1,164 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | One Way | From RM646 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Krabi | Business | One Way | From RM659 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangkok | Business | One Way | From RM905 | 9 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Hong Kong | Business | One Way | From RM1,553 | 9 Sep 2014 – 30 Jun 2015 |
Kuching | Hong Kong | Business | One Way | From RM1,778 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hong Kong | Business | One Way | From RM2,078 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Beijing | Business | One Way | From RM2,681 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Guangzhou | Business | One Way | From RM1,991 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kunming | Business | One Way | From RM2,081 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Delhi | Business | One Way | From RM1,520 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Chennai | Business | One Way | From RM2,152 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hyderabad | Business | One Way | From RM2,178 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangalore | Business | One Way | From RM2,118 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Dhaka | Business | One Way | From RM1,060 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Male | Business | One Way | From RM2,798 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Colombo | Business | One Way | From RM1,394 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kathmandu | Business | One Way | From RM1,279 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Business | One Way | From RM1,233 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Dubai | Business | One Way | From RM4,268 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Melbourne | Business | One Way | From RM4,347 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Brisbane | Business | One Way | From RM4,341 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Adelaide | Business | One Way | From RM4,342 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Darwin | Business | One Way | From RM3,589 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Auckland | Business | One Way | From RM5,962 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Business | One Way | From RM7,285 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Frankfurt | Business | One Way | From RM7,625 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Amsterdam | Business | One Way | From RM8,166 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Business | One Way | From RM5,057 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Alor Setar | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuantan | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Bharu | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Johor Bahru | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Langkawi | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | Return | From RM260 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Labuan | Economy | Return | From RM260 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Miri | Economy | Return | From RM260 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bintulu | Economy | Return | From RM260 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuching | Economy | Return | From RM260 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Kota Kinabalu | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Miri | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Bintulu | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Labuan | Economy | Return | From RM120 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Alor Setar | Business | Return | From RM828 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuala Terengganu | Business | Return | From RM828 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Bharu | Business | Return | From RM828 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuantan | Business | Return | From RM834 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Johor Bahru | Business | Return | From RM968 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Langkawi | Business | Return | From RM968 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Kinabalu | Business | Return | From RM1,248 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Labuan | Business | Return | From RM1,598 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Miri | Business | Return | From RM1,598 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bintulu | Business | Return | From RM1,388 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuching | Business | Return | From RM982 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Kota Kinabalu | Business | Return | From RM792 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Miri | Business | Return | From RM736 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Bintulu | Business | Return | From RM702 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Labuan | Business | Return | From RM568 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | Return | From RM500 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Manila | Economy | Return | From RM700 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Economy | Return | From RM600 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | From RM500 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Jakarta | Economy | Return | From RM400 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | Return | From RM500 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | Return | From RM230 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Krabi | Economy | Return | From RM300 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangkok | Economy | Return | From RM350 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Hong Kong | Economy | Return | From RM550 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Hong Kong | Economy | Return | From RM750 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hong Kong | Economy | Return | From RM750 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Beijing | Economy | Return | From RM1,100 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Guangzhou | Economy | Return | From RM1,000 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kunming | Economy | Return | From RM900 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Delhi | Economy | Return | From RM1,200 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Chennai | Economy | Return | From RM1,000 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hyderabad | Economy | Return | From RM1,200 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangalore | Economy | Return | From RM1,100 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Dhaka | Economy | Return | From RM1,100 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Male | Economy | Return | From RM1,200 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Colombo | Economy | Return | From RM900 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kathmandu | Economy | Return | From RM1,100 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Economy | Return | From RM800 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Dubai | Economy | Return | From RM2,000 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Melbourne | Economy | Return | From RM1,500 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Adelaide | Economy | Return | From RM1,500 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Brisbane | Economy | Return | From RM1,500 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Darwin | Economy | Return | From RM899 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Auckland | Economy | Return | From RM2,900 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Economy | Return | From RM2,800 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Frankfurt | Economy | Return | From RM2,700 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Amsterdam | Economy | Return | From RM2,700 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Economy | Return | From RM2,600 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bandar Seri Begawan | Business | Return | From RM1,540 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Manila | Business | Return | From RM1,890 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Business | Return | From RM1,820 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | Return | From RM1,400 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Jakarta | Business | Return | From RM1,030 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Denpasar-Bali | Business | Return | From RM1,530 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | Return | From RM840 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Krabi | Business | Return | From RM900 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangkok | Business | Return | From RM1,260 | 9 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Hong Kong | Business | Return | From RM2,100 | 9 Sep 2014 – 30 Jun 2015 |
Kuching | Hong Kong | Business | Return | From RM2,400 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hong Kong | Business | Return | From RM2,800 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Beijing | Business | Return | From RM3,600 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Guangzhou | Business | Return | From RM2,680 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kunming | Business | Return | From RM2,800 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Delhi | Business | Return | From RM2,100 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Chennai | Business | Return | From RM2,900 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Hyderabad | Business | Return | From RM2,900 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangalore | Business | Return | From RM2,900 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Dhaka | Business | Return | From RM1,560 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Male | Business | Return | From RM3,790 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Colombo | Business | Return | From RM1,920 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kathmandu | Business | Return | From RM1,760 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Business | Return | From RM1,640 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Dubai | Business | Return | From RM5,740 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Melbourne | Business | Return | From RM5,990 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Brisbane | Business | Return | From RM5,990 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Adelaide | Business | Return | From RM5,990 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Darwin | Business | Return | From RM4,990 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Auckland | Business | Return | From RM8,000 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Business | Return | From RM11,000 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Frankfurt | Business | Return | From RM10,500 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Amsterdam | Business | Return | From RM11,000 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Business | Return | From RM8,500 | 9 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Penang | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Tawau | Economy | One Way | From RM130 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Sibu | Economy | One Way | From RM130 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Sandakan | Economy | One Way | From RM130 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Sibu | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Tawau | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Sandakan | Economy | One Way | From RM60 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Penang | Business | One Way | From RM361 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Tawau | Business | One Way | From RM799 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Sibu | Business | One Way | From RM637 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Sandakan | Business | One Way | From RM694 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Sibu | Business | One Way | From RM305 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Tawau | Business | One Way | From RM305 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Sandakan | Business | One Way | From RM305 | 7 Sep 2014 – 30 Jun 2015 |
Kuching | Singapore | Economy | One Way | From RM212 | 7 Sep 2014 – 30 Jun 2015 |
Miri | Singapore | Economy | One Way | From RM241 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Singapore | Economy | One Way | From RM174 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Phnom Penh | Economy | One Way | From RM256 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Siem Reap | Economy | One Way | From RM256 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Yangon/Rangoon | Economy | One Way | From RM292 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Phuket | Economy | One Way | From RM222 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Shanghai | Economy | One Way | From RM656 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Shanghai | Economy | One Way | From RM806 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Xiamen | Economy | One Way | From RM881 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Taipei | Economy | One Way | From RM442 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Taipei | Economy | One Way | From RM592 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Seoul | Economy | One Way | From RM850 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Tokyo Narita | Economy | One Way | From RM1,229 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Osaka | Economy | One Way | From RM994 | 7 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Tokyo Narita | Economy | One Way | From RM1,079 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Mumbai | Economy | One Way | From RM777 | 7 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Sydney | Economy | One Way | From RM974 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Perth | Economy | One Way | From RM565 | 18 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Perth | Economy | One Way | From RM490 | 18 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Paris | Economy | One Way | From RM1,865 | 7 Sep 2014 – 30 Jun 2015 |
