(EXPIRED) Malaysia Airlines releases special 12.12 fares to over 50 destinations! Book by 16 Dec 2018

Featured image for Malaysia Airlines releases special 12.12 fares to over 50 destinations! Book by 16 Dec 2018
EXPIRED

Oh no, the deal has ended

Don't miss out again, get the latest news via

Starts12 Dec 2018 (Wed)Ends16 Dec 2018 (Sun)
Location Malaysia Airlines
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Special 12.12 fares fr RM179 all-in to over 50 destinations!

It’s 12.12! Hurry, book your flights for the year-end holidays right now to enjoy up to 30% off fares and other add-ons.

  • Sales period: Now – 16 Dec 2018
  • Travel period: Now- 15 Nov 2019

Book your flights online here.

ToFare frDirectionBook byTravel Period
AdelaideRM1294One-way16 Dec 201812 Dec 2018-31 Mar 2019
AdelaideRM1144One-way16 Dec 201801 Apr 2019-15 Nov 2019
AdelaideRM1769Return16 Dec 201801 Apr 2019-15 Nov 2019
AdelaideRM1969Return16 Dec 201812 Dec 2018-31 Mar 2019
Alor SetarRM179One-way16 Dec 201807 Jan 2019-13 Oct 2019
Alor SetarRM359Return16 Dec 201807 Jan 2019-13 Oct 2019
AucklandRM3059Return16 Dec 201812 Dec 2018-31 Mar 2019
AucklandRM2247One-way16 Dec 201812 Dec 2018-31 Mar 2019
Bandar Seri BegawanRM309One-way16 Dec 201812 Dec 2018-31 Mar 2019
Bandar Seri BegawanRM289One-way16 Dec 201801 Apr 2019-15 Nov 2019
Bandar Seri BegawanRM579Return16 Dec 201801 Apr 2019-15 Nov 2019
Bandar Seri BegawanRM619Return16 Dec 201812 Dec 2018-31 Mar 2019
BangkokRM309One-way16 Dec 201812 Dec 2018-31 Mar 2019
BangkokRM672Return16 Dec 201812 Dec 2018-31 Mar 2019
BangkokRM612Return16 Dec 201801 Apr 2019-15 Nov 2019
BangkokRM279One-way16 Dec 201801 Apr 2019-15 Nov 2019
BeijingRM1199Return16 Dec 201812 Dec 2018-31 Mar 2019
BeijingRM865One-way16 Dec 201812 Dec 2018-31 Mar 2019
BeijingRM760One-way16 Dec 201801 Apr 2019-15 Nov 2019
BeijingRM1059Return16 Dec 201801 Apr 2019-15 Nov 2019
BengaluruRM899Return16 Dec 201812 Dec 2018-31 Mar 2019
BengaluruRM652One-way16 Dec 201812 Dec 2018-31 Mar 2019
BengaluruRM584One-way16 Dec 201801 Apr 2019-15 Nov 2019
BengaluruRM809Return16 Dec 201801 Apr 2019-15 Nov 2019
BintuluRM579Return16 Dec 201807 Jan 2019-13 Oct 2019
BintuluRM289One-way16 Dec 201807 Jan 2019-13 Oct 2019
BrisbaneRM1363One-way16 Dec 201812 Dec 2018-31 Mar 2019
BrisbaneRM2069Return16 Dec 201812 Dec 2018-31 Mar 2019
BrisbaneRM1213One-way16 Dec 201801 Apr 2019-15 Nov 2019
BrisbaneRM1869Return16 Dec 201801 Apr 2019-15 Nov 2019
ChennaiRM799Return16 Dec 201801 Apr 2019-15 Nov 2019
ChennaiRM799Return16 Dec 201801 Apr 2019-15 Nov 2019
ChennaiRM594One-way16 Dec 201801 Apr 2019-15 Nov 2019
ChennaiRM594One-way16 Dec 201801 Apr 2019-15 Nov 2019
ChongqingRM799Return16 Dec 201801 Apr 2019-15 Nov 2019
ChongqingRM909Return16 Dec 201812 Dec 2018-31 Mar 2019
ChongqingRM565One-way16 Dec 201801 Apr 2019-15 Nov 2019
ChongqingRM647One-way16 Dec 201812 Dec 2018-31 Mar 2019
ColomboRM542One-way16 Dec 201801 Apr 2019-15 Nov 2019
ColomboRM919Return16 Dec 201801 Apr 2019-15 Nov 2019
ColomboRM919Return16 Dec 201801 Apr 2019-15 Nov 2019
ColomboRM542One-way16 Dec 201801 Apr 2019-15 Nov 2019
DelhiRM1059Return16 Dec 201801 Apr 2019-15 Nov 2019
DelhiRM1059Return16 Dec 201801 Apr 2019-15 Nov 2019
DelhiRM789One-way16 Dec 201801 Apr 2019-15 Nov 2019
DelhiRM789One-way16 Dec 201801 Apr 2019-15 Nov 2019
Denpasar-BaliRM349One-way16 Dec 201812 Dec 2018-31 Mar 2019
Denpasar-BaliRM724Return16 Dec 201812 Dec 2018-31 Mar 2019
Denpasar-BaliRM289One-way16 Dec 201801 Apr 2019-15 Nov 2019
Denpasar-BaliRM604Return16 Dec 201801 Apr 2019-15 Nov 2019
FuzhouRM760One-way16 Dec 201812 Dec 2018-31 Mar 2019
FuzhouRM1059Return16 Dec 201812 Dec 2018-31 Mar 2019
FuzhouRM715One-way16 Dec 201801 Apr 2019-15 Nov 2019
FuzhouRM999Return16 Dec 201801 Apr 2019-15 Nov 2019
GuangzhouRM610One-way16 Dec 201812 Dec 2018-31 Mar 2019
GuangzhouRM535One-way16 Dec 201801 Apr 2019-15 Nov 2019
GuangzhouRM859Return16 Dec 201812 Dec 2018-31 Mar 2019
GuangzhouRM759Return16 Dec 201801 Apr 2019-15 Nov 2019
HaikouRM1259Return16 Dec 201801 Apr 2019-15 Nov 2019
HaikouRM985One-way16 Dec 201812 Dec 2018-31 Mar 2019
HaikouRM1359Return16 Dec 201812 Dec 2018-31 Mar 2019
HaikouRM910One-way16 Dec 201801 Apr 2019-15 Nov 2019
HanoiRM389One-way16 Dec 201801 Apr 2019-15 Nov 2019
HanoiRM935Return16 Dec 201812 Dec 2018-31 Mar 2019
HanoiRM429One-way16 Dec 201812 Dec 2018-31 Mar 2019
HanoiRM429One-way12 Dec 201812 Dec 2018-31 Mar 2019
HanoiRM855Return16 Dec 201801 Apr 2019-15 Nov 2019
Ho Chi Minh CityRM635Return16 Dec 201812 Dec 2018-31 Mar 2019
Ho Chi Minh CityRM555Return16 Dec 201801 Apr 2019-15 Nov 2019
Ho Chi Minh CityRM289One-way16 Dec 201812 Dec 2018-31 Mar 2019
Ho Chi Minh CityRM249One-way16 Dec 201801 Apr 2019-15 Nov 2019
Hong Kong, ChinaRM448One-way16 Dec 201801 Apr 2019-15 Nov 2019
Hong Kong, ChinaRM829Return16 Dec 201812 Dec 2018-31 Mar 2019
Hong Kong, ChinaRM729Return16 Dec 201801 Apr 2019-15 Nov 2019
Hong Kong, ChinaRM523One-way16 Dec 201812 Dec 2018-31 Mar 2019
Hong Kong, ChinaRM709Return12 Dec 201813 Dec 2018-15 Nov 2019
HyderabadRM509One-way16 Dec 201801 Apr 2019-15 Nov 2019
HyderabadRM592One-way16 Dec 201812 Dec 2018-31 Mar 2019
HyderabadRM919Return16 Dec 201812 Dec 2018-31 Mar 2019
HyderabadRM809Return16 Dec 201801 Apr 2019-15 Nov 2019
JakartaRM449Return12 Dec 201813 Dec 2018-15 Nov 2019
JakartaRM565Return16 Dec 201812 Dec 2018-31 Mar 2019
JakartaRM219One-way16 Dec 201801 Apr 2019-15 Nov 2019
JakartaRM465Return16 Dec 201801 Apr 2019-15 Nov 2019
JakartaRM269One-way16 Dec 201812 Dec 2018-31 Mar 2019
Johor BahruRM179One-way16 Dec 201807 Jan 2019-13 Oct 2019
Johor BahruRM359Return16 Dec 201807 Jan 2019-13 Oct 2019
KathmanduRM1299Return16 Dec 201801 Apr 2019-15 Nov 2019
KathmanduRM893One-way16 Dec 201801 Apr 2019-15 Nov 2019
KathmanduRM1043One-way16 Dec 201812 Dec 2018-31 Mar 2019
KathmanduRM1499Return16 Dec 201812 Dec 2018-31 Mar 2019
Kota BharuRM359Return16 Dec 201807 Jan 2019-13 Oct 2019
Kota BharuRM179One-way16 Dec 201807 Jan 2019-13 Oct 2019
Kota KinabaluRM679Return16 Dec 201807 Jan 2019-13 Oct 2019
Kota KinabaluRM339One-way16 Dec 201807 Jan 2019-13 Oct 2019
Kuala TerengganuRM359Return16 Dec 201807 Jan 2019-13 Oct 2019
Kuala TerengganuRM179One-way16 Dec 201807 Jan 2019-13 Oct 2019
KuantanRM359Return16 Dec 201807 Jan 2019-13 Oct 2019
KuantanRM179One-way16 Dec 201807 Jan 2019-13 Oct 2019
KuchingRM579Return16 Dec 201807 Jan 2019-13 Oct 2019
KuchingRM289One-way16 Dec 201807 Jan 2019-13 Oct 2019
LabuanRM679Return16 Dec 201807 Jan 2019-13 Oct 2019
LabuanRM339One-way16 Dec 201807 Jan 2019-13 Oct 2019
LangkawiRM179One-way12 Dec 201807 Jan 2019-13 Oct 2019
LangkawiRM359Return16 Dec 201807 Jan 2019-13 Oct 2019
LangkawiRM179One-way16 Dec 201807 Jan 2019-13 Oct 2019
London – HeathrowRM2969Return16 Dec 201801 Apr 2019-15 Nov 2019
London – HeathrowRM3169Return16 Dec 201812 Dec 2018-31 Mar 2019
London – HeathrowRM1880One-way16 Dec 201812 Dec 2018-31 Mar 2019
London – HeathrowRM1730One-way16 Dec 201801 Apr 2019-15 Nov 2019
ManilaRM785Return16 Dec 201812 Dec 2018-31 Mar 2019
ManilaRM685Return16 Dec 201801 Apr 2019-15 Nov 2019
ManilaRM389One-way16 Dec 201812 Dec 2018-31 Mar 2019
ManilaRM339One-way16 Dec 201801 Apr 2019-15 Nov 2019
Medan Kuala NamuRM404Return16 Dec 201812 Dec 2018-31 Mar 2019
Medan Kuala NamuRM189One-way16 Dec 201812 Dec 2018-31 Mar 2019
Medan Kuala NamuRM169One-way16 Dec 201801 Apr 2019-15 Nov 2019
Medan Kuala NamuRM364Return16 Dec 201801 Apr 2019-15 Nov 2019
MelbourneRM1869Return16 Dec 201812 Dec 2018-31 Mar 2019
MelbourneRM1669Return16 Dec 201801 Apr 2019-15 Nov 2019
MelbourneRM1224One-way16 Dec 201812 Dec 2018-31 Mar 2019
MelbourneRM1074One-way16 Dec 201801 Apr 2019-15 Nov 2019
MiriRM579Return16 Dec 201807 Jan 2019-13 Oct 2019
MiriRM289One-way16 Dec 201807 Jan 2019-13 Oct 2019
MumbaiRM1409Return16 Dec 201801 Apr 2019-15 Nov 2019
MumbaiRM1409Return16 Dec 201801 Apr 2019-15 Nov 2019
MumbaiRM1001One-way16 Dec 201801 Apr 2019-15 Nov 2019
MumbaiRM1001One-way16 Dec 201801 Apr 2019-15 Nov 2019
NanjingRM1209Return16 Dec 201801 Apr 2019-15 Nov 2019
NanjingRM940One-way16 Dec 201812 Dec 2018-31 Mar 2019
NanjingRM1299Return16 Dec 201812 Dec 2018-31 Mar 2019
NanjingRM872One-way16 Dec 201801 Apr 2019-15 Nov 2019
OsakaRM1699Return16 Dec 201812 Dec 2018-31 Mar 2019
OsakaRM1120One-way16 Dec 201801 Apr 2019-15 Nov 2019
OsakaRM1599Return16 Dec 201801 Apr 2019-15 Nov 2019
OsakaRM1195One-way16 Dec 201812 Dec 2018-31 Mar 2019
PenangRM359Return16 Dec 201807 Jan 2019-13 Oct 2019
PenangRM179One-way16 Dec 201807 Jan 2019-13 Oct 2019
PerthRM1399Return16 Dec 201812 Dec 2018-31 Mar 2019
PerthRM869One-way16 Dec 201812 Dec 2018-31 Mar 2019
PerthRM719One-way16 Dec 201801 Apr 2019-15 Nov 2019
PerthRM1199Return16 Dec 201801 Apr 2019-15 Nov 2019
Phnom PenhRM527Return16 Dec 201801 Apr 2019-15 Nov 2019
Phnom PenhRM607Return16 Dec 201812 Dec 2018-31 Mar 2019
Phnom PenhRM259One-way16 Dec 201812 Dec 2018-31 Mar 2019
Phnom PenhRM219One-way16 Dec 201801 Apr 2019-15 Nov 2019
PhuketRM432Return16 Dec 201801 Apr 2019-15 Nov 2019
PhuketRM189One-way16 Dec 201801 Apr 2019-15 Nov 2019
PhuketRM492Return16 Dec 201812 Dec 2018-31 Mar 2019
PhuketRM219One-way16 Dec 201812 Dec 2018-31 Mar 2019
PhuketRM419Return12 Dec 201813 Dec 2018-15 Nov 2019
SandakanRM679Return16 Dec 201807 Jan 2019-13 Oct 2019
SandakanRM339One-way16 Dec 201807 Jan 2019-13 Oct 2019
SeoulRM798One-way16 Dec 201801 Apr 2019-15 Nov 2019
SeoulRM1259Return16 Dec 201812 Dec 2018-31 Mar 2019
SeoulRM1159Return16 Dec 201801 Apr 2019-15 Nov 2019
SeoulRM873One-way16 Dec 201812 Dec 2018-31 Mar 2019
ShanghaiRM1199Return16 Dec 201812 Dec 2018-31 Mar 2019
ShanghaiRM1059Return16 Dec 201801 Apr 2019-15 Nov 2019
ShanghaiRM865One-way16 Dec 201812 Dec 2018-31 Mar 2019
ShanghaiRM760One-way16 Dec 201801 Apr 2019-15 Nov 2019
SibuRM289One-way16 Dec 201807 Jan 2019-13 Oct 2019
SibuRM579Return16 Dec 201807 Jan 2019-13 Oct 2019
Siem ReapRM259One-way16 Dec 201812 Dec 2018-31 Mar 2019
Siem ReapRM607Return16 Dec 201812 Dec 2018-31 Mar 2019
SingaporeRM209One-way16 Dec 201812 Dec 2018-31 Mar 2019
SingaporeRM179One-way16 Dec 201801 Apr 2019-15 Nov 2019
SingaporeRM466Return16 Dec 201801 Apr 2019-15 Nov 2019
SingaporeRM526Return16 Dec 201812 Dec 2018-31 Mar 2019
Surabaya JuandaRM600Return16 Dec 201812 Dec 2018-31 Mar 2019
Surabaya JuandaRM540Return16 Dec 201801 Apr 2019-15 Nov 2019
Surabaya JuandaRM289One-way16 Dec 201812 Dec 2018-31 Mar 2019
Surabaya JuandaRM259One-way16 Dec 201801 Apr 2019-15 Nov 2019
SydneyRM1829Return16 Dec 201812 Dec 2018-31 Mar 2019
SydneyRM1182One-way16 Dec 201812 Dec 2018-31 Mar 2019
SydneyRM1032One-way16 Dec 201801 Apr 2019-15 Nov 2019
SydneyRM1629Return16 Dec 201801 Apr 2019-15 Nov 2019
TawauRM679Return16 Dec 201807 Jan 2019-13 Oct 2019
TawauRM339One-way16 Dec 201807 Jan 2019-13 Oct 2019
Tokyo NaritaRM1559Return16 Dec 201812 Dec 2018-31 Mar 2019
Tokyo NaritaRM1027One-way16 Dec 201801 Apr 2019-15 Nov 2019
Tokyo NaritaRM1459Return16 Dec 201801 Apr 2019-15 Nov 2019
Tokyo NaritaRM1102One-way16 Dec 201812 Dec 2018-31 Mar 2019
XiamenRM790One-way16 Dec 201812 Dec 2018-31 Mar 2019
XiamenRM999Return16 Dec 201801 Apr 2019-15 Nov 2019
XiamenRM715One-way16 Dec 201801 Apr 2019-15 Nov 2019
XiamenRM1099Return16 Dec 201812 Dec 2018-31 Mar 2019
YangonRM339One-way16 Dec 201801 Apr 2019-15 Nov 2019
YangonRM726Return16 Dec 201801 Apr 2019-15 Nov 2019
YangonRM806Return16 Dec 201812 Dec 2018-31 Mar 2019
YangonRM379One-way16 Dec 201812 Dec 2018-31 Mar 2019

Book your flights online here.

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




Advertisement

These random posts were published more than 10 years ago.