Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Dec 2018 (Wed) | Ends | 16 Dec 2018 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Special 12.12 fares fr RM179 all-in to over 50 destinations!
It’s 12.12! Hurry, book your flights for the year-end holidays right now to enjoy up to 30% off fares and other add-ons.
- Sales period: Now – 16 Dec 2018
- Travel period: Now- 15 Nov 2019
Book your flights online here.
To | Fare fr | Direction | Book by | Travel Period |
---|---|---|---|---|
Adelaide | RM1294 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Adelaide | RM1144 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Adelaide | RM1769 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Adelaide | RM1969 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Alor Setar | RM179 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Alor Setar | RM359 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Auckland | RM3059 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Auckland | RM2247 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Bandar Seri Begawan | RM309 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Bandar Seri Begawan | RM289 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Bandar Seri Begawan | RM579 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Bandar Seri Begawan | RM619 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Bangkok | RM309 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Bangkok | RM672 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Bangkok | RM612 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Bangkok | RM279 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Beijing | RM1199 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Beijing | RM865 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Beijing | RM760 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Beijing | RM1059 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Bengaluru | RM899 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Bengaluru | RM652 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Bengaluru | RM584 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Bengaluru | RM809 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Bintulu | RM579 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Bintulu | RM289 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Brisbane | RM1363 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Brisbane | RM2069 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Brisbane | RM1213 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Brisbane | RM1869 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Chennai | RM799 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Chennai | RM799 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Chennai | RM594 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Chennai | RM594 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Chongqing | RM799 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Chongqing | RM909 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Chongqing | RM565 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Chongqing | RM647 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Colombo | RM542 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Colombo | RM919 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Colombo | RM919 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Colombo | RM542 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Delhi | RM1059 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Delhi | RM1059 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Delhi | RM789 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Delhi | RM789 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Denpasar-Bali | RM349 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Denpasar-Bali | RM724 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Denpasar-Bali | RM289 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Denpasar-Bali | RM604 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Fuzhou | RM760 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Fuzhou | RM1059 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Fuzhou | RM715 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Fuzhou | RM999 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Guangzhou | RM610 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Guangzhou | RM535 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Guangzhou | RM859 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Guangzhou | RM759 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Haikou | RM1259 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Haikou | RM985 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Haikou | RM1359 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Haikou | RM910 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Hanoi | RM389 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Hanoi | RM935 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Hanoi | RM429 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Hanoi | RM429 | One-way | 12 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Hanoi | RM855 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Ho Chi Minh City | RM635 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Ho Chi Minh City | RM555 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Ho Chi Minh City | RM289 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Ho Chi Minh City | RM249 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Hong Kong, China | RM448 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Hong Kong, China | RM829 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Hong Kong, China | RM729 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Hong Kong, China | RM523 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Hong Kong, China | RM709 | Return | 12 Dec 2018 | 13 Dec 2018-15 Nov 2019 |
Hyderabad | RM509 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Hyderabad | RM592 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Hyderabad | RM919 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Hyderabad | RM809 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Jakarta | RM449 | Return | 12 Dec 2018 | 13 Dec 2018-15 Nov 2019 |
Jakarta | RM565 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Jakarta | RM219 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Jakarta | RM465 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Jakarta | RM269 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Johor Bahru | RM179 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Johor Bahru | RM359 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kathmandu | RM1299 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Kathmandu | RM893 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Kathmandu | RM1043 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Kathmandu | RM1499 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Kota Bharu | RM359 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kota Bharu | RM179 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kota Kinabalu | RM679 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kota Kinabalu | RM339 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kuala Terengganu | RM359 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kuala Terengganu | RM179 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kuantan | RM359 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kuantan | RM179 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kuching | RM579 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Kuching | RM289 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Labuan | RM679 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Labuan | RM339 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Langkawi | RM179 | One-way | 12 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Langkawi | RM359 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Langkawi | RM179 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
London – Heathrow | RM2969 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
London – Heathrow | RM3169 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
London – Heathrow | RM1880 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
London – Heathrow | RM1730 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Manila | RM785 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Manila | RM685 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Manila | RM389 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Manila | RM339 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Medan Kuala Namu | RM404 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Medan Kuala Namu | RM189 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Medan Kuala Namu | RM169 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Medan Kuala Namu | RM364 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Melbourne | RM1869 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Melbourne | RM1669 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Melbourne | RM1224 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Melbourne | RM1074 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Miri | RM579 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Miri | RM289 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Mumbai | RM1409 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Mumbai | RM1409 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Mumbai | RM1001 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Mumbai | RM1001 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Nanjing | RM1209 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Nanjing | RM940 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Nanjing | RM1299 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Nanjing | RM872 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Osaka | RM1699 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Osaka | RM1120 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Osaka | RM1599 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Osaka | RM1195 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Penang | RM359 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Penang | RM179 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Perth | RM1399 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Perth | RM869 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Perth | RM719 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Perth | RM1199 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Phnom Penh | RM527 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Phnom Penh | RM607 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Phnom Penh | RM259 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Phnom Penh | RM219 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Phuket | RM432 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Phuket | RM189 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Phuket | RM492 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Phuket | RM219 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Phuket | RM419 | Return | 12 Dec 2018 | 13 Dec 2018-15 Nov 2019 |
Sandakan | RM679 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Sandakan | RM339 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Seoul | RM798 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Seoul | RM1259 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Seoul | RM1159 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Seoul | RM873 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Shanghai | RM1199 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Shanghai | RM1059 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Shanghai | RM865 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Shanghai | RM760 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Sibu | RM289 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Sibu | RM579 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Siem Reap | RM259 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Siem Reap | RM607 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Singapore | RM209 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Singapore | RM179 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Singapore | RM466 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Singapore | RM526 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Surabaya Juanda | RM600 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Surabaya Juanda | RM540 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Surabaya Juanda | RM289 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Surabaya Juanda | RM259 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Sydney | RM1829 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Sydney | RM1182 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Sydney | RM1032 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Sydney | RM1629 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Tawau | RM679 | Return | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Tawau | RM339 | One-way | 16 Dec 2018 | 07 Jan 2019-13 Oct 2019 |
Tokyo Narita | RM1559 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Tokyo Narita | RM1027 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Tokyo Narita | RM1459 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Tokyo Narita | RM1102 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Xiamen | RM790 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Xiamen | RM999 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Xiamen | RM715 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Xiamen | RM1099 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Yangon | RM339 | One-way | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Yangon | RM726 | Return | 16 Dec 2018 | 01 Apr 2019-15 Nov 2019 |
Yangon | RM806 | Return | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Yangon | RM379 | One-way | 16 Dec 2018 | 12 Dec 2018-31 Mar 2019 |
Book your flights online here.
Leave a Reply