(EXPIRED) Malaysia Airlines Promo Fares 28 Sep – 2 Oct 2015

Featured image
EXPIRED

Uh oh, the deal has ended

Don't miss out again, get the latest news via

Starts28 Sep 2015 (Mon)Ends2 Oct 2015 (Fri)
Location Malaysia Airlines
We are now on Telegram. Click to join

Malaysia Airlines offers over 82 promotion fares

FromToFareDirectionClassBooking PeriodTravel Period
Kuala LumpurLondon-HeathrowRM2,063One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurLondon-HeathrowRM3,500ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurTawauRM283One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurTawauRM516ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurDarwinRM1,059One WayEconomy28 Sep 2015 – 9 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurDarwinRM1,750ReturnEconomy28 Sep 2015 – 9 Oct 20151 Oct 2015 – 30 Jun 2016
Kota KinabaluSandakanRM159One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kota KinabaluSandakanRM291ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurSingaporeRM206One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurSingaporeRM355ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurKuchingRM205One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurKuchingRM374ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurBandar Seri BegawanRM266One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurBandar Seri BegawanRM373ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurKota KinabaluRM229One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurKota KinabaluRM417ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurJakartaRM360One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurJakartaRM507ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurLangkawiRM115One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurLangkawiRM210ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurPenangRM110One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurAlor SetarRM115One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurKota BharuRM115One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurJohor BahruRM120One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurKuala TerengganuRM120One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
KuchingBintuluRM159One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurKuantanRM159One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
KuchingSibuRM159One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kota KinabaluTawauRM159One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurMedan Kuala NamuRM176One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
KuchingMiriRM184One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurSibuRM184One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
KuchingKota KinabaluRM189One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurPenangRM201ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurAlor SetarRM210ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurKota BharuRM210ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurJohor BahruRM219ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurKuala TerengganuRM219ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurLabuanRM229One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurMiriRM243One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurBintuluRM248One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurMedan Kuala NamuRM283ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurKuantanRM291ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
KuchingBintuluRM291ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
KuchingSibuRM291ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kota KinabaluTawauRM291ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurBangkokRM303One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurPhnom PenhRM323One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
KuchingMiriRM336ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurSibuRM337ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
KuchingKota KinabaluRM345ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurHo Chi Minh CityRM359One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurYangon/RangoonRM360One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurLabuanRM417ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurMiriRM444ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurBintuluRM453ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 31 Mar 2016
Kuala LumpurBangkokRM465ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurPhnom PenhRM510ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurHo Chi Minh CityRM545ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurYangon/RangoonRM548ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurHong KongRM608One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurChennaiRM733One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurManilaRM771One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurBangaloreRM821One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurHyderabadRM821One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurHong KongRM850ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurKathmanduRM896One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurMumbaiRM971One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurSeoulRM1,042One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurManilaRM1,058ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurChennaiRM1,109ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurHyderabadRM1,174ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurBangaloreRM1,249ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurKathmanduRM1,389ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurMumbaiRM1,466ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurSeoulRM1,550ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurDubaiRM1,946One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurAucklandRM2,506One WayEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurDubaiRM2,761ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurAucklandRM3,550ReturnEconomy28 Sep 2015 – 2 Oct 20151 Oct 2015 – 30 Jun 2016
Kuala LumpurDarwinRM4,458One WayBusiness28 Sep 2015 – 9 Oct 20153 Oct 2015 – 30 Jun 2016
Kuala LumpurDarwinRM6,202ReturnBusiness28 Sep 2015 – 9 Oct 20153 Oct 2015 – 30 Jun 2016

Other terms and conditions apply.

Sales on until 2 Oct 2015. For more info and to book, click here.

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




Advertisement