
![]()
Sorry, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 9 Jan 2025 (Thu) | Ends | 22 Jan 2025 (Wed) |
|---|---|---|---|
| Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Start the New Year with New Adventures
Welcome the New Year with unforgettable journeys. Whether you’re returning home to celebrate cherished traditions or venturing to new destinations for a festive escape, Malaysia Airlines ensures every journey is filled with comfort and care.
Celebrate 2025 with these exclusive fares:
- International destinations with Economy Class from MYR 519, all-in return or Business Class from MYR 1,549, all-in return.
- Domestic destinations with Economy Class from MYR 139, all-in return or Business Class from MYR 779, all-in return.
Book by 22 January 2025 at www.malaysiaairlines.com
Travel from:
- 9 January to 30 November 2025 for Domestic, ASEAN and South Asia
- 1 February to 30 November 2025 for all other destinations
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Secure your seats now at www.malaysiaairlines.com
Domestic Destinations
| Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
|---|---|---|
| Kuantan | 139 | 779 |
| Alor Setar | 139 | 779 |
| K. Terengganu | 139 | 779 |
| Kota Bharu | 139 | 779 |
| Johor Bahru | 149 | 779 |
| Langkawi | 159 | 779 |
| Penang | 159 | 779 |
| Sibu | 257 | 1599 |
| Bintulu | 257 | 1599 |
| Miri | 337 | 1599 |
| Kuching | 337 | 1599 |
| Labuan | 398 | 1799 |
| Kota Kinabalu | 399 | 1799 |
| Sandakan | 399 | 1799 |
| Tawau | 399 | 1799 |
ASEAN Destinations
| Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
|---|---|---|
| Medan | 519 | 1149 |
| Phuket | 619 | 1579 |
| Surabaya | 869 | 1739 |
| Chiang Mai | 979 | 2239 |
| Da Nang | 819 | 1839 |
| Ho Chi Minh City | 779 | 1759 |
| Yangon | 789 | 1749 |
| Jakarta | 719 | 1749 |
| Bangkok | 779 | 1979 |
| Singapore | 779 | 2019 |
| Phnom Penh | 799 | 2019 |
| Hanoi | 1039 | 1779 |
| Manila | 959 | 2739 |
| Bali | 1029 | 2549 |
International Destinations
| Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
|---|---|---|
| Kochi | 1,229 | 2,449 |
| Guangzhou | 1,199 | 4,749 |
| Trivandrum | 1399 | 2,299 |
| Ahmedabad | 1,599 | 2,399 |
| Xiamen | 1199 | 3399 |
| Maldives | 1399 | 3049 |
| Chennai | 1399 | 2699 |
| Amritsar | 1609 | 2399 |
| Dhaka | 1499 | 3,299 |
| Taipei | 1349 | 3039 |
| Colombo | 1,399 | 3299 |
| Hong Kong | 1,119 | 3399 |
| Hyderabad | 1689 | 3,329 |
| Kathmandu | 1429 | 3499 |
| Shanghai | 1499 | 4399 |
| Bengaluru | 1499 | 2599 |
| Beijing | 1,499 | 4,399 |
| Mumbai | 1799 | 3399 |
| Delhi | 1699 | 3799 |
| Perth | 1799 | 6659 |
| Seoul | 1,959 | 4899 |
| Osaka | 2,609 | 6349 |
| *Tokyo via Haneda | 2,599 | 6299 |
| Adelaide | 2699 | 8,359 |
| Melbourne | 2799 | 9,329 |
| Sydney | 2799 | 9329 |
| Doha | 2989 | 15389 |
| Auckland | 3799 | 11,009 |
| London | 3699 | 13399 |
| PARIS | 3699 | 13149 |
| KOLKATA | 1499 | 3509 |
Secure your seats now at www.malaysiaairlines.com



Leave a Reply