Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 22 Dec 2016 (Thu) | Ends | 31 Dec 2016 (Sat) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Fly Malaysia Airlines from RM99 all-in to 30 destinations till 31 Dec 2016
For more info and to book, click here
From | To | Cabin | Type | Travel Period | Price From |
---|---|---|---|---|---|
Kuala Lumpur | Colombo | Economy | Return | 29/12/2016 – 31/03/2017 | RM 729 |
Kuala Lumpur | Delhi | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1259 |
Kuala Lumpur | Osaka | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1359 |
Kuala Lumpur | London-Heathrow | Economy | Return | 29/12/2016 – 31/03/2017 | RM 2299 |
Kuala Lumpur | Sydney | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1399 |
Kota Kinabalu | Tokyo Narita | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1699 |
Kuala Lumpur | Alor Setar | Economy | One Way | 02/11/2016 – 30/09/2017 | RM 99 |
Kuala Lumpur | Alor Setar | Economy | Return | 02/11/2016 – 30/09/2017 | RM 182 |
Kuala Lumpur | Hong Kong | Economy | Return | 29/12/2016 – 31/03/2017 | RM 699 |
Kuala Lumpur | Langkawi | Economy | One Way | 02/11/2016 – 30/09/2017 | RM 99 |
Kuala Lumpur | Langkawi | Economy | Return | 02/11/2016 – 30/09/2017 | RM 182 |
Kuala Lumpur | Bengaluru | Economy | Return | 29/12/2016 – 31/03/2017 | RM 799 |
Kuala Lumpur | Penang | Economy | One Way | 02/11/2016 – 30/09/2017 | RM 99 |
Kuala Lumpur | Penang | Economy | Return | 02/11/2016 – 30/09/2017 | RM 182 |
Kuala Lumpur | Seoul | Business | Return | 29/12/2016 – 31/03/2017 | RM 6399 |
Kuala Lumpur | Kota Bharu | Economy | One Way | 02/11/2016 – 30/09/2017 | RM 99 |
Kuala Lumpur | Kota Bharu | Economy | Return | 02/11/2016 – 30/09/2017 | RM 182 |
Kuala Lumpur | Beijing | Business | Return | 29/12/2016 – 31/03/2017 | RM 3799 |
Kuala Lumpur | Johor Bahru | Economy | One Way | 02/11/2016 – 30/09/2017 | RM 99 |
Kuala Lumpur | Johor Bahru | Economy | Return | 02/11/2016 – 30/09/2017 | RM 182 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | 02/11/2016 – 30/09/2017 | RM 99 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | 02/11/2016 – 30/09/2017 | RM 182 |
Kuala Lumpur | Langkawi | Business | One Way | 06/09/2016 – 31/05/2017 | RM 242 |
Kuala Lumpur | Penang | Business | One Way | 06/09/2016 – 31/05/2017 | RM 242 |
Kuala Lumpur | Langkawi | Business | Return | 06/09/2016 – 31/05/2017 | RM 442 |
Kuala Lumpur | Penang | Business | Return | 06/09/2016 – 31/05/2017 | RM 442 |
Kuala Lumpur | Kota Bharu | Business | One Way | 06/09/2016 – 31/05/2017 | RM 448 |
Kuala Lumpur | Kuching | Business | One Way | 06/09/2016 – 31/05/2017 | RM 480 |
Kuala Lumpur | Kota Kinabalu | Business | One Way | 06/09/2016 – 31/05/2017 | RM 489 |
Kuala Lumpur | Miri | Business | One Way | 06/09/2016 – 31/05/2017 | RM 590 |
Kuala Lumpur | Chennai | Economy | Return | 29/12/2016 – 31/03/2017 | RM 669 |
Kuala Lumpur | Guangzhou | Economy | Return | 29/12/2016 – 31/03/2017 | RM 699 |
Kuala Lumpur | Hyderabad | Economy | Return | 29/12/2016 – 31/03/2017 | RM 729 |
Kuala Lumpur | Kota Bharu | Business | Return | 06/09/2016 – 31/05/2017 | RM 814 |
Kuala Lumpur | Kuching | Business | Return | 06/09/2016 – 31/05/2017 | RM 873 |
Kuala Lumpur | Kota Kinabalu | Business | Return | 06/09/2016 – 31/05/2017 | RM 891 |
Kuala Lumpur | Xiamen | Economy | Return | 29/12/2016 – 31/03/2017 | RM 999 |
Kota Kinabalu | Shanghai | Economy | Return | 29/12/2016 – 31/03/2017 | RM 999 |
Kota Kinabalu | Taipei | Economy | Return | 29/12/2016 – 31/03/2017 | RM 999 |
Kuala Lumpur | Miri | Business | Return | 06/09/2016 – 31/05/2017 | RM 1074 |
Kuala Lumpur | Dhaka | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1099 |
Kuala Lumpur | Mumbai | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1099 |
Kuala Lumpur | Tokyo Narita | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1339 |
Kuala Lumpur | Darwin | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1399 |
Kuala Lumpur | Kathmandu | Economy | Return | 29/12/2016 – 31/03/2017 | RM 1399 |
Kuala Lumpur | Colombo | Business | Return | 29/12/2016 – 31/03/2017 | RM 1599 |
Kuala Lumpur | Bengaluru | Business | Return | 29/12/2016 – 31/03/2017 | RM 1699 |
Kuala Lumpur | Chennai | Business | Return | 29/12/2016 – 31/03/2017 | RM 1699 |
Kuala Lumpur | Hong Kong | Business | Return | 29/12/2016 – 31/03/2017 | RM 1899 |
Kota Kinabalu | Taipei | Business | Return | 29/12/2016 – 31/03/2017 | RM 1999 |
Kuala Lumpur | Taipei | Business | Return | 29/12/2016 – 31/03/2017 | RM 2299 |
Kuala Lumpur | Dhaka | Business | Return | 29/12/2016 – 31/03/2017 | RM 2299 |
Kuala Lumpur | Kathmandu | Business | Return | 29/12/2016 – 31/03/2017 | RM 2299 |
Kuala Lumpur | Auckland | Economy | Return | 29/12/2016 – 31/03/2017 | RM 2329 |
Kuala Lumpur | Shanghai | Business | Return | 29/12/2016 – 31/03/2017 | RM 2539 |
Kuala Lumpur | Guangzhou | Business | Return | 29/12/2016 – 31/03/2017 | RM 2659 |
Kuala Lumpur | Xiamen | Business | Return | 29/12/2016 – 31/03/2017 | RM 2659 |
Kuala Lumpur | Hyderabad | Business | Return | 29/12/2016 – 31/03/2017 | RM 2699 |
Kuala Lumpur | Mumbai | Business | Return | 29/12/2016 – 31/03/2017 | RM 2699 |
Kota Kinabalu | Shanghai | Business | Return | 29/12/2016 – 31/03/2017 | RM 3399 |
Kuala Lumpur | Darwin | Business | Return | 29/12/2016 – 31/03/2017 | RM 3999 |
Kuala Lumpur | Osaka | Business | Return | 29/12/2016 – 31/03/2017 | RM 4199 |
Kota Kinabalu | Tokyo Narita | Business | Return | 29/12/2016 – 31/03/2017 | RM 4999 |
Kuala Lumpur | London-Heathrow | Business | Return | 29/12/2016 – 31/03/2017 | RM 10399 |
For more info and to book, click here
Leave a Reply