(EXPIRED) Malaysia Airlines: NEW Fares fr RM59 all-in to over 45 Destinations from 4 – 15 Aug 2016

Featured image
EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts4 Aug 2016 (Thu)Ends15 Aug 2016 (Mon)
Location Malaysia Airlines
We are now on WhatsApp Channel. Click to join

Fly Malaysia Airlines from RM59 all-in to over 45 destinations including Penang, Kota Bharu, London and many more till 15 August 2016

FromToClassFare frDirectionBooking PeriodTravel Period
Kuala LumpurPenangEconomyRM59One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuala TerengganuEconomyRM59One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKota BharuEconomyRM59One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurAlor SetarEconomyRM59One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurJohor BahruEconomyRM59One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurLangkawiEconomyRM59One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuala TerengganuEconomyRM68One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurJohor BahruEconomyRM68One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurAlor SetarEconomyRM68One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurKota BharuEconomyRM68One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurLangkawiEconomyRM68One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurMiriEconomyRM69One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSibuEconomyRM69One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPenangEconomyRM77One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kota KinabaluKuchingEconomyRM99One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluTawauEconomyRM99One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluSandakanEconomyRM99One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuchingEconomyRM99One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
KuchingMiriEconomyRM99One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKota BharuEconomyRM107Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurPenangEconomyRM108Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurJohor BahruEconomyRM108Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurAlor SetarEconomyRM108Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurLangkawiEconomyRM108Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKota BharuEconomyRM108Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuala TerengganuEconomyRM108Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuchingEconomyRM118One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurSibuEconomyRM118One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurLabuanEconomyRM119One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKota KinabaluEconomyRM119One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurLangkawiEconomyRM125Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurJohor BahruEconomyRM125Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurAlor SetarEconomyRM125Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurKuantanEconomyRM125One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPenangEconomyRM125Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurKuala TerengganuEconomyRM125Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurMiriEconomyRM127Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSibuEconomyRM127Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurBintuluEconomyRM128One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurKuantanEconomyRM128One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurBintuluEconomyRM129One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurMiriEconomyRM138One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurLabuanEconomyRM148One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurLabuanEconomyRM157Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurTawauEconomyRM157One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKota KinabaluEconomyRM158One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurTawauEconomyRM158One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurSandakanEconomyRM169One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluSandakanEconomyRM181Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
KuchingMiriEconomyRM181Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluTawauEconomyRM181Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuchingEconomyRM181Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluKuchingEconomyRM181Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
KuchingSingaporeEconomyRM188One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPhuketEconomyRM191One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSingaporeEconomyRM192One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurMedan Kuala NamuEconomyRM201One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuchingEconomyRM216Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurSibuEconomyRM216Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurLabuanEconomyRM218Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKota KinabaluEconomyRM218Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuantanEconomyRM229Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSiem ReapEconomyRM230One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPhnom PenhEconomyRM230One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKuantanEconomyRM234Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurBintuluEconomyRM234Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurBintuluEconomyRM237Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurBandar Seri BegawanEconomyRM239One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurHo Chi Minh CityEconomyRM239One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurBangkokEconomyRM244One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurMiriEconomyRM253Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurJakartaEconomyRM269One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurTawauEconomyRM287Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurKota KinabaluEconomyRM289Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurTawauEconomyRM289Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
MiriSingaporeEconomyRM293One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSandakanEconomyRM308Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPhuketEconomyRM309Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurMedan Kuala NamuEconomyRM309Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurDenpasar-BaliEconomyRM320One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSingaporeEconomyRM329Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
KuchingSingaporeEconomyRM329Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurBandar Seri BegawanEconomyRM329Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurYangon/RangoonEconomyRM351One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPhnom PenhEconomyRM379Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurBangkokEconomyRM379Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSiem ReapEconomyRM379Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurHo Chi Minh CityEconomyRM379Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurJakartaEconomyRM379Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurHanoiEconomyRM383One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
MiriSingaporeEconomyRM429Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurHong KongEconomyRM451One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurDenpasar-BaliEconomyRM469Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurHyderabadEconomyRM510One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurColomboEconomyRM522One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurYangon/RangoonEconomyRM529Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurBangaloreEconomyRM540One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurManilaEconomyRM562One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurHanoiEconomyRM589Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurDhakaEconomyRM599One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurHong KongEconomyRM649Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPerthEconomyRM660One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurManilaEconomyRM669Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurGuangzhouEconomyRM699One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluPerthEconomyRM705One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPerthEconomyRM740One Way28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurXiamenEconomyRM789One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurHyderabadEconomyRM799Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurBangaloreEconomyRM799Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurColomboEconomyRM799Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurTaipeiEconomyRM837One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSeoulEconomyRM914One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurShanghaiEconomyRM932One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurBeijingEconomyRM932One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurDelhiEconomyRM966One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurGuangzhouEconomyRM969Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurDhakaEconomyRM1029Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurOsakaEconomyRM1060One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurTokyo NaritaEconomyRM1071One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluTokyo NaritaEconomyRM1083One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPerthEconomyRM1089Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurXiamenEconomyRM1089Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurMelbourneEconomyRM1111One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSydneyEconomyRM1123One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluPerthEconomyRM1149Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurTaipeiEconomyRM1159Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurPerthEconomyRM1184Return28 May 2016 – 30 Sep 201628 May 2016 – 30 Sep 2016
Kuala LumpurBeijingEconomyRM1279Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurShanghaiEconomyRM1279Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSeoulEconomyRM1299Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurDelhiEconomyRM1399Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurLondon-HeathrowEconomyRM1435One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurOsakaEconomyRM1499Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurTokyo NaritaEconomyRM1499Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kota KinabaluTokyo NaritaEconomyRM1499Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurAucklandEconomyRM1600One Way4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurMelbourneEconomyRM1699Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurSydneyEconomyRM1729Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurAucklandEconomyRM2259Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurLondon-HeathrowEconomyRM2499Return4 Aug 2016 – 15 Aug 201614 Aug 2016 – 31 Mar 2017
Kuala LumpurJeddahBusinessRM3633One Way14 Jun 2016 – 20 Nov 201619 Jun 2016 – 24 Nov 2016
Kuala LumpurJeddahBusinessRM4890Return14 Jun 2016 – 20 Nov 201619 Jun 2016 – 24 Nov 2016

For more info and to book, click here

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




Advertisement