Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 13 May 2015 (Wed) | Ends | 23 May 2015 (Sat) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Malaysia Airlines Mid-Year Marvels is back, bringing fantastic deals to all its customers from 13 until 23 May 2015 for travel from 16 May 2015 until 31 March 2016.
There are various destinations to choose from at Malaysia Airlines’ Mid-Year Marvels, including domestic destinations, the ASEAN region, South and North Asia, China, Australia and Europe.
From as low as RM145, passengers can fly to Penang from Kuala Lumpur, Johor Bharu or Kota Bharu whilst airfares to Kota Kinabalu, Kuching and Miri start from RM275. Passengers may also purchase flight tickets to Singapore from RM284, Hong Kong from RM754 and Seoul or Male from RM1154.
Starting from only RM2554, customers can book their flights to London, Paris, Amsterdam and Istanbul.
All-inclusive return fares to Perth or Darwin are priced from RM 1013, while flights to Melbourne, Sydney or Brisbane are available from RM1603.
Prices mentioned above are for travel on Economy Class.
Passengers will also be able to enjoy Business Class deals when they fly with Malaysia Airlines. From RM805, passengers can travel within Peninsula Malaysia and from RM1335 to Sabah or Sarawak.
Flights to Phuket are available from RM803, Jakarta, Ho Chi Minh, Denpasar and Bangkok are from RM1303 and Hanoi from RM1703.
Meanwhile airfares to Hong Kong are up for grabs from RM2513 and Seoul from RM4613.
Also on offer include London and Paris from RM10, 713, Amsterdam from RM10,710 and Istanbul from RM8213.
Airfares to destinations Down Under start from RM6013 to Sydney, Melbourne, Brisbane or Adelaide.
In order to provide convenience to customers, the deals will be made available via www.malaysiaairlines.com, Malaysia Airlines’ ticketing offices and participating travel agents.
From | To | Class | Direction | Fare | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Alor Setar | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuching | Miri | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuching | Bintulu | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuching | Sibu | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Labuan | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | Economy | One Way | RM79 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuching | Miri | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuching | Bintulu | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuching | Sibu | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Labuan | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | Economy | Return | RM145 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | Economy | One Way | RM150 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | Economy | One Way | RM150 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | Economy | One Way | RM150 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | Economy | One Way | RM150 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | Economy | One Way | RM150 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sandakan | Economy | One Way | RM150 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | Economy | One Way | RM150 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | Economy | One Way | RM150 | 16 May 2015 – 31 Mar 2016 |
Kuching | Singapore | Economy | One Way | RM155 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | Economy | One Way | RM155 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Phuket | Economy | One Way | RM164 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | One Way | RM176 | 16 May 2015 – 31 Mar 2016 |
Miri | Singapore | Economy | One Way | RM185 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Phnom Penh | Economy | One Way | RM248 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Siem Reap | Economy | One Way | RM248 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | Economy | One Way | RM254 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Yangon/Rangoon | Economy | One Way | RM256 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | RM257 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | Economy | Return | RM275 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | Economy | Return | RM275 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | Economy | Return | RM275 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | Economy | Return | RM275 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | Economy | Return | RM275 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sandakan | Economy | Return | RM275 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | Economy | Return | RM275 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | Economy | Return | RM275 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bandar Seri Begawan | Economy | One Way | RM281 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | Economy | One Way | RM281 | 16 May 2015 – 31 Mar 2016 |
Kuching | Singapore | Economy | Return | RM284 | 16 May 2015 – 31 Mar 2016 |
Miri | Singapore | Economy | Return | RM284 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | Economy | Return | RM284 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | Return | RM284 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Phuket | Economy | Return | RM284 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Denpasar-Bali | Economy | One Way | RM308 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bandar Seri Begawan | Economy | Return | RM404 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Phnom Penh | Economy | Return | RM404 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Siem Reap | Economy | Return | RM404 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | RM404 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Yangon/Rangoon | Economy | Return | RM404 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | Economy | Return | RM404 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | Economy | Return | RM404 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hanoi | Economy | One Way | RM431 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuching | Miri | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuching | Bintulu | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuching | Sibu | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Labuan | Business | One Way | RM442 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Denpasar-Bali | Economy | Return | RM454 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Manila | Economy | One Way | RM467 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Hong Kong | Economy | One Way | RM536 | 16 May 2015 – 31 Mar 2016 |
Kuching | Hong Kong | Economy | One Way | RM536 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hong Kong | Economy | One Way | RM536 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Guangzhou | Economy | One Way | RM539 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Phuket | Business | One Way | RM545 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | Business | One Way | RM556 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Manila | Economy | Return | RM654 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hanoi | Economy | Return | RM654 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | Business | One Way | RM733 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | Business | One Way | RM733 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | Business | One Way | RM733 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | Business | One Way | RM733 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | Business | One Way | RM733 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | Business | One Way | RM733 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sandakan | Business | One Way | RM733 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | Business | One Way | RM733 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Colombo | Economy | One Way | RM735 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Dhaka | Economy | One Way | RM740 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Hong Kong | Economy | Return | RM754 | 16 May 2015 – 31 Mar 2016 |
Kuching | Hong Kong | Economy | Return | RM754 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hong Kong | Economy | Return | RM754 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Guangzhou | Economy | Return | RM754 | 16 May 2015 – 31 Mar 2016 |
Kuching | Singapore | Business | One Way | RM787 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hyderabad | Economy | One Way | RM788 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangalore | Economy | One Way | RM803 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Medan Kuala Namu | Business | Return | RM803 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Phuket | Business | Return | RM803 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Alor Setar | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Penang | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuala Terengganu | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Bharu | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuantan | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Johor Bahru | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Langkawi | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuching | Kota Kinabalu | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuching | Miri | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuching | Bintulu | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuching | Sibu | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Tawau | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Sandakan | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Labuan | Business | Return | RM805 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Mumbai | Economy | One Way | RM809 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Seoul | Economy | One Way | RM810 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Male | Economy | One Way | RM811 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | Business | One Way | RM836 | 18 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Shanghai | Economy | One Way | RM839 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Shanghai | Economy | One Way | RM839 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Beijing | Economy | One Way | RM839 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Xiamen | Economy | One Way | RM839 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Taipei | Economy | One Way | RM853 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Taipei | Economy | One Way | RM853 | 16 May 2015 – 31 Mar 2016 |
Miri | Singapore | Business | One Way | RM865 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bandar Seri Begawan | Business | One Way | RM872 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Osaka | Economy | One Way | RM884 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Tokyo Narita | Economy | One Way | RM894 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Tokyo Narita | Economy | One Way | RM894 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | Business | One Way | RM920 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | Business | One Way | RM923 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Denpasar-Bali | Business | One Way | RM936 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | Business | One Way | RM947 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Perth | Economy | Return | RM1,013 | 19 May 2015 – 31 Dec 2015 |
Kuala Lumpur | Darwin | Economy | Return | RM1,013 | 19 May 2015 – 31 Dec 2015 |
Kota Kinabalu | Perth | Economy | Return | RM1,013 | 19 May 2015 – 31 Dec 2015 |
Kuala Lumpur | Kathmandu | Economy | One Way | RM1,018 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hyderabad | Economy | Return | RM1,054 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Colombo | Economy | Return | RM1,054 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Dhaka | Business | One Way | RM1,120 | 18 May 2015 – 31 Mar 2016 |
Kuching | Singapore | Business | Return | RM1,133 | 18 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Shanghai | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Shanghai | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Beijing | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Xiamen | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Taipei | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Taipei | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Seoul | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Mumbai | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangalore | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Dhaka | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Male | Economy | Return | RM1,154 | 16 May 2015 – 31 Mar 2016 |
Miri | Singapore | Business | Return | RM1,203 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Singapore | Business | Return | RM1,203 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bandar Seri Begawan | Business | Return | RM1,203 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hanoi | Business | One Way | RM1,209 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Phnom Penh | Business | One Way | RM1,214 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Siem Reap | Business | One Way | RM1,214 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Yangon/Rangoon | Business | One Way | RM1,221 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Manila | Business | One Way | RM1,245 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Tokyo Narita | Economy | Return | RM1,254 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Osaka | Economy | Return | RM1,254 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Tokyo Narita | Economy | Return | RM1,254 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Ho Chi Minh City | Business | Return | RM1,303 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Jakarta | Business | Return | RM1,303 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Denpasar-Bali | Business | Return | RM1,303 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangkok | Business | Return | RM1,303 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kota Kinabalu | Business | Return | RM1,335 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Labuan | Business | Return | RM1,335 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Tawau | Business | Return | RM1,335 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Miri | Business | Return | RM1,335 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sibu | Business | Return | RM1,335 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bintulu | Business | Return | RM1,335 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sandakan | Business | Return | RM1,335 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kuching | Business | Return | RM1,335 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kathmandu | Business | One Way | RM1,346 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Dubai | Economy | One Way | RM1,382 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kathmandu | Economy | Return | RM1,454 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | London-Heathrow | Economy | One Way | RM1,465 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Colombo | Business | One Way | RM1,483 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Adelaide | Economy | Return | RM1,503 | 8 May 2015 – 31 Dec 2015 |
Kota Kinabalu | Taipei | Business | One Way | RM1,563 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Taipei | Business | One Way | RM1,563 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Delhi | Business | One Way | RM1,581 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangalore | Business | One Way | RM1,588 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Mumbai | Business | One Way | RM1,594 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Sydney | Economy | Return | RM1,603 | 8 May 2015 – 31 Dec 2015 |
Kuala Lumpur | Melbourne | Economy | Return | RM1,603 | 8 May 2015 – 31 Dec 2015 |
Kuala Lumpur | Brisbane | Economy | Return | RM1,603 | 8 May 2015 – 31 Dec 2015 |
Kuala Lumpur | Chennai | Business | One Way | RM1,621 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hyderabad | Business | One Way | RM1,648 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Dhaka | Business | Return | RM1,673 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Manila | Business | Return | RM1,703 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Phnom Penh | Business | Return | RM1,703 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Siem Reap | Business | Return | RM1,703 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hanoi | Business | Return | RM1,703 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Yangon/Rangoon | Business | Return | RM1,703 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Paris | Economy | One Way | RM1,762 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Amsterdam | Economy | One Way | RM1,846 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Hong Kong | Business | One Way | RM1,846 | 18 May 2015 – 31 Mar 2016 |
Kuching | Hong Kong | Business | One Way | RM1,846 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hong Kong | Business | One Way | RM1,846 | 18 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Shanghai | Business | One Way | RM1,850 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Shanghai | Business | One Way | RM1,850 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Beijing | Business | One Way | RM1,850 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Guangzhou | Business | One Way | RM1,850 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Xiamen | Business | One Way | RM1,850 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Istanbul | Economy | One Way | RM1,887 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Kathmandu | Business | Return | RM1,903 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Dubai | Economy | Return | RM1,904 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Colombo | Business | Return | RM2,063 | 18 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Taipei | Business | Return | RM2,113 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Taipei | Business | Return | RM2,113 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Delhi | Business | Return | RM2,213 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Mumbai | Business | Return | RM2,213 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Chennai | Business | Return | RM2,213 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hyderabad | Business | Return | RM2,213 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Bangalore | Business | Return | RM2,213 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Auckland | Economy | One Way | RM2,291 | 16 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Hong Kong | Business | Return | RM2,513 | 18 May 2015 – 31 Mar 2016 |
Kuching | Hong Kong | Business | Return | RM2,513 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Hong Kong | Business | Return | RM2,513 | 18 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Shanghai | Business | Return | RM2,513 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Shanghai | Business | Return | RM2,513 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Beijing | Business | Return | RM2,513 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Guangzhou | Business | Return | RM2,513 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Xiamen | Business | Return | RM2,513 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | London-Heathrow | Economy | Return | RM2,554 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Paris | Economy | Return | RM2,554 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Amsterdam | Economy | Return | RM2,554 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Istanbul | Economy | Return | RM2,554 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Male | Business | One Way | RM2,864 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Auckland | Economy | Return | RM3,114 | 16 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Seoul | Business | One Way | RM3,396 | 18 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Tokyo Narita | Business | One Way | RM3,630 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Dubai | Business | One Way | RM3,698 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Male | Business | Return | RM3,903 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Osaka | Business | One Way | RM3,995 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Tokyo Narita | Business | One Way | RM4,005 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Seoul | Business | Return | RM4,613 | 18 May 2015 – 31 Mar 2016 |
Kota Kinabalu | Tokyo Narita | Business | Return | RM4,913 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Perth | Business | Return | RM4,913 | 10 May 2015 – 31 Dec 2015 |
Kuala Lumpur | Darwin | Business | Return | RM4,913 | 10 May 2015 – 31 Dec 2015 |
Kota Kinabalu | Perth | Business | Return | RM4,913 | 10 May 2015 – 31 Dec 2015 |
Kuala Lumpur | Dubai | Business | Return | RM5,003 | 18 May 2015 – 31 Mar 2016 |
Kuala Lumpur | Tokyo Narita | Business | Return | RM5,413 | 18 May 2015 – 31 Mar 2016 |
