Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 2 Sep 2016 (Fri) | Ends | 4 Sep 2016 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Exciting deals await visitors at this year’s MATTA Fair at the Putra World Trade Centre (PWTC) from 2 until 4 September 2016 with Malaysia Airlines’ irresistible discounts to its popular destinations.
Choose to fly from Kuala Lumpur to London from RM2,099, Perth from RM899, Shanghai from RM1,339 , New Delhi from RM1,009 and Hong Kong from RM609 only.
Domestic destinations are also available from as low as RM99. The travel period for these destinations are until 31 May 2017.
Customers can enjoy these fares at the national carrier’s appointed travel agent’s booths and online at www.malaysiaairlines.com
From | To | Cabin | Type | Travel Period | Price From |
---|---|---|---|---|---|
Kuala Lumpur | Johor Bahru | Economy | One Way | 15/08/2016 – 30/09/2017 | 99 |
Kuala Lumpur | Kota Bharu | Economy | One Way | 15/08/2016 – 30/09/2017 | 99 |
Kuala Lumpur | Penang | Economy | One Way | 15/08/2016 – 30/09/2017 | 99 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | 15/08/2016 – 30/09/2017 | 99 |
Kuala Lumpur | Langkawi | Economy | One Way | 15/08/2016 – 30/09/2017 | 99 |
Kuala Lumpur | Alor Setar | Economy | One Way | 15/08/2016 – 30/09/2017 | 99 |
Kuala Lumpur | Medan Kuala Namu | Economy | One Way | 08/09/2016 – 31/05/2017 | 131 |
Kuching | Singapore | Economy | One Way | 05/09/2016 – 31/05/2017 | 166 |
Kuala Lumpur | Singapore | Economy | One Way | 05/09/2016 – 31/05/2017 | 177 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | 05/09/2016 – 31/05/2017 | 179 |
Kuala Lumpur | Alor Setar | Economy | Return | 15/08/2016 – 30/09/2017 | 182 |
Kuala Lumpur | Johor Bahru | Economy | Return | 15/08/2016 – 30/09/2017 | 182 |
Kuala Lumpur | Penang | Economy | Return | 15/08/2016 – 30/09/2017 | 182 |
Kuala Lumpur | Kota Bharu | Economy | Return | 15/08/2016 – 30/09/2017 | 182 |
Kuala Lumpur | Langkawi | Economy | Return | 15/08/2016 – 30/09/2017 | 182 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | 15/08/2016 – 30/09/2017 | 182 |
Kuala Lumpur | Phuket | Economy | One Way | 05/09/2016 – 31/05/2017 | 191 |
Kuala Lumpur | Medan Kuala Namu | Economy | Return | 08/09/2016 – 31/05/2017 | 219 |
Kuala Lumpur | Phnom Penh | Economy | One Way | 05/09/2016 – 31/05/2017 | 222 |
Kuala Lumpur | Siem Reap | Economy | One Way | 05/09/2016 – 31/05/2017 | 237 |
Kuala Lumpur | Denpasar-Bali | Economy | One Way | 05/09/2016 – 31/05/2017 | 268 |
Kuala Lumpur | Jakarta | Economy | One Way | 05/09/2016 – 31/05/2017 | 277 |
Kuala Lumpur | Colombo | Economy | One Way | 08/09/2016 – 31/05/2017 | 280 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | 05/09/2016 – 31/05/2017 | 299 |
Kuching | Singapore | Economy | Return | 05/09/2016 – 31/05/2017 | 299 |
Kuala Lumpur | Singapore | Economy | Return | 05/09/2016 – 31/05/2017 | 309 |
Kuala Lumpur | Phuket | Economy | Return | 05/09/2016 – 31/05/2017 | 309 |
Kuala Lumpur | Hanoi | Economy | One Way | 05/09/2016 – 31/05/2017 | 315 |
Kuala Lumpur | Singapore | Business | One Way | 31/08/2016 – 31/05/2017 | 329 |
Kuala Lumpur | Yangon/Rangoon | Economy | One Way | 05/09/2016 – 31/05/2017 | 329 |
Kuala Lumpur | Phnom Penh | Economy | Return | 05/09/2016 – 31/05/2017 | 369 |
Kuala Lumpur | Jakarta | Economy | Return | 05/09/2016 – 31/05/2017 | 389 |
Kuala Lumpur | Siem Reap | Economy | Return | 05/09/2016 – 31/05/2017 | 389 |
Miri | Singapore | Economy | One Way | 05/09/2016 – 31/05/2017 | 390 |
Kuala Lumpur | Denpasar-Bali | Economy | Return | 05/09/2016 – 31/05/2017 | 399 |
Kuala Lumpur | Hong Kong | Economy | One Way | 05/09/2016 – 31/05/2017 | 421 |
Kuala Lumpur | Hyderabad | Economy | One Way | 05/09/2016 – 31/05/2017 | 450 |
Kuala Lumpur | Colombo | Economy | Return | 08/09/2016 – 31/05/2017 | 469 |
Kuala Lumpur | Bangalore | Economy | One Way | 05/09/2016 – 31/05/2017 | 480 |
Kuala Lumpur | Taipei | Economy | One Way | 05/09/2016 – 31/05/2017 | 492 |
Kuala Lumpur | Yangon/Rangoon | Economy | Return | 05/09/2016 – 31/05/2017 | 499 |
Kuala Lumpur | Hanoi | Economy | Return | 05/09/2016 – 31/05/2017 | 499 |
Kuala Lumpur | Chennai | Economy | One Way | 05/09/2016 – 31/05/2017 | 507 |
Kuala Lumpur | Perth | Economy | One Way | 08/09/2016 – 31/05/2017 | 514 |
Kuala Lumpur | Singapore | Business | Return | 31/08/2016 – 31/05/2017 | 519 |
Miri | Singapore | Economy | Return | 05/09/2016 – 31/05/2017 | 559 |
Kuala Lumpur | Manila | Economy | One Way | 05/09/2016 – 31/05/2017 | 562 |
Kuala Lumpur | Guangzhou | Economy | One Way | 05/09/2016 – 31/05/2017 | 572 |
Kuala Lumpur | Dhaka | Economy | One Way | 05/09/2016 – 31/05/2017 | 576 |
Kuala Lumpur | Perth | Economy | One Way | 05/09/2016 – 31/05/2017 | 593 |
Kuala Lumpur | Hong Kong | Economy | Return | 05/09/2016 – 31/05/2017 | 609 |
Kuala Lumpur | Manila | Economy | Return | 05/09/2016 – 31/05/2017 | 659 |
Kuala Lumpur | Delhi | Economy | One Way | 05/09/2016 – 31/05/2017 | 673 |
Kota Kinabalu | Shanghai | Economy | One Way | 05/09/2016 – 31/05/2017 | 683 |
Kuala Lumpur | Taipei | Economy | Return | 05/09/2016 – 31/05/2017 | 699 |
Kuala Lumpur | Darwin | Economy | One Way | 05/09/2016 – 31/05/2017 | 705 |
Kuala Lumpur | Chennai | Economy | Return | 05/09/2016 – 31/05/2017 | 719 |
Kuala Lumpur | Hyderabad | Economy | Return | 05/09/2016 – 31/05/2017 | 719 |
Kuala Lumpur | Bangalore | Economy | Return | 05/09/2016 – 31/05/2017 | 719 |
Kuala Lumpur | Denpasar-Bali | Business | One Way | 31/08/2016 – 31/05/2017 | 727 |
Kota Kinabalu | Perth | Economy | One Way | 05/09/2016 – 31/05/2017 | 743 |
Kuala Lumpur | Xiamen | Economy | One Way | 05/09/2016 – 31/05/2017 | 767 |
Kuala Lumpur | Phuket | Business | One Way | 31/08/2016 – 31/05/2017 | 772 |
Kuala Lumpur | Medan Kuala Namu | Business | One Way | 31/08/2016 – 31/05/2017 | 772 |
Kuala Lumpur | Guangzhou | Economy | Return | 05/09/2016 – 31/05/2017 | 799 |
Kuching | Singapore | Business | One Way | 31/08/2016 – 31/05/2017 | 809 |
Kuala Lumpur | Seoul | Economy | One Way | 05/09/2016 – 31/05/2017 | 839 |
Miri | Singapore | Business | One Way | 31/08/2016 – 31/05/2017 | 884 |
Kuala Lumpur | Perth | Economy | Return | 08/09/2016 – 31/05/2017 | 899 |
Kota Kinabalu | Shanghai | Economy | Return | 05/09/2016 – 31/05/2017 | 939 |
Kuala Lumpur | Shanghai | Economy | One Way | 05/09/2016 – 31/05/2017 | 977 |
Kuala Lumpur | Perth | Economy | Return | 05/09/2016 – 31/05/2017 | 999 |
Kuala Lumpur | Dhaka | Economy | Return | 05/09/2016 – 31/05/2017 | 999 |
Kuala Lumpur | Denpasar-Bali | Business | Return | 31/08/2016 – 31/05/2017 | 1009 |
Kuala Lumpur | Delhi | Economy | Return | 05/09/2016 – 31/05/2017 | 1009 |
Kuala Lumpur | Sydney | Economy | One Way | 05/09/2016 – 31/05/2017 | 1026 |
Kuala Lumpur | Osaka | Economy | One Way | 05/09/2016 – 31/05/2017 | 1030 |
Kuala Lumpur | Melbourne | Economy | One Way | 05/09/2016 – 31/05/2017 | 1036 |
Kuala Lumpur | Tokyo Narita | Economy | One Way | 05/09/2016 – 31/05/2017 | 1041 |
Kota Kinabalu | Tokyo Narita | Economy | One Way | 05/09/2016 – 31/05/2017 | 1053 |
Kuala Lumpur | Xiamen | Economy | Return | 05/09/2016 – 31/05/2017 | 1059 |
Kuala Lumpur | Bandar Seri Begawan | Business | One Way | 31/08/2016 – 31/05/2017 | 1064 |
Kuala Lumpur | Medan Kuala Namu | Business | Return | 31/08/2016 – 31/05/2017 | 1109 |
Kuala Lumpur | Phuket | Business | Return | 31/08/2016 – 31/05/2017 | 1109 |
Kuala Lumpur | Hong Kong | Business | One Way | 31/08/2016 – 31/05/2017 | 1114 |
Kuala Lumpur | London-Heathrow | Economy | One Way | 08/09/2016 – 31/05/2017 | 1133 |
Kuala Lumpur | Colombo | Business | One Way | 31/08/2016 – 31/05/2017 | 1135 |
Kuching | Singapore | Business | Return | 31/08/2016 – 31/05/2017 | 1159 |
Kuala Lumpur | Dhaka | Business | One Way | 31/08/2016 – 31/05/2017 | 1179 |
Kota Kinabalu | Perth | Economy | Return | 05/09/2016 – 31/05/2017 | 1199 |
Kuala Lumpur | Seoul | Economy | Return | 05/09/2016 – 31/05/2017 | 1199 |
Kuala Lumpur | Darwin | Economy | Return | 05/09/2016 – 31/05/2017 | 1199 |
Miri | Singapore | Business | Return | 31/08/2016 – 31/05/2017 | 1259 |
Kuala Lumpur | Adelaide | Economy | One Way | 05/09/2016 – 31/05/2017 | 1261 |
Kuala Lumpur | Phnom Penh | Business | One Way | 31/08/2016 – 31/05/2017 | 1289 |
Kuala Lumpur | Siem Reap | Business | One Way | 31/08/2016 – 31/05/2017 | 1289 |
Kuala Lumpur | Shanghai | Economy | Return | 05/09/2016 – 31/05/2017 | 1339 |
Kuala Lumpur | London-Heathrow | Economy | One Way | 05/09/2016 – 31/05/2017 | 1360 |
Kuala Lumpur | Manila | Business | One Way | 31/08/2016 – 31/05/2017 | 1364 |
Kuala Lumpur | Auckland | Economy | One Way | 05/09/2016 – 31/05/2017 | 1405 |
Kuala Lumpur | Tokyo Narita | Economy | Return | 05/09/2016 – 31/05/2017 | 1459 |
Kota Kinabalu | Tokyo Narita | Economy | Return | 05/09/2016 – 31/05/2017 | 1459 |
Kuala Lumpur | Osaka | Economy | Return | 05/09/2016 – 31/05/2017 | 1459 |
Kuala Lumpur | Yangon/Rangoon | Business | One Way | 31/08/2016 – 31/05/2017 | 1487 |
Kuala Lumpur | Bandar Seri Begawan | Business | Return | 31/08/2016 – 31/05/2017 | 1499 |
Kuala Lumpur | Delhi | Business | One Way | 31/08/2016 – 31/05/2017 | 1500 |
Kuala Lumpur | Hong Kong | Business | Return | 31/08/2016 – 31/05/2017 | 1519 |
Kuala Lumpur | Sydney | Economy | Return | 05/09/2016 – 31/05/2017 | 1599 |
Kuala Lumpur | Melbourne | Economy | Return | 05/09/2016 – 31/05/2017 | 1599 |
Kuala Lumpur | Colombo | Business | Return | 31/08/2016 – 31/05/2017 | 1609 |
Kuala Lumpur | Dhaka | Business | Return | 31/08/2016 – 31/05/2017 | 1789 |
Kuala Lumpur | Siem Reap | Business | Return | 31/08/2016 – 31/05/2017 | 1799 |
Kuala Lumpur | Phnom Penh | Business | Return | 31/08/2016 – 31/05/2017 | 1799 |
Kuala Lumpur | Adelaide | Economy | Return | 05/09/2016 – 31/05/2017 | 1899 |
Kuala Lumpur | Manila | Business | Return | 31/08/2016 – 31/05/2017 | 1899 |
Kuala Lumpur | Perth | Business | One Way | 31/08/2016 – 31/05/2017 | 1913 |
Kota Kinabalu | Taipei | Business | One Way | 31/08/2016 – 31/05/2017 | 1942 |
Kuala Lumpur | Auckland | Economy | Return | 05/09/2016 – 31/05/2017 | 1999 |
Kuala Lumpur | Guangzhou | Business | One Way | 31/08/2016 – 31/05/2017 | 1999 |
Kuala Lumpur | Delhi | Business | Return | 31/08/2016 – 31/05/2017 | 2009 |
Kuala Lumpur | Taipei | Business | One Way | 31/08/2016 – 31/05/2017 | 2062 |
Kuala Lumpur | Yangon/Rangoon | Business | Return | 31/08/2016 – 31/05/2017 | 2063 |
Kuala Lumpur | London-Heathrow | Economy | Return | 08/09/2016 – 31/05/2017 | 2099 |
Kuala Lumpur | Xiamen | Business | One Way | 31/08/2016 – 31/05/2017 | 2123 |
Kuala Lumpur | Jeddah | Economy | One Way | 05/09/2016 – 31/05/2017 | 2148 |
Kuala Lumpur | Hyderabad | Business | One Way | 31/08/2016 – 31/05/2017 | 2251 |
Kuala Lumpur | London-Heathrow | Economy | Return | 05/09/2016 – 31/05/2017 | 2399 |
Kota Kinabalu | Perth | Business | One Way | 31/08/2016 – 31/05/2017 | 2513 |
Kota Kinabalu | Taipei | Business | Return | 31/08/2016 – 31/05/2017 | 2599 |
Kuala Lumpur | Bangalore | Business | One Way | 31/08/2016 – 31/05/2017 | 2617 |
Kuala Lumpur | Shanghai | Business | One Way | 31/08/2016 – 31/05/2017 | 2678 |
Kuala Lumpur | Guangzhou | Business | Return | 31/08/2016 – 31/05/2017 | 2699 |
Kuala Lumpur | Taipei | Business | Return | 31/08/2016 – 31/05/2017 | 2759 |
Kuala Lumpur | Perth | Business | Return | 31/08/2016 – 31/05/2017 | 2759 |
Kuala Lumpur | Chennai | Business | One Way | 31/08/2016 – 31/05/2017 | 2791 |
Kuala Lumpur | Xiamen | Business | Return | 31/08/2016 – 31/05/2017 | 2859 |
Kuala Lumpur | Jeddah | Economy | Return | 05/09/2016 – 31/05/2017 | 2909 |
Kuala Lumpur | Beijing | Business | One Way | 31/08/2016 – 31/05/2017 | 3061 |
Kuala Lumpur | Hyderabad | Business | Return | 31/08/2016 – 31/05/2017 | 3109 |
Kuala Lumpur | Seoul | Business | One Way | 31/08/2016 – 31/05/2017 | 3369 |
Kuala Lumpur | Darwin | Business | One Way | 31/08/2016 – 31/05/2017 | 3417 |
Kuala Lumpur | Bangalore | Business | Return | 31/08/2016 – 31/05/2017 | 3559 |
Kota Kinabalu | Perth | Business | Return | 31/08/2016 – 31/05/2017 | 3559 |
Kuala Lumpur | Shanghai | Business | Return | 31/08/2016 – 31/05/2017 | 3599 |
Kuala Lumpur | Sydney | Business | One Way | 31/08/2016 – 31/05/2017 | 3680 |
Kuala Lumpur | Melbourne | Business | One Way | 31/08/2016 – 31/05/2017 | 3688 |
Kuala Lumpur | Chennai | Business | Return | 31/08/2016 – 31/05/2017 | 3759 |
Kota Kinabalu | Tokyo Narita | Business | One Way | 31/08/2016 – 31/05/2017 | 3783 |
Kuala Lumpur | Tokyo Narita | Business | One Way | 31/08/2016 – 31/05/2017 | 3933 |
Kuala Lumpur | Adelaide | Business | One Way | 31/08/2016 – 31/05/2017 | 4058 |
Kuala Lumpur | Beijing | Business | Return | 31/08/2016 – 31/05/2017 | 4109 |
Kuala Lumpur | Seoul | Business | Return | 31/08/2016 – 31/05/2017 | 4559 |
Kuala Lumpur | Darwin | Business | Return | 31/08/2016 – 31/05/2017 | 4759 |
Kuala Lumpur | Auckland | Business | One Way | 31/08/2016 – 31/05/2017 | 4941 |
Kota Kinabalu | Tokyo Narita | Business | Return | 31/08/2016 – 31/05/2017 | 5099 |
Kuala Lumpur | Sydney | Business | Return | 31/08/2016 – 31/05/2017 | 5099 |
Kuala Lumpur | Melbourne | Business | Return | 31/08/2016 – 31/05/2017 | 5099 |
Kuala Lumpur | Tokyo Narita | Business | Return | 31/08/2016 – 31/05/2017 | 5299 |
Kuala Lumpur | Adelaide | Business | Return | 31/08/2016 – 31/05/2017 | 5599 |
Kuala Lumpur | Auckland | Business | Return | 31/08/2016 – 31/05/2017 | 6709 |
Kuala Lumpur | London-Heathrow | Business | One Way | 31/08/2016 – 31/05/2017 | 7283 |
Kuala Lumpur | London-Heathrow | Business | Return | 31/08/2016 – 31/05/2017 | 10699 |
For more info and to book, click here
Don’t forget to book your hotels online at www.airasiago.com!
Leave a Reply