(EXPIRED) Malaysia Airlines Domestic & International Promo Air Fares 13 Oct – 3 Nov 2014 UPDATED 20 Oct 2014

Featured image
EXPIRED

Oh no, the promo has ended

Don't miss out again, get the latest news via

Starts13 Oct 2014 (Mon)Ends3 Nov 2014 (Mon)
Location Malaysia Airlines
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Here are 16 292 NEW Malaysia Airlines promotion air fares, valid from 13 October to 3 November 2014

More reasons to travel the world with Malaysia Airlines

UPDATE 20 Oct: Now at over 292 Malaysia Airlines promo air fares

Booking Period 13 Oct 2014 – 3 Nov 2014

FromToClassDirectionFareBooking PeriodTravel Period
Kuala LumpurAlor SetarEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPenangEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuala TerengganuEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuantanEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKota BharuEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurJohor BahruEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurLangkawiEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingBintuluEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingSibuEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluLabuanEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluSandakanEconomyOne WayRM6020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingKota KinabaluEconomyOne WayRM7520 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingMiriEconomyOne WayRM7520 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluTawauEconomyOne WayRM7520 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurAlor SetarEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPenangEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuala TerengganuEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuantanEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKota BharuEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurJohor BahruEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurLangkawiEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingBintuluEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingSibuEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluLabuanEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluSandakanEconomyReturnRM12020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKota KinabaluEconomyOne WayRM13020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurLabuanEconomyOne WayRM13020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMiriEconomyOne WayRM13020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSibuEconomyOne WayRM13020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBintuluEconomyOne WayRM13020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuchingEconomyOne WayRM13020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingKota KinabaluEconomyReturnRM15020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingMiriEconomyReturnRM15020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluTawauEconomyReturnRM15020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurTawauEconomyOne WayRM16020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSandakanEconomyOne WayRM16020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSingaporeEconomyOne WayRM17420 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMedan Kuala NamuEconomyOne WayRM20420 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKrabiEconomyOne WayRM20920 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingSingaporeEconomyOne WayRM21220 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPhuketEconomyOne WayRM22220 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBangkokEconomyOne WayRM22220 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
MiriSingaporeEconomyOne WayRM24120 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMedan Kuala NamuEconomyReturnRM25020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPhnom PenhEconomyOne WayRM25620 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSiem ReapEconomyOne WayRM25620 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKota KinabaluEconomyReturnRM26020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurLabuanEconomyReturnRM26020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMiriEconomyReturnRM26020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSibuEconomyReturnRM26020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBintuluEconomyReturnRM26020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuchingEconomyReturnRM26020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurYangon/RangoonEconomyOne WayRM29220 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSingaporeEconomyReturnRM30020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKrabiEconomyReturnRM30020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurHo Chi Minh CityEconomyOne WayRM30520 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurJakartaEconomyOne WayRM31620 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurTawauEconomyReturnRM32020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSandakanEconomyReturnRM32020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingSibuBusinessOne WayRM35020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluTawauBusinessOne WayRM35020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluSandakanBusinessOne WayRM35020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluLabuanBusinessOne WayRM35020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingSingaporeEconomyReturnRM35020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
MiriSingaporeEconomyReturnRM35020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPhuketEconomyReturnRM35020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBangkokEconomyReturnRM35020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBandar Seri BegawanEconomyOne WayRM36820 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluHong KongEconomyOne WayRM39020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurDenpasar-BaliEconomyOne WayRM39120 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurAlor SetarBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPenangBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuala TerengganuBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKota BharuBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuantanBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurJohor BahruBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurLangkawiBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingKota KinabaluBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingMiriBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingBintuluBusinessOne WayRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPhnom PenhEconomyReturnRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSiem ReapEconomyReturnRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurYangon/RangoonEconomyReturnRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurJakartaEconomyReturnRM40020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurHanoiEconomyOne WayRM42720 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurHo Chi Minh CityEconomyReturnRM45020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBandar Seri BegawanEconomyReturnRM50020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurDenpasar-BaliEconomyReturnRM50020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurHong KongEconomyOne WayRM50320 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingHong KongEconomyOne WayRM54020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurManilaEconomyOne WayRM54120 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluHong KongEconomyReturnRM55020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKochiEconomyOne WayRM56520 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurHanoiEconomyReturnRM60020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingSingaporeBusinessOne WayRM61020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurKunmingEconomyOne WayRM61820 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurColomboEconomyOne WayRM62920 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPhuketBusinessOne WayRM63520 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurMedan Kuala NamuBusinessOne WayRM64620 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurKota KinabaluBusinessOne WayRM65020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSibuBusinessOne WayRM65020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBintuluBusinessOne WayRM65020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSandakanBusinessOne WayRM65020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuchingBusinessOne WayRM65020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurShanghaiEconomyOne WayRM65620 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKrabiBusinessOne WayRM65920 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
KuchingSibuBusinessReturnRM70020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluTawauBusinessReturnRM70020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluSandakanBusinessReturnRM70020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluLabuanBusinessReturnRM70020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurManilaEconomyReturnRM70020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurHong KongEconomyReturnRM70020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBeijingEconomyOne WayRM70120 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurDhakaEconomyOne WayRM71420 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurChennaiEconomyOne WayRM72620 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluShanghaiEconomyOne WayRM73120 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurGuangzhouEconomyOne WayRM73120 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluTaipeiEconomyOne WayRM74220 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurTaipeiEconomyOne WayRM74220 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurLabuanBusinessOne WayRM75020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurTawauBusinessOne WayRM75020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMiriBusinessOne WayRM75020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingHong KongEconomyReturnRM75020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKochiEconomyReturnRM75020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBangaloreEconomyOne WayRM76820 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurDelhiEconomyOne WayRM77020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMumbaiEconomyOne WayRM77720 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurJakartaBusinessOne WayRM78920 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurAlor SetarBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPenangBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuala TerengganuBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKota BharuBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuantanBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurJohor BahruBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurLangkawiBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingKota KinabaluBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingMiriBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingBintuluBusinessReturnRM80020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
MiriSingaporeBusinessOne WayRM83420 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurMedan Kuala NamuBusinessReturnRM84020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kota KinabaluPerthEconomyReturnRM85013 Oct 2014 – 3 Nov 201416 Oct 2014 – 31 Aug 2015
Kuala LumpurKunmingEconomyReturnRM85020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMaleEconomyOne WayRM85620 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
KuchingSingaporeBusinessReturnRM88020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurXiamenEconomyOne WayRM88120 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurDarwinEconomyReturnRM89913 Oct 2014 – 3 Nov 201416 Oct 2014 – 31 Aug 2015
Kuala LumpurShanghaiEconomyReturnRM90020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurColomboEconomyReturnRM90020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPhuketBusinessReturnRM90020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurKrabiBusinessReturnRM90020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurHyderabadEconomyOne WayRM90320 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKathmanduEconomyOne WayRM90420 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBangkokBusinessOne WayRM90520 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurPerthEconomyReturnRM95013 Oct 2014 – 3 Nov 201427 Oct 2014 – 31 Aug 2015
Kuala LumpurBeijingEconomyReturnRM96020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluShanghaiEconomyReturnRM1,00020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurGuangzhouEconomyReturnRM1,00020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluTaipeiEconomyReturnRM1,00020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurTaipeiEconomyReturnRM1,00020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurChennaiEconomyReturnRM1,00020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSingaporeBusinessOne WayRM1,01420 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurHo Chi Minh CityBusinessOne WayRM1,01820 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurJakartaBusinessReturnRM1,03020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurOsakaEconomyOne WayRM1,03120 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurDhakaBusinessOne WayRM1,06020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurDelhiEconomyReturnRM1,10020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMumbaiEconomyReturnRM1,10020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBangaloreEconomyReturnRM1,10020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurDhakaEconomyReturnRM1,10020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSeoulEconomyOne WayRM1,11220 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
MiriSingaporeBusinessReturnRM1,14020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurBandar Seri BegawanBusinessOne WayRM1,14820 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurDenpasar-BaliBusinessOne WayRM1,16420 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurXiamenEconomyReturnRM1,20020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurHyderabadEconomyReturnRM1,20020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMaleEconomyReturnRM1,20020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKochiBusinessOne WayRM1,23320 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurKathmanduEconomyReturnRM1,26020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBangkokBusinessReturnRM1,26020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kota KinabaluTokyo NaritaEconomyOne WayRM1,26620 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPhnom PenhBusinessOne WayRM1,26820 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurSiem ReapBusinessOne WayRM1,26820 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurKathmanduBusinessOne WayRM1,27920 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurKota KinabaluBusinessReturnRM1,30020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSibuBusinessReturnRM1,30020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBintuluBusinessReturnRM1,30020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSandakanBusinessReturnRM1,30020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurKuchingBusinessReturnRM1,30020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurYangon/RangoonBusinessOne WayRM1,30420 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurDubaiEconomyOne WayRM1,31420 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurTokyo NaritaEconomyOne WayRM1,34220 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurHanoiBusinessOne WayRM1,34220 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurColomboBusinessOne WayRM1,39420 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurHo Chi Minh CityBusinessReturnRM1,40020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kota KinabaluHong KongBusinessOne WayRM1,40320 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurSingaporeBusinessReturnRM1,42020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurManilaBusinessOne WayRM1,43420 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurOsakaEconomyReturnRM1,45020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kota KinabaluTaipeiBusinessOne WayRM1,49220 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurTaipeiBusinessOne WayRM1,49220 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurLondon-HeathrowEconomyOne WayRM1,49720 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurSydneyEconomyReturnRM1,50013 Oct 2014 – 3 Nov 201427 Oct 2014 – 31 Aug 2015
Kuala LumpurMelbourneEconomyReturnRM1,50013 Oct 2014 – 3 Nov 201427 Oct 2014 – 31 Aug 2015
Kuala LumpurAdelaideEconomyReturnRM1,50013 Oct 2014 – 3 Nov 201427 Oct 2014 – 31 Aug 2015
Kuala LumpurBrisbaneEconomyReturnRM1,50013 Oct 2014 – 3 Nov 201427 Oct 2014 – 31 Aug 2015
Kuala LumpurLabuanBusinessReturnRM1,50020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurTawauBusinessReturnRM1,50020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurMiriBusinessReturnRM1,50020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurBangaloreBusinessOne WayRM1,51820 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurDelhiBusinessOne WayRM1,52020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurMumbaiBusinessOne WayRM1,52720 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurDenpasar-BaliBusinessReturnRM1,53020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurBandar Seri BegawanBusinessReturnRM1,54020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurSeoulEconomyReturnRM1,55020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurChennaiBusinessOne WayRM1,55220 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurDhakaBusinessReturnRM1,56020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurHyderabadBusinessOne WayRM1,57820 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
KuchingHong KongBusinessOne WayRM1,62820 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurKochiBusinessReturnRM1,64020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kuala LumpurXiamenBusinessOne WayRM1,70620 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
Kota KinabaluTokyo NaritaEconomyReturnRM1,75020 Oct 2014 – 3 Nov 201423 Oct 2014 – 31 Aug 2015
Kuala LumpurPhnom PenhBusinessReturnRM1,75020 Oct 2014 – 3 Nov 201425 Oct 2014 – 31 Aug 2015
