Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 13 Oct 2014 (Mon) | Ends | 3 Nov 2014 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are 16 292 NEW Malaysia Airlines promotion air fares, valid from 13 October to 3 November 2014
More reasons to travel the world with Malaysia Airlines
UPDATE 20 Oct: Now at over 292 Malaysia Airlines promo air fares
Booking Period 13 Oct 2014 – 3 Nov 2014
From | To | Class | Direction | Fare | Booking Period | Travel Period |
---|---|---|---|---|---|---|
Kuala Lumpur | Alor Setar | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Penang | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuantan | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kota Bharu | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Johor Bahru | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Langkawi | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Bintulu | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Sibu | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Labuan | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Sandakan | Economy | One Way | RM60 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Kota Kinabalu | Economy | One Way | RM75 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Miri | Economy | One Way | RM75 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Tawau | Economy | One Way | RM75 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Alor Setar | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Penang | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuantan | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kota Bharu | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Johor Bahru | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Langkawi | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Bintulu | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Sibu | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Labuan | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Sandakan | Economy | Return | RM120 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | One Way | RM130 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Labuan | Economy | One Way | RM130 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Miri | Economy | One Way | RM130 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Sibu | Economy | One Way | RM130 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bintulu | Economy | One Way | RM130 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuching | Economy | One Way | RM130 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Kota Kinabalu | Economy | Return | RM150 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Miri | Economy | Return | RM150 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Tawau | Economy | Return | RM150 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Tawau | Economy | One Way | RM160 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Sandakan | Economy | One Way | RM160 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Singapore | Economy | One Way | RM174 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | One Way | RM204 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Krabi | Economy | One Way | RM209 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Singapore | Economy | One Way | RM212 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Phuket | Economy | One Way | RM222 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bangkok | Economy | One Way | RM222 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Miri | Singapore | Economy | One Way | RM241 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | Return | RM250 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Phnom Penh | Economy | One Way | RM256 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Siem Reap | Economy | One Way | RM256 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | Return | RM260 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Labuan | Economy | Return | RM260 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Miri | Economy | Return | RM260 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Sibu | Economy | Return | RM260 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bintulu | Economy | Return | RM260 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuching | Economy | Return | RM260 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Yangon/Rangoon | Economy | One Way | RM292 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Singapore | Economy | Return | RM300 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Krabi | Economy | Return | RM300 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | RM305 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Jakarta | Economy | One Way | RM316 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Tawau | Economy | Return | RM320 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Sandakan | Economy | Return | RM320 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Sibu | Business | One Way | RM350 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Tawau | Business | One Way | RM350 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Sandakan | Business | One Way | RM350 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Labuan | Business | One Way | RM350 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Singapore | Economy | Return | RM350 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Miri | Singapore | Economy | Return | RM350 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Phuket | Economy | Return | RM350 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bangkok | Economy | Return | RM350 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | One Way | RM368 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Hong Kong | Economy | One Way | RM390 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | One Way | RM391 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Alor Setar | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Penang | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuala Terengganu | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kota Bharu | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuantan | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Johor Bahru | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Langkawi | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Kota Kinabalu | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Miri | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Bintulu | Business | One Way | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Phnom Penh | Economy | Return | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Siem Reap | Economy | Return | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Yangon/Rangoon | Economy | Return | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Jakarta | Economy | Return | RM400 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Hanoi | Economy | One Way | RM427 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | RM450 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | Return | RM500 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | Return | RM500 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Hong Kong | Economy | One Way | RM503 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Hong Kong | Economy | One Way | RM540 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Manila | Economy | One Way | RM541 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Hong Kong | Economy | Return | RM550 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kochi | Economy | One Way | RM565 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Hanoi | Economy | Return | RM600 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Singapore | Business | One Way | RM610 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kunming | Economy | One Way | RM618 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Colombo | Economy | One Way | RM629 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Phuket | Business | One Way | RM635 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | One Way | RM646 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kota Kinabalu | Business | One Way | RM650 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Sibu | Business | One Way | RM650 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bintulu | Business | One Way | RM650 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Sandakan | Business | One Way | RM650 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuching | Business | One Way | RM650 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Shanghai | Economy | One Way | RM656 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Krabi | Business | One Way | RM659 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuching | Sibu | Business | Return | RM700 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Tawau | Business | Return | RM700 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Sandakan | Business | Return | RM700 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Labuan | Business | Return | RM700 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Manila | Economy | Return | RM700 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Hong Kong | Economy | Return | RM700 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Beijing | Economy | One Way | RM701 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Dhaka | Economy | One Way | RM714 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Chennai | Economy | One Way | RM726 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Shanghai | Economy | One Way | RM731 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Guangzhou | Economy | One Way | RM731 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Taipei | Economy | One Way | RM742 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Taipei | Economy | One Way | RM742 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Labuan | Business | One Way | RM750 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Tawau | Business | One Way | RM750 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Miri | Business | One Way | RM750 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Hong Kong | Economy | Return | RM750 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kochi | Economy | Return | RM750 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bangalore | Economy | One Way | RM768 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Delhi | Economy | One Way | RM770 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Mumbai | Economy | One Way | RM777 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Jakarta | Business | One Way | RM789 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Alor Setar | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Penang | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuala Terengganu | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kota Bharu | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kuantan | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Johor Bahru | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Langkawi | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Kota Kinabalu | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Miri | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Bintulu | Business | Return | RM800 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Miri | Singapore | Business | One Way | RM834 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | Return | RM840 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Perth | Economy | Return | RM850 | 13 Oct 2014 – 3 Nov 2014 | 16 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kunming | Economy | Return | RM850 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Male | Economy | One Way | RM856 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuching | Singapore | Business | Return | RM880 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Xiamen | Economy | One Way | RM881 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Darwin | Economy | Return | RM899 | 13 Oct 2014 – 3 Nov 2014 | 16 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Shanghai | Economy | Return | RM900 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Colombo | Economy | Return | RM900 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Phuket | Business | Return | RM900 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Krabi | Business | Return | RM900 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Hyderabad | Economy | One Way | RM903 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kathmandu | Economy | One Way | RM904 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bangkok | Business | One Way | RM905 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Perth | Economy | Return | RM950 | 13 Oct 2014 – 3 Nov 2014 | 27 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Beijing | Economy | Return | RM960 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Shanghai | Economy | Return | RM1,000 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Guangzhou | Economy | Return | RM1,000 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Taipei | Economy | Return | RM1,000 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Taipei | Economy | Return | RM1,000 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Chennai | Economy | Return | RM1,000 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Singapore | Business | One Way | RM1,014 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | One Way | RM1,018 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Jakarta | Business | Return | RM1,030 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Osaka | Economy | One Way | RM1,031 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Dhaka | Business | One Way | RM1,060 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Delhi | Economy | Return | RM1,100 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Mumbai | Economy | Return | RM1,100 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bangalore | Economy | Return | RM1,100 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Dhaka | Economy | Return | RM1,100 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Seoul | Economy | One Way | RM1,112 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Miri | Singapore | Business | Return | RM1,140 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bandar Seri Begawan | Business | One Way | RM1,148 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Denpasar-Bali | Business | One Way | RM1,164 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Xiamen | Economy | Return | RM1,200 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Hyderabad | Economy | Return | RM1,200 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Male | Economy | Return | RM1,200 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kochi | Business | One Way | RM1,233 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kathmandu | Economy | Return | RM1,260 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bangkok | Business | Return | RM1,260 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kota Kinabalu | Tokyo Narita | Economy | One Way | RM1,266 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Phnom Penh | Business | One Way | RM1,268 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Siem Reap | Business | One Way | RM1,268 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kathmandu | Business | One Way | RM1,279 | 20 Oct 2014 – 3 Nov 2014 | 25 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Kota Kinabalu | Business | Return | RM1,300 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Sibu | Business | Return | RM1,300 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Bintulu | Business | Return | RM1,300 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
Kuala Lumpur | Sandakan | Business | Return | RM1,300 | 20 Oct 2014 – 3 Nov 2014 | 23 Oct 2014 – 31 Aug 2015 |
