![Featured image](https://cdn.msiapromos.com/wp-content/uploads/2021/08/Malaysia-Airlines-9-Aug-2021.jpg)
![Download iCal Calendar Entry](https://cdn.msiapromos.com/wp-content/themes/malaysia-promotions/images/spacer.gif)
Starts | 7 Feb 2025 (Fri) | Ends | 20 Feb 2025 (Thu) |
---|---|---|---|
Location | Malaysia Airlines |
![]() |
Malaysia Airlines is delighted to announce an exclusive promotion, offering travellers the opportunity to experience
its renowned
Malaysian Hospitality at exceptional rates.
With all-in return fares starting from as low as RM139, passengers can explore a variety of domestic and international destinations in
unparalleled
comfort and luxury.
Exceptional Fares for Domestic and International Journeys
For those looking to travel within Malaysia,
the
airline provides:
- Economy Class:
All-in return fares
from RM139.
- Business
Class: All-in return
fares from RM779.
Destinations include popular cities such as Kota Kinabalu, Kuching,
and Miri.
International travellers can also take advantage
of attractive fares:
- Economy Class:
All-in return
fares from RM510.
- Business Class:
All-in return
fares from RM1,148.
These fares apply to destinations including Singapore, Shanghai,
London, and beyond.
Exclusive Benefits for Enrich Members
Starting from 11 February 2025, Enrich members are entitled to exclusive rates. Travellers are encouraged to sign up or log in to their Enrich accounts to access
these additional benefits and make the most of their journeys.
Booking and Travel Period
Bookings are open from 7 February 2025 to 20 February 2025, with the travel period extending from 7 February 2025 to 30 November 2025. To secure these promotional fares, passengers should visit the official Malaysia Airlines website at www.malaysiaairlines.com.
Enhance Your Travel Experience
To complement your flight, consider booking accommodations through popular online hotel booking
services such as Agoda. Enjoy competitive
rates and a wide selection of hotels to suit your preferences.
For more information and to book your flights, please visit www.malaysiaairlines.com.
Secure your seats now at www.malaysiaairlines.com
Domestic Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kuantan | 139 | 779 |
Alor Setar | 139 | 779 |
K. Terengganu | 139 | 779 |
Kota Bharu | 139 | 779 |
Johor Bahru | 149 | 779 |
Langkawi | 159 | 779 |
Penang | 159 | 779 |
Sibu | 257 | 1599 |
Bintulu | 257 | 1599 |
Miri | 298 | 1599 |
Kuching | 298 | 1599 |
Labuan | 399 | 1799 |
Kota Kinabalu | 399 | 1799 |
Sandakan | 399 | 1799 |
Tawau | 399 | 1799 |
ASEAN Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Medan | 510 | 1,148 |
Phuket | 612 | 1,570 |
Surabaya | 860 | 1,738 |
Chiang Mai | 992 | 2,230 |
Da Nang | 815 | 1,833 |
Ho Chi Minh City | 775 | 1,753 |
Yangon | 786 | 1,744 |
Jakarta | 710 | 1,741 |
Bangkok | 772 | 1,970 |
Singapore | 772 | 2,010 |
Phnom Penh | 795 | 2,013 |
Hanoi | 1,038 | 1,775 |
Manila | 959 | 2,737 |
Bali | 1,022 | 2,541 |
International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kochi | 1,229 | 2,449 |
Guangzhou | 1,199 | 4,749 |
Trivandrum | 1,399 | 2,299 |
Ahmedabad | 1,599 | 2,399 |
Xiamen | 1,199 | 3,599 |
Maldives | 1,399 | 3,299 |
Chennai | 1,399 | 2,699 |
Amritsar | 1,609 | 2,399 |
Dhaka | 1,499 | 3,299 |
Taipei | 1,359 | 3,039 |
Colombo | 1,399 | 3,299 |
Hong Kong | 1,119 | 3,699 |
Hyderabad | 1,689 | 3,329 |
Kathmandu | 1,479 | 3,499 |
Shanghai | 1,499 | 4,399 |
Bengaluru | 1,499 | 2,599 |
Beijing | 1,499 | 4,399 |
Mumbai | 1,799 | 3,399 |
Delhi | 1,699 | 3,799 |
Perth | 1,699 | 6,559 |
Seoul | 1,959 | 4,899 |
Osaka | 2,609 | 6,349 |
*Tokyo via Haneda | 2,339 | 6,539 |
Adelaide | 2,699 | 8,299 |
Melbourne | 2,849 | 9,299 |
Sydney | 2,849 | 9,299 |
Doha | 2,519 | 20,409 |
Auckland | 3,799 | 10,999 |
London | 3,699 | 12,999 |
PARIS | 3,699 | 13,149 |
KOLKATA | 1,499 | 3,499 |
Book your seats now at www.malaysiaairlines.com
Leave a Reply