Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 11 Oct 2024 (Fri) | Ends | 22 Oct 2024 (Tue) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Exclusive offers, exciting journeys.
Your dream holiday is calling
Find new adventures in local destinations such as Alor Setar, Johor Bahru, Kuantan, Terengganu and more from RM139, all-in return, or embark on a world adventure to Phuket, Singapore, Ho Chi Minh City and more from RM479, all-in return.
Plus, add extra flexibility and comfort to your journey with 10% off on Seat Selection.
Book by 22 Oct 2024 at www.malaysiaairlines.com for travel from now until 31 Aug 2025
Secure your seats now at www.malaysiaairlines.com
Promo fares for Domestic Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Lite from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kuantan | 139 | 779 |
Alor Setar | 139 | 779 |
K. Terengganu | 139 | 779 |
Kota Bharu | 139 | 779 |
Johor Bahru | 149 | 779 |
Langkawi | 159 | 779 |
Penang | 159 | 779 |
Sibu | 279 | 1,599 |
Bintulu | 279 | 1,599 |
Miri | 279 | 1,599 |
Kuching | 279 | 1,599 |
Labuan | 359 | 1,799 |
Kota Kinabalu | 399 | 1,799 |
Sandakan | 399 | 1,799 |
Tawau | 399 | 1,799 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kochi | 1,009 | 2,349 |
Trivandrum | 1,129 | 2,399 |
Ahmedabad | 1,259 | 2,399 |
Maldives | 1,149 | 2,599 |
Chennai | 1,169 | 2,899 |
Amritsar | 1,199 | 2,299 |
Dhaka | 1,239 | 3,459 |
Colombo | 1,329 | 3,459 |
Hong Kong | 1,329 | 3,899 |
Hyderabad | 1,359 | 3,229 |
Kathmandu | 1,389 | 3,499 |
Shanghai | 1,399 | 4,399 |
Bengaluru | 1,469 | 2,999 |
Beijing | 1,499 | 4,399 |
Mumbai | 1,609 | 3,599 |
Delhi | 1,699 | 3,939 |
Perth | 1,929 | 6,699 |
Seoul | 2,159 | 5,199 |
Tokyo via Narita | 2,549 | 6,399 |
Doha | 3,389 | 15,339 |
Auckland | 3,799 | 11,009 |
London | 3,849 | 13,289 |
Promo fares for ASEAN Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kertajati | 479 | 1,319 |
Medan | 519 | 1,349 |
Phuket | 619 | 1,569 |
Surabaya | 729 | 1,859 |
Chiang Mai | 739 | 2,169 |
Da Nang | 759 | 1,779 |
Ho Chi Minh City | 779 | 1,759 |
Yangon | 789 | 1,739 |
Jakarta | 799 | 1,949 |
Bangkok | 819 | 2,069 |
Singapore | 839 | 2,299 |
Phnom Penh | 839 | 2,059 |
Manila | 1,039 | 3,099 |
Leave a Reply