Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 18 Nov 2024 (Mon) | Ends | 22 Nov 2024 (Fri) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Your school holiday fun starts here. Book your getaway today.
The school holidays are here. Book now to get incredible fares to make your family trip sweeter.
Malaysia Airlines international fares to exciting destinations like Phuket, Singapore, London, Hong Kong, Amritsar and beyond start from MYR 479, all-in return. Discover the culture and beauty of Alor Setar, Johor Bahru, Kuantan, Sibu, Bintulu and beyond with fares starting from MYR 139, all-in return.
Get up to 25% off children’s fares when booking Economy Basic or Economy Flex. Enhance your travel experience with convenient add-ons such as seat selection, Golden Lounge access and extra baggage.
Book by 22 Nov 2024 at www.malaysiaairlines.com . Travel from now until 31 Aug 2025
Secure your seats now at www.malaysiaairlines.com
Promo fares for Domestic Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kuantan | 139 | 779 |
Alor Setar | 139 | 779 |
K. Terengganu | 139 | 779 |
Kota Bharu | 139 | 779 |
Johor Bahru | 149 | 779 |
Langkawi | 159 | 779 |
Penang | 159 | 779 |
Sibu | 279 | 1,599 |
Bintulu | 279 | 1,599 |
Miri | 279 | 1,599 |
Kuching | 279 | 1,599 |
Labuan | 379 | 1,799 |
Kota Kinabalu | 399 | 1,799 |
Sandakan | 399 | 1,799 |
Tawau | 399 | 1,799 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Guangzhou | 1,069 | 4,699 |
Xiamen | 1,139 | 3,399 |
Maldives | 1,149 | 2,599 |
Kochi | 1,199 | 2,349 |
Chennai | 1,299 | 2,899 |
Taipei | 1,299 | 3,039 |
Colombo | 1,359 | 3,459 |
Kathmandu | 1,389 | 3,499 |
Trivandrum | 1,399 | 2,399 |
Amritsar | 1,399 | 2,299 |
Hong Kong | 1,399 | 3,899 |
Shanghai | 1,399 | 4,399 |
Dhaka | 1,459 | 3,459 |
Hyderabad | 1,499 | 3,229 |
Beijing | 1,499 | 4,399 |
Ahmedabad | 1,599 | 2,399 |
Mumbai | 1,609 | 3,599 |
Bengaluru | 1,699 | 2,999 |
Delhi | 1,699 | 3,939 |
Perth | 1,929 | 6,699 |
Seoul | 2,299 | 5,199 |
Osaka | 2,669 | 6,349 |
Tokyo via Narita | 2,699 | 6,539 |
Adelaide | 2,699 | 8,359 |
Tokyo via Haneda | 2,899 | 6,899 |
Doha | 2,969 | 15,339 |
Melbourne | 2,999 | 9,599 |
Sydney | 3,049 | 9,599 |
Auckland | 3,799 | 11,009 |
London | 3,849 | 13,399 |
Promo fares for ASEAN Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy from (MYR) | All-in Return Business from (MYR) |
---|---|---|
Kertajati | 479 | 1,319 |
Medan | 519 | 1,349 |
Phuket | 619 | 1,569 |
Da Nang | 759 | 1,839 |
Ho Chi Minh City | 779 | 1,759 |
Surabaya | 789 | 1,859 |
Yangon | 789 | 1,749 |
Jakarta | 799 | 1,949 |
Bangkok | 819 | 2,069 |
Singapore | 839 | 2,299 |
Phnom Penh | 839 | 2,059 |
Chiang Mai | 919 | 2,229 |
Hanoi | 959 | 1,779 |
Manila | 1,039 | 3,099 |
Bali | 1,069 | 2,749 |
Leave a Reply