Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 21 Mar 2024 (Thu) | Ends | 30 Mar 2024 (Sat) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Experience the best of the world this MATTA Fair
Explore your own slice of paradise with Malaysia Airlines this MATTA Fair, with up to 30% off flights at www.malaysiaairlines.com. No matter what your ideal holiday looks like, be it soaking up the sun on a sandy beach, hiking through nature and discovering hidden gems, or exploring winding street markets, you can do it all and more.
Immerse yourself in the vibrant culture of Southeast Asia in the bustling Bangkok or idyllic Bali, or create your own adventure in the lively city of Mumbai and discover the beautiful backwaters of Trivandrum. Adventure awaits in every slice of paradise around the world, be it overseas or even right at home in Malaysia, from the food capital of Penang to the awe-inspiring beach sunsets of Kota Kinabalu and the lush rainforests of Kuching.
Be spoilt for choice with incredible deals this MATTA Fair. Book domestic and international flights at up to 30% off. Plus, as an Enrich member, you enjoy an additional 5% off, 50% bonus Enrich Points, and if you’re an EnrichMoney user, enjoy 5x more Points. Sign up for Enrich for free for these exclusive deals.
- Book by 30 Mar 2024
- Travel from now until 20 Mar 2025
Book now at www.malaysiaairlines.com. Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Click on a link to jump to a specific section
- Promo fares for Domestic Destinations (All-in One-way)
- Promo fares for ASEAN Destinations (All-in One-way)
- Limited Seats Available for ASEAN Destinations (All-in One-way)
- Promo fares for International Destinations (All-in Return)
- Limited Seats for International Destinations (All-in Return)
Promo fares for Domestic Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Kuantan | 68 | 388 |
Johor Bahru | 68 | 388 |
Alor Setar | 68 | 388 |
K. Terengganu | 68 | 388 |
Kota Bharu | 68 | 388 |
Langkawi | 78 | 388 |
Penang | 78 | 388 |
Sibu | 118 | 788 |
Bintulu | 118 | 788 |
Miri | 118 | 788 |
Kuching | 118 | 788 |
Kota Kinabalu | 168 | 888 |
Sandakan | 168 | 888 |
Labuan | 168 | 888 |
Tawau | 168 | 888 |
Promo fares for ASEAN Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Basic from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Kertajati | 198 | 588 |
Medan | 198 | 688 |
Phuket | 238 | 788 |
Singapore | 288 | 1088 |
Ho Chi Minh City | 338 | 888 |
Phnom Penh | 198 | 928 |
Surabaya | 338 | 948 |
Bangkok | 358 | 1058 |
Hanoi | 338 | 888 |
Jakarta | 338 | 988 |
Yangon | 348 | 888 |
Bali | 458 | 1,388 |
Manila | 538 | 1,588 |
Limited Seats Available for ASEAN Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Basic from (MYR) | All-in One-way Business Basic from (MYR) | Flights |
---|---|---|---|
Medan | N/A | 588 | MH860/MH861 |
Singapore | 228 | 888 | MH601/MH602/MH627/MH604 MH609/MH628/MH623/MH624 |
Ho Chi Minh City | 258 | N/A | MH766/767 |
Surabaya | N/A | 888 | MH871/MH872 |
Bangkok | 298 | 988 | MH796/MH797 MH774/MH781 MH780/MH775 |
Jakarta | 268 | 788 | MH713/MH724 MH725/MH726 |
Bali | 338 | 1,188 | MH853/MH852 |
Manila | 488 | 1,388 | MH804/MH805 |
Promo fares for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Basic from (MYR) | All-in Return Business Basic from (MYR) |
---|---|---|
Ahmedabad | 988 | 1,988 |
Trivandrum | 888 | 1,988 |
Amritsar | 988 | 1,988 |
Guangzhou | 988 | 4,888 |
Colombo | 1,088 | 3,088 |
Chennai | 988 | 2,888 |
Bengaluru | 1,088 | 2,888 |
Xiamen | 1,088 | 3,888 |
Kochi | 888 | 1,988 |
Taipei | 988 | 2,888 |
Hyderabad | 1,188 | 3,588 |
Hong Kong | 1,188 | 3,488 |
Dhaka | 1,088 | 3,088 |
Delhi | 1,388 | 3,588 |
Kathmandu | 1,088 | 3,088 |
Mumbai | 1,388 | 3,588 |
Shanghai | 1,288 | 4,188 |
Beijing | 1,288 | 4,188 |
Perth | 1,868 | 6,688 |
Seoul | 2,088 | 4,888 |
Sydney | 2,788 | 9,488 |
Osaka | 2,588 | 5,988 |
Melbourne | 2,788 | 9,488 |
Tokyo via Narita | 2,588 | 5,988 |
Adelaide | 2,288 | 7,988 |
Doha | 3,088 | 15,088 |
London | 3,388 | 13,288 |
Auckland | 3,388 | 10,988 |
Limited Seats for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Basic from (MYR) | All-in Return Business Basic from (MYR) | Flights |
---|---|---|---|
Hong Kong | 888 | 2,888 | MH78/79 |
Delhi | 1158 | N/A | MH172/173 |
Mumbai | 1158 | MH174/175 | |
Seoul | 1,888 | 4,488 | MH38/39 |
Sydney | 2,588 | 9,188 | MH123/122 |
Melbourne | 2,588 | 9,188 | MH149/148 |
London | 3,188 | 12,588 | MH4 |
Reserve your seat now at www.malaysiaairlines.com
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Leave a Reply