Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 22 Dec 2014 (Mon) | Ends | 31 Dec 2014 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are 194 NEW Malaysia Airlines promotion fares, valid from 22 December to 31 December 2014
More reasons to travel the world with Malaysia Airlines
Booking Period: 22 Dec 2014 – 31 Dec 2014
Travel Period: 1 Jan 2015 – 28 Feb 2015
From | To | Class | Fare | Direction |
---|---|---|---|---|
Kuala Lumpur | Alor Setar | Economy | RM75 | One Way |
Kuala Lumpur | Penang | Economy | RM75 | One Way |
Kuala Lumpur | Kuala Terengganu | Economy | RM75 | One Way |
Kuala Lumpur | Kota Bharu | Economy | RM75 | One Way |
Kuala Lumpur | Johor Bahru | Economy | RM75 | One Way |
Kuala Lumpur | Langkawi | Economy | RM75 | One Way |
Kuching | Miri | Economy | RM75 | One Way |
Kuching | Sibu | Economy | RM75 | One Way |
Kota Kinabalu | Tawau | Economy | RM75 | One Way |
Kota Kinabalu | Labuan | Economy | RM75 | One Way |
Kota Kinabalu | Sandakan | Economy | RM75 | One Way |
Kuala Lumpur | Kuantan | Economy | RM80 | One Way |
Kuching | Bintulu | Economy | RM100 | One Way |
Kuching | Kota Kinabalu | Economy | RM125 | One Way |
Kuala Lumpur | Kota Kinabalu | Economy | RM130 | One Way |
Kuala Lumpur | Sibu | Economy | RM130 | One Way |
Kuala Lumpur | Bintulu | Economy | RM130 | One Way |
Kuala Lumpur | Kuching | Economy | RM130 | One Way |
Kuala Lumpur | Singapore | Economy | RM130 | One Way |
Kuala Lumpur | Miri | Economy | RM140 | One Way |
Kuala Lumpur | Sandakan | Economy | RM140 | One Way |
Kuala Lumpur | Labuan | Economy | RM150 | One Way |
Kuala Lumpur | Alor Setar | Economy | RM150 | Return |
Kuala Lumpur | Penang | Economy | RM150 | Return |
Kuala Lumpur | Kuala Terengganu | Economy | RM150 | Return |
Kuala Lumpur | Kota Bharu | Economy | RM150 | Return |
Kuala Lumpur | Johor Bahru | Economy | RM150 | Return |
Kuala Lumpur | Langkawi | Economy | RM150 | Return |
Kuching | Miri | Economy | RM150 | Return |
Kuching | Sibu | Economy | RM150 | Return |
Kota Kinabalu | Tawau | Economy | RM150 | Return |
Kota Kinabalu | Labuan | Economy | RM150 | Return |
Kota Kinabalu | Sandakan | Economy | RM150 | Return |
Kuala Lumpur | Kuantan | Economy | RM160 | Return |
Kuala Lumpur | Tawau | Economy | RM175 | One Way |
Kuala Lumpur | Medan Kuala Namu | Economy | RM181 | One Way |
Kuching | Bintulu | Economy | RM200 | Return |
Kuala Lumpur | Krabi | Economy | RM202 | One Way |
Kuching | Singapore | Economy | RM205 | One Way |
Kuala Lumpur | Bangkok | Economy | RM210 | One Way |
Kuala Lumpur | Phuket | Economy | RM214 | One Way |
Kuala Lumpur | Medan Kuala Namu | Economy | RM230 | Return |
Kuala Lumpur | Phnom Penh | Economy | RM246 | One Way |
Kuching | Kota Kinabalu | Economy | RM250 | Return |
Kuala Lumpur | Singapore | Economy | RM250 | Return |
Kuala Lumpur | Ho Chi Minh City | Economy | RM254 | One Way |
Kuala Lumpur | Kota Kinabalu | Economy | RM260 | Return |
Kuala Lumpur | Sibu | Economy | RM260 | Return |
Kuala Lumpur | Bintulu | Economy | RM260 | Return |
Kuala Lumpur | Kuching | Economy | RM260 | Return |
Kuala Lumpur | Yangon/Rangoon | Economy | RM267 | One Way |
Miri | Singapore | Economy | RM272 | One Way |
Kuala Lumpur | Miri | Economy | RM280 | Return |
Kuala Lumpur | Sandakan | Economy | RM280 | Return |
Kota Kinabalu | Tawau | Business | RM300 | One Way |
Kota Kinabalu | Sandakan | Business | RM300 | One Way |
Kota Kinabalu | Labuan | Business | RM300 | One Way |
Kuala Lumpur | Labuan | Economy | RM300 | Return |
Kuala Lumpur | Krabi | Economy | RM300 | Return |
Kuala Lumpur | Jakarta | Economy | RM311 | One Way |
Kuala Lumpur | Bangkok | Economy | RM340 | Return |
Kuching | Miri | Business | RM350 | One Way |
Kuching | Bintulu | Business | RM350 | One Way |
Kuching | Sibu | Business | RM350 | One Way |
Kuala Lumpur | Tawau | Economy | RM350 | Return |
Kuching | Singapore | Economy | RM350 | Return |
Kuala Lumpur | Phuket | Economy | RM350 | Return |
Kuala Lumpur | Hanoi | Economy | RM377 | One Way |
Kuala Lumpur | Alor Setar | Business | RM400 | One Way |
Kuala Lumpur | Penang | Business | RM400 | One Way |
Kuala Lumpur | Kuala Terengganu | Business | RM400 | One Way |
Kuala Lumpur | Kota Bharu | Business | RM400 | One Way |
Kuala Lumpur | Kuantan | Business | RM400 | One Way |
Kuala Lumpur | Johor Bahru | Business | RM400 | One Way |
Kuala Lumpur | Langkawi | Business | RM400 | One Way |
Kuching | Kota Kinabalu | Business | RM400 | One Way |
Miri | Singapore | Economy | RM400 | Return |
Kuala Lumpur | Phnom Penh | Economy | RM400 | Return |
Kuala Lumpur | Ho Chi Minh City | Economy | RM400 | Return |
Kuala Lumpur | Yangon/Rangoon | Economy | RM400 | Return |
Kuala Lumpur | Jakarta | Economy | RM400 | Return |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM415 | One Way |
Kuala Lumpur | Denpasar-Bali | Economy | RM424 | One Way |
Kuala Lumpur | Hanoi | Economy | RM550 | Return |
Kuala Lumpur | Denpasar-Bali | Economy | RM550 | Return |
Kuala Lumpur | Manila | Economy | RM559 | One Way |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM570 | Return |
Kuala Lumpur | Kota Kinabalu | Business | RM600 | One Way |
Kuala Lumpur | Kuching | Business | RM600 | One Way |
Kota Kinabalu | Tawau | Business | RM600 | Return |
Kota Kinabalu | Sandakan | Business | RM600 | Return |
Kota Kinabalu | Labuan | Business | RM600 | Return |
Kuala Lumpur | Medan Kuala Namu | Business | RM603 | One Way |
Kuching | Singapore | Business | RM612 | One Way |
Kuala Lumpur | Phuket | Business | RM622 | One Way |
Kuala Lumpur | Krabi | Business | RM648 | One Way |
Kuala Lumpur | Sibu | Business | RM650 | One Way |
Kuala Lumpur | Bintulu | Business | RM650 | One Way |
Kuala Lumpur | Sandakan | Business | RM650 | One Way |
Kuching | Miri | Business | RM700 | Return |
Kuching | Bintulu | Business | RM700 | Return |
Kuching | Sibu | Business | RM700 | Return |
Kuala Lumpur | Manila | Economy | RM730 | Return |
Kota Kinabalu | Taipei | Economy | RM736 | One Way |
Kuala Lumpur | Taipei | Economy | RM736 | One Way |
Kuala Lumpur | Labuan | Business | RM750 | One Way |
Kuala Lumpur | Tawau | Business | RM750 | One Way |
Kuala Lumpur | Miri | Business | RM750 | One Way |
Kuala Lumpur | Jakarta | Business | RM756 | One Way |
Kuala Lumpur | Alor Setar | Business | RM800 | Return |
Kuala Lumpur | Penang | Business | RM800 | Return |
Kuala Lumpur | Kuala Terengganu | Business | RM800 | Return |
Kuala Lumpur | Kota Bharu | Business | RM800 | Return |
Kuala Lumpur | Kuantan | Business | RM800 | Return |
Kuala Lumpur | Johor Bahru | Business | RM800 | Return |
Kuala Lumpur | Langkawi | Business | RM800 | Return |
Kuching | Kota Kinabalu | Business | RM800 | Return |
Kuala Lumpur | Medan Kuala Namu | Business | RM800 | Return |
Kuala Lumpur | Bangkok | Business | RM850 | One Way |
Miri | Singapore | Business | RM866 | One Way |
Kuching | Singapore | Business | RM900 | Return |
Kuala Lumpur | Phuket | Business | RM900 | Return |
Kuala Lumpur | Krabi | Business | RM900 | Return |
Kuala Lumpur | Seoul | Economy | RM958 | One Way |
Kuala Lumpur | Singapore | Business | RM987 | One Way |
Kuala Lumpur | Ho Chi Minh City | Business | RM999 | One Way |
Kuala Lumpur | Jakarta | Business | RM1,000 | Return |
Kota Kinabalu | Taipei | Economy | RM1,000 | Return |
Kuala Lumpur | Taipei | Economy | RM1,000 | Return |
Kuala Lumpur | Osaka | Economy | RM1,017 | One Way |
Kuala Lumpur | Bandar Seri Begawan | Business | RM1,032 | One Way |
Kuala Lumpur | Denpasar-Bali | Business | RM1,056 | One Way |
Kuala Lumpur | Tokyo Narita | Economy | RM1,176 | One Way |
Kota Kinabalu | Tokyo Narita | Economy | RM1,176 | One Way |
Kuala Lumpur | Kota Kinabalu | Business | RM1,200 | Return |
Kuala Lumpur | Kuching | Business | RM1,200 | Return |
Miri | Singapore | Business | RM1,200 | Return |
Kuala Lumpur | Bangkok | Business | RM1,200 | Return |
Kuala Lumpur | Phnom Penh | Business | RM1,216 | One Way |
Kuala Lumpur | Siem Reap | Business | RM1,216 | One Way |
Kuala Lumpur | Hanoi | Business | RM1,235 | One Way |
Kuala Lumpur | Yangon/Rangoon | Business | RM1,237 | One Way |
Kuala Lumpur | Sibu | Business | RM1,300 | Return |
Kuala Lumpur | Bintulu | Business | RM1,300 | Return |
Kuala Lumpur | Sandakan | Business | RM1,300 | Return |
Kuala Lumpur | Seoul | Economy | RM1,350 | Return |
Kuala Lumpur | Manila | Business | RM1,356 | One Way |
Kuala Lumpur | Singapore | Business | RM1,400 | Return |
Kuala Lumpur | Bandar Seri Begawan | Business | RM1,400 | Return |
Kuala Lumpur | Ho Chi Minh City | Business | RM1,400 | Return |
Kuala Lumpur | Denpasar-Bali | Business | RM1,400 | Return |
Kuala Lumpur | Osaka | Economy | RM1,430 | Return |
Kota Kinabalu | Taipei | Business | RM1,481 | One Way |
Kuala Lumpur | Taipei | Business | RM1,481 | One Way |
Kuala Lumpur | Labuan | Business | RM1,500 | Return |
Kuala Lumpur | Tawau | Business | RM1,500 | Return |
Kuala Lumpur | Miri | Business | RM1,500 | Return |
Kuala Lumpur | London-Heathrow | Economy | RM1,538 | One Way |
Kuala Lumpur | Tokyo Narita | Economy | RM1,630 | Return |
Kota Kinabalu | Tokyo Narita | Economy | RM1,630 | Return |
Kuala Lumpur | Phnom Penh | Business | RM1,700 | Return |
Kuala Lumpur | Siem Reap | Business | RM1,700 | Return |
Kuala Lumpur | Hanoi | Business | RM1,700 | Return |
Kuala Lumpur | Yangon/Rangoon | Business | RM1,700 | Return |
Kuala Lumpur | Frankfurt | Economy | RM1,769 | One Way |
Kuala Lumpur | Manila | Business | RM1,800 | Return |
Kuala Lumpur | Paris | Economy | RM1,862 | One Way |
Kuala Lumpur | Istanbul | Economy | RM1,922 | One Way |
Kuala Lumpur | Amsterdam | Economy | RM1,937 | One Way |
Kota Kinabalu | Taipei | Business | RM2,000 | Return |
Kuala Lumpur | Taipei | Business | RM2,000 | Return |
Kuala Lumpur | Istanbul | Economy | RM2,600 | Return |
Kuala Lumpur | Frankfurt | Economy | RM2,700 | Return |
Kuala Lumpur | Paris | Economy | RM2,700 | Return |
Kuala Lumpur | Amsterdam | Economy | RM2,700 | Return |
Kuala Lumpur | London-Heathrow | Economy | RM2,800 | Return |
Kuala Lumpur | Seoul | Business | RM3,316 | One Way |
Kota Kinabalu | Tokyo Narita | Business | RM3,549 | One Way |
Kuala Lumpur | Osaka | Business | RM3,915 | One Way |
Kuala Lumpur | Tokyo Narita | Business | RM3,924 | One Way |
Kuala Lumpur | Seoul | Business | RM4,500 | Return |
Kota Kinabalu | Tokyo Narita | Business | RM4,800 | Return |
Kuala Lumpur | Tokyo Narita | Business | RM5,300 | Return |
Kuala Lumpur | Osaka | Business | RM5,300 | Return |
Kuala Lumpur | Istanbul | Business | RM6,342 | One Way |
Kuala Lumpur | London-Heathrow | Business | RM6,916 | One Way |
Kuala Lumpur | Paris | Business | RM7,577 | One Way |
Kuala Lumpur | Frankfurt | Business | RM7,614 | One Way |
Kuala Lumpur | Amsterdam | Business | RM7,782 | One Way |
Kuala Lumpur | Istanbul | Business | RM8,500 | Return |
Kuala Lumpur | London-Heathrow | Business | RM10,500 | Return |
Kuala Lumpur | Frankfurt | Business | RM10,500 | Return |
Kuala Lumpur | Paris | Business | RM10,500 | Return |
Kuala Lumpur | Amsterdam | Business | RM10,500 | Return |
Other terms and conditions apply.
Sales on until 31 Dec 2014. For more info and to book, click here.
Leave a Reply