Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 17 Apr 2015 (Fri) | Ends | 24 Apr 2015 (Fri) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Why dream of a holiday when you can make it come true? For a limited time only, Malaysia Airlines is offering great destinations at special prices.
Customers are in for a treat as Malaysia Airlines brings them great travel deals for a limited time only to local and international destinations on both Economy and Business class!
Guests can book their tickets to their dream holiday or that important business meet between now until 24 April 2015 to enjoy great savings. The promotion is for immediate travel until 30 September 2015.
Customers can enjoy seamless travel experience on Malaysia Airlines from as low as RM275 to popular destinations in Asia or explore the vast city of China from RM785 to Guangzhou, RM1,085 to Shanghai and to Hong Kong from only RM685.
Attractive fares are also available on Australia and New Zealand destinations with fares starting from RM985 to Perth and Darwin, RM1,385 to Adelaide or RM3,235 to Auckland.
Take advantage of the promotion and travel to Europe from RM2,465 to Paris or Istanbul or choose between London, Amsterdam or Frankfurt from RM2,555.
Fly for less on Malaysia Airlines’ Business Class flights to Asian destinations from RM805 or to Australia/ New Zealand from RM4,915.
Customers may plan their travels to Europe with their families or loved ones on Business Class from only RM8,115 to Istanbul or RM10,615 to Paris, London, Amsterdam or Frankfurt.
From | To | Class | Direction | Fare fr | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | London-Heathrow | Economy | One Way | RM1,463 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | London-Heathrow | Economy | Return | RM2,555 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Istanbul | Economy | One Way | RM1,822 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Istanbul | Economy | Return | RM2,465 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Paris | Economy | One Way | RM1,688 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Paris | Economy | Return | RM2,465 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Phnom Penh | Business | One Way | RM1,220 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Phnom Penh | Business | Return | RM1,705 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | One Way | RM132 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | Return | RM268 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | One Way | RM170 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | Return | RM275 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hong Kong | Economy | One Way | RM485 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hong Kong | Economy | Return | RM685 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Singapore | Economy | One Way | RM157 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Singapore | Economy | Return | RM285 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Melbourne | Economy | One Way | RM1,048 | 1 May 2015 – 30 Sep 2015 |
Kuala Lumpur | Melbourne | Economy | Return | RM1,585 | 1 May 2015 – 30 Sep 2015 |
Kuala Lumpur | Taipei | Economy | One Way | RM802 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Taipei | Economy | Return | RM1,085 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Alor Setar | Economy | One Way | RM74 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Penang | Economy | One Way | RM74 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | RM74 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuantan | Economy | One Way | RM74 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kota Bharu | Economy | One Way | RM74 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Johor Bahru | Economy | One Way | RM74 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Langkawi | Economy | One Way | RM74 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Kota Kinabalu | Economy | One Way | RM79 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Miri | Economy | One Way | RM79 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Bintulu | Economy | One Way | RM79 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Sibu | Economy | One Way | RM79 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Tawau | Economy | One Way | RM79 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Sandakan | Economy | One Way | RM79 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Labuan | Economy | One Way | RM100 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sibu | Economy | One Way | RM132 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bintulu | Economy | One Way | RM132 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuching | Economy | One Way | RM132 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Alor Setar | Economy | Return | RM148 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Penang | Economy | Return | RM148 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | RM148 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuantan | Economy | Return | RM148 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kota Bharu | Economy | Return | RM148 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Johor Bahru | Economy | Return | RM148 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Langkawi | Economy | Return | RM148 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Labuan | Economy | One Way | RM153 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Tawau | Economy | One Way | RM153 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Miri | Economy | One Way | RM153 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sandakan | Economy | One Way | RM153 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Singapore | Economy | One Way | RM157 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Kota Kinabalu | Economy | Return | RM158 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Miri | Economy | Return | RM158 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Bintulu | Economy | Return | RM158 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Sibu | Economy | Return | RM158 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Tawau | Economy | Return | RM158 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Sandakan | Economy | Return | RM158 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Krabi | Economy | One Way | RM185 | 20 Apr 2015 – 5 May 2015 |
Miri | Singapore | Economy | One Way | RM186 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Phuket | Economy | One Way | RM188 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Labuan | Economy | Return | RM208 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | RM244 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Jakarta | Economy | One Way | RM268 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sibu | Economy | Return | RM268 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bintulu | Economy | Return | RM268 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuching | Economy | Return | RM268 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Phnom Penh | Economy | One Way | RM272 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Siem Reap | Economy | One Way | RM272 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Krabi | Economy | Return | RM275 | 20 Apr 2015 – 5 May 2015 |
Kuala Lumpur | Bangkok | Economy | One Way | RM278 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Yangon/Rangoon | Economy | One Way | RM280 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Singapore | Economy | Return | RM285 | 20 Apr 2015 – 30 Sep 2015 |
Miri | Singapore | Economy | Return | RM285 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | One Way | RM302 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | One Way | RM305 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Labuan | Economy | Return | RM308 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Tawau | Economy | Return | RM308 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Miri | Economy | Return | RM308 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sandakan | Economy | Return | RM308 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Phuket | Economy | Return | RM316 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | RM385 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Jakarta | Economy | Return | RM385 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | Return | RM435 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Phnom Penh | Economy | Return | RM435 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Siem Reap | Economy | Return | RM435 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Yangon/Rangoon | Economy | Return | RM435 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bangkok | Economy | Return | RM435 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | Return | RM445 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hanoi | Economy | One Way | RM455 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Manila | Economy | One Way | RM491 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kochi | Economy | One Way | RM512 | 20 Apr 2015 – 31 May 2015 |
Kuala Lumpur | Phuket | Business | One Way | RM551 | 22 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Hong Kong | Economy | One Way | RM560 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Hong Kong | Economy | One Way | RM560 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | One Way | RM562 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Guangzhou | Economy | One Way | RM563 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Krabi | Business | One Way | RM577 | 22 Apr 2015 – 5 May 2015 |
Kuala Lumpur | Darwin | Economy | One Way | RM591 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Perth | Economy | One Way | RM596 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Perth | Economy | One Way | RM596 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Alor Setar | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Penang | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuala Terengganu | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kota Bharu | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuantan | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Johor Bahru | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Langkawi | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Kota Kinabalu | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Miri | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Bintulu | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Sibu | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Tawau | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Sandakan | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Labuan | Business | One Way | RM630 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Manila | Economy | Return | RM685 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hanoi | Economy | Return | RM685 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kochi | Economy | Return | RM685 | 20 Apr 2015 – 31 May 2015 |
Kuala Lumpur | Dhaka | Economy | One Way | RM726 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Male | Economy | One Way | RM775 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Hong Kong | Economy | Return | RM785 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Hong Kong | Economy | Return | RM785 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Guangzhou | Economy | Return | RM785 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Shanghai | Economy | One Way | RM788 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Shanghai | Economy | One Way | RM788 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Beijing | Economy | One Way | RM788 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Xiamen | Economy | One Way | RM788 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bangalore | Economy | One Way | RM789 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Singapore | Business | One Way | RM789 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Mumbai | Economy | One Way | RM795 | 1 Jun 2015 – 30 Sep 2015 |
Kuala Lumpur | Colombo | Economy | One Way | RM797 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Taipei | Economy | One Way | RM802 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | Return | RM805 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Phuket | Business | Return | RM805 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Krabi | Business | Return | RM805 | 22 Apr 2015 – 5 May 2015 |
Kuala Lumpur | Singapore | Business | One Way | RM842 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Alor Setar | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Penang | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuala Terengganu | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kota Bharu | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuantan | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Johor Bahru | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Langkawi | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Kota Kinabalu | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Miri | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Bintulu | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Sibu | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Tawau | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Sandakan | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Labuan | Business | Return | RM847 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hyderabad | Economy | One Way | RM849 | 20 Apr 2015 – 30 Sep 2015 |
Miri | Singapore | Business | One Way | RM871 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bandar Seri Begawan | Business | One Way | RM878 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Adelaide | Economy | One Way | RM893 | 1 May 2015 – 30 Sep 2015 |
Kuala Lumpur | Seoul | Economy | One Way | RM924 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bangkok | Business | One Way | RM926 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | One Way | RM929 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Denpasar-Bali | Business | One Way | RM942 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Jakarta | Business | One Way | RM953 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Perth | Economy | Return | RM985 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Darwin | Economy | Return | RM985 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Perth | Economy | Return | RM985 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Osaka | Economy | One Way | RM998 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Tokyo Narita | Economy | One Way | RM1,008 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Tokyo Narita | Economy | One Way | RM1,008 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kota Kinabalu | Business | One Way | RM1,028 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Labuan | Business | One Way | RM1,028 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Tawau | Business | One Way | RM1,028 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Miri | Business | One Way | RM1,028 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sibu | Business | One Way | RM1,028 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bintulu | Business | One Way | RM1,028 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sandakan | Business | One Way | RM1,028 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuching | Business | One Way | RM1,028 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sydney | Economy | One Way | RM1,040 | 1 May 2015 – 30 Sep 2015 |
Kuala Lumpur | Brisbane | Economy | One Way | RM1,042 | 1 May 2015 – 30 Sep 2015 |
Kuala Lumpur | Kathmandu | Economy | One Way | RM1,042 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Shanghai | Economy | Return | RM1,085 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Shanghai | Economy | Return | RM1,085 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Beijing | Economy | Return | RM1,085 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Xiamen | Economy | Return | RM1,085 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Taipei | Economy | Return | RM1,085 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Male | Economy | Return | RM1,105 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Dhaka | Business | One Way | RM1,126 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Mumbai | Economy | Return | RM1,135 | 1 Jun 2015 – 30 Sep 2015 |
Kuala Lumpur | Hyderabad | Economy | Return | RM1,135 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bangalore | Economy | Return | RM1,135 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Dhaka | Economy | Return | RM1,135 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Colombo | Economy | Return | RM1,135 | 20 Apr 2015 – 30 Sep 2015 |
Kuching | Singapore | Business | Return | RM1,135 | 22 Apr 2015 – 30 Sep 2015 |
Miri | Singapore | Business | Return | RM1,205 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Singapore | Business | Return | RM1,205 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bandar Seri Begawan | Business | Return | RM1,205 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hanoi | Business | One Way | RM1,215 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Siem Reap | Business | One Way | RM1,220 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Yangon/Rangoon | Business | One Way | RM1,227 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Manila | Business | One Way | RM1,251 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Seoul | Economy | Return | RM1,305 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | Return | RM1,305 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Jakarta | Business | Return | RM1,305 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Denpasar-Bali | Business | Return | RM1,305 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bangkok | Business | Return | RM1,305 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kochi | Business | One Way | RM1,332 | 22 Apr 2015 – 31 May 2015 |
Kuala Lumpur | Kathmandu | Business | One Way | RM1,352 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kota Kinabalu | Business | Return | RM1,377 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Labuan | Business | Return | RM1,377 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Tawau | Business | Return | RM1,377 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Miri | Business | Return | RM1,377 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sibu | Business | Return | RM1,377 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bintulu | Business | Return | RM1,377 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sandakan | Business | Return | RM1,377 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kuching | Business | Return | RM1,377 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Dubai | Economy | One Way | RM1,384 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Adelaide | Economy | Return | RM1,385 | 1 May 2015 – 30 Sep 2015 |
Kuala Lumpur | Tokyo Narita | Economy | Return | RM1,405 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Osaka | Economy | Return | RM1,405 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Tokyo Narita | Economy | Return | RM1,405 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kathmandu | Economy | Return | RM1,485 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Colombo | Business | One Way | RM1,489 | 22 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Taipei | Business | One Way | RM1,569 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Taipei | Business | One Way | RM1,569 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Sydney | Economy | Return | RM1,585 | 1 May 2015 – 30 Sep 2015 |
Kuala Lumpur | Brisbane | Economy | Return | RM1,585 | 1 May 2015 – 30 Sep 2015 |
Kuala Lumpur | Delhi | Business | One Way | RM1,587 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bangalore | Business | One Way | RM1,594 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Mumbai | Business | One Way | RM1,600 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Chennai | Business | One Way | RM1,627 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hyderabad | Business | One Way | RM1,654 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Frankfurt | Economy | One Way | RM1,658 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Dhaka | Business | Return | RM1,675 | 22 Apr 2015 – 30 Sep 2015 |
Kuching | Hong Kong | Business | One Way | RM1,702 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Manila | Business | Return | RM1,705 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Siem Reap | Business | Return | RM1,705 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hanoi | Business | Return | RM1,705 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Yangon/Rangoon | Business | Return | RM1,705 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kochi | Business | Return | RM1,785 | 22 Apr 2015 – 31 May 2015 |
Kuala Lumpur | Amsterdam | Economy | One Way | RM1,830 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Hong Kong | Business | One Way | RM1,852 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hong Kong | Business | One Way | RM1,852 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Guangzhou | Business | One Way | RM1,856 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Xiamen | Business | One Way | RM1,856 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Dubai | Economy | Return | RM1,905 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Kathmandu | Business | Return | RM1,905 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Colombo | Business | Return | RM2,065 | 22 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Taipei | Business | Return | RM2,115 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Taipei | Business | Return | RM2,115 | 22 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Shanghai | Business | One Way | RM2,156 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Shanghai | Business | One Way | RM2,156 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Delhi | Business | Return | RM2,215 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Mumbai | Business | Return | RM2,215 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Chennai | Business | Return | RM2,215 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hyderabad | Business | Return | RM2,215 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Bangalore | Business | Return | RM2,215 | 22 Apr 2015 – 30 Sep 2015 |
Kuching | Hong Kong | Business | Return | RM2,315 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Beijing | Business | One Way | RM2,373 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Auckland | Economy | One Way | RM2,383 | 20 Apr 2015 – 30 Sep 2015 |
Kota Kinabalu | Hong Kong | Business | Return | RM2,515 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Hong Kong | Business | Return | RM2,515 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Guangzhou | Business | Return | RM2,515 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Xiamen | Business | Return | RM2,515 | 22 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Frankfurt | Economy | Return | RM2,555 | 20 Apr 2015 – 30 Sep 2015 |
Kuala Lumpur | Amsterdam | Economy | Return | RM2,555 | 20 Apr 2015 – 30 Sep 2015 |
