Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 4 Feb 2015 (Wed) | Ends | 15 Feb 2015 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Here are 102 NEW Malaysia Airlines promotion fares starting from RM70, valid from 4 February to 15 February 2015
Booking Period 4 Feb 2015 – 15 Feb 2015
Travel Period 7 Feb 2015 – 30 Nov 2015
From | To | Class | Direction | Fare from |
---|---|---|---|---|
Kuala Lumpur | Istanbul | Economy | One Way | RM1,921 |
Kuala Lumpur | Istanbul | Economy | Return | RM2,599 |
Kuala Lumpur | Amsterdam | Economy | One Way | RM1,862 |
Kuala Lumpur | Amsterdam | Economy | Return | RM2,599 |
Kuala Lumpur | Paris | Economy | One Way | RM1,787 |
Kuala Lumpur | Paris | Economy | Return | RM2,599 |
Kuala Lumpur | Frankfurt | Economy | One Way | RM1,689 |
Kuala Lumpur | Frankfurt | Economy | Return | RM2,599 |
Kuala Lumpur | London-Heathrow | Economy | One Way | RM1,495 |
Kuala Lumpur | London-Heathrow | Economy | Return | RM2,599 |
Kuala Lumpur | Alor Setar | Economy | One Way | RM70 |
Kuala Lumpur | Johor Bahru | Economy | One Way | RM70 |
Kuala Lumpur | Kota Bharu | Economy | One Way | RM70 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | RM70 |
Kuala Lumpur | Kuantan | Economy | One Way | RM70 |
Kuala Lumpur | Langkawi | Economy | One Way | RM70 |
Kuala Lumpur | Penang | Economy | One Way | RM70 |
Kuching | Bintulu | Economy | One Way | RM75 |
Kuching | Kota Kinabalu | Economy | One Way | RM75 |
Kota Kinabalu | Labuan | Economy | One Way | RM75 |
Kuching | Miri | Economy | One Way | RM75 |
Kota Kinabalu | Sandakan | Economy | One Way | RM75 |
Kuching | Sibu | Economy | One Way | RM75 |
Kota Kinabalu | Tawau | Economy | One Way | RM75 |
Kuala Lumpur | Bintulu | Economy | One Way | RM130 |
Kuala Lumpur | Kota Kinabalu | Economy | One Way | RM130 |
Kuala Lumpur | Kuching | Economy | One Way | RM130 |
Kuala Lumpur | Labuan | Economy | One Way | RM130 |
Kuala Lumpur | Miri | Economy | One Way | RM130 |
Kuala Lumpur | Sandakan | Economy | One Way | RM130 |
Kuala Lumpur | Sibu | Economy | One Way | RM130 |
Kuala Lumpur | Tawau | Economy | One Way | RM130 |
Kuala Lumpur | Alor Setar | Economy | Return | RM139 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | RM139 |
Kuala Lumpur | Penang | Economy | Return | RM139 |
Kuala Lumpur | Johor Bahru | Economy | Return | RM139 |
Kuala Lumpur | Kota Bharu | Economy | Return | RM139 |
Kuala Lumpur | Kuantan | Economy | Return | RM139 |
Kuala Lumpur | Langkawi | Economy | Return | RM139 |
Kuching | Bintulu | Economy | Return | RM149 |
Kuching | Kota Kinabalu | Economy | Return | RM149 |
Kota Kinabalu | Labuan | Economy | Return | RM149 |
Kuching | Miri | Economy | Return | RM149 |
Kota Kinabalu | Sandakan | Economy | Return | RM149 |
Kuching | Sibu | Economy | Return | RM149 |
Kota Kinabalu | Tawau | Economy | Return | RM149 |
Kuala Lumpur | Phuket | Economy | One Way | RM175 |
Kuala Lumpur | Krabi | Economy | One Way | RM201 |
Kuala Lumpur | Phuket | Economy | One Way | RM212 |
Kuala Lumpur | Bintulu | Economy | Return | RM259 |
Kuala Lumpur | Kota Kinabalu | Economy | Return | RM259 |
Kuala Lumpur | Kuching | Economy | Return | RM259 |
Kuala Lumpur | Labuan | Economy | Return | RM259 |
Kuala Lumpur | Miri | Economy | Return | RM259 |
Kuala Lumpur | Sandakan | Economy | Return | RM259 |
Kuala Lumpur | Sibu | Economy | Return | RM259 |
Kuala Lumpur | Tawau | Economy | Return | RM259 |
Kuala Lumpur | Siem Reap | Economy | One Way | RM282 |
Kuala Lumpur | Phuket | Economy | Return | RM299 |
Kuala Lumpur | Krabi | Economy | Return | RM299 |
Kuala Lumpur | Yangon/Rangoon | Economy | One Way | RM304 |
Kuala Lumpur | Phnom Penh | Economy | One Way | RM319 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | RM328 |
Kuala Lumpur | Phuket | Economy | Return | RM349 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | RM365 |
Kuala Lumpur | Siem Reap | Economy | Return | RM450 |
Kuala Lumpur | Yangon/Rangoon | Economy | Return | RM450 |
Kota Kinabalu | Hong Kong | Economy | One Way | RM494 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | RM499 |
Kuala Lumpur | Phnom Penh | Economy | Return | RM499 |
Kuala Lumpur | Manila | Economy | One Way | RM536 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | RM549 |
Kuching | Hong Kong | Economy | One Way | RM569 |
Kuala Lumpur | Kunming | Economy | One Way | RM572 |
Kuala Lumpur | Manila | Economy | Return | RM699 |
Kota Kinabalu | Hong Kong | Economy | Return | RM699 |
Kuala Lumpur | Beijing | Economy | One Way | RM722 |
Kuala Lumpur | Guangzhou | Economy | One Way | RM722 |
Kota Kinabalu | Shanghai | Economy | One Way | RM722 |
Kuala Lumpur | Shanghai | Economy | One Way | RM722 |
Kota Kinabalu | Taipei | Economy | One Way | RM736 |
Kuala Lumpur | Taipei | Economy | One Way | RM736 |
Kuching | Hong Kong | Economy | Return | RM799 |
Kuala Lumpur | Kunming | Economy | Return | RM799 |
Kuala Lumpur | Xiamen | Economy | One Way | RM872 |
Kuala Lumpur | Beijing | Economy | Return | RM999 |
Kuala Lumpur | Guangzhou | Economy | Return | RM999 |
Kota Kinabalu | Shanghai | Economy | Return | RM999 |
Kuala Lumpur | Shanghai | Economy | Return | RM999 |
Kota Kinabalu | Taipei | Economy | Return | RM999 |
Kuala Lumpur | Taipei | Economy | Return | RM999 |
Kuala Lumpur | Seoul | Economy | One Way | RM1,031 |
Kuala Lumpur | Osaka | Economy | One Way | RM1,180 |
Kuala Lumpur | Tokyo Narita | Economy | One Way | RM1,190 |
Kota Kinabalu | Tokyo Narita | Economy | One Way | RM1,190 |
Kuala Lumpur | Xiamen | Economy | Return | RM1,199 |
Kuala Lumpur | Dubai | Economy | One Way | RM1,341 |
Kuala Lumpur | Seoul | Economy | Return | RM1,449 |
Kuala Lumpur | Osaka | Economy | Return | RM1,649 |
Kuala Lumpur | Tokyo Narita | Economy | Return | RM1,649 |
Kota Kinabalu | Tokyo Narita | Economy | Return | RM1,649 |
Kuala Lumpur | Dubai | Economy | Return | RM1,850 |
Price includes airfare, airport tax & fuel surcharge. Certain selected all-inclusive low fares does not include airport taxes as such charge is collected separately by the airport authorities at point of check-in.
Price listed is correct as of date of publication and may be subject to change due to fluctuations in exchange rate, airport tax, fuel surcharge, insurance and administrative fees.
Airport tax is subject to revision from time to time by the relevant airport authorities. Fares are not applicable during peak periods, demand flights and subject to seat availability.
Other terms and conditions apply.
Sales on until 15 Feb 2015. For more info and to book, click here.
Leave a Reply