Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 31 Aug 2015 (Mon) | Ends | 9 Sep 2015 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Malaysia Airlines offers over 260 promotion fares starting from RM92
Booking Period 31 Aug 2015 – 9 Sep 2015
From | To | Class | Fare | Direction | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | London-Heathrow | Economy | RM1,558 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | London-Heathrow | Economy | RM2,789 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Kinabalu | Economy | RM202 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Kinabalu | Economy | RM369 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Tokyo Narita | Economy | RM1,239 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Tokyo Narita | Economy | RM1,714 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuching | Economy | RM202 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuching | Economy | RM369 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Darwin | Economy | RM1,119 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Darwin | Economy | RM1,689 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Perth | Economy | RM718 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Perth | Economy | RM1,149 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Langkawi | Economy | RM92 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Langkawi | Economy | RM169 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangalore | Economy | RM837 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangalore | Economy | RM1,184 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hyderabad | Economy | RM893 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hyderabad | Economy | RM1,184 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Dubai | Economy | RM1,742 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Dubai | Economy | RM2,389 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Jakarta | Economy | RM264 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Jakarta | Economy | RM379 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hong Kong | Economy | RM626 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hong Kong | Economy | RM874 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Alor Setar | Economy | RM92 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Penang | Economy | RM92 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuala Terengganu | Economy | RM92 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Bharu | Economy | RM92 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Johor Bahru | Economy | RM92 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuantan | Economy | RM109 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Kota Kinabalu | Economy | RM136 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Miri | Economy | RM136 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Bintulu | Economy | RM136 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Sibu | Economy | RM136 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Tawau | Economy | RM136 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Sandakan | Economy | RM136 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Singapore | Economy | RM161 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Singapore | Economy | RM163 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Alor Setar | Economy | RM169 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Penang | Economy | RM169 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuala Terengganu | Economy | RM169 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Bharu | Economy | RM169 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Johor Bahru | Economy | RM169 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM173 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Sibu | Economy | RM180 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bintulu | Economy | RM180 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuantan | Economy | RM199 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Labuan | Economy | RM202 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Tawau | Economy | RM202 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Miri | Economy | RM202 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Yangon/Rangoon | Economy | RM233 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Phnom Penh | Economy | RM236 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Siem Reap | Economy | RM236 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Phuket | Economy | RM245 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Kota Kinabalu | Economy | RM249 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Miri | Economy | RM249 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Bintulu | Economy | RM249 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Sibu | Economy | RM249 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Tawau | Economy | RM249 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Sandakan | Economy | RM249 | Return | 3 Sep 2015 – 30 Jun 2016 |
Miri | Singapore | Economy | RM267 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangkok | Economy | RM276 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM279 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM282 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Denpasar-Bali | Economy | RM290 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hanoi | Economy | RM292 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Singapore | Economy | RM294 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Singapore | Economy | RM294 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM295 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Sibu | Economy | RM329 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bintulu | Economy | RM329 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Labuan | Economy | RM369 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Tawau | Economy | RM369 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Miri | Economy | RM369 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM379 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Yangon/Rangoon | Economy | RM379 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Phuket | Economy | RM388 | Return | 3 Sep 2015 – 30 Jun 2016 |
Miri | Singapore | Economy | RM394 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM394 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Phnom Penh | Economy | RM394 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Siem Reap | Economy | RM394 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hanoi | Economy | RM394 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Denpasar-Bali | Economy | RM429 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangkok | Economy | RM429 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Manila | Economy | RM474 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Alor Setar | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Penang | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuala Terengganu | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Bharu | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuantan | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Johor Bahru | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Kota Kinabalu | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Miri | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Bintulu | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Sibu | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Tawau | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Sandakan | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Labuan | Business | RM552 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Phuket | Business | RM624 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Medan Kuala Namu | Business | RM633 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Guangzhou | Economy | RM641 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Manila | Economy | RM663 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Perth | Economy | RM718 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Dhaka | Economy | RM729 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Taipei | Economy | RM737 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Xiamen | Economy | RM742 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Chennai | Economy | RM779 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Langkawi | Business | RM780 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Kinabalu | Business | RM780 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuching | Business | RM780 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Colombo | Economy | RM828 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Taipei | Economy | RM849 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Singapore | Business | RM887 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Singapore | Business | RM889 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Guangzhou | Economy | RM889 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Medan Kuala Namu | Business | RM899 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Phuket | Business | RM899 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Shanghai | Economy | RM911 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Beijing | Economy | RM911 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Miri | Singapore | Business | RM918 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kathmandu | Economy | RM957 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Delhi | Economy | RM994 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Ho Chi Minh City | Business | RM994 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangkok | Business | RM999 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Taipei | Economy | RM999 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Alor Setar | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Penang | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuala Terengganu | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Bharu | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuantan | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Johor Bahru | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Kota Kinabalu | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Miri | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Bintulu | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Sibu | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Tawau | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Sandakan | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Labuan | Business | RM1,006 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Labuan | Business | RM1,013 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Tawau | Business | RM1,013 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Miri | Business | RM1,013 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Sibu | Business | RM1,013 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bintulu | Business | RM1,013 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Denpasar-Bali | Business | RM1,013 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Jakarta | Business | RM1,024 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Xiamen | Economy | RM1,024 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Seoul | Economy | RM1,058 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Tokyo Narita | Economy | RM1,067 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Mumbai | Economy | RM1,079 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Chennai | Economy | RM1,083 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Adelaide | Economy | RM1,120 | One Way | 14 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Taipei | Economy | RM1,149 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Perth | Economy | RM1,149 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Dhaka | Economy | RM1,184 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Colombo | Economy | RM1,184 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Osaka | Economy | RM1,229 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Sydney | Economy | RM1,230 | One Way | 14 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Melbourne | Economy | RM1,238 | One Way | 14 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Dhaka | Business | RM1,238 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Shanghai | Economy | RM1,249 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Beijing | Economy | RM1,249 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuching | Singapore | Business | RM1,269 | Return | 3 Sep 2015 – 30 Jun 2016 |
Miri | Singapore | Business | RM1,269 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Singapore | Business | RM1,269 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hanoi | Business | RM1,272 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Phnom Penh | Business | RM1,277 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Siem Reap | Business | RM1,277 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Yangon/Rangoon | Business | RM1,286 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Manila | Business | RM1,314 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bandar Seri Begawan | Business | RM1,323 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kathmandu | Economy | RM1,384 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Ho Chi Minh City | Business | RM1,399 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Jakarta | Business | RM1,399 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Denpasar-Bali | Business | RM1,399 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangkok | Business | RM1,399 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kathmandu | Business | RM1,413 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Langkawi | Business | RM1,419 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kota Kinabalu | Business | RM1,419 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kuching | Business | RM1,419 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Delhi | Economy | RM1,421 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Seoul | Economy | RM1,484 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Tokyo Narita | Economy | RM1,484 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Mumbai | Economy | RM1,524 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Taipei | Business | RM1,647 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Taipei | Business | RM1,647 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Adelaide | Economy | RM1,689 | Return | 14 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Colombo | Business | RM1,704 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Osaka | Economy | RM1,714 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bandar Seri Begawan | Business | RM1,789 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Manila | Business | RM1,789 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Phnom Penh | Business | RM1,789 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Siem Reap | Business | RM1,789 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hanoi | Business | RM1,789 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Yangon/Rangoon | Business | RM1,789 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Delhi | Business | RM1,813 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Mumbai | Business | RM1,821 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangalore | Business | RM1,833 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Sydney | Economy | RM1,839 | Return | 14 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Melbourne | Economy | RM1,839 | Return | 14 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Labuan | Business | RM1,843 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Tawau | Business | RM1,843 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Miri | Business | RM1,843 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Sibu | Business | RM1,843 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bintulu | Business | RM1,843 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Chennai | Business | RM1,851 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Dhaka | Business | RM1,869 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Amsterdam | Economy | RM1,872 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hyderabad | Business | RM1,890 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Paris | Economy | RM1,924 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hong Kong | Business | RM1,944 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Shanghai | Business | RM1,948 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Guangzhou | Business | RM1,948 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Xiamen | Business | RM1,948 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Kathmandu | Business | RM1,999 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Taipei | Business | RM2,219 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Taipei | Business | RM2,219 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Colombo | Business | RM2,359 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Shanghai | Business | RM2,383 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Beijing | Business | RM2,383 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Delhi | Business | RM2,519 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Mumbai | Business | RM2,519 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Chennai | Business | RM2,519 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hyderabad | Business | RM2,519 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Bangalore | Business | RM2,519 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Auckland | Economy | RM2,550 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Amsterdam | Economy | RM2,589 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Hong Kong | Business | RM2,639 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Shanghai | Business | RM2,639 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Guangzhou | Business | RM2,639 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Xiamen | Business | RM2,639 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Paris | Economy | RM2,790 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Shanghai | Business | RM3,219 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Beijing | Business | RM3,219 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Auckland | Economy | RM3,459 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Seoul | Business | RM3,576 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Tokyo Narita | Business | RM3,818 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Dubai | Business | RM3,890 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Darwin | Business | RM4,279 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Perth | Business | RM4,283 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Perth | Business | RM4,283 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Adelaide | Business | RM4,430 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Osaka | Business | RM4,663 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Tokyo Narita | Business | RM4,673 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Seoul | Business | RM4,849 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Sydney | Business | RM4,994 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Melbourne | Business | RM5,002 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Tokyo Narita | Business | RM5,159 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Dubai | Business | RM5,259 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Perth | Business | RM5,909 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Darwin | Business | RM5,909 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kota Kinabalu | Perth | Business | RM5,909 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Adelaide | Business | RM6,109 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Tokyo Narita | Business | RM6,299 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Osaka | Business | RM6,299 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Auckland | Business | RM6,700 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Sydney | Business | RM6,864 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Melbourne | Business | RM6,864 | Return | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Paris | Business | RM8,235 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Amsterdam | Business | RM8,362 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | London-Heathrow | Business | RM8,864 | One Way | 3 Sep 2015 – 30 Jun 2016 |
Kuala Lumpur | Auckland | Business | RM8,999 | Return | 3 Sep 2015 – 30 Jun 2016 |
