Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 11 Jan 2016 (Mon) | Ends | 26 Jan 2016 (Tue) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly Malaysia Airlines from just RM65 with their latest promotion fares
Booking Period 11 Jan 2016 – 26 Jan 2016
Remember to share this with your friends & family members to Facebook!
From | To | Direction | Class | Fare fr | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Perth | One Way | Economy | RM1,007 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Perth | Return | Economy | RM1,551 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Sydney | One Way | Economy | RM1,027 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Sydney | Return | Economy | RM1,601 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Melbourne | One Way | Economy | RM1,037 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Melbourne | Return | Economy | RM1,601 | 25 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Perth | One Way | Economy | RM1,130 | 25 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Perth | Return | Economy | RM1,716 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Darwin | One Way | Economy | RM1,212 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Darwin | Return | Economy | RM1,876 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Adelaide | One Way | Economy | RM1,724 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Adelaide | Return | Economy | RM2,516 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Sydney | One Way | Business | RM5,640 | 18 Jan 2016 – 30 May 2016 |
Kuala Lumpur | Sydney | Return | Business | RM7,900 | 18 Jan 2016 – 30 May 2016 |
Kuala Lumpur | Melbourne | One Way | Business | RM5,676 | 18 Jan 2016 – 30 May 2016 |
Kuala Lumpur | Melbourne | Return | Business | RM7,900 | 18 Jan 2016 – 30 May 2016 |
Kuala Lumpur | London-Heathrow | One Way | Economy | RM1,695 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | London-Heathrow | Return | Economy | RM2,951 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Penang | One Way | Economy | RM64 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Penang | Return | Economy | RM109 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kota Bharu | One Way | Economy | RM74 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kota Bharu | Return | Economy | RM129 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Johor Bahru | One Way | Economy | RM74 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Johor Bahru | Return | Economy | RM129 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Langkawi | One Way | Economy | RM74 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Alor Setar | One Way | Economy | RM84 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kuala Terengganu | One Way | Economy | RM84 | 25 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Tawau | One Way | Economy | RM119 | 25 Jan 2016 – 31 May 2016 |
Kuching | Miri | One Way | Economy | RM125 | 25 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Sandakan | One Way | Economy | RM125 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Sibu | One Way | Economy | RM126 | 25 Jan 2016 – 31 May 2016 |
Kuching | Kota Kinabalu | One Way | Economy | RM129 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Langkawi | Return | Economy | RM129 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Alor Setar | Return | Economy | RM149 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kuala Terengganu | Return | Economy | RM149 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Siem Reap | One Way | Economy | RM159 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Miri | One Way | Economy | RM160 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Tawau | One Way | Economy | RM160 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Bintulu | One Way | Economy | RM160 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kuching | One Way | Economy | RM160 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Singapore | One Way | Economy | RM162 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kuantan | One Way | Economy | RM171 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kota Kinabalu | One Way | Economy | RM180 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Labuan | One Way | Economy | RM180 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Phuket | One Way | Economy | RM181 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Sandakan | One Way | Economy | RM200 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Phnom Penh | One Way | Economy | RM204 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Medan Kuala Namu | One Way | Economy | RM211 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Jakarta | One Way | Economy | RM217 | 16 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Tawau | Return | Economy | RM219 | 25 Jan 2016 – 31 May 2016 |
Kuching | Miri | Return | Economy | RM231 | 25 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Sandakan | Return | Economy | RM231 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Sibu | Return | Economy | RM233 | 25 Jan 2016 – 31 May 2016 |
Kuching | Kota Kinabalu | Return | Economy | RM240 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Yangon/Rangoon | One Way | Economy | RM241 | 16 Jan 2016 – 31 May 2016 |
Kuching | Singapore | One Way | Economy | RM246 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Ho Chi Minh City | One Way | Economy | RM254 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Bangkok | One Way | Economy | RM256 | 16 Jan 2016 – 31 May 2016 |
Miri | Singapore | One Way | Economy | RM276 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Siem Reap | Return | Economy | RM285 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Singapore | Return | Economy | RM289 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Bandar Seri Begawan | One Way | Economy | RM291 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Phuket | Return | Economy | RM295 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Bintulu | Return | Economy | RM301 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kuching | Return | Economy | RM301 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Miri | Return | Economy | RM301 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Tawau | Return | Economy | RM301 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Jakarta | Return | Economy | RM309 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Medan Kuala Namu | Return | Economy | RM323 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kuantan | Return | Economy | RM323 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kota Kinabalu | Return | Economy | RM341 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Labuan | Return | Economy | RM341 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Phnom Penh | Return | Economy | RM345 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Sandakan | Return | Economy | RM381 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Yangon/Rangoon | Return | Economy | RM383 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Bangkok | Return | Economy | RM396 | 16 Jan 2016 – 31 May 2016 |
Kuching | Singapore | Return | Economy | RM398 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Bandar Seri Begawan | Return | Economy | RM399 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Ho Chi Minh City | Return | Economy | RM399 | 16 Jan 2016 – 31 May 2016 |
Miri | Singapore | Return | Economy | RM399 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Denpasar-Bali | One Way | Economy | RM473 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Denpasar-Bali | Return | Economy | RM516 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Manila | One Way | Economy | RM562 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Hanoi | One Way | Economy | RM569 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Hong Kong | One Way | Economy | RM593 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Colombo | One Way | Economy | RM594 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Dhaka | One Way | Economy | RM596 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Chennai | One Way | Economy | RM669 | 16 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Taipei | One Way | Economy | RM672 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Hyderabad | One Way | Economy | RM684 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Manila | Return | Economy | RM696 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Hanoi | Return | Economy | RM760 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Bangalore | One Way | Economy | RM785 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Hong Kong | Return | Economy | RM839 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Colombo | Return | Economy | RM895 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kathmandu | One Way | Economy | RM902 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Xiamen | One Way | Economy | RM916 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Chennai | Return | Economy | RM935 | 16 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Taipei | Return | Economy | RM939 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Beijing | One Way | Economy | RM946 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Dhaka | Return | Economy | RM1,026 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Hyderabad | Return | Economy | RM1,031 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Shanghai | One Way | Economy | RM1,051 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Taipei | One Way | Economy | RM1,054 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Tokyo Narita | One Way | Economy | RM1,107 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Delhi | One Way | Economy | RM1,124 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Bangalore | Return | Economy | RM1,126 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Seoul | One Way | Economy | RM1,133 | 25 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Tokyo Narita | One Way | Economy | RM1,198 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Osaka | One Way | Economy | RM1,200 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Xiamen | Return | Economy | RM1,259 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Beijing | Return | Economy | RM1,299 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Kathmandu | Return | Economy | RM1,316 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Shanghai | Return | Economy | RM1,439 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Taipei | Return | Economy | RM1,449 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Tokyo Narita | Return | Economy | RM1,547 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Seoul | Return | Economy | RM1,591 | 25 Jan 2016 – 31 May 2016 |
Kota Kinabalu | Tokyo Narita | Return | Economy | RM1,652 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Delhi | Return | Economy | RM1,684 | 16 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Osaka | Return | Economy | RM1,686 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Dubai | One Way | Economy | RM2,198 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Auckland | One Way | Economy | RM2,696 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Dubai | Return | Economy | RM3,000 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | Auckland | Return | Economy | RM3,721 | 25 Jan 2016 – 31 May 2016 |
Kuala Lumpur | London-Heathrow | One Way | Business | RM8,459 | 18 Jan 2016 – 30 May 2016 |
Kuala Lumpur | London-Heathrow | Return | Business | RM12,501 | 18 Jan 2016 – 30 May 2016 |
Other terms and conditions apply.
Sales on until 26 Jan 2016. For more information, customers can visitwww.malaysiaairlines.com.
Leave a Reply