Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 3 Jul 2015 (Fri) | Ends | 5 Jul 2015 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Malaysia Airlines offers new 3-day promotion fares starting from RM159
Booking Period 3 Jul 2015 – 5 Jul 2015
Travel Period 6 Jul 2015 – 31 Mar 2016
From | To | Class | Fare | Direction |
---|---|---|---|---|
Kuala Lumpur | Kuching | Economy | RM159 | One Way |
Kuala Lumpur | Labuan | Economy | RM159 | One Way |
Kuala Lumpur | Miri | Economy | RM159 | One Way |
Kuala Lumpur | Sibu | Economy | RM159 | One Way |
Kuala Lumpur | Kota Kinabalu | Economy | RM186 | One Way |
Kuala Lumpur | Phnom Penh | Economy | RM256 | One Way |
Kuala Lumpur | Siem Reap | Economy | RM256 | One Way |
Kuala Lumpur | Ho Chi Minh City | Economy | RM266 | One Way |
Kuala Lumpur | Bangkok | Economy | RM275 | One Way |
Kuala Lumpur | Kuching | Economy | RM292 | Return |
Kuala Lumpur | Labuan | Economy | RM292 | Return |
Kuala Lumpur | Miri | Economy | RM292 | Return |
Kuala Lumpur | Sibu | Economy | RM292 | Return |
Kuala Lumpur | Jakarta | Economy | RM295 | One Way |
Kuala Lumpur | Denpasar-Bali | Economy | RM336 | One Way |
Kuala Lumpur | Kota Kinabalu | Economy | RM339 | Return |
Kuala Lumpur | Ho Chi Minh City | Economy | RM419 | Return |
Kuala Lumpur | Jakarta | Economy | RM419 | Return |
Kuala Lumpur | Phnom Penh | Economy | RM419 | Return |
Kuala Lumpur | Siem Reap | Economy | RM419 | Return |
Kuala Lumpur | Bangkok | Economy | RM429 | Return |
Kuala Lumpur | Denpasar-Bali | Economy | RM489 | Return |
Kuala Lumpur | Darwin | Economy | RM615 | One Way |
Kuala Lumpur | Xiamen | Economy | RM839 | One Way |
Kuala Lumpur | Osaka | Economy | RM884 | One Way |
Kuala Lumpur | Tokyo Narita | Economy | RM894 | One Way |
Kuala Lumpur | Male | Economy | RM991 | One Way |
Kuala Lumpur | Darwin | Economy | RM1,019 | Return |
Kuala Lumpur | Xiamen | Economy | RM1,154 | Return |
Kuala Lumpur | Osaka | Economy | RM1,254 | Return |
Kuala Lumpur | Tokyo Narita | Economy | RM1,254 | Return |
Kuala Lumpur | Male | Economy | RM1,399 | Return |
Kuala Lumpur | Amsterdam | Economy | RM1,527 | One Way |
Kuala Lumpur | Paris | Economy | RM1,766 | One Way |
Kuala Lumpur | Istanbul | Economy | RM1,935 | One Way |
Kuala Lumpur | Paris | Economy | RM2,569 | Return |
Kuala Lumpur | Istanbul | Economy | RM2,629 | Return |
Kuala Lumpur | Amsterdam | Economy | RM2,679 | Return |
Other terms and conditions apply.
Sales on until 5 Jul 2015. . For more info and to book, click here.
Leave a Reply