Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 19 Jul 2016 (Tue) | Ends | 30 Jul 2016 (Sat) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Stretch your Ringgit further in the UK, with Malaysia Airlines’ special promotion, How Far Can your Ringgit Go, that offers the best of London.
The London promotion is available on selected London flights from today till 25 July 2016 and is valid for immediate travel until 31 March 2017.
Fly from as low as low as RM10,999 on Business Class and RM2,499 on Economy Class return, and indulge in a shopping spree or simply enjoy the iconic views in London.”
Customers may visit any Malaysia Airlines’ ticket offices nationwide for more information or call Malaysia Airlines’ Call Centre at 1 300 88 3000 to find out more.
From | To | Cabin | Type | Offer Ends | Travel Period | Price From |
---|---|---|---|---|---|---|
Kuala Lumpur | London-Heathrow | Economy | One Way | 25/07/2016 | 19/07/2016 – 31/03/2017 | RM1382 |
Kuala Lumpur | London-Heathrow | Economy | Return | 25/07/2016 | 19/07/2016 – 31/03/2017 | RM2499 |
Kuala Lumpur | London-Heathrow | Business | One Way | 25/07/2016 | 19/07/2016 – 31/03/2017 | RM7433 |
Kuala Lumpur | London-Heathrow | Business | Return | 25/07/2016 | 19/07/2016 – 31/03/2017 | RM10999 |
Kuala Lumpur | Sydney | Economy | One Way | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM978 |
Kuala Lumpur | Sydney | Economy | Return | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM1505 |
Kuala Lumpur | Perth | Economy | One Way | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM585 |
Kuala Lumpur | Perth | Economy | Return | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM980 |
Kuala Lumpur | Auckland | Economy | One Way | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM1957 |
Kuala Lumpur | Auckland | Economy | Return | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM2650 |
Kuala Lumpur | Shanghai | Economy | One Way | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM906 |
Kuala Lumpur | Shanghai | Economy | Return | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM1240 |
Kuala Lumpur | Medan Kuala Namu | Economy | One Way | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM191 |
Kuala Lumpur | Medan Kuala Namu | Economy | Return | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM299 |
Kuala Lumpur | Jakarta | Economy | One Way | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM229 |
Kuala Lumpur | Jakarta | Economy | Return | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM329 |
Kuala Lumpur | Alor Setar | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM67 |
Kuala Lumpur | Johor Bahru | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM67 |
Kuala Lumpur | Kota Bharu | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM67 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM67 |
Kuala Lumpur | Langkawi | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM67 |
Kuala Lumpur | Penang | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM67 |
Kuching | Kota Kinabalu | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM90 |
Kuching | Miri | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM90 |
Kota Kinabalu | Sandakan | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM90 |
Kota Kinabalu | Tawau | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM90 |
Kuala Lumpur | Kuching | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM119 |
Kuala Lumpur | Labuan | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM120 |
Kuala Lumpur | Miri | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM120 |
Kuala Lumpur | Sibu | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM120 |
Kuala Lumpur | Alor Setar | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM124 |
Kuala Lumpur | Johor Bahru | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM124 |
Kuala Lumpur | Kota Bharu | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM124 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM124 |
Kuala Lumpur | Langkawi | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM124 |
Kuala Lumpur | Penang | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM124 |
Kuala Lumpur | Kuantan | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM126 |
Kuala Lumpur | Bintulu | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM129 |
Kuala Lumpur | Sandakan | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM152 |
Kuala Lumpur | Kota Kinabalu | Economy | One Way | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM158 |
Kota Kinabalu | Sandakan | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM165 |
Kuching | Kota Kinabalu | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM165 |
Kuching | Miri | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM165 |
Kota Kinabalu | Tawau | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM165 |
Kuala Lumpur | Kuching | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM218 |
Kuala Lumpur | Labuan | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM220 |
Kuala Lumpur | Miri | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM220 |
Kuala Lumpur | Sibu | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM220 |
Kuala Lumpur | Kuantan | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM230 |
Kuala Lumpur | Bintulu | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM236 |
Kuala Lumpur | Sandakan | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM279 |
Kuala Lumpur | Kota Kinabalu | Economy | Return | 30/07/2016 | 25/07/2016 – 30/09/2016 | RM289 |
Kuala Lumpur | Delhi | Economy | One Way | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM1004 |
Kuala Lumpur | Delhi | Economy | Return | 30/07/2016 | 18/07/2016 – 30/09/2016 | RM1390 |
Kuala Lumpur | London-Heathrow | Economy | One Way | 01/08/2016 | 26/07/2016 – 31/03/2017 | RM1637 |
Kuala Lumpur | London-Heathrow | Economy | Return | 01/08/2016 | 26/07/2016 – 31/03/2017 | RM2839 |
Kuala Lumpur | Jeddah | Business | One Way | 20/11/2016 | 19/06/2016 – 24/11/2016 | RM3633 |
Kuala Lumpur | Jeddah | Business | Return | 20/11/2016 | 19/06/2016 – 24/11/2016 | RM4890 |
Kuala Lumpur | London-Heathrow | Business | One Way | 01/08/2016 | 26/07/2016 – 31/03/2017 | RM8319 |
Kuala Lumpur | London-Heathrow | Business | Return | 01/08/2016 | 26/07/2016 – 31/03/2017 | RM12181 |
For more info and to book, click here
Share this travel deal with your friends & family members on Facebook!
Leave a Reply