Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 27 Jul 2016 (Wed) | Ends | 30 Jul 2016 (Sat) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Malaysia Airlines celebrates Boeing’s 100th anniversary with promotion fares from RM100 all-in. Book from now till 30 July 2016
From | To | Class | Fare fr | Direction | Booking Period | Travel Period |
---|---|---|---|---|---|---|
Kuala Lumpur | Phuket | Economy | RM100 | One Way | 27 Jul 2016 – 30 Jul 2016 | 27 Jul 2016 – 20 Nov 2016 |
Kuala Lumpur | Phuket | Economy | RM202 | Return | 27 Jul 2016 – 30 Jul 2016 | 27 Jul 2016 – 20 Nov 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM100 | One Way | 27 Jul 2016 – 30 Jul 2016 | 27 Jul 2016 – 20 Nov 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM182 | Return | 27 Jul 2016 – 30 Jul 2016 | 27 Jul 2016 – 20 Nov 2016 |
Kuala Lumpur | Jakarta | Economy | RM100 | One Way | 27 Jul 2016 – 30 Jul 2016 | 27 Jul 2016 – 20 Nov 2016 |
Kuala Lumpur | Jakarta | Economy | RM161 | Return | 27 Jul 2016 – 30 Jul 2016 | 27 Jul 2016 – 20 Nov 2016 |
Kuala Lumpur | Sydney | Economy | RM978 | One Way | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Sydney | Economy | RM1,505 | Return | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Singapore | Economy | RM100 | One Way | 27 Jul 2016 – 30 Jul 2016 | 27 Jul 2016 – 20 Nov 2016 |
Kuala Lumpur | Singapore | Economy | RM219 | Return | 27 Jul 2016 – 30 Jul 2016 | 27 Jul 2016 – 20 Nov 2016 |
Kuala Lumpur | Perth | Economy | RM585 | One Way | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Perth | Economy | RM980 | Return | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Auckland | Economy | RM1,957 | One Way | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Auckland | Economy | RM2,650 | Return | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Shanghai | Economy | RM906 | One Way | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Shanghai | Economy | RM1,240 | Return | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM191 | One Way | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM299 | Return | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Jakarta | Economy | RM229 | One Way | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Jakarta | Economy | RM329 | Return | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Alor Setar | Economy | RM67 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Johor Bahru | Economy | RM67 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kota Bharu | Economy | RM67 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kuala Terengganu | Economy | RM67 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Langkawi | Economy | RM67 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Penang | Economy | RM67 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuching | Kota Kinabalu | Economy | RM90 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuching | Miri | Economy | RM90 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kota Kinabalu | Sandakan | Economy | RM90 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kota Kinabalu | Tawau | Economy | RM90 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kuching | Economy | RM119 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Labuan | Economy | RM120 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Miri | Economy | RM120 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Sibu | Economy | RM120 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Alor Setar | Economy | RM124 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Johor Bahru | Economy | RM124 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kota Bharu | Economy | RM124 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kuala Terengganu | Economy | RM124 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Langkawi | Economy | RM124 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Penang | Economy | RM124 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kuantan | Economy | RM126 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Bintulu | Economy | RM129 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Sandakan | Economy | RM152 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kota Kinabalu | Economy | RM158 | One Way | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuching | Kota Kinabalu | Economy | RM165 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuching | Miri | Economy | RM165 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kota Kinabalu | Sandakan | Economy | RM165 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kota Kinabalu | Tawau | Economy | RM165 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Phuket | Economy | RM210 | One Way | 20 Jul 2016 – 30 Jul 2016 | 23 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kuching | Economy | RM218 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Labuan | Economy | RM220 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Miri | Economy | RM220 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Sibu | Economy | RM220 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kuantan | Economy | RM230 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Bintulu | Economy | RM236 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Sandakan | Economy | RM279 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Kota Kinabalu | Economy | RM289 | Return | 15 Jul 2016 – 30 Jul 2016 | 25 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Phuket | Economy | RM339 | Return | 20 Jul 2016 – 30 Jul 2016 | 23 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Delhi | Economy | RM1,004 | One Way | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | Delhi | Economy | RM1,390 | Return | 15 Jul 2016 – 30 Jul 2016 | 18 Jul 2016 – 30 Sep 2016 |
Kuala Lumpur | London-Heathrow | Economy | RM1,637 | One Way | 26 Jul 2016 – 1 Aug 2016 | 26 Jul 2016 – 31 Mar 2017 |
Kuala Lumpur | London-Heathrow | Economy | RM2,839 | Return | 26 Jul 2016 – 1 Aug 2016 | 26 Jul 2016 – 31 Mar 2017 |
Kuala Lumpur | Jeddah | Business | RM3,633 | One Way | 14 Jun 2016 – 20 Nov 2016 | 19 Jun 2016 – 24 Nov 2016 |
Kuala Lumpur | Jeddah | Business | RM4,890 | Return | 14 Jun 2016 – 20 Nov 2016 | 19 Jun 2016 – 24 Nov 2016 |
Kuala Lumpur | London-Heathrow | Business | RM8,319 | One Way | 26 Jul 2016 – 1 Aug 2016 | 26 Jul 2016 – 31 Mar 2017 |
Kuala Lumpur | London-Heathrow | Business | RM12,181 | Return | 26 Jul 2016 – 1 Aug 2016 | 26 Jul 2016 – 31 Mar 2017 |
For more info and to book, click here
FANTASTIC DEALS. GREAT FROM U. TQVM