(EXPIRED) Malaysia Airlines Domestic & International Promo Air Fares 29 Sep – 3 Oct 2014

Featured image
EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts29 Sep 2014 (Mon)Ends3 Oct 2014 (Fri)
Location Malaysia Airlines
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

A Journey 42 Years in the Making. Malaysia Airlines has come a long way since 1972, making countless dreams come true.

On Malaysia Airlines anniversary, there’s no better time to turn yours into reality with special fares.

Book : Now till 3 Oct 2014

Travel : 25 Sep -18 Dec 2014 (domestic); 2 Oct 2014 – 30 Jun 2015 (international)

FromToClassDirectionFareBooking PeriodTravel Period
Kuala LumpurAlor SetarEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurPenangEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKuala TerengganuEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKuantanEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKota BharuEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurJohor BahruEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurLangkawiEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
KuchingBintuluEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
KuchingSibuEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kota KinabaluTawauEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kota KinabaluLabuanEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kota KinabaluSandakanEconomyOne WayFrom RM6023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
KuchingKota KinabaluEconomyOne WayFrom RM7023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
KuchingMiriEconomyOne WayFrom RM11023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurAlor SetarEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurPenangEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKuala TerengganuEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKuantanEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKota BharuEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurJohor BahruEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurLangkawiEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
KuchingBintuluEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
KuchingSibuEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kota KinabaluTawauEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kota KinabaluLabuanEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kota KinabaluSandakanEconomyReturnFrom RM12023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurLabuanEconomyOne WayFrom RM13023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurMiriEconomyOne WayFrom RM13023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurSibuEconomyOne WayFrom RM13023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurBintuluEconomyOne WayFrom RM13023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKuchingEconomyOne WayFrom RM13023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
KuchingKota KinabaluEconomyReturnFrom RM14023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurTawauEconomyOne WayFrom RM17523 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurSandakanEconomyOne WayFrom RM17523 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKota KinabaluEconomyOne WayFrom RM18023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurSingaporeEconomyOne WayFrom RM19029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMedan Kuala NamuEconomyOne WayFrom RM20429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKrabiEconomyOne WayFrom RM20929 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingSingaporeEconomyOne WayFrom RM21229 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingMiriEconomyReturnFrom RM22023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurPhuketEconomyOne WayFrom RM22229 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBangkokEconomyOne WayFrom RM22229 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMedan Kuala NamuEconomyReturnFrom RM25029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
MiriSingaporeEconomyOne WayFrom RM25629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurPhnom PenhEconomyOne WayFrom RM25629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurLabuanEconomyReturnFrom RM26023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurMiriEconomyReturnFrom RM26023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurSibuEconomyReturnFrom RM26023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurBintuluEconomyReturnFrom RM26023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurKuchingEconomyReturnFrom RM26023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurSiem ReapEconomyOne WayFrom RM27029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurYangon/RangoonEconomyOne WayFrom RM29229 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKrabiEconomyReturnFrom RM30029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurJakartaEconomyOne WayFrom RM31629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSingaporeEconomyReturnFrom RM32029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurHo Chi Minh CityEconomyOne WayFrom RM34229 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingSibuBusinessOne WayFrom RM35029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluTawauBusinessOne WayFrom RM35029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluSandakanBusinessOne WayFrom RM35029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluLabuanBusinessOne WayFrom RM35029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurTawauEconomyReturnFrom RM35023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurSandakanEconomyReturnFrom RM35023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
KuchingSingaporeEconomyReturnFrom RM35029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurPhuketEconomyReturnFrom RM35029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBangkokEconomyReturnFrom RM35029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKota KinabaluEconomyReturnFrom RM36023 Sep 2014 – 3 Oct 201425 Sep 2014 – 18 Dec 2014
Kuala LumpurBandar Seri BegawanEconomyOne WayFrom RM36829 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
MiriSingaporeEconomyReturnFrom RM37029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurPhnom PenhEconomyReturnFrom RM40029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurYangon/RangoonEconomyReturnFrom RM40029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurJakartaEconomyReturnFrom RM40029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurDenpasar-BaliEconomyOne WayFrom RM41429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSiem ReapEconomyReturnFrom RM42029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurHanoiEconomyOne WayFrom RM42729 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluHong KongEconomyOne WayFrom RM42829 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurAlor SetarBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurPenangBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKuala TerengganuBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKota BharuBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKuantanBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurJohor BahruBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurLangkawiBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingKota KinabaluBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingMiriBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingBintuluBusinessOne WayFrom RM45029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluTaipeiEconomyOne WayFrom RM48029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBandar Seri BegawanEconomyReturnFrom RM50029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurHo Chi Minh CityEconomyReturnFrom RM50029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurDenpasar-BaliEconomyReturnFrom RM53029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurManilaEconomyOne WayFrom RM54129 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKochiEconomyOne WayFrom RM56529 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingHong KongEconomyOne WayFrom RM57829 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurHong KongEconomyOne WayFrom RM57829 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKuchingBusinessOne WayFrom RM60029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurHanoiEconomyReturnFrom RM60029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluHong KongEconomyReturnFrom RM60029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingSingaporeBusinessOne WayFrom RM62429 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kota KinabaluTaipeiEconomyReturnFrom RM65029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKunmingEconomyOne WayFrom RM65629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurPhuketBusinessOne WayFrom RM67229 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurMedan Kuala NamuBusinessOne WayFrom RM67629 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurKrabiBusinessOne WayFrom RM69629 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
KuchingSibuBusinessReturnFrom RM70029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluTawauBusinessReturnFrom RM70029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluSandakanBusinessReturnFrom RM70029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluLabuanBusinessReturnFrom RM70029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurManilaEconomyReturnFrom RM70029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurColomboEconomyOne WayFrom RM70429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurChennaiEconomyOne WayFrom RM72629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurDhakaEconomyOne WayFrom RM73729 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurTaipeiEconomyOne WayFrom RM74229 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKochiEconomyReturnFrom RM75029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKota KinabaluBusinessOne WayFrom RM80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSibuBusinessOne WayFrom RM80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBintuluBusinessOne WayFrom RM80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSandakanBusinessOne WayFrom RM80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingHong KongEconomyReturnFrom RM80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurHong KongEconomyReturnFrom RM80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kota KinabaluShanghaiEconomyOne WayFrom RM80629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurShanghaiEconomyOne WayFrom RM80629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBeijingEconomyOne WayFrom RM80629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurGuangzhouEconomyOne WayFrom RM80629 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurJakartaBusinessOne WayFrom RM84129 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurBangaloreEconomyOne WayFrom RM84429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMumbaiEconomyOne WayFrom RM85229 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
MiriSingaporeBusinessOne WayFrom RM87929 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurMedan Kuala NamuBusinessReturnFrom RM88029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurXiamenEconomyOne WayFrom RM88129 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurLabuanBusinessOne WayFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurTawauBusinessOne WayFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMiriBusinessOne WayFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurAlor SetarBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurPenangBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKuala TerengganuBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKota BharuBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKuantanBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurJohor BahruBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurLangkawiBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingKota KinabaluBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingMiriBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingBintuluBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKunmingEconomyReturnFrom RM90029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
KuchingSingaporeBusinessReturnFrom RM90029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurDelhiEconomyOne WayFrom RM92029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSeoulEconomyOne WayFrom RM92429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMaleEconomyOne WayFrom RM93029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKathmanduEconomyOne WayFrom RM93429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBangkokBusinessOne WayFrom RM93529 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurPhuketBusinessReturnFrom RM95029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurKrabiBusinessReturnFrom RM95029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurHyderabadEconomyOne WayFrom RM97829 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurOsakaEconomyOne WayFrom RM99429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurTaipeiEconomyReturnFrom RM1,00029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurChennaiEconomyReturnFrom RM1,00029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurColomboEconomyReturnFrom RM1,00029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSingaporeBusinessOne WayFrom RM1,07429 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kota KinabaluTokyo NaritaEconomyOne WayFrom RM1,07929 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurDhakaBusinessOne WayFrom RM1,09029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurHo Chi Minh CityBusinessOne WayFrom RM1,09229 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kota KinabaluShanghaiEconomyReturnFrom RM1,10029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurShanghaiEconomyReturnFrom RM1,10029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBeijingEconomyReturnFrom RM1,10029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurGuangzhouEconomyReturnFrom RM1,10029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurJakartaBusinessReturnFrom RM1,10029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurDhakaEconomyReturnFrom RM1,13029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBandar Seri BegawanBusinessOne WayFrom RM1,19329 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurKuchingBusinessReturnFrom RM1,20029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurXiamenEconomyReturnFrom RM1,20029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMumbaiEconomyReturnFrom RM1,20029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBangaloreEconomyReturnFrom RM1,20029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
MiriSingaporeBusinessReturnFrom RM1,20029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurDenpasar-BaliBusinessOne WayFrom RM1,21629 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurKochiBusinessOne WayFrom RM1,27829 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurSeoulEconomyReturnFrom RM1,30029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurDelhiEconomyReturnFrom RM1,30029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurHyderabadEconomyReturnFrom RM1,30029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMaleEconomyReturnFrom RM1,30029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurKathmanduEconomyReturnFrom RM1,30029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBangkokBusinessReturnFrom RM1,30029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurTokyo NaritaEconomyOne WayFrom RM1,30429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurPhnom PenhBusinessOne WayFrom RM1,30629 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurSiem ReapBusinessOne WayFrom RM1,30629 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurKathmanduBusinessOne WayFrom RM1,30929 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurYangon/RangoonBusinessOne WayFrom RM1,34229 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurOsakaEconomyReturnFrom RM1,40029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurHanoiBusinessOne WayFrom RM1,40229 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurManilaBusinessOne WayFrom RM1,44129 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurColomboBusinessOne WayFrom RM1,45429 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kota KinabaluTokyo NaritaEconomyReturnFrom RM1,50029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSingaporeBusinessReturnFrom RM1,50029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurHo Chi Minh CityBusinessReturnFrom RM1,50029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurDelhiBusinessOne WayFrom RM1,59529 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurKota KinabaluBusinessReturnFrom RM1,60029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSibuBusinessReturnFrom RM1,60029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBintuluBusinessReturnFrom RM1,60029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurSandakanBusinessReturnFrom RM1,60029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurBandar Seri BegawanBusinessReturnFrom RM1,60029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurDenpasar-BaliBusinessReturnFrom RM1,60029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurDhakaBusinessReturnFrom RM1,60029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurLondon-HeathrowEconomyOne WayFrom RM1,60229 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurDubaiEconomyOne WayFrom RM1,61429 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMumbaiBusinessOne WayFrom RM1,67729 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurKochiBusinessReturnFrom RM1,70029 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kota KinabaluHong KongBusinessOne WayFrom RM1,77829 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
KuchingHong KongBusinessOne WayFrom RM1,77829 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kota KinabaluTaipeiBusinessOne WayFrom RM1,79229 Sep 2014 – 3 Oct 20144 Oct 2014 – 30 Jun 2015
Kuala LumpurLabuanBusinessReturnFrom RM1,80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurTawauBusinessReturnFrom RM1,80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
Kuala LumpurMiriBusinessReturnFrom RM1,80029 Sep 2014 – 3 Oct 20142 Oct 2014 – 30 Jun 2015
