Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 25 Aug 2014 (Mon) | Ends | 31 Aug 2014 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are over 190 NEW Malaysia Airlines domestic and International promotion air fares, valid from 25 Aug 2014 – 31 Aug 2014
More reasons to travel the world with Malaysia Airline
Booking Period 25 Aug 2014 – 31 Aug 2014
From | To | Direction | Class | Fare | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Alor Setar | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Penang | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuala Terengganu | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuantan | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kota Bharu | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Johor Bahru | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Langkawi | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kota Kinabalu | One Way | Economy | From RM157 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Labuan | One Way | Economy | From RM157 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Tawau | One Way | Economy | From RM157 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Miri | One Way | Economy | From RM157 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Sibu | One Way | Economy | From RM157 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Sandakan | One Way | Economy | From RM157 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Bintulu | One Way | Economy | From RM157 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuching | One Way | Economy | From RM157 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Kota Kinabalu | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Miri | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Bintulu | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Sibu | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Tawau | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Labuan | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Sandakan | One Way | Economy | From RM57 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Hanoi | One Way | Economy | From RM502 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Ho Chi Minh City | One Way | Economy | From RM342 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Bangkok | One Way | Economy | From RM237 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Hong Kong | One Way | Economy | From RM427 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Hong Kong | One Way | Economy | From RM577 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Hong Kong | One Way | Economy | From RM562 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Shanghai | One Way | Economy | From RM730 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Shanghai | One Way | Economy | From RM955 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Beijing | One Way | Economy | From RM955 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Taipei | One Way | Economy | From RM479 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Taipei | One Way | Economy | From RM592 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Seoul | One Way | Economy | From RM924 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Tokyo Narita | One Way | Economy | From RM1,228 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Osaka | One Way | Economy | From RM993 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Tokyo Narita | One Way | Economy | From RM1,228 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Delhi | One Way | Economy | From RM919 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Male | One Way | Economy | From RM930 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kochi | One Way | Economy | From RM602 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Dubai | One Way | Economy | From RM1,538 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Melbourne | One Way | Economy | From RM904 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Adelaide | One Way | Economy | From RM898 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Perth | One Way | Economy | From RM602 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Auckland | One Way | Economy | From RM2,286 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | London-Heathrow | One Way | Economy | From RM1,608 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Frankfurt | One Way | Economy | From RM1,849 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Paris | One Way | Economy | From RM1,939 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Alor Setar | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Penang | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuala Terengganu | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kota Bharu | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuantan | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Johor Bahru | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Langkawi | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kota Kinabalu | One Way | Business | From RM800 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Labuan | One Way | Business | From RM800 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Tawau | One Way | Business | From RM800 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Miri | One Way | Business | From RM800 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Sibu | One Way | Business | From RM800 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Bintulu | One Way | Business | From RM800 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Sandakan | One Way | Business | From RM800 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuching | One Way | Business | From RM700 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Kota Kinabalu | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Miri | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Bintulu | One Way | Business | From RM450 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Sibu | One Way | Business | From RM350 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Tawau | One Way | Business | From RM350 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Sandakan | One Way | Business | From RM350 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Labuan | One Way | Business | From RM350 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Hanoi | One Way | Business | From RM1,102 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Ho Chi Minh City | One Way | Business | From RM1,092 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Bangkok | One Way | Business | From RM1,009 | 30 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Hong Kong | One Way | Business | From RM1,777 | 30 Aug 2014 – 18 Dec 2014 |
Kuching | Hong Kong | One Way | Business | From RM1,777 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Hong Kong | One Way | Business | From RM2,302 | 30 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Shanghai | One Way | Business | From RM2,305 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Shanghai | One Way | Business | From RM2,305 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Beijing | One Way | Business | From RM2,305 | 30 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Taipei | One Way | Business | From RM1,792 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Taipei | One Way | Business | From RM1,942 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Seoul | One Way | Business | From RM3,774 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Tokyo Narita | One Way | Business | From RM3,778 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Osaka | One Way | Business | From RM3,768 | 30 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Tokyo Narita | One Way | Business | From RM3,778 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Delhi | One Way | Business | From RM1,894 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Male | One Way | Business | From RM2,355 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kochi | One Way | Business | From RM1,652 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Dubai | One Way | Business | From RM4,538 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Melbourne | One Way | Business | From RM4,616 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Adelaide | One Way | Business | From RM4,611 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Perth | One Way | Business | From RM3,602 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Auckland | One Way | Business | From RM5,969 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | London-Heathrow | One Way | Business | From RM8,784 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Frankfurt | One Way | Business | From RM9,499 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Paris | One Way | Business | From RM9,456 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Alor Setar | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Penang | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuala Terengganu | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuantan | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kota Bharu | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Johor Bahru | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Langkawi | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kota Kinabalu | Return | Economy | From RM257 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Labuan | Return | Economy | From RM257 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Tawau | Return | Economy | From RM257 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Miri | Return | Economy | From RM257 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Sibu | Return | Economy | From RM257 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Sandakan | Return | Economy | From RM257 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Bintulu | Return | Economy | From RM257 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuching | Return | Economy | From RM257 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Kota Kinabalu | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Miri | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Bintulu | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Sibu | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Tawau | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Labuan | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Sandakan | Return | Economy | From RM99 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Hanoi | Return | Economy | From RM699 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Ho Chi Minh City | Return | Economy | From RM499 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Bangkok | Return | Economy | From RM369 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Hong Kong | Return | Economy | From RM599 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Hong Kong | Return | Economy | From RM799 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Hong Kong | Return | Economy | From RM779 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Shanghai | Return | Economy | From RM999 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Shanghai | Return | Economy | From RM1,299 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Beijing | Return | Economy | From RM1,299 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Taipei | Return | Economy | From RM649 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Taipei | Return | Economy | From RM799 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Seoul | Return | Economy | From RM1,299 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Tokyo Narita | Return | Economy | From RM1,699 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Osaka | Return | Economy | From RM1,399 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Tokyo Narita | Return | Economy | From RM1,699 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Delhi | Return | Economy | From RM1,299 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Male | Return | Economy | From RM1,299 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kochi | Return | Economy | From RM799 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Dubai | Return | Economy | From RM2,099 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Melbourne | Return | Economy | From RM1,399 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Adelaide | Return | Economy | From RM1,399 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Perth | Return | Economy | From RM999 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Auckland | Return | Economy | From RM3,099 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | London-Heathrow | Return | Economy | From RM2,899 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Frankfurt | Return | Economy | From RM2,799 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Paris | Return | Economy | From RM2,799 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Alor Setar | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Penang | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuala Terengganu | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kota Bharu | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuantan | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Johor Bahru | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Langkawi | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kota Kinabalu | Return | Business | From RM1,599 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Labuan | Return | Business | From RM1,599 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Tawau | Return | Business | From RM1,599 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Miri | Return | Business | From RM1,599 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Sibu | Return | Business | From RM1,599 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Bintulu | Return | Business | From RM1,599 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Sandakan | Return | Business | From RM1,599 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kuching | Return | Business | From RM1,399 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Kota Kinabalu | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Miri | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Bintulu | Return | Business | From RM899 | 28 Aug 2014 – 18 Dec 2014 |
Kuching | Sibu | Return | Business | From RM699 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Tawau | Return | Business | From RM699 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Sandakan | Return | Business | From RM699 | 28 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Labuan | Return | Business | From RM699 | 28 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Hanoi | Return | Business | From RM1,499 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Ho Chi Minh City | Return | Business | From RM1,499 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Bangkok | Return | Business | From RM1,399 | 30 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Hong Kong | Return | Business | From RM2,399 | 30 Aug 2014 – 18 Dec 2014 |
Kuching | Hong Kong | Return | Business | From RM2,399 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Hong Kong | Return | Business | From RM3,099 | 30 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Shanghai | Return | Business | From RM3,099 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Shanghai | Return | Business | From RM3,099 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Beijing | Return | Business | From RM3,099 | 30 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Taipei | Return | Business | From RM2,399 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Taipei | Return | Business | From RM2,599 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Seoul | Return | Business | From RM5,099 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Tokyo Narita | Return | Business | From RM5,099 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Osaka | Return | Business | From RM5,099 | 30 Aug 2014 – 18 Dec 2014 |
Kota Kinabalu | Tokyo Narita | Return | Business | From RM5,099 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Delhi | Return | Business | From RM2,599 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Male | Return | Business | From RM3,199 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Kochi | Return | Business | From RM2,199 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Dubai | Return | Business | From RM6,099 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Melbourne | Return | Business | From RM6,349 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Adelaide | Return | Business | From RM6,349 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Perth | Return | Business | From RM4,999 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Auckland | Return | Business | From RM8,009 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | London-Heathrow | Return | Business | From RM12,999 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Frankfurt | Return | Business | From RM12,999 | 30 Aug 2014 – 18 Dec 2014 |
Kuala Lumpur | Paris | Return | Business | From RM12,999 | 30 Aug 2014 – 18 Dec 2014 |
Other terms and conditions apply.
Sales on until 31 Aug 2014. For more info and to book, click here.
Leave a Reply