(EXPIRED) Malaysia Airlines Domestic & International Promo Air Fares 25 – 31 Aug 2014 UPDATED 27 Aug 2014

Featured image
EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts25 Aug 2014 (Mon)Ends31 Aug 2014 (Sun)
Location Malaysia Airlines
We are now on WhatsApp Channel. Click to join

Here are over 190 NEW Malaysia Airlines domestic and International promotion air fares, valid from 25 Aug 2014 – 31 Aug 2014

More reasons to travel the world with Malaysia Airline

Booking Period 25 Aug 2014 – 31 Aug 2014

FromToDirectionClassFareTravel Period
Kuala LumpurAlor SetarOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kuala LumpurPenangOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kuala LumpurKuala TerengganuOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kuala LumpurKuantanOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kuala LumpurKota BharuOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kuala LumpurJohor BahruOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kuala LumpurLangkawiOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kuala LumpurKota KinabaluOne WayEconomyFrom RM15728 Aug 2014 – 18 Dec 2014
Kuala LumpurLabuanOne WayEconomyFrom RM15728 Aug 2014 – 18 Dec 2014
Kuala LumpurTawauOne WayEconomyFrom RM15728 Aug 2014 – 18 Dec 2014
Kuala LumpurMiriOne WayEconomyFrom RM15728 Aug 2014 – 18 Dec 2014
Kuala LumpurSibuOne WayEconomyFrom RM15728 Aug 2014 – 18 Dec 2014
Kuala LumpurSandakanOne WayEconomyFrom RM15728 Aug 2014 – 18 Dec 2014
Kuala LumpurBintuluOne WayEconomyFrom RM15728 Aug 2014 – 18 Dec 2014
Kuala LumpurKuchingOne WayEconomyFrom RM15728 Aug 2014 – 18 Dec 2014
KuchingKota KinabaluOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
KuchingMiriOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
KuchingBintuluOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
KuchingSibuOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kota KinabaluTawauOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kota KinabaluLabuanOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kota KinabaluSandakanOne WayEconomyFrom RM5728 Aug 2014 – 18 Dec 2014
Kuala LumpurHanoiOne WayEconomyFrom RM50228 Aug 2014 – 18 Dec 2014
Kuala LumpurHo Chi Minh CityOne WayEconomyFrom RM34228 Aug 2014 – 18 Dec 2014
Kuala LumpurBangkokOne WayEconomyFrom RM23728 Aug 2014 – 18 Dec 2014
Kota KinabaluHong KongOne WayEconomyFrom RM42728 Aug 2014 – 18 Dec 2014
KuchingHong KongOne WayEconomyFrom RM57728 Aug 2014 – 18 Dec 2014
Kuala LumpurHong KongOne WayEconomyFrom RM56228 Aug 2014 – 18 Dec 2014
Kota KinabaluShanghaiOne WayEconomyFrom RM73028 Aug 2014 – 18 Dec 2014
Kuala LumpurShanghaiOne WayEconomyFrom RM95528 Aug 2014 – 18 Dec 2014
Kuala LumpurBeijingOne WayEconomyFrom RM95528 Aug 2014 – 18 Dec 2014
Kota KinabaluTaipeiOne WayEconomyFrom RM47928 Aug 2014 – 18 Dec 2014
Kuala LumpurTaipeiOne WayEconomyFrom RM59228 Aug 2014 – 18 Dec 2014
Kuala LumpurSeoulOne WayEconomyFrom RM92428 Aug 2014 – 18 Dec 2014
Kuala LumpurTokyo NaritaOne WayEconomyFrom RM1,22828 Aug 2014 – 18 Dec 2014
Kuala LumpurOsakaOne WayEconomyFrom RM99328 Aug 2014 – 18 Dec 2014
Kota KinabaluTokyo NaritaOne WayEconomyFrom RM1,22828 Aug 2014 – 18 Dec 2014
Kuala LumpurDelhiOne WayEconomyFrom RM91928 Aug 2014 – 18 Dec 2014
Kuala LumpurMaleOne WayEconomyFrom RM93028 Aug 2014 – 18 Dec 2014
Kuala LumpurKochiOne WayEconomyFrom RM60228 Aug 2014 – 18 Dec 2014
Kuala LumpurDubaiOne WayEconomyFrom RM1,53828 Aug 2014 – 18 Dec 2014
Kuala LumpurMelbourneOne WayEconomyFrom RM90428 Aug 2014 – 18 Dec 2014
Kuala LumpurAdelaideOne WayEconomyFrom RM89828 Aug 2014 – 18 Dec 2014
Kuala LumpurPerthOne WayEconomyFrom RM60228 Aug 2014 – 18 Dec 2014
Kuala LumpurAucklandOne WayEconomyFrom RM2,28628 Aug 2014 – 18 Dec 2014
Kuala LumpurLondon-HeathrowOne WayEconomyFrom RM1,60828 Aug 2014 – 18 Dec 2014
Kuala LumpurFrankfurtOne WayEconomyFrom RM1,84928 Aug 2014 – 18 Dec 2014
Kuala LumpurParisOne WayEconomyFrom RM1,93928 Aug 2014 – 18 Dec 2014
Kuala LumpurAlor SetarOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
Kuala LumpurPenangOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
Kuala LumpurKuala TerengganuOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
Kuala LumpurKota BharuOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
Kuala LumpurKuantanOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
Kuala LumpurJohor BahruOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
Kuala LumpurLangkawiOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
Kuala LumpurKota KinabaluOne WayBusinessFrom RM80028 Aug 2014 – 18 Dec 2014
Kuala LumpurLabuanOne WayBusinessFrom RM80028 Aug 2014 – 18 Dec 2014
Kuala LumpurTawauOne WayBusinessFrom RM80028 Aug 2014 – 18 Dec 2014
Kuala LumpurMiriOne WayBusinessFrom RM80028 Aug 2014 – 18 Dec 2014
Kuala LumpurSibuOne WayBusinessFrom RM80028 Aug 2014 – 18 Dec 2014
Kuala LumpurBintuluOne WayBusinessFrom RM80028 Aug 2014 – 18 Dec 2014
Kuala LumpurSandakanOne WayBusinessFrom RM80028 Aug 2014 – 18 Dec 2014
Kuala LumpurKuchingOne WayBusinessFrom RM70028 Aug 2014 – 18 Dec 2014
KuchingKota KinabaluOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
KuchingMiriOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
KuchingBintuluOne WayBusinessFrom RM45028 Aug 2014 – 18 Dec 2014
KuchingSibuOne WayBusinessFrom RM35028 Aug 2014 – 18 Dec 2014
Kota KinabaluTawauOne WayBusinessFrom RM35028 Aug 2014 – 18 Dec 2014
Kota KinabaluSandakanOne WayBusinessFrom RM35028 Aug 2014 – 18 Dec 2014
Kota KinabaluLabuanOne WayBusinessFrom RM35028 Aug 2014 – 18 Dec 2014
Kuala LumpurHanoiOne WayBusinessFrom RM1,10230 Aug 2014 – 18 Dec 2014
Kuala LumpurHo Chi Minh CityOne WayBusinessFrom RM1,09230 Aug 2014 – 18 Dec 2014
Kuala LumpurBangkokOne WayBusinessFrom RM1,00930 Aug 2014 – 18 Dec 2014
Kota KinabaluHong KongOne WayBusinessFrom RM1,77730 Aug 2014 – 18 Dec 2014
KuchingHong KongOne WayBusinessFrom RM1,77730 Aug 2014 – 18 Dec 2014
Kuala LumpurHong KongOne WayBusinessFrom RM2,30230 Aug 2014 – 18 Dec 2014
Kota KinabaluShanghaiOne WayBusinessFrom RM2,30530 Aug 2014 – 18 Dec 2014
Kuala LumpurShanghaiOne WayBusinessFrom RM2,30530 Aug 2014 – 18 Dec 2014
Kuala LumpurBeijingOne WayBusinessFrom RM2,30530 Aug 2014 – 18 Dec 2014
Kota KinabaluTaipeiOne WayBusinessFrom RM1,79230 Aug 2014 – 18 Dec 2014
Kuala LumpurTaipeiOne WayBusinessFrom RM1,94230 Aug 2014 – 18 Dec 2014
Kuala LumpurSeoulOne WayBusinessFrom RM3,77430 Aug 2014 – 18 Dec 2014
Kuala LumpurTokyo NaritaOne WayBusinessFrom RM3,77830 Aug 2014 – 18 Dec 2014
Kuala LumpurOsakaOne WayBusinessFrom RM3,76830 Aug 2014 – 18 Dec 2014
Kota KinabaluTokyo NaritaOne WayBusinessFrom RM3,77830 Aug 2014 – 18 Dec 2014
Kuala LumpurDelhiOne WayBusinessFrom RM1,89430 Aug 2014 – 18 Dec 2014
Kuala LumpurMaleOne WayBusinessFrom RM2,35530 Aug 2014 – 18 Dec 2014
Kuala LumpurKochiOne WayBusinessFrom RM1,65230 Aug 2014 – 18 Dec 2014
Kuala LumpurDubaiOne WayBusinessFrom RM4,53830 Aug 2014 – 18 Dec 2014
Kuala LumpurMelbourneOne WayBusinessFrom RM4,61630 Aug 2014 – 18 Dec 2014
Kuala LumpurAdelaideOne WayBusinessFrom RM4,61130 Aug 2014 – 18 Dec 2014
Kuala LumpurPerthOne WayBusinessFrom RM3,60230 Aug 2014 – 18 Dec 2014
Kuala LumpurAucklandOne WayBusinessFrom RM5,96930 Aug 2014 – 18 Dec 2014
Kuala LumpurLondon-HeathrowOne WayBusinessFrom RM8,78430 Aug 2014 – 18 Dec 2014
Kuala LumpurFrankfurtOne WayBusinessFrom RM9,49930 Aug 2014 – 18 Dec 2014
Kuala LumpurParisOne WayBusinessFrom RM9,45630 Aug 2014 – 18 Dec 2014
Kuala LumpurAlor SetarReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kuala LumpurPenangReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kuala LumpurKuala TerengganuReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kuala LumpurKuantanReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kuala LumpurKota BharuReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kuala LumpurJohor BahruReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kuala LumpurLangkawiReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kuala LumpurKota KinabaluReturnEconomyFrom RM25728 Aug 2014 – 18 Dec 2014
Kuala LumpurLabuanReturnEconomyFrom RM25728 Aug 2014 – 18 Dec 2014
Kuala LumpurTawauReturnEconomyFrom RM25728 Aug 2014 – 18 Dec 2014
Kuala LumpurMiriReturnEconomyFrom RM25728 Aug 2014 – 18 Dec 2014
Kuala LumpurSibuReturnEconomyFrom RM25728 Aug 2014 – 18 Dec 2014
Kuala LumpurSandakanReturnEconomyFrom RM25728 Aug 2014 – 18 Dec 2014
Kuala LumpurBintuluReturnEconomyFrom RM25728 Aug 2014 – 18 Dec 2014
Kuala LumpurKuchingReturnEconomyFrom RM25728 Aug 2014 – 18 Dec 2014
KuchingKota KinabaluReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
KuchingMiriReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
KuchingBintuluReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
KuchingSibuReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kota KinabaluTawauReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kota KinabaluLabuanReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kota KinabaluSandakanReturnEconomyFrom RM9928 Aug 2014 – 18 Dec 2014
Kuala LumpurHanoiReturnEconomyFrom RM69928 Aug 2014 – 18 Dec 2014
Kuala LumpurHo Chi Minh CityReturnEconomyFrom RM49928 Aug 2014 – 18 Dec 2014
Kuala LumpurBangkokReturnEconomyFrom RM36928 Aug 2014 – 18 Dec 2014
Kota KinabaluHong KongReturnEconomyFrom RM59928 Aug 2014 – 18 Dec 2014
KuchingHong KongReturnEconomyFrom RM79928 Aug 2014 – 18 Dec 2014
Kuala LumpurHong KongReturnEconomyFrom RM77928 Aug 2014 – 18 Dec 2014
Kota KinabaluShanghaiReturnEconomyFrom RM99928 Aug 2014 – 18 Dec 2014
Kuala LumpurShanghaiReturnEconomyFrom RM1,29928 Aug 2014 – 18 Dec 2014
Kuala LumpurBeijingReturnEconomyFrom RM1,29928 Aug 2014 – 18 Dec 2014
Kota KinabaluTaipeiReturnEconomyFrom RM64928 Aug 2014 – 18 Dec 2014
Kuala LumpurTaipeiReturnEconomyFrom RM79928 Aug 2014 – 18 Dec 2014
Kuala LumpurSeoulReturnEconomyFrom RM1,29928 Aug 2014 – 18 Dec 2014
Kuala LumpurTokyo NaritaReturnEconomyFrom RM1,69928 Aug 2014 – 18 Dec 2014
Kuala LumpurOsakaReturnEconomyFrom RM1,39928 Aug 2014 – 18 Dec 2014
Kota KinabaluTokyo NaritaReturnEconomyFrom RM1,69928 Aug 2014 – 18 Dec 2014
Kuala LumpurDelhiReturnEconomyFrom RM1,29928 Aug 2014 – 18 Dec 2014
Kuala LumpurMaleReturnEconomyFrom RM1,29928 Aug 2014 – 18 Dec 2014
Kuala LumpurKochiReturnEconomyFrom RM79928 Aug 2014 – 18 Dec 2014
Kuala LumpurDubaiReturnEconomyFrom RM2,09928 Aug 2014 – 18 Dec 2014
Kuala LumpurMelbourneReturnEconomyFrom RM1,39928 Aug 2014 – 18 Dec 2014
Kuala LumpurAdelaideReturnEconomyFrom RM1,39928 Aug 2014 – 18 Dec 2014
Kuala LumpurPerthReturnEconomyFrom RM99928 Aug 2014 – 18 Dec 2014
Kuala LumpurAucklandReturnEconomyFrom RM3,09928 Aug 2014 – 18 Dec 2014
Kuala LumpurLondon-HeathrowReturnEconomyFrom RM2,89928 Aug 2014 – 18 Dec 2014
Kuala LumpurFrankfurtReturnEconomyFrom RM2,79928 Aug 2014 – 18 Dec 2014
Kuala LumpurParisReturnEconomyFrom RM2,79928 Aug 2014 – 18 Dec 2014
Kuala LumpurAlor SetarReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
Kuala LumpurPenangReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
Kuala LumpurKuala TerengganuReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
Kuala LumpurKota BharuReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
Kuala LumpurKuantanReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
Kuala LumpurJohor BahruReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
Kuala LumpurLangkawiReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
Kuala LumpurKota KinabaluReturnBusinessFrom RM1,59928 Aug 2014 – 18 Dec 2014
Kuala LumpurLabuanReturnBusinessFrom RM1,59928 Aug 2014 – 18 Dec 2014
Kuala LumpurTawauReturnBusinessFrom RM1,59928 Aug 2014 – 18 Dec 2014
Kuala LumpurMiriReturnBusinessFrom RM1,59928 Aug 2014 – 18 Dec 2014
Kuala LumpurSibuReturnBusinessFrom RM1,59928 Aug 2014 – 18 Dec 2014
Kuala LumpurBintuluReturnBusinessFrom RM1,59928 Aug 2014 – 18 Dec 2014
Kuala LumpurSandakanReturnBusinessFrom RM1,59928 Aug 2014 – 18 Dec 2014
Kuala LumpurKuchingReturnBusinessFrom RM1,39928 Aug 2014 – 18 Dec 2014
KuchingKota KinabaluReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
KuchingMiriReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
KuchingBintuluReturnBusinessFrom RM89928 Aug 2014 – 18 Dec 2014
KuchingSibuReturnBusinessFrom RM69928 Aug 2014 – 18 Dec 2014
Kota KinabaluTawauReturnBusinessFrom RM69928 Aug 2014 – 18 Dec 2014
Kota KinabaluSandakanReturnBusinessFrom RM69928 Aug 2014 – 18 Dec 2014
Kota KinabaluLabuanReturnBusinessFrom RM69928 Aug 2014 – 18 Dec 2014
Kuala LumpurHanoiReturnBusinessFrom RM1,49930 Aug 2014 – 18 Dec 2014
Kuala LumpurHo Chi Minh CityReturnBusinessFrom RM1,49930 Aug 2014 – 18 Dec 2014
Kuala LumpurBangkokReturnBusinessFrom RM1,39930 Aug 2014 – 18 Dec 2014
Kota KinabaluHong KongReturnBusinessFrom RM2,39930 Aug 2014 – 18 Dec 2014
KuchingHong KongReturnBusinessFrom RM2,39930 Aug 2014 – 18 Dec 2014
Kuala LumpurHong KongReturnBusinessFrom RM3,09930 Aug 2014 – 18 Dec 2014
Kota KinabaluShanghaiReturnBusinessFrom RM3,09930 Aug 2014 – 18 Dec 2014
Kuala LumpurShanghaiReturnBusinessFrom RM3,09930 Aug 2014 – 18 Dec 2014
Kuala LumpurBeijingReturnBusinessFrom RM3,09930 Aug 2014 – 18 Dec 2014
Kota KinabaluTaipeiReturnBusinessFrom RM2,39930 Aug 2014 – 18 Dec 2014
Kuala LumpurTaipeiReturnBusinessFrom RM2,59930 Aug 2014 – 18 Dec 2014
Kuala LumpurSeoulReturnBusinessFrom RM5,09930 Aug 2014 – 18 Dec 2014
Kuala LumpurTokyo NaritaReturnBusinessFrom RM5,09930 Aug 2014 – 18 Dec 2014
Kuala LumpurOsakaReturnBusinessFrom RM5,09930 Aug 2014 – 18 Dec 2014
Kota KinabaluTokyo NaritaReturnBusinessFrom RM5,09930 Aug 2014 – 18 Dec 2014
Kuala LumpurDelhiReturnBusinessFrom RM2,59930 Aug 2014 – 18 Dec 2014
Kuala LumpurMaleReturnBusinessFrom RM3,19930 Aug 2014 – 18 Dec 2014
Kuala LumpurKochiReturnBusinessFrom RM2,19930 Aug 2014 – 18 Dec 2014
Kuala LumpurDubaiReturnBusinessFrom RM6,09930 Aug 2014 – 18 Dec 2014
Kuala LumpurMelbourneReturnBusinessFrom RM6,34930 Aug 2014 – 18 Dec 2014
Kuala LumpurAdelaideReturnBusinessFrom RM6,34930 Aug 2014 – 18 Dec 2014
Kuala LumpurPerthReturnBusinessFrom RM4,99930 Aug 2014 – 18 Dec 2014
Kuala LumpurAucklandReturnBusinessFrom RM8,00930 Aug 2014 – 18 Dec 2014
Kuala LumpurLondon-HeathrowReturnBusinessFrom RM12,99930 Aug 2014 – 18 Dec 2014
Kuala LumpurFrankfurtReturnBusinessFrom RM12,99930 Aug 2014 – 18 Dec 2014
Kuala LumpurParisReturnBusinessFrom RM12,99930 Aug 2014 – 18 Dec 2014

Other terms and conditions apply.

Sales on until 31 Aug 2014. For more info and to book, click here.

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




Advertisement