Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 4 Aug 2014 (Mon) | Ends | 13 Aug 2014 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
More reasons to travel the world with Malaysia Airlines
Booking Period: 4 Aug 2014 – 13 Aug 2014
From | To | Class | Fare From | Direction | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Alor Setar | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuala Terengganu | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Bharu | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuantan | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Johor Bahru | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Langkawi | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Kinabalu | Business | RM900 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Labuan | Business | RM900 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Miri | Business | RM900 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bintulu | Business | RM800 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuching | Business | RM800 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Kota Kinabalu | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Miri | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Bintulu | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Labuan | Business | RM350 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM292 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Manila | Economy | RM616 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Economy | RM502 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM342 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Jakarta | Economy | RM293 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | RM390 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM166 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Krabi | Economy | RM231 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangkok | Economy | RM237 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Hong Kong | Economy | RM427 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuching | Hong Kong | Economy | RM577 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hong Kong | Economy | RM562 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Beijing | Economy | RM955 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Guangzhou | Economy | RM730 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kunming | Economy | RM655 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Delhi | Economy | RM919 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Chennai | Economy | RM726 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hyderabad | Economy | RM924 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangalore | Economy | RM790 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Dhaka | Economy | RM736 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Male | Economy | RM930 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Colombo | Economy | RM628 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kathmandu | Economy | RM858 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Economy | RM602 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Dubai | Economy | RM1,538 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Melbourne | Economy | RM904 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Adelaide | Economy | RM898 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Brisbane | Economy | RM898 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Darwin | Economy | RM521 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Auckland | Economy | RM2,286 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Economy | RM1,608 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Frankfurt | Economy | RM1,849 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Amsterdam | Economy | RM2,016 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Economy | RM1,929 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Economy | RM426 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM267 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Jakarta | Economy | RM240 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Krabi | Economy | RM186 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Bangkok | Economy | RM184 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Bandar Seri Begawan | Business | RM1,117 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Manila | Business | RM1,440 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Business | RM1,102 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | RM1,092 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Jakarta | Business | RM990 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Denpasar-Bali | Business | RM1,140 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | RM766 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Krabi | Business | RM808 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangkok | Business | RM1,009 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Hong Kong | Business | RM1,777 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Hong Kong | Business | RM1,777 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hong Kong | Business | RM2,302 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Beijing | Business | RM2,305 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Guangzhou | Business | RM1,930 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kunming | Business | RM1,930 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Delhi | Business | RM1,894 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Chennai | Business | RM2,376 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hyderabad | Business | RM2,402 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangalore | Business | RM2,343 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Dhaka | Business | RM1,464 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Male | Business | RM2,355 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Colombo | Business | RM1,866 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kathmandu | Business | RM1,758 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Business | RM1,652 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Dubai | Business | RM4,538 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Melbourne | Business | RM4,616 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Brisbane | Business | RM4,610 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Adelaide | Business | RM4,611 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Darwin | Business | RM3,596 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Auckland | Business | RM5,969 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Business | RM8,784 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Frankfurt | Business | RM9,499 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Amsterdam | Business | RM9,665 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Business | RM6,804 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Alor Setar | Economy | RM50 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kuala Terengganu | Economy | RM60 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kuantan | Economy | RM60 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kota Bharu | Economy | RM50 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Johor Bahru | Economy | RM50 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Langkawi | Economy | RM50 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kota Kinabalu | Economy | RM180 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Labuan | Economy | RM135 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Miri | Economy | RM115 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Bintulu | Economy | RM150 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kuching | Economy | RM100 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuching | Kota Kinabalu | Economy | RM50 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuching | Miri | Economy | RM50 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuching | Bintulu | Economy | RM50 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kota Kinabalu | Labuan | Economy | RM50 | One Way | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Alor Setar | Economy | RM70 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | RM70 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuantan | Economy | RM70 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Bharu | Economy | RM70 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Johor Bahru | Economy | RM70 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Langkawi | Economy | RM70 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | RM180 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Labuan | Economy | RM135 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Miri | Economy | RM115 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bintulu | Economy | RM150 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuching | Economy | RM100 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuching | Kota Kinabalu | Economy | RM60 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuching | Miri | Economy | RM60 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuching | Bintulu | Economy | RM60 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Labuan | Economy | RM60 | One Way | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Alor Setar | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuala Terengganu | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Bharu | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuantan | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Johor Bahru | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Langkawi | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Kinabalu | Business | RM1,799 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Labuan | Business | RM1,799 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Miri | Business | RM1,799 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bintulu | Business | RM1,599 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuching | Business | RM1,599 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Kota Kinabalu | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Miri | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Bintulu | Business | RM899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Labuan | Business | RM699 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM399 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Manila | Economy | RM799 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Economy | RM699 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM499 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Jakarta | Economy | RM369 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Denpasar-Bali | Economy | RM499 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM199 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Krabi | Economy | RM329 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangkok | Economy | RM369 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Hong Kong | Economy | RM599 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuching | Hong Kong | Economy | RM799 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hong Kong | Economy | RM779 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Beijing | Economy | RM1,299 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Guangzhou | Economy | RM999 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kunming | Economy | RM899 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Delhi | Economy | RM1,299 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Chennai | Economy | RM999 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hyderabad | Economy | RM1,229 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangalore | Economy | RM1,129 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Dhaka | Economy | RM1,129 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Male | Economy | RM1,299 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Colombo | Economy | RM899 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kathmandu | Economy | RM1,199 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Economy | RM799 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Dubai | Economy | RM2,099 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Melbourne | Economy | RM1,399 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Adelaide | Economy | RM1,399 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Brisbane | Economy | RM1,399 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Darwin | Economy | RM899 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Auckland | Economy | RM3,099 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Economy | RM2,899 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Frankfurt | Economy | RM2,799 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Amsterdam | Economy | RM2,799 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Economy | RM2,599 | Return | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Economy | RM599 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM399 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Jakarta | Economy | RM299 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Krabi | Economy | RM269 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Bangkok | Economy | RM299 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Bandar Seri Begawan | Business | RM1,499 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Manila | Business | RM1,899 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hanoi | Business | RM1,499 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Ho Chi Minh City | Business | RM1,499 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Jakarta | Business | RM1,299 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Denpasar-Bali | Business | RM1,499 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Medan Kuala Namu | Business | RM999 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Krabi | Business | RM1,099 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangkok | Business | RM1,399 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Hong Kong | Business | RM2,399 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Hong Kong | Business | RM2,399 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hong Kong | Business | RM3,099 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Beijing | Business | RM3,099 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Guangzhou | Business | RM2,599 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kunming | Business | RM2,599 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Delhi | Business | RM2,599 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Chennai | Business | RM3,199 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Hyderabad | Business | RM3,199 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Bangalore | Business | RM3,199 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Dhaka | Business | RM2,099 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Male | Business | RM3,199 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Colombo | Business | RM2,549 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kathmandu | Business | RM2,399 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Kochi | Business | RM2,199 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Dubai | Business | RM6,099 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Melbourne | Business | RM6,349 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Brisbane | Business | RM6,349 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Adelaide | Business | RM6,349 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Darwin | Business | RM4,999 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Auckland | Business | RM8,009 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | London-Heathrow | Business | RM12,999 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Frankfurt | Business | RM12,999 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Amsterdam | Business | RM12,999 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Istanbul | Business | RM9,099 | Return | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Alor Setar | Economy | RM99 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kuala Terengganu | Economy | RM119 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kuantan | Economy | RM119 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kota Bharu | Economy | RM99 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Johor Bahru | Economy | RM99 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Langkawi | Economy | RM99 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kota Kinabalu | Economy | RM360 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Labuan | Economy | RM270 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Miri | Economy | RM230 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Bintulu | Economy | RM300 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Kuching | Economy | RM200 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuching | Kota Kinabalu | Economy | RM99 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuching | Miri | Economy | RM99 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuching | Bintulu | Economy | RM99 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kota Kinabalu | Labuan | Economy | RM99 | Return | 7 Aug 2014 – 31 Aug 2014 |
Kuala Lumpur | Alor Setar | Economy | RM140 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuala Terengganu | Economy | RM140 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuantan | Economy | RM140 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Bharu | Economy | RM140 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Johor Bahru | Economy | RM140 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Langkawi | Economy | RM140 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kota Kinabalu | Economy | RM360 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Labuan | Economy | RM270 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Miri | Economy | RM230 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Bintulu | Economy | RM300 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Kuching | Economy | RM200 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuching | Kota Kinabalu | Economy | RM120 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuching | Miri | Economy | RM120 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuching | Bintulu | Economy | RM120 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kota Kinabalu | Labuan | Economy | RM120 | Return | 1 Sep 2014 – 30 Jun 2015 |
Kuala Lumpur | Penang | Business | RM450 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Tawau | Business | RM900 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Sibu | Business | RM800 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Sandakan | Business | RM800 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Sibu | Business | RM350 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Tawau | Business | RM350 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Sandakan | Business | RM350 | One Way | 9 Aug 2014 – 30 Jun 2015 |
Kuching | Singapore | Economy | RM219 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Miri | Singapore | Economy | RM278 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Singapore | Economy | RM174 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Phnom Penh | Economy | RM255 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Siem Reap | Economy | RM255 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Yangon/Rangoon | Economy | RM291 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Phuket | Economy | RM237 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Shanghai | Economy | RM730 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Shanghai | Economy | RM955 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Xiamen | Economy | RM805 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Taipei | Economy | RM479 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Taipei | Economy | RM592 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Seoul | Economy | RM924 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Tokyo Narita | Economy | RM1,228 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Osaka | Economy | RM993 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kota Kinabalu | Tokyo Narita | Economy | RM1,228 | One Way | 7 Aug 2014 – 30 Jun 2015 |
Kuala Lumpur | Mumbai | Economy | RM926 | One Way | 7 Aug 2014 – 30 Jun 2015 |
