Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 9 May 2024 (Thu) | Ends | 22 May 2024 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Embark on an adventure of a lifetime and immerse yourself in the diverse cultures and landscapes as Malaysia Airlines introduces its latest promotional fares.
Experience the beauty of Malaysia with one-way tickets to enchanting domestic locales like Kota Kinabalu and Kuching starting from a mere MYR 69, all-inclusive.
Set your sights further afield with international flights to bustling cities such as Singapore and the vibrant streets of Seoul, with fares commencing from MYR 219, all-inclusive, for a one-way journey.
Malaysia Airlines is committed to enhancing your air travel by offering a 15% discount on a variety of travel extras, including seats with additional legroom and increased baggage allowances.
What’s more, travellers who make their bookings through the Malaysia Airlines official website at www.malaysiaairlines.com will enjoy an extra 5% discount, applicable for journeys up until 30 June 2024.
These exclusive offers are available for booking until 22 May 2024, with the travel window open until 31 March 2025.
For those keen to seize these exceptional deals, reservations can be made directly via the airline’s official portal at www.malaysiaairlines.com.
Click on a link to jump to a specific section
- Domestic Destinations (All-in One-way)
- ASEAN Destinations (All-in One-way)
- International Destinations (One-way)
- Limited Seats Available for ASEAN Destinations (All-in One-way)
- Limited Seats Available for International Destinations (All-in Return)
Domestic Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Lite from (MYR) |
---|---|---|
Kuantan | 69 | 409 |
Johor Bahru | 69 | 409 |
Alor Setar | 69 | 409 |
K. Terengganu | 69 | 409 |
Kota Bharu | 69 | 409 |
Langkawi | 79 | 409 |
Penang | 79 | 409 |
Sibu | 129 | 799 |
Bintulu | 129 | 799 |
Miri | 129 | 799 |
Kuching | 129 | 799 |
Kota Kinabalu | 179 | 899 |
Sandakan | 189 | 899 |
Labuan | 179 | 899 |
Tawau | 189 | 899 |
ASEAN Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Lite from (MYR) |
---|---|---|
Kertajati | 219 | 699 |
Medan | 279 | 699 |
Phuket | 249 | 799 |
Singapore | 329 | 1,099 |
Ho Chi Minh City | 339 | 909 |
Phnom Penh | 389 | 999 |
Surabaya | 389 | 959 |
Bangkok | 399 | 1,099 |
Hanoi | 359 | 909 |
Jakarta | 379 | 999 |
Yangon | 379 | 919 |
Bali | 529 | 1,399 |
Manila | 559 | 1,599 |
Chiang Mai | 309 | 1,099 |
Da Nang | 299 | 899 |
International Destinations (One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Lite from (MYR) |
---|---|---|
Ahmedabad | 988 | 1,988 |
Trivandrum | 888 | 1,988 |
Amritsar | 988 | 1,988 |
Guangzhou | 999 | 5,079 |
Colombo | 1,189 | 3,199 |
Chennai | 1,199 | 2,899 |
Bengaluru | 1,169 | 2,899 |
Xiamen | 1,139 | 3,999 |
Kochi | 1,099 | 2,599 |
Taipei | 1,199 | 2,999 |
Hyderabad | 1,399 | 3,559 |
Hong Kong | 1,299 | 4,799 |
Dhaka | 1,399 | 3,619 |
Delhi | 1,679 | 3,989 |
Kathmandu | 1,399 | 3,899 |
Mumbai | 1,589 | 3,589 |
Shanghai | 1,399 | 4,399 |
Beijing | 1,499 | 4,399 |
Perth | 1,919 | 6,759 |
Seoul | 2,159 | 5,499 |
Sydney | 2,799 | 9,599 |
Osaka | 2,699 | 6,799 |
Melbourne | 2,799 | 9,599 |
Tokyo via Narita | 2,799 | 6,799 |
Adelaide | 2,699 | 8,359 |
Doha | 3,119 | 15,429 |
London | 3,599 | 13,399 |
Auckland | 3,599 | 11,759 |
Maldives | 899 | 2,199 |
Limited Seats Available for ASEAN Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Lite from (MYR) | Flights |
---|---|---|---|
Singapore | 259 | 999 | MH601/MH602 MH627/MH604 MH609/MH628 MH623/MH624 |
Bangkok | 339 | 999 | MH796/MH797 MH774/MH781 MH780/MH775 |
Manila | 509 | 1,499 | MH804/MH805 |
Bali | 459 | 1,299 | MH853/MH852 |
Jakarta | 319 | 899 | MH713/MH724 MH725/MH726 |
Surabaya | 899 | MH871/MH872 | |
Medan | 639 | MH860/MH861 |
Limited Seats Available for International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Lite from (MYR) | All-in Return Business Lite from (MYR) | Flights |
---|---|---|---|
London | 3,299 | 12,599 | MH4/all inbound |
Sydney | 2,699 | 9,299 | MH123/MH122 |
Melbourne | 2,559 | 9,299 | MH149/MH148 |
Seoul | 1,899 | 4,999 | MH38/MH39 |
Hong Kong | 1,199 | 4,399 | MH78/MH79 |
Book now at www.malaysiaairlines.com
Leave a Reply