Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 20 Oct 2015 (Tue) | Ends | 30 Oct 2015 (Fri) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Malaysia Airlines is offering a bonanza 50% off all tickets in its Year End Super Specials (YESS) starting today until 30 October 2015.
Guests can look forward to purchasing irresistible international or domestic airfares inclusive of on demand in-flight entertainment, 30kg complimentary checked-in baggage and meals.
The YESS campaign is for the travel period of 1 November 2015 until 30 April 2016 and available for immediate booking on Malaysia Airlines’ website.
Flying with Malaysia Airlines during a special occasion? The airline’s ‘On Air Celebration’ service is available at RM250 per order for a choice of a birthday, anniversary or event a honeymoon themed cake with a personalized message to surprise your loved ones. This service is offered to First, Business and Economy Class passengers on Malaysia Airlines flights from Kuala Lumpur to destinations in Southeast Asia, North Asia, South Asia, Europe, Middle East and Australia/New Zealand.
Business Class passengers will be spoilt for choice on meal selection as the airline introduces its latest initiative ‘From the Royal Kitchen’—a special menu designed by Her Royal Highness Tengku Puan Pahang, Tunku Hajah Azizah Aminah Maimunah Iskandariah Binti AlMarhum Sultan Iskandar AlHaj.
The royal menu features the crown princess’ signature dishes like “Nasi Tumpang with Jelatah”, “Nasi Kuning with Opor Ayam Kacang”, “Udang Masak Merah”, “Ayam Panggang Johor”, Grilled Beef Tenderloin Patty, Beef on Toast, “Dadar Pahang” and “Puding Raja”.
For more information, customers can visit www.malaysiaairlines.com.
From | To | Class | Fare fr | Direction | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Bangkok | Economy | RM354 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Kuala Terengganu | Economy | RM193 | Return | 22 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Hong Kong | Economy | RM854 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Langkawi | Economy | RM193 | Return | 22 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Perth | Economy | RM954 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Kota Bharu | Economy | RM206 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Seoul | Economy | RM1,254 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Sandakan | Economy | RM395 | Return | 22 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | London-Heathrow | Economy | RM2,954 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Tawau | Economy | RM395 | Return | 22 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Kuala Terengganu | Economy | RM216 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Langkawi | Economy | RM216 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Kota Bharu | Economy | RM230 | Return | 2 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Medan Kuala Namu | Economy | RM259 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Bandar Seri Begawan | Economy | RM303 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuching | Singapore | Economy | RM304 | Return | 1 Nov 2015 – 30 Apr 2016 |
Miri | Singapore | Economy | RM304 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Sibu | Economy | RM325 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Phuket | Economy | RM334 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Sibu | Economy | RM345 | Return | 28 Oct 2015 – 30 Apr 2016 |
Kuala Lumpur | Kuching | Economy | RM348 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Phnom Penh | Economy | RM354 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Siem Reap | Economy | RM354 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Singapore | Economy | RM354 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Jakarta | Economy | RM354 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Labuan | Economy | RM358 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Miri | Economy | RM358 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Kuching | Economy | RM372 | Return | 2 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Labuan | Economy | RM376 | Return | 2 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Miri | Economy | RM376 | Return | 2 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Ho Chi Minh City | Economy | RM404 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Yangon/Rangoon | Economy | RM404 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Tawau | Economy | RM419 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Sandakan | Economy | RM439 | Return | 12 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Denpasar-Bali | Economy | RM454 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Taipei | Economy | RM854 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Manila | Economy | RM929 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Darwin | Economy | RM1,003 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Chennai | Economy | RM1,104 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Colombo | Economy | RM1,204 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Dhaka | Economy | RM1,204 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Bangalore | Economy | RM1,454 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Mumbai | Economy | RM1,474 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Hyderabad | Economy | RM1,504 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Kathmandu | Economy | RM1,504 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Tokyo Narita | Economy | RM1,703 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kota Kinabalu | Tokyo Narita | Economy | RM1,703 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Melbourne | Economy | RM1,804 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Sydney | Economy | RM1,804 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Auckland | Economy | RM3,204 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kota Kinabalu | Perth | Business | RM4,994 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Darwin | Business | RM5,504 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Perth | Business | RM5,954 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Melbourne | Business | RM7,504 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Sydney | Business | RM7,504 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | Auckland | Business | RM9,504 | Return | 1 Nov 2015 – 30 Apr 2016 |
Kuala Lumpur | London-Heathrow | Business | RM12,504 | Return | 1 Nov 2015 – 30 Apr 2016 |
Other terms and conditions apply.
Sales on until 30 Oct 2015. For more information, customers can visit www.malaysiaairlines.com.
Leave a Reply