Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 9 Jan 2024 (Tue) | Ends | 22 Jan 2024 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Great fares await this new year.
From the sandy shores of Kuantan to the vibrant cityscape of Seoul, Malaysia Airlines handpicked destinations promise an unforgettable start to 2024. Embrace the beauty of Malaysia or venture beyond to international gems like Phuket, London, and more.
Enjoy great fares to domestic destinations from MYR 79, all-in one-way and international destinations from MYR 219, all-in one-way. Experience Malaysia Airlines Malaysian Hospitality and create memories that will last a lifetime.
Book by 22 Jan 2024 at www.malaysiaairlines.com
Travel now until 30 Nov 2024
Domestic Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Lite from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Kuantan | 79 | 429 |
Johor Bahru | 79 | 429 |
Alor Setar | 79 | 429 |
K. Terengganu | 79 | 429 |
Kota Bharu | 79 | 429 |
Langkawi | 89 | 429 |
Penang | 89 | 429 |
Sibu | 129 | 799 |
Bintulu | 129 | 799 |
Miri | 129 | 799 |
Kuching | 149 | 799 |
Kota Kinabalu | 179 | 959 |
Sandakan | 179 | 959 |
Labuan | 179 | 959 |
Tawau | 179 | 959 |
ASEAN Destinations (All-in One-way)
Destinations (from Kuala Lumpur) | All-in One-way Economy Basic from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Kertajati | 219 | 599 |
Medan | 239 | 679 |
Phuket | 279 | 769 |
Singapore | 289 | 1019 |
Ho Chi Minh City | 299 | 879 |
Phnom Penh | 339 | 989 |
Surabaya | 339 | 939 |
Bangkok | 359 | 999 |
Hanoi | 359 | 899 |
Jakarta | 359 | 979 |
Yangon | 379 | 919 |
Bali | 509 | 1,259 |
Manila | 529 | 1,599 |
Destination (from Kuching) | All-in One-way Economy Basic from (MYR) | All-in One-way Business Basic from (MYR) |
---|---|---|
Singapore | 229 | 839 |
International Destinations (All-in Return)
Destinations (from Kuala Lumpur) | All-in Return Economy Basic from (MYR) | All-in Return Business Basic from (MYR) |
---|---|---|
Ahmedabad | 999 | 1,999 |
Trivandrum | 999 | 1,999 |
Amritsar | 999 | 1,999 |
Guangzhou | 1,099 | 5,149 |
Colombo | 1,099 | 3,699 |
Chennai | 1,099 | 2,849 |
Bengaluru | 1,139 | 2,899 |
Kochi | 1,179 | 2,599 |
Taipei | 1,199 | 2,999 |
Hong Kong | 1,399 | 4,899 |
Dhaka | 1,399 | 3,619 |
Hyderabad | 1,399 | 3,599 |
Delhi | 1,459 | 3,999 |
Kathmandu | 1,479 | 3,899 |
Mumbai | 1,549 | 3,599 |
Shanghai | 1,599 | 4,199 |
Beijing | 1,699 | 4,299 |
Perth | 1,959 | 6,999 |
Seoul | 2,099 | 5,999 |
Sydney | 2,699 | 9,199 |
Osaka | 2,699 | 6,799 |
Melbourne | 2,739 | 9,199 |
Tokyo via Narita | 2,799 | 6,799 |
Adelaide | 2,899 | 8,699 |
London | 3,399 | 12,599 |
Auckland | 3,599 | 11,899 |
Doha | 4,099 | 15,289 |
Destination (from Kota Kinabalu) | All-in Return Economy Basic from (MYR) | All-in Return Business Basic from (MYR) |
---|---|---|
Tokyo via Narita | 2,499 | 6,299 |
Reserve your seat now at www.malaysiaairlines.com
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Agoda www.agoda.com.
Leave a Reply