Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 10 Mar 2016 (Thu) | Ends | 20 Mar 2016 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Malaysia Airlines’ MATTA Fair deals will be running for six days, and made available via all of the airline’s distribution channels
Share this great deal with your friends & family members on Facebook!
Booking Period 10 Mar 2016 – 20 Mar 2016
Travel Period 17 Mar 2016 – 31 Jan 2017
From | To | Class | Direction | Fare fr |
---|---|---|---|---|
Kuala Lumpur | Kota Kinabalu | Economy | One Way | RM158 |
Kuala Lumpur | Kota Kinabalu | Economy | Return | RM316 |
Kuala Lumpur | Kuching | Economy | One Way | RM137 |
Kuala Lumpur | Kuching | Economy | Return | RM273 |
Kuala Lumpur | Miri | Economy | One Way | RM163 |
Kuala Lumpur | Miri | Economy | Return | RM326 |
Kuala Lumpur | Auckland | Economy | One Way | RM2,154 |
Kuala Lumpur | Auckland | Economy | Return | RM2,999 |
Kuala Lumpur | Denpasar-Bali | Economy | One Way | RM346 |
Kuala Lumpur | Denpasar-Bali | Economy | Return | RM503 |
Kuala Lumpur | Seoul | Economy | One Way | RM820 |
Kuala Lumpur | Seoul | Economy | Return | RM1,173 |
Kuala Lumpur | London-Heathrow | Economy | One Way | RM1,884 |
Kuala Lumpur | London-Heathrow | Economy | Return | RM3,203 |
Kuala Lumpur | Chennai | Economy | One Way | RM795 |
Kuala Lumpur | Chennai | Economy | Return | RM1,103 |
Kuala Lumpur | Perth | Economy | One Way | RM746 |
Kuala Lumpur | Perth | Economy | Return | RM1,203 |
Kuala Lumpur | Beijing | Economy | One Way | RM784 |
Kuala Lumpur | Beijing | Economy | Return | RM1,083 |
Kuala Lumpur | Kota Bharu | Economy | One Way | RM68 |
Kuala Lumpur | Johor Bahru | Economy | One Way | RM68 |
Kuala Lumpur | Penang | Economy | One Way | RM78 |
Kuala Lumpur | Kuala Terengganu | Economy | One Way | RM78 |
Kuala Lumpur | Alor Setar | Economy | One Way | RM87 |
Kuala Lumpur | Langkawi | Economy | One Way | RM100 |
Kota Kinabalu | Sandakan | Economy | One Way | RM110 |
Kota Kinabalu | Tawau | Economy | One Way | RM110 |
Kuching | Miri | Economy | One Way | RM110 |
Kuala Lumpur | Kota Bharu | Economy | Return | RM136 |
Kuala Lumpur | Johor Bahru | Economy | Return | RM136 |
Kuala Lumpur | Sibu | Economy | One Way | RM137 |
Kuala Lumpur | Bintulu | Economy | One Way | RM137 |
Kuala Lumpur | Penang | Economy | Return | RM157 |
Kuala Lumpur | Kuala Terengganu | Economy | Return | RM157 |
Kuala Lumpur | Kuantan | Economy | One Way | RM162 |
Kuala Lumpur | Singapore | Economy | One Way | RM172 |
Kuching | Singapore | Economy | One Way | RM175 |
Kuala Lumpur | Alor Setar | Economy | Return | RM175 |
Kuala Lumpur | Labuan | Economy | One Way | RM179 |
Kuala Lumpur | Sandakan | Economy | One Way | RM179 |
Kuala Lumpur | Tawau | Economy | One Way | RM190 |
Kota Kinabalu | Kuching | Economy | One Way | RM191 |
Kuala Lumpur | Langkawi | Economy | Return | RM199 |
Miri | Singapore | Economy | One Way | RM204 |
Kuala Lumpur | Phnom Penh | Economy | One Way | RM217 |
Kota Kinabalu | Sandakan | Economy | Return | RM220 |
Kota Kinabalu | Tawau | Economy | Return | RM220 |
Kuching | Miri | Economy | Return | RM220 |
Kuala Lumpur | Phuket | Economy | One Way | RM224 |
Kuala Lumpur | Siem Reap | Economy | One Way | RM232 |
Kuala Lumpur | Medan Kuala Namu | Economy | One Way | RM234 |
Kuala Lumpur | Bangkok | Economy | One Way | RM254 |
Kuala Lumpur | Yangon/Rangoon | Economy | One Way | RM256 |
Kuala Lumpur | Ho Chi Minh City | Economy | One Way | RM257 |
Kuala Lumpur | Sibu | Economy | Return | RM273 |
Kuala Lumpur | Bintulu | Economy | Return | RM273 |
Kuala Lumpur | Jakarta | Economy | One Way | RM280 |
Kuching | Singapore | Economy | Return | RM303 |
Miri | Singapore | Economy | Return | RM303 |
Kuala Lumpur | Singapore | Economy | Return | RM303 |
Kuala Lumpur | Bandar Seri Begawan | Economy | One Way | RM316 |
Kuala Lumpur | Kuantan | Economy | Return | RM323 |
Kuala Lumpur | Medan Kuala Namu | Economy | Return | RM353 |
Kuala Lumpur | Phuket | Economy | Return | RM353 |
Kuala Lumpur | Labuan | Economy | Return | RM358 |
Kuala Lumpur | Sandakan | Economy | Return | RM358 |
Kuala Lumpur | Phnom Penh | Economy | Return | RM363 |
Kuala Lumpur | Tawau | Economy | Return | RM379 |
Kota Kinabalu | Kuching | Economy | Return | RM382 |
Kuala Lumpur | Siem Reap | Economy | Return | RM383 |
Kuala Lumpur | Jakarta | Economy | Return | RM393 |
Kuala Lumpur | Bangkok | Economy | Return | RM393 |
Kuala Lumpur | Ho Chi Minh City | Economy | Return | RM403 |
Kuala Lumpur | Yangon/Rangoon | Economy | Return | RM403 |
Kuala Lumpur | Bandar Seri Begawan | Economy | Return | RM433 |
Kuala Lumpur | Hong Kong | Economy | One Way | RM491 |
Kuala Lumpur | Manila | Economy | One Way | RM562 |
Kota Kinabalu | Taipei | Economy | One Way | RM562 |
Kuala Lumpur | Hanoi | Economy | One Way | RM569 |
Kuala Lumpur | Guangzhou | Economy | One Way | RM612 |
Kuala Lumpur | Singapore | Business | One Way | RM613 |
Kuala Lumpur | Dhaka | Economy | One Way | RM654 |
Kuala Lumpur | Manila | Economy | Return | RM663 |
Kuala Lumpur | Colombo | Economy | One Way | RM675 |
Kuala Lumpur | Jakarta | Business | One Way | RM696 |
Kuala Lumpur | Hong Kong | Economy | Return | RM703 |
Kuala Lumpur | Hanoi | Economy | Return | RM733 |
Kota Kinabalu | Perth | Economy | One Way | RM746 |
Kuala Lumpur | Bangkok | Business | One Way | RM763 |
Kuala Lumpur | Taipei | Economy | One Way | RM780 |
Kuala Lumpur | Shanghai | Economy | One Way | RM784 |
Kuala Lumpur | Xiamen | Economy | One Way | RM792 |
Kota Kinabalu | Taipei | Economy | Return | RM793 |
Kuala Lumpur | Ho Chi Minh City | Business | One Way | RM801 |
Kuala Lumpur | Hyderabad | Economy | One Way | RM850 |
Kuala Lumpur | Guangzhou | Economy | Return | RM853 |
Kuala Lumpur | Bangalore | Economy | One Way | RM880 |
Kuala Lumpur | Singapore | Business | Return | RM903 |
Kuala Lumpur | Denpasar-Bali | Business | One Way | RM913 |
Kuala Lumpur | Colombo | Economy | Return | RM1,003 |
Kuala Lumpur | Darwin | Economy | One Way | RM1,007 |
Kuala Lumpur | Jakarta | Business | Return | RM1,013 |
Kuala Lumpur | Melbourne | Economy | One Way | RM1,024 |
Kuala Lumpur | Sydney | Economy | One Way | RM1,029 |
Kuala Lumpur | Osaka | Economy | One Way | RM1,055 |
Kuala Lumpur | Tokyo Narita | Economy | One Way | RM1,066 |
Kota Kinabalu | Tokyo Narita | Economy | One Way | RM1,078 |
Kota Kinabalu | Shanghai | Economy | Return | RM1,083 |
Kuala Lumpur | Shanghai | Economy | Return | RM1,083 |
Kuala Lumpur | Taipei | Economy | Return | RM1,083 |
Kuala Lumpur | Xiamen | Economy | Return | RM1,093 |
Kuala Lumpur | Dhaka | Economy | Return | RM1,103 |
Kuala Lumpur | Bangkok | Business | Return | RM1,103 |
Kuala Lumpur | Adelaide | Economy | One Way | RM1,114 |
Kuala Lumpur | Ho Chi Minh City | Business | Return | RM1,153 |
Kota Kinabalu | Perth | Economy | Return | RM1,203 |
Kuala Lumpur | Hyderabad | Economy | Return | RM1,253 |
Kuala Lumpur | Bangalore | Economy | Return | RM1,253 |
Kuala Lumpur | Denpasar-Bali | Business | Return | RM1,303 |
Kuala Lumpur | Dhaka | Business | One Way | RM1,438 |
Kuala Lumpur | Colombo | Business | One Way | RM1,438 |
Kuala Lumpur | Tokyo Narita | Economy | Return | RM1,493 |
Kuala Lumpur | Osaka | Economy | Return | RM1,493 |
Kota Kinabalu | Tokyo Narita | Economy | Return | RM1,493 |
Kuala Lumpur | Melbourne | Economy | Return | RM1,583 |
Kuala Lumpur | Sydney | Economy | Return | RM1,603 |
Kuala Lumpur | Darwin | Economy | Return | RM1,603 |
Kuala Lumpur | Adelaide | Economy | Return | RM1,703 |
Kuala Lumpur | Hong Kong | Business | One Way | RM1,813 |
Kota Kinabalu | Shanghai | Business | One Way | RM1,813 |
Kota Kinabalu | Taipei | Business | One Way | RM1,813 |
Kuala Lumpur | Taipei | Business | One Way | RM1,813 |
Kuala Lumpur | Chennai | Business | One Way | RM1,813 |
Kuala Lumpur | Hyderabad | Business | One Way | RM1,813 |
Kuala Lumpur | Bangalore | Business | One Way | RM1,813 |
Kuala Lumpur | Dhaka | Business | Return | RM2,003 |
Kuala Lumpur | Colombo | Business | Return | RM2,003 |
Kuala Lumpur | Xiamen | Business | One Way | RM2,188 |
Kuala Lumpur | Shanghai | Business | One Way | RM2,413 |
Kuala Lumpur | Beijing | Business | One Way | RM2,413 |
Kuala Lumpur | Hong Kong | Business | Return | RM2,503 |
Kota Kinabalu | Shanghai | Business | Return | RM2,503 |
Kota Kinabalu | Taipei | Business | Return | RM2,503 |
Kuala Lumpur | Taipei | Business | Return | RM2,503 |
Kuala Lumpur | Chennai | Business | Return | RM2,503 |
Kuala Lumpur | Hyderabad | Business | Return | RM2,503 |
Kuala Lumpur | Bangalore | Business | Return | RM2,503 |
Kuala Lumpur | Xiamen | Business | Return | RM3,003 |
Kota Kinabalu | Tokyo Narita | Business | One Way | RM3,163 |
Kuala Lumpur | Shanghai | Business | Return | RM3,303 |
Kuala Lumpur | Beijing | Business | Return | RM3,303 |
Kuala Lumpur | Seoul | Business | One Way | RM3,613 |
Kuala Lumpur | Darwin | Business | One Way | RM4,149 |
Kuala Lumpur | Perth | Business | One Way | RM4,155 |
Kota Kinabalu | Perth | Business | One Way | RM4,155 |
Kota Kinabalu | Tokyo Narita | Business | Return | RM4,303 |
Kuala Lumpur | Tokyo Narita | Business | One Way | RM4,663 |
Kuala Lumpur | Osaka | Business | One Way | RM4,663 |
Kuala Lumpur | Seoul | Business | Return | RM4,903 |
Kuala Lumpur | Melbourne | Business | One Way | RM5,136 |
Kuala Lumpur | Sydney | Business | One Way | RM5,164 |
Kuala Lumpur | Adelaide | Business | One Way | RM5,365 |
Kuala Lumpur | Perth | Business | Return | RM5,564 |
Kuala Lumpur | Darwin | Business | Return | RM5,564 |
Kota Kinabalu | Perth | Business | Return | RM5,564 |
Kuala Lumpur | Tokyo Narita | Business | Return | RM6,303 |
Kuala Lumpur | Osaka | Business | Return | RM6,303 |
Kuala Lumpur | Auckland | Business | One Way | RM6,609 |
Kuala Lumpur | Sydney | Business | Return | RM6,864 |
Kuala Lumpur | Melbourne | Business | Return | RM6,864 |
Kuala Lumpur | Adelaide | Business | Return | RM7,164 |
Kuala Lumpur | Auckland | Business | Return | RM8,835 |
Kuala Lumpur | London-Heathrow | Business | One Way | RM9,652 |
Kuala Lumpur | London-Heathrow | Business | Return | RM12,954 |
Other terms and conditions apply.
Sales on until 20 Mar 2016. For more information, visit www.malaysiaairlines.com.
Leave a Reply