Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 11 Oct 2014 (Sat) | Ends | 14 Oct 2014 (Tue) |
---|---|---|---|
Location | Etihad Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Enjoy super deals on Etihad Airways www.etihad.com/en-my Economy & Business Class to some of the most popular destinations.
Book your seat and take advantage of this fantastic offer! Sale valid until 14 October, 2014.
From | To | Class | Travel Period | Fare |
---|---|---|---|---|
Johor Bahru | Dubai | Business | 9 Oct 2014 – 30 Nov 2014 | from RM11154 |
Kota Kinabalu | Dubai | Business | 9 Oct 2014 – 30 Nov 2014 | from RM12335 |
Kuala Lumpur | Dubai | Business | 9 Oct 2014 – 30 Nov 2014 | from RM10551 |
Kuching | Dubai | Business | 9 Oct 2014 – 30 Nov 2014 | from RM11846 |
Penang | Dubai | Business | 9 Oct 2014 – 30 Nov 2014 | from RM11247 |
Johor Bahru | London | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13459 |
Kota Kinabalu | London | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13089 |
Kuala Lumpur | London | Business | 9 Oct 2014 – 30 Nov 2014 | from RM12856 |
Kuching | London | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14151 |
Penang | London | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13552 |
Johor Bahru | Rome | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16769 |
Kota Kinabalu | Rome | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17475 |
Kuala Lumpur | Rome | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16166 |
Kuching | Rome | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17461 |
Penang | Rome | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16862 |
Johor Bahru | Amman | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3535 |
Johor Bahru | Amman | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14275 |
Johor Bahru | Amsterdam | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM2553 |
Johor Bahru | Amsterdam | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13382 |
Johor Bahru | Athens | Economy | 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 28 May 2015 4 Jun 2015 – 15 May 2015 | from RM4302 |
Johor Bahru | Athens | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14573 |
Johor Bahru | Baghdad | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4226 |
Johor Bahru | Bahrain | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3467 |
Johor Bahru | Barcelona | Economy | 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 28 May 2015 4 Jun 2015 – 15 May 2015 | from RM4060 |
Johor Bahru | Barcelona | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17086 |
Johor Bahru | Basrah | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4511 |
Johor Bahru | Beirut | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3925 |
Johor Bahru | Beirut | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14706 |
Johor Bahru | Boston MA | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3895 |
Johor Bahru | Brussels | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3198 |
Johor Bahru | Brussels | Business | 9 Oct 2014 – 30 Nov 2014 | from RM12899 |
Johor Bahru | Cairo | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM2894 |
Johor Bahru | Cairo | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3451 |
Johor Bahru | Cairo | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13824 |
Johor Bahru | Casablanca | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16349 |
Johor Bahru | Chicago IL | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3267 |
Johor Bahru | Chicago IL | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17457 |
Johor Bahru | Copenhagen | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3602 |
Johor Bahru | Dallas TX | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3884 |
Johor Bahru | Dammam | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3309 |
Johor Bahru | Doha | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3759 |
Johor Bahru | Doha | Business | 9 Oct 2014 – 30 Nov 2014 | from RM12694 |
Johor Bahru | Dubai | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3739 |
Johor Bahru | Dublin | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3982 |
Johor Bahru | Dublin | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16521 |
Johor Bahru | Dusseldorf | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4015 |
Johor Bahru | Frankfurt | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3046 |
Johor Bahru | Frankfurt | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13127 |
Johor Bahru | Geneva | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3698 |
Johor Bahru | Geneva | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15774 |
Johor Bahru | Islamabad | Business | 9 Oct 2014 – 30 Nov 2014 | from RM9891 |
Johor Bahru | Istanbul | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM2745 |
Johor Bahru | Istanbul | Business | 9 Oct 2014 – 30 Nov 2014 | from RM10831 |
Johor Bahru | Jeddah | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM2995 |
Johor Bahru | Jeddah | Business | 9 Oct 2014 – 30 Nov 2014 | from RM11293 |
Johor Bahru | Johannesburg | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4199 |
Johor Bahru | Johannesburg | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16269 |
Johor Bahru | Karachi | Business | 9 Oct 2014 – 30 Nov 2014 | from RM9888 |
Johor Bahru | Khartoum | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4516 |
Johor Bahru | Khartoum | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15161 |
Johor Bahru | Kuwait | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3741 |
Johor Bahru | Kuwait | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14576 |
Johor Bahru | Lagos | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM5197 |
Johor Bahru | Lagos | Business | 9 Oct 2014 – 30 Nov 2014 | from RM19642 |
Johor Bahru | Lahore | Business | 9 Oct 2014 – 30 Nov 2014 | from RM9888 |
Johor Bahru | Larnaca | Business | 9 Oct 2014 – 30 Nov 2014 | from RM18585 |
Johor Bahru | London | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3647 |
Johor Bahru | Los Angeles CA | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4217 |
Johor Bahru | Los Angeles CA | Business | 9 Oct 2014 – 30 Nov 2014 | from RM18407 |
Johor Bahru | Medina | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Mar 2015 – 15 May 2015 | from RM3595 |
Johor Bahru | Medina | Business | 9 Oct 2014 – 30 Nov 2014 | from RM11864 |
Johor Bahru | Madrid | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3877 |
Johor Bahru | Madrid | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15383 |
Johor Bahru | Manchester | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4429 |
Johor Bahru | Manchester | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16057 |
Johor Bahru | Milan | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3838 |
Johor Bahru | Milan | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14869 |
Johor Bahru | Moscow | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4196 |
Johor Bahru | Moscow | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17602 |
Johor Bahru | Munich | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3745 |
Johor Bahru | Munich | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4170 |
Johor Bahru | Munich | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14681 |
Johor Bahru | Muscat | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3466 |
Johor Bahru | Muscat | Business | 9 Oct 2014 – 30 Nov 2014 | from RM10311 |
Johor Bahru | Nairobi | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4815 |
Johor Bahru | Nairobi | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17170 |
Johor Bahru | New York NY | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3552 |
Johor Bahru | New York NY | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17457 |
Johor Bahru | Paris | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM2925 |
Johor Bahru | Paris | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13652 |
Johor Bahru | Peshawar | Business | 9 Oct 2014 – 30 Nov 2014 | from RM10079 |
Johor Bahru | Prague | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3619 |
Johor Bahru | Prague | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14840 |
Johor Bahru | Riyadh | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3504 |
Johor Bahru | Riyadh | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13673 |
Johor Bahru | Rome | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4028 |
Johor Bahru | San Francisco CA | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4264 |
Johor Bahru | San Francisco CA | Business | 9 Oct 2014 – 30 Nov 2014 | from RM18454 |
Johor Bahru | Sanaa | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4179 |
Johor Bahru | Sao Paulo | Business | 9 Oct 2014 – 30 Nov 2014 | from RM22103 |
Johor Bahru | Seychelles | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3836 |
Johor Bahru | Seychelles | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4359 |
Johor Bahru | Stockholm | Business | 9 Oct 2014 – 30 Nov 2014 | from RM11761 |
Johor Bahru | Tehran | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3739 |
Johor Bahru | Toronto | Business | 9 Oct 2014 – 30 Nov 2014 | from RM20247 |
Johor Bahru | Venice | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3945 |
Johor Bahru | Venice | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16781 |
Johor Bahru | Vienna | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4071 |
Johor Bahru | Vienna | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17477 |
Johor Bahru | Washington DC | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3837 |
Johor Bahru | Washington DC | Business | 9 Oct 2014 – 30 Nov 2014 | from RM20307 |
Johor Bahru | Zurich | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3869 |
Johor Bahru | Zurich | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13855 |
Kota Kinabalu | Amman | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3767 |
Kota Kinabalu | Amman | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15185 |
Kota Kinabalu | Amsterdam | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM2785 |
Kota Kinabalu | Amsterdam | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14150 |
Kota Kinabalu | Athens | Economy | 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 28 May 2015 4 Jun 2015 – 15 May 2015 | from RM4534 |
Kota Kinabalu | Athens | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15290 |
Kota Kinabalu | Baghdad | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4458 |
Kota Kinabalu | Bahrain | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3699 |
Kota Kinabalu | Barcelona | Economy | 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 28 May 2015 4 Jun 2015 – 15 May 2015 | from RM4292 |
Kota Kinabalu | Barcelona | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17760 |
Kota Kinabalu | Basrah | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4743 |
Kota Kinabalu | Beirut | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4157 |
Kota Kinabalu | Beirut | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15660 |
Kota Kinabalu | Boston MA | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4127 |
Kota Kinabalu | Brussels | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3430 |
Kota Kinabalu | Brussels | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13675 |
Kota Kinabalu | Cairo | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3126 |
Kota Kinabalu | Cairo | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3683 |
Kota Kinabalu | Cairo | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14832 |
Kota Kinabalu | Casablanca | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17000 |
Kota Kinabalu | Chicago IL | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3499 |
Kota Kinabalu | Chicago IL | Business | 9 Oct 2014 – 30 Nov 2014 | from RM19896 |
Kota Kinabalu | Copenhagen | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3834 |
Kota Kinabalu | Dallas TX | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4116 |
Kota Kinabalu | Dammam | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3541 |
Kota Kinabalu | Doha | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3991 |
Kota Kinabalu | Doha | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13760 |
Kota Kinabalu | Dubai | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3971 |
Kota Kinabalu | Dublin | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4214 |
Kota Kinabalu | Dublin | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17364 |
Kota Kinabalu | Dusseldorf | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4247 |
Kota Kinabalu | Frankfurt | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3278 |
Kota Kinabalu | Frankfurt | Business | 9 Oct 2014 – 30 Nov 2014 | from RM13675 |
Kota Kinabalu | Geneva | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3930 |
Kota Kinabalu | Geneva | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16525 |
Kota Kinabalu | Islamabad | Business | 9 Oct 2014 – 30 Nov 2014 | from RM10021 |
Kota Kinabalu | Istanbul | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM2977 |
Kota Kinabalu | Istanbul | Business | 9 Oct 2014 – 30 Nov 2014 | from RM11680 |
Kota Kinabalu | Jeddah | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3227 |
Kota Kinabalu | Jeddah | Business | 9 Oct 2014 – 30 Nov 2014 | from RM12365 |
Kota Kinabalu | Johannesburg | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4431 |
Kota Kinabalu | Johannesburg | Business | 9 Oct 2014 – 30 Nov 2014 | from RM17207 |
Kota Kinabalu | Karachi | Business | 9 Oct 2014 – 30 Nov 2014 | from RM10021 |
Kota Kinabalu | Khartoum | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4748 |
Kota Kinabalu | Khartoum | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16257 |
Kota Kinabalu | Kuwait | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3973 |
Kota Kinabalu | Kuwait | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15660 |
Kota Kinabalu | Lagos | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM5429 |
Kota Kinabalu | Lagos | Business | 9 Oct 2014 – 30 Nov 2014 | from RM20532 |
Kota Kinabalu | Lahore | Business | 9 Oct 2014 – 30 Nov 2014 | from RM10021 |
Kota Kinabalu | Larnaca | Business | 9 Oct 2014 – 30 Nov 2014 | from RM19375 |
Kota Kinabalu | London | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3879 |
Kota Kinabalu | Los Angeles CA | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4449 |
Kota Kinabalu | Los Angeles CA | Business | 9 Oct 2014 – 30 Nov 2014 | from RM20846 |
Kota Kinabalu | Medina | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Mar 2015 – 15 May 2015 | from RM3827 |
Kota Kinabalu | Medina | Business | 9 Oct 2014 – 30 Nov 2014 | from RM12840 |
Kota Kinabalu | Madrid | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4109 |
Kota Kinabalu | Madrid | Business | 9 Oct 2014 – 30 Nov 2014 | from RM16050 |
Kota Kinabalu | Manchester | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4661 |
Kota Kinabalu | Manchester | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15844 |
Kota Kinabalu | Milan | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4070 |
Kota Kinabalu | Milan | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15575 |
Kota Kinabalu | Moscow | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4428 |
Kota Kinabalu | Moscow | Business | 9 Oct 2014 – 30 Nov 2014 | from RM18425 |
Kota Kinabalu | Munich | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3977 |
Kota Kinabalu | Munich | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4402 |
Kota Kinabalu | Munich | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15290 |
Kota Kinabalu | Muscat | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3698 |
Kota Kinabalu | Muscat | Business | 9 Oct 2014 – 30 Nov 2014 | from RM11385 |
Kota Kinabalu | Nairobi | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM5047 |
Kota Kinabalu | Nairobi | Business | 9 Oct 2014 – 30 Nov 2014 | from RM18157 |
Kota Kinabalu | New York NY | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3784 |
Kota Kinabalu | New York NY | Business | 9 Oct 2014 – 30 Nov 2014 | from RM19896 |
Kota Kinabalu | Paris | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3157 |
Kota Kinabalu | Paris | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14150 |
Kota Kinabalu | Peshawar | Business | 9 Oct 2014 – 30 Nov 2014 | from RM10021 |
Kota Kinabalu | Prague | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM3851 |
Kota Kinabalu | Prague | Business | 9 Oct 2014 – 30 Nov 2014 | from RM15575 |
Kota Kinabalu | Riyadh | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3736 |
Kota Kinabalu | Riyadh | Business | 9 Oct 2014 – 30 Nov 2014 | from RM14740 |
Kota Kinabalu | Rome | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4260 |
Kota Kinabalu | San Francisco CA | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4496 |
Kota Kinabalu | San Francisco CA | Business | 9 Oct 2014 – 30 Nov 2014 | from RM20846 |
Kota Kinabalu | Sanaa | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM4411 |
Kota Kinabalu | Sao Paulo | Business | 9 Oct 2014 – 30 Nov 2014 | from RM23099 |
Kota Kinabalu | Seychelles | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4068 |
Kota Kinabalu | Seychelles | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4591 |
Kota Kinabalu | Stockholm | Business | 9 Oct 2014 – 30 Nov 2014 | from RM12440 |
Kota Kinabalu | Tehran | Economy | 9 Oct 2014 – 4 Dec 2014 24 Dec 2014 – 31 Dec 2014 22 Jan 2015 – 15 May 2015 | from RM3971 |
Kota Kinabalu | Toronto | Business | 9 Oct 2014 – 30 Nov 2014 | from RM21127 |
Kota Kinabalu | Venice | Economy | 9 Oct 2014 – 11 Dec 2014 24 Dec 2014 – 17 Feb 2015 22 Feb 2015 – 15 May 2015 | from RM4177 |
