Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 5 Sep 2014 (Fri) | Ends | 15 Sep 2014 (Mon) |
---|---|---|---|
Location | Emirates |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Start your next adventure. Travel the world with Emirates special fares.
To take advantage of great fares to over 80 destinations worldwide, book by 15th September 2014. Limited availability, so book now.
- Enjoy up to 1,800 channels of entertainment
- Gourmet cuisine
- World-class service
Advertised fares are on roundtrip basis, for departure from Kuala Lumpur between 7th September 2014 and 15th May 2015.
Fares are inclusive of surcharges and applicable taxes. Blackouts for outbound is 27th August – 28th September 2014 between Dubai & Jeddah/Medina, for inbound it is 7th October – 31st October 2014 between Jeddah/Medina & Dubai.
Flight applications, weekend surcharges, peak surcharges and seasonality with fare differences are applicable.
Below are the available offers for your location.
North & South America
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Boston (BOS) | MYR 4,660* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 21,185* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Buenos Aires (EZE) | MYR 5,663* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 23,199* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Chicago (ORD) | MYR 4,340* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 19,185* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Dallas (DFW) | MYR 5,260* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 21,190* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Houston (IAH) | MYR 4,200* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 21,180* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Los Angeles (LAX) | MYR 5,660* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 19,185* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
New York (JFK) | MYR 4,260* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 18,585* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Rio de Janeiro (GIG) | MYR 5,863* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 23,099* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
San Francisco (SFO) | MYR 5,660* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 19,185* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
São Paulo (GRU) | MYR 4,872* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 21,107* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Seattle (SEA) | MYR 5,660* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 19,190* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Toronto (YYZ) | MYR 6,118* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 19,159* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Washington (IAD) | MYR 4,960* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 21,185* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
Europe
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | MYR 2,413* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 11,708* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Athens (ATH) | MYR 3,690* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,000* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Barcelona (BCN) | MYR 3,343* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 15,676* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Birmingham (BHX) | MYR 3,407* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 17,806* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Brussels (BRU) | MYR 2,927* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 11,949* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Budapest (BUD) | MYR 3,163* Return | Economy | 15 Sep 15 | 27 Oct 14 – 15 May 15 |
MYR 11,994* Return | Business | 15 Sep 15 | 27 Oct 14 – 15 May 15 | |
Copenhagen (CPH) | MYR 3,010* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 10,980* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Dublin (DUB) | MYR 3,457* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 15,526* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Düsseldorf (DUS) | MYR 3,889* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 15,562* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Frankfurt (FRA) | MYR 2,637* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 11,934* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Geneva (GVA) | MYR 3,087* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,858* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Glasgow (GLA) | MYR 3,905* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 18,315* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Hamburg (HAM) | MYR 3,859* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 15,329* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Istanbul (IST) | MYR 2,328* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 8,722* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Kiev (KBP) | MYR 2,679* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 11,949* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Larnaca (LCA) | MYR 3,715* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 17,387* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Lisbon (LIS) | MYR 3,613* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,984* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
London Heathrow (LHR) | MYR 2,490* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 12,012* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Lyon (LYS) | MYR 2,966* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 16,020* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Madrid (MAD) | MYR 3,425* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,195* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Malta (MLA) | MYR 3,687* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 17,362* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Manchester (MAN) | MYR 3,122* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,721* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Milan (MXP) | MYR 3,429* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 13,899* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Moscow (DME) | MYR 3,381* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 17,353* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Munich (MUC) | MYR 3,204* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,378* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Newcastle (NCL) | MYR 3,919* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 19,523* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Nice (NCE) | MYR 3,360* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 15,613* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Oslo (OSL) | MYR 2,963* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 10,949* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Paris (CDG) | MYR 2,490* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 11,691* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Prague (PRG) | MYR 3,297* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 16,069* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Rome (FCO) | MYR 3,465* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 15,636* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
St. Petersburg (LED) | MYR 3,723* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 15,001* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Stockholm (ARN) | MYR 3,283* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 10,956* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Venice (VCE) | MYR 3,303* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 16,481* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Vienna (VIE) | MYR 3,472* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 16,547* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Warsaw (WAW) | MYR 3,469* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,139* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Zürich (ZRH) | MYR 3,336* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,206* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
The Middle East
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Bahrain (BAH) | MYR 2,914* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,151* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Beirut (BEY) | MYR 3,292* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,306* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Cairo (CAI) | MYR 2,358* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 13,382* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Dammam (DMM) | MYR 2,748* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 13,183* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Doha (DOH) | MYR 2,920* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 11,257* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Dubai (DXB) | MYR 2,200* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 6,884* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Jeddah (JED) | MYR 2,498* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 9,983* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Kuwait (KWI) | MYR 2,903* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 13,140* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Medina (Madinah) (MED) | MYR 2,744* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 12,079* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Muscat (MCT) | MYR 2,712* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 10,649* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Riyadh (RUH) | MYR 2,948* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 12,383* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Sana’a (SAH) | MYR 3,342* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,318* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Tehran (IKA) | MYR 3,200* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,174* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
Africa
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Cairo (CAI) | MYR 2,358* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 13,382* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Khartoum (KRT) | MYR 3,520* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 14,298* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
Asia & the Pacific
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Auckland (AKL) | MYR 2,534* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 6,897* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 | |
Melbourne (MEL) | MYR 1,770* Return | Economy | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
MYR 5,623* Return | Business | 15 Sep 15 | 07 Sep 14 – 15 May 15 |
* All fares are inclusive of all taxes and fuel surcharges. Fares may differ slightly due to currency fluctuations and/or government tax regulations as per journey booked.
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 15 Sep 2014
Leave a Reply