(EXPIRED) Emirates Promotion Air Fares 5 – 15 Sep 2014

EXPIRED

Uh oh, the deal has ended

Don't miss out again, get the latest news via

Starts5 Sep 2014 (Fri)Ends15 Sep 2014 (Mon)
Location Emirates
We are now on WhatsApp Channel. Click to join

Start your next adventure. Travel the world with Emirates special fares.

To take advantage of great fares to over 80 destinations worldwide, book by 15th September 2014. Limited availability, so book now.

  • Enjoy up to 1,800 channels of entertainment
  • Gourmet cuisine
  • World-class service

Advertised fares are on roundtrip basis, for departure from Kuala Lumpur between 7th September 2014 and 15th May 2015.

Fares are inclusive of surcharges and applicable taxes. Blackouts for outbound is 27th August – 28th September 2014 between Dubai & Jeddah/Medina, for inbound it is 7th October – 31st October 2014 between Jeddah/Medina & Dubai.

Flight applications, weekend surcharges, peak surcharges and seasonality with fare differences are applicable.

Below are the available offers for your location.

North & South America

DestinationFare fromClassBook byDepart between
Boston (BOS)MYR 4,660* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 21,185* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Buenos Aires (EZE)MYR 5,663* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 23,199* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Chicago (ORD)MYR 4,340* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 19,185* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Dallas (DFW)MYR 5,260* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 21,190* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Houston (IAH)MYR 4,200* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 21,180* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Los Angeles (LAX)MYR 5,660* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 19,185* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
New York (JFK)MYR 4,260* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 18,585* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Rio de Janeiro (GIG)MYR 5,863* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 23,099* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
San Francisco (SFO)MYR 5,660* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 19,185* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
São Paulo (GRU)MYR 4,872* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 21,107* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Seattle (SEA)MYR 5,660* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 19,190* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Toronto (YYZ)MYR 6,118* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 19,159* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Washington (IAD)MYR 4,960* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 21,185* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15

Europe

DestinationFare fromClassBook byDepart between
Amsterdam Schiphol (AMS)MYR 2,413* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 11,708* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Athens (ATH)MYR 3,690* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,000* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Barcelona (BCN)MYR 3,343* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 15,676* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Birmingham (BHX)MYR 3,407* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 17,806* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Brussels (BRU)MYR 2,927* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 11,949* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Budapest (BUD)MYR 3,163* ReturnEconomy15 Sep 1527 Oct 14 – 15 May 15
MYR 11,994* ReturnBusiness15 Sep 1527 Oct 14 – 15 May 15
Copenhagen (CPH)MYR 3,010* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 10,980* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Dublin (DUB)MYR 3,457* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 15,526* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Düsseldorf (DUS)MYR 3,889* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 15,562* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Frankfurt (FRA)MYR 2,637* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 11,934* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Geneva (GVA)MYR 3,087* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,858* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Glasgow (GLA)MYR 3,905* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 18,315* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Hamburg (HAM)MYR 3,859* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 15,329* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Istanbul (IST)MYR 2,328* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 8,722* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Kiev (KBP)MYR 2,679* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 11,949* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Larnaca (LCA)MYR 3,715* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 17,387* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Lisbon (LIS)MYR 3,613* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,984* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
London Heathrow (LHR)MYR 2,490* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 12,012* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Lyon (LYS)MYR 2,966* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 16,020* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Madrid (MAD)MYR 3,425* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,195* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Malta (MLA)MYR 3,687* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 17,362* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Manchester (MAN)MYR 3,122* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,721* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Milan (MXP)MYR 3,429* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 13,899* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Moscow (DME)MYR 3,381* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 17,353* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Munich (MUC)MYR 3,204* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,378* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Newcastle (NCL)MYR 3,919* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 19,523* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Nice (NCE)MYR 3,360* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 15,613* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Oslo (OSL)MYR 2,963* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 10,949* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Paris (CDG)MYR 2,490* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 11,691* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Prague (PRG)MYR 3,297* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 16,069* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Rome (FCO)MYR 3,465* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 15,636* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
St. Petersburg (LED)MYR 3,723* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 15,001* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Stockholm (ARN)MYR 3,283* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 10,956* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Venice (VCE)MYR 3,303* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 16,481* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Vienna (VIE)MYR 3,472* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 16,547* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Warsaw (WAW)MYR 3,469* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,139* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Zürich (ZRH)MYR 3,336* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,206* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15

The Middle East

DestinationFare fromClassBook byDepart between
Bahrain (BAH)MYR 2,914* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,151* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Beirut (BEY)MYR 3,292* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,306* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Cairo (CAI)MYR 2,358* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 13,382* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Dammam (DMM)MYR 2,748* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 13,183* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Doha (DOH)MYR 2,920* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 11,257* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Dubai (DXB)MYR 2,200* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 6,884* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Jeddah (JED)MYR 2,498* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 9,983* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Kuwait (KWI)MYR 2,903* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 13,140* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Medina (Madinah) (MED)MYR 2,744* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 12,079* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Muscat (MCT)MYR 2,712* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 10,649* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Riyadh (RUH)MYR 2,948* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 12,383* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Sana’a (SAH)MYR 3,342* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,318* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Tehran (IKA)MYR 3,200* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,174* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15

Africa

DestinationFare fromClassBook byDepart between
Cairo (CAI)MYR 2,358* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 13,382* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Khartoum (KRT)MYR 3,520* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 14,298* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15

Asia & the Pacific

DestinationFare fromClassBook byDepart between
Auckland (AKL)MYR 2,534* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 6,897* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15
Melbourne (MEL)MYR 1,770* ReturnEconomy15 Sep 1507 Sep 14 – 15 May 15
MYR 5,623* ReturnBusiness15 Sep 1507 Sep 14 – 15 May 15

* All fares are inclusive of all taxes and fuel surcharges. Fares may differ slightly due to currency fluctuations and/or government tax regulations as per journey booked.

Other terms and conditions apply.

See ad image for price list and more details

Click on thumbnail[s] to enlarge. Sales on until 15 Sep 2014

Share this with your friends & family members on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




Advertisement