![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 4 Jan 2015 (Sun) | Ends | 14 Jan 2015 (Wed) |
|---|---|---|---|
| Location | Emirates |
We are now on Telegram. Click to join |
Discover new places and experience new adventures when you take advantage of Emirates special fares to selected destinations around the world.
On board, your comfort comes first. Relax with world-class service from their multi-lingual cabin crew and enjoy gourmet cuisine. Or lose yourself in up to 2,000 channels with their award-winning inflight entertainment system, ice.
All fares are inclusive of all taxes and fuel surcharges. Fares may differ slightly due to currency fluctuations and/or government tax regulations as per journey booked.
North & South America
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Boston (BOS) | RM4,510* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM18,216* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Buenos Aires (EZE) | RM5,512* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM22,500* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Chicago (ORD) | RM3,699* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM17,799* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Dallas (DFW) | RM5,110* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM20,216* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Houston (IAH) | RM4,905* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM20,211* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Los Angeles (LAX) | RM5,510* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM18,216* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| New York (JFK) | RM4,110* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM18,216* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Rio de Janeiro (GIG) | RM5,721* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM22,127* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| San Francisco (SFO) | RM5,510* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM18,216* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| São Paulo (GRU) | RM4,799* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM19,899* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Seattle (SEA) | RM5,510* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM18,216* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Toronto (YYZ) | RM5,959* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM18,165* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Washington (IAD) | RM4,810* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM20,216* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
Europe
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Amsterdam Schiphol (AMS) | RM2,403* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,491* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Athens (ATH) | RM3,003* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM12,741* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Barcelona (BCN) | RM3,173* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,961* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Birmingham (BHX) | RM3,261* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM17,069* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Brussels (BRU) | RM2,796* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,284* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Budapest (BUD) | RM3,092* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,280* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Copenhagen (CPH) | RM2,877* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM10,265* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Dublin (DUB) | RM2,975* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,318* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Düsseldorf (DUS) | RM3,147* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,335* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Frankfurt (FRA) | RM2,623* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,711* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Geneva (GVA) | RM2,955* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,643* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Glasgow (GLA) | RM3,449* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM17,568* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Hamburg (HAM) | RM3,018* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,606* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Istanbul (IST) | RM2,226* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM8,499* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Larnaca (LCA) | RM3,582* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM16,670* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Lisbon (LIS) | RM3,484* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,272* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| London Heathrow (LHR) | RM2,899* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,599* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Lyon (LYS) | RM2,834* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM15,298* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Madrid (MAD) | RM3,291* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,479* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Malta (MLA) | RM3,555* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM16,643* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Manchester (MAN) | RM3,257* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,965* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Milan (MXP) | RM2,595* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,183* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Moscow (DME) | RM3,056* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM16,644* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Munich (MUC) | RM2,962* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,150* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Newcastle (NCL) | RM3,473* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM18,786* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Nice (NCE) | RM3,223* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,182* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Oslo (OSL) | RM2,199* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM10,222* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Paris (CDG) | RM2,501* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,460* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Prague (PRG) | RM3,163* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,151* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Rome (FCO) | RM2,980* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,918* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| St. Petersburg (LED) | RM3,589* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,277* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Stockholm (ARN) | RM3,151* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM10,239* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Venice (VCE) | RM3,171* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM15,159* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Vienna (VIE) | RM3,031* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM15,819* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Warsaw (WAW) | RM3,337* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,425* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Zürich (ZRH) | RM3,202* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,490* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
The Middle East
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Amman (AMM) | RM2,859* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM12,645* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Baghdad (BGW) | RM3,212* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| Bahrain (BAH) | RM2,786* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,472* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Basra (BSR) | RM3,717* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| Beirut (BEY) | RM2,906* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,586* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Cairo (CAI) | RM2,149* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,999* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Dammam (DMM) | RM2,621* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM12,507* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Doha (DOH) | RM2,795* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM10,581* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Dubai (DXB) | RM2,199* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM6,899* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Kuwait (KWI) | RM2,775* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM12,461* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Muscat (MCT) | RM2,584* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM9,270* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Riyadh (RUH) | RM2,821* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,707* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Tehran (IKA) | RM3,074* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,460* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
Africa
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Abidjan (ABJ) | RM5,275* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM23,280* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Abuja (ABV) | RM3,819* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM17,505* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Accra (ACC) | RM5,014* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM23,369* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Addis Ababa (ADD) | RM4,278* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM17,564* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Algiers (ALG) | RM3,213* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM12,899* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Cairo (CAI) | RM2,149* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM11,999* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Cape Town (CPT) | RM4,082* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM15,642* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Casablanca (CMN) | RM2,599* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,708* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Dakar (DKR) | RM5,124* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM23,310* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Dar Es Salaam (DAR) | RM3,843* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM15,929* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Durban (DUR) | RM4,056* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM18,447* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Entebbe (EBB) | RM4,470* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM16,956* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Harare (HRE) | RM4,146* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM19,532* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Johannesburg (JNB) | RM3,299* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,999* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Khartoum (KRT) | RM3,397* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM13,583* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Lagos (LOS) | RM3,214* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM16,600* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Luanda (LAD) | RM5,082* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM22,973* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Lusaka (LUN) | RM4,113* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM20,499* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Nairobi (NBO) | RM3,512* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM14,903* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Tunis (TUN) | RM3,527* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM15,313* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
Asia & the Pacific
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Auckland (AKL) | RM2,513* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM6,271* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 | |
| Melbourne (MEL) | RM1,299* Return | Economy | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
| RM5,499* Return | Business | 14 Jan 15 | 12 Jan 15 – 12 Jul 15 |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 14 Jan 2015



Leave a Reply