Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 4 Sep 2018 (Tue) | Ends | 18 Sep 2018 (Tue) |
---|---|---|---|
Location | KLM Royal Dutch Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
KLM Royal Dutch Airlines just launched their KLM Dream Deals with deals to over 100 destinations in Europe and the Americas.
Return economy class fares, including taxes and surcharges from Kuala Lumpur to European destinations start at RM2,500 (all -in) and to the Americas at RM4,000 (all-in)
They are on sale between now and 18 September, 2018 for travel from 10 September, 2018 to 15 May, 2019
Make your dream come true
To | Cabin | From | Trip Type | Travel Period |
---|---|---|---|---|
Jakarta | Economy | RM 337 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Barcelona | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Budapest | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Geneva | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Birmingham | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
London | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Manchester | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Milan | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Paris | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Vienna | Economy | RM 2,500 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Madrid | Economy | RM 2,520 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Zurich | Economy | RM 2,530 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Copenhagen | Economy | RM 2,540 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Helsinki | Economy | RM 2,560 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Frankfurt | Economy | RM 2,710 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Warsaw | Economy | RM 2,760 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Oslo | Economy | RM 2,880 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Berlin | Economy | RM 2,930 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Dublin | Economy | RM 3,000 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Rome | Economy | RM 3,090 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Athens | Economy | RM 3,100 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Amsterdam | Economy | RM 3,170 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Munich | Economy | RM 3,190 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Stockholm | Economy | RM 3,220 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Venice | Economy | RM 3,220 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Brussels | Economy | RM 3,310 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Prague | Economy | RM 3,660 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Moscow | Economy | RM 3,730 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
New York City | Economy | RM 4,000 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Lisbon | Economy | RM 4,020 | All-in, Return Fare | 10 Sep 2018 to 15 May 2019 |
Terms and Conditions:
- Return Economy fares featured include taxes and surcharges for departure from Kuala Lumpur on KLM flights.
- Book by 18 September 2018. Travel from 10 September till 15 May 2019. Fares are subject to availability.
- Return tickets are non-refundable.
For more information, click here
Leave a Reply