Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 5 Dec 2016 (Mon) | Ends | 11 Dec 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
It’s AirAsia’s 15th Anniversary & they’re celebrating it with you! Enjoy awesome low fares are all-in one way from RM15!
Travel now to amazing destinations
Travel Notes
- Advanced booking required.
- Fares are not available during embargo period.
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T1), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Alor Setar | RM15 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Bintulu | RM105 | 5 December 2016 – 25 May 2017 | Book Now » |
Johor Bahru | RM15 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Bharu | RM15 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching | RM85 | 5 December 2016 – 25 May 2017 | Book Now » |
Labuan | RM105 | 5 December 2016 – 25 May 2017 | Book Now » |
Langkawi | RM55 | 5 December 2016 – 25 May 2017 | Book Now » |
Miri | RM75 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang | RM15 | 5 December 2016 – 25 May 2017 | Book Now » |
Sibu | RM75 | 5 December 2016 – 25 May 2017 | Book Now » |
Sandakan | RM145 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuala Terengganu | RM15 | 5 December 2016 – 25 May 2017 | Book Now » |
Tawau | RM135 | 5 December 2016 – 25 May 2017 | Book Now » |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Bandung | RM125 | 5 December 2016 – 25 May 2017 | Book Now » |
Bengaluru | RM255 | 5 December 2016 – 25 May 2017 | Book Now » |
Banda Aceh | RM115 | 5 December 2016 – 25 May 2017 | Book Now » |
Brunei | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Guangzhou | RM255 | 5 December 2016 – 25 May 2017 | Book Now » |
Kolkata | RM255 | 5 December 2016 – 25 May 2017 | Book Now » |
Cebu | RM269 | 5 December 2016 – 25 May 2017 | Book Now » |
Jakarta | RM125 | 5 December 2016 – 25 May 2017 | Book Now » |
Colombo | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Chiang Mai | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Kochi | RM195 | 5 December 2016 – 25 May 2017 | Book Now » |
Changsha | RM255 | 5 December 2016 – 25 May 2017 | Book Now » |
Dhaka | RM335 | 5 December 2016 – 25 May 2017 | Book Now » |
Da Nang | RM165 | 5 December 2016 – 25 May 2017 | Book Now » |
Bangkok – Don Mueang | RM105 | 5 December 2016 – 25 May 2017 | Book Now » |
Bali | RM165 | 5 December 2016 – 25 May 2017 | Book Now » |
Hanoi | RM115 | 5 December 2016 – 25 May 2017 | Book Now » |
Hat Yai | RM99 | 5 December 2016 – 25 May 2017 | Book Now » |
Hong Kong | RM195 | 5 December 2016 – 25 May 2017 | Book Now » |
Phuket | RM75 | 5 December 2016 – 25 May 2017 | Book Now » |
Hyderabad | RM225 | 5 December 2016 – 25 May 2017 | Book Now » |
Yogyakarta | RM195 | 5 December 2016 – 25 May 2017 | Book Now » |
Krabi | RM75 | 5 December 2016 – 25 May 2017 | Book Now » |
Kaohsiung | RM255 | 5 December 2016 – 25 May 2017 | Book Now » |
Kalibo | RM205 | 5 December 2016 – 25 May 2017 | Book Now » |
Kunming | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Medan – Kualanamu | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Guilin | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Lombok | RM205 | 5 December 2016 – 25 May 2017 | Book Now » |
Luang Prabang | RM125 | 5 December 2016 – 25 May 2017 | Book Now » |
Chennai | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Macao | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Male | RM385 | 5 December 2016 – 25 May 2017 | Book Now » |
Manila | RM269 | 5 December 2016 – 25 May 2017 | Book Now » |
Nanning | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Padang | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Pekanbaru | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Palembang | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Phnom Penh | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Pontianak | RM145 | 5 December 2016 – 25 May 2017 | Book Now » |
Siem Reap | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Yangon | RM135 | 5 December 2016 – 25 May 2017 | Book Now » |
Ho Chi Minh City | RM85 | 5 December 2016 – 25 May 2017 | Book Now » |
Singapore | RM55 | 5 December 2016 – 25 May 2017 | Book Now » |
Semarang | RM175 | 5 December 2016 – 25 May 2017 | Book Now » |
Surabaya | RM185 | 5 December 2016 – 25 May 2017 | Book Now » |
Shantou | RM155 | 5 December 2016 – 25 May 2017 | Book Now » |
Shenzhen | RM235 | 5 December 2016 – 25 May 2017 | Book Now » |
Tiruchirappalli | RM185 | 5 December 2016 – 25 May 2017 | Book Now » |
Makassar | RM205 | 5 December 2016 – 25 May 2017 | Book Now » |
Surat Thani | RM75 | 5 December 2016 – 25 May 2017 | Book Now » |
Pattaya – U-Tapao | RM85 | 5 December 2016 – 25 May 2017 | Book Now » |
Vientiane | RM185 | 5 December 2016 – 25 May 2017 | Book Now » |
Visakhapatnam | RM195 | 5 December 2016 – 25 May 2017 | Book Now » |
Solo | RM115 | 10 January 2017 – 25 May 2017 | Book Now » |
Auckland | RM615 | 5 December 2016 – 25 May 2017 | Book Now » |
Chongqing | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Sapporo – Shin-Chitose | RM415 | 5 December 2016 – 25 May 2017 | Book Now » |
Chengdu | RM315 | 5 December 2016 – 25 May 2017 | Book Now » |
New Delhi | RM315 | 5 December 2016 – 25 May 2017 | Book Now » |
Hangzhou | RM315 | 5 December 2016 – 25 May 2017 | Book Now » |
Tokyo – Haneda | RM415 | 5 December 2016 – 25 May 2017 | Book Now » |
Seoul | RM465 | 5 December 2016 – 25 May 2017 | Book Now » |
Tehran | RM515 | 5 December 2016 – 25 May 2017 | Book Now » |
Osaka – Kansai | RM345 | 5 December 2016 – 25 May 2017 | Book Now » |
Melbourne | RM515 | 5 December 2016 – 25 May 2017 | Book Now » |
Mauritius | RM415 | 5 December 2016 – 25 May 2017 | Book Now » |
Gold Coast | RM415 | 5 December 2016 – 25 May 2017 | Book Now » |
Beijing | RM315 | 5 December 2016 – 25 May 2017 | Book Now » |
Perth | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Busan | RM415 | 5 December 2016 – 25 May 2017 | Book Now » |
Shanghai | RM315 | 5 December 2016 – 25 May 2017 | Book Now » |
Sydney | RM515 | 5 December 2016 – 25 May 2017 | Book Now » |
Taipei | RM315 | 5 December 2016 – 25 May 2017 | Book Now » |
Xi’an | RM315 | 5 December 2016 – 25 May 2017 | Book Now » |
Auckland Premium Flatbed | RM1815 | 5 December 2016 – 25 May 2017 | Book Now » |
Chongqing Premium Flatbed | RM715 | 5 December 2016 – 25 May 2017 | Book Now » |
Sapporo – Shin-Chitose Premium Flatbed | RM1715 | 5 December 2016 – 25 May 2017 | Book Now » |
Chengdu Premium Flatbed | RM815 | 5 December 2016 – 25 May 2017 | Book Now » |
New Delhi Premium Flatbed | RM715 | 5 December 2016 – 25 May 2017 | Book Now » |
Hangzhou Premium Flatbed | RM915 | 5 December 2016 – 25 May 2017 | Book Now » |
Tokyo – Haneda Premium Flatbed | RM1615 | 5 December 2016 – 25 May 2017 | Book Now » |
Seoul Premium Flatbed | RM1215 | 5 December 2016 – 25 May 2017 | Book Now » |
Tehran Premium Flatbed | RM1015 | 5 December 2016 – 25 May 2017 | Book Now » |
Osaka – Kansai Premium Flatbed | RM1315 | 5 December 2016 – 25 May 2017 | Book Now » |
Melbourne Premium Flatbed | RM1615 | 5 December 2016 – 25 May 2017 | Book Now » |
Mauritius Premium Flatbed | RM1115 | 5 December 2016 – 25 May 2017 | Book Now » |
Gold Coast Premium Flatbed | RM1615 | 5 December 2016 – 25 May 2017 | Book Now » |
Beijing Premium Flatbed | RM1015 | 5 December 2016 – 25 May 2017 | Book Now » |
Perth Premium Flatbed | RM815 | 5 December 2016 – 25 May 2017 | Book Now » |
Busan Premium Flatbed | RM1215 | 5 December 2016 – 25 May 2017 | Book Now » |
Shanghai Premium Flatbed | RM1015 | 5 December 2016 – 25 May 2017 | Book Now » |
Sydney Premium Flatbed | RM1615 | 5 December 2016 – 25 May 2017 | Book Now » |
Taipei Premium Flatbed | RM815 | 5 December 2016 – 25 May 2017 | Book Now » |
Xi’an Premium Flatbed | RM715 | 5 December 2016 – 25 May 2017 | Book Now » |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM255 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM355 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM412 | 5 December 2016 – 25 May 2017 | Book Now » |
Fly from Kota Kinabalu International Airport (T1), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Johor Bahru | RM135 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Bharu | RM145 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching | RM75 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuala Lumpur | RM95 | 5 December 2016 – 25 May 2017 | Book Now » |
Miri | RM15 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang | RM145 | 5 December 2016 – 25 May 2017 | Book Now » |
Sandakan | RM55 | 5 December 2016 – 25 May 2017 | Book Now » |
Tawau | RM55 | 5 December 2016 – 25 May 2017 | Book Now » |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Guangzhou | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Hangzhou | RM285 | 5 December 2016 – 25 May 2017 | Book Now » |
Hong Kong | RM115 | 5 December 2016 – 25 May 2017 | Book Now » |
Manila | RM229 | 5 December 2016 – 25 May 2017 | Book Now » |
Singapore | RM115 | 5 December 2016 – 25 May 2017 | Book Now » |
Shenzhen | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Taipei | RM225 | 5 December 2016 – 25 May 2017 | Book Now » |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM288 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM268 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Wuhan | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Auckland | RM799 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM599 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM469 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM479 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM559 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM449 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Tehran | RM699 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM499 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM669 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Mauritius | RM529 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM669 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM499 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM409 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM569 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM499 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM689 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM459 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Auckland Premium Flatbed | RM2148 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM2048 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1148 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1048 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1948 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1548 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Tehran Premium Flatbed | RM1348 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1648 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1948 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Mauritius Premium Flatbed | RM1448 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1948 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1348 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM1148 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM1548 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1348 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1948 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM1048 | 5 December 2016 – 25 May 2017 | Book Now » |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM75 | 5 December 2016 – 25 May 2017 | Book Now » |
Bintulu | RM65 | 5 December 2016 – 25 May 2017 | Book Now » |
Johor Bahru | RM85 | 5 December 2016 – 25 May 2017 | Book Now » |
Kota Bharu | RM125 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuala Lumpur | RM85 | 5 December 2016 – 25 May 2017 | Book Now » |
Miri | RM65 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang | RM125 | 5 December 2016 – 25 May 2017 | Book Now » |
Sibu | RM65 | 5 December 2016 – 25 May 2017 | Book Now » |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Singapore | RM115 | 5 December 2016 – 25 May 2017 | Book Now » |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kuching ► Kuala Lumpur ► Jakarta | RM318 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM288 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Bali | RM358 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Hong Kong | RM388 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Auckland | RM779 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM599 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► New Delhi | RM449 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Hangzhou | RM459 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM539 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Seoul | RM549 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Tehran | RM569 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM479 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Melbourne | RM649 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Mauritius | RM999 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Gold Coast | RM639 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Beijing | RM469 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Perth | RM389 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Busan | RM539 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Shanghai | RM469 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Sydney | RM669 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Taipei | RM419 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Xi’an | RM439 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Auckland Premium Flatbed | RM2095 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1995 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► New Delhi Premium Flatbed | RM995 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1195 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1895 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM1495 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Tehran Premium Flatbed | RM1295 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1595 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1895 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Mauritius Premium Flatbed | RM1395 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1895 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM1295 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM1095 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM1495 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1295 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM1895 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM1095 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM995 | 5 December 2016 – 25 May 2017 | Book Now » |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM145 | 5 December 2016 – 25 May 2017 | Book Now » |
Johor Bahru | RM105 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuching | RM125 | 5 December 2016 – 25 May 2017 | Book Now » |
Kuala Lumpur | RM15 | 5 December 2016 – 25 May 2017 | Book Now » |
Langkawi | RM15 | 5 December 2016 – 25 May 2017 | Book Now » |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Jakarta | RM255 | 5 December 2016 – 25 May 2017 | Book Now » |
Bangkok – Don Mueang | RM215 | 5 December 2016 – 25 May 2017 | Book Now » |
Medan – Kualanamu | RM75 | 5 December 2016 – 25 May 2017 | Book Now » |
Male | RM510 | 5 December 2016 – 25 May 2017 | Book Now » |
Yangon | RM135 | 5 December 2016 – 25 May 2017 | Book Now » |
Ho Chi Minh City | RM155 | 5 December 2016 – 25 May 2017 | Book Now » |
Singapore | RM85 | 5 December 2016 – 25 May 2017 | Book Now » |
Surabaya | RM265 | 5 December 2016 – 25 May 2017 | Book Now » |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Penang ► Kuala Lumpur ► Bandung | RM280 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Bengaluru | RM380 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Guangzhou | RM400 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Chiang Mai | RM250 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Kochi | RM330 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Bali | RM320 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Hong Kong | RM350 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Phuket | RM220 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Hyderabad | RM350 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Krabi | RM220 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Chennai | RM350 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Macao | RM350 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Siem Reap | RM230 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Shenzhen | RM380 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Bangkok – Don Mueang ► Shanghai | RM449 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Auckland | RM739 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM549 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Chengdu | RM429 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► New Delhi | RM419 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Hangzhou | RM429 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM479 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Seoul | RM599 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Tehran | RM749 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Osaka – Kansai | RM629 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Melbourne | RM579 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Mauritius | RM999 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Gold Coast | RM609 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Beijing | RM439 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Perth | RM359 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Busan | RM509 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Sydney | RM629 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Taipei | RM349 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Xi’an | RM409 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM1201 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Auckland Premium Flatbed | RM2001 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1901 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1001 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► New Delhi Premium Flatbed | RM901 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1101 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1801 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Seoul Premium Flatbed | RM1401 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Tehran Premium Flatbed | RM1201 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1501 | 5 December 2016 – 25 May 2017 | Book Now » |
Penang ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1801 | 5 December 2016 – 25 May 2017 | Book Now » |
