Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 5 Jun 2017 (Mon) | Ends | 11 Jun 2017 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Let’s get this started! AirAsia is giving up to 3 million promotional seats in their latest #AirAsiaFREESEATS.
Booking Period: 5 till 11 June 2017
Travel Period: 15 Jan till 28 Aug 2018
Travel Notes
- Advanced booking required.
- FREE SEATS booking period: 5 June 2017 – 11 June 2017.
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Alor Setar | RM15 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu | RM99 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bintulu | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Johor Bahru | RM15 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Bharu | RM15 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Labuan | RM89 | 15 Jan 2018 – 28 Aug 2018 | Book |
Langkawi | RM39 | 15 Jan 2018 – 28 Aug 2018 | Book |
Miri | RM69 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang | RM15 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sibu | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sandakan | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuala Terengganu | RM15 | 15 Jan 2018 – 28 Aug 2018 | Book |
Tawau | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Bhubaneswar | RM179 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bandung | RM99 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bengaluru | RM269 | 15 Jan 2018 – 28 Aug 2018 | Book |
Banda Aceh | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Brunei | RM99 | 15 Jan 2018 – 28 Aug 2018 | Book |
Guangzhou | RM219 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kolkata | RM229 | 15 Jan 2018 – 28 Aug 2018 | Book |
Cebu | RM249 | 15 Jan 2018 – 28 Aug 2018 | Book |
Jakarta | RM40 | 15 Jan 2018 – 28 Aug 2018 | Book |
Colombo | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Chiang Mai | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kochi | RM179 | 15 Jan 2018 – 28 Aug 2018 | Book |
Changsha | RM269 | 15 Jan 2018 – 28 Aug 2018 | Book |
Dhaka | RM399 | 15 Jan 2018 – 28 Aug 2018 | Book |
Da Nang | RM119 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bangkok – Don Mueang | RM99 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bali | RM109 | 15 Jan 2018 – 28 Aug 2018 | Book |
Hanoi | RM119 | 15 Jan 2018 – 28 Aug 2018 | Book |
Hat Yai | RM49 | 15 Jan 2018 – 28 Aug 2018 | Book |
Hong Kong | RM189 | 15 Jan 2018 – 28 Aug 2018 | Book |
Phuket | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Hyderabad | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Yogyakarta | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Krabi | RM46 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kaohsiung | RM219 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kalibo | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kunming | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Medan – Kualanamu | RM40 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sihanoukville | RM89 | 15 Jan 2018 – 28 Aug 2018 | Book |
Guilin | RM239 | 15 Jan 2018 – 28 Aug 2018 | Book |
Lombok | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Luang Prabang | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Chennai | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Macao | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Male | RM359 | 15 Jan 2018 – 28 Aug 2018 | Book |
Manila | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Nanning | RM189 | 15 Jan 2018 – 28 Aug 2018 | Book |
Padang | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Pekanbaru | RM40 | 15 Jan 2018 – 28 Aug 2018 | Book |
Palembang | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Phnom Penh | RM40 | 15 Jan 2018 – 28 Aug 2018 | Book |
Pontianak | RM119 | 15 Jan 2018 – 28 Aug 2018 | Book |
Siem Reap | RM69 | 15 Jan 2018 – 28 Aug 2018 | Book |
Yangon | RM53 | 15 Jan 2018 – 28 Aug 2018 | Book |
Ho Chi Minh City | RM40 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore | RM40 | 15 Jan 2018 – 28 Aug 2018 | Book |
Solo | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Semarang | RM149 | 15 Jan 2018 – 28 Aug 2018 | Book |
Surabaya | RM149 | 15 Jan 2018 – 28 Aug 2018 | Book |
Shantou | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Shenzhen | RM229 | 15 Jan 2018 – 28 Aug 2018 | Book |
Tiruchirappalli | RM179 | 15 Jan 2018 – 28 Aug 2018 | Book |
Makassar | RM179 | 15 Jan 2018 – 28 Aug 2018 | Book |
Surat Thani | RM46 | 15 Jan 2018 – 28 Aug 2018 | Book |
Pattaya – U-Tapao | RM89 | 15 Jan 2018 – 28 Aug 2018 | Book |
Vientiane | RM139 | 15 Jan 2018 – 28 Aug 2018 | Book |
Visakhapatnam | RM179 | 15 Jan 2018 – 28 Aug 2018 | Book |
Wuhan | RM431 | 15 Jan 2018 – 28 Aug 2018 | Book |
Mumbai | RM299 | 15 Jan 2018 – 28 Aug 2018 | Book |
Mumbai Premium Flatbed | RM1199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Auckland | RM499 | 15 Jan 2018 – 28 Aug 2018 | Book |
Chongqing | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sapporo – Shin-Chitose | RM379 | 15 Jan 2018 – 28 Aug 2018 | Book |
Chengdu | RM229 | 15 Jan 2018 – 28 Aug 2018 | Book |
New Delhi | RM299 | 15 Jan 2018 – 28 Aug 2018 | Book |
Hangzhou | RM229 | 15 Jan 2018 – 28 Aug 2018 | Book |
Tokyo – Haneda | RM359 | 15 Jan 2018 – 28 Aug 2018 | Book |
Honolulu | RM799 | 15 Jan 2018 – 28 Aug 2018 | Book |
Seoul | RM359 | 15 Jan 2018 – 28 Aug 2018 | Book |
Tehran | RM399 | 15 Jan 2018 – 28 Aug 2018 | Book |
Osaka – Kansai | RM329 | 15 Jan 2018 – 28 Aug 2018 | Book |
Melbourne | RM329 | 15 Jan 2018 – 28 Aug 2018 | Book |
Gold Coast | RM299 | 15 Jan 2018 – 28 Aug 2018 | Book |
Beijing | RM229 | 15 Jan 2018 – 28 Aug 2018 | Book |
Perth | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Busan | RM329 | 15 Jan 2018 – 28 Aug 2018 | Book |
Shanghai | RM229 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sydney | RM299 | 15 Jan 2018 – 28 Aug 2018 | Book |
Taipei – Taoyuan | RM229 | 15 Jan 2018 – 28 Aug 2018 | Book |
Xi’an | RM229 | 15 Jan 2018 – 28 Aug 2018 | Book |
Wuhan | RM229 | 25 March 2018 – 28 Aug 2018 | Book |
Auckland Premium Flatbed | RM1799 | 15 Jan 2018 – 28 Aug 2018 | Book |
Chongqing Premium Flatbed | RM699 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sapporo – Shin-Chitose Premium Flatbed | RM1499 | 15 Jan 2018 – 28 Aug 2018 | Book |
Chengdu Premium Flatbed | RM899 | 15 Jan 2018 – 28 Aug 2018 | Book |
New Delhi Premium Flatbed | RM799 | 15 Jan 2018 – 28 Aug 2018 | Book |
Hangzhou Premium Flatbed | RM899 | 15 Jan 2018 – 28 Aug 2018 | Book |
Tokyo – Haneda Premium Flatbed | RM1299 | 15 Jan 2018 – 28 Aug 2018 | Book |
Honolulu Premium Flatbed | RM2999 | 15 Jan 2018 – 28 Aug 2018 | Book |
Seoul Premium Flatbed | RM1099 | 15 Jan 2018 – 28 Aug 2018 | Book |
Tehran Premium Flatbed | RM999 | 15 Jan 2018 – 28 Aug 2018 | Book |
Osaka – Kansai Premium Flatbed | RM1199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Melbourne Premium Flatbed | RM1499 | 15 Jan 2018 – 28 Aug 2018 | Book |
Gold Coast Premium Flatbed | RM1499 | 15 Jan 2018 – 28 Aug 2018 | Book |
Beijing Premium Flatbed | RM899 | 15 Jan 2018 – 28 Aug 2018 | Book |
Perth Premium Flatbed | RM899 | 15 Jan 2018 – 28 Aug 2018 | Book |
Busan Premium Flatbed | RM1099 | 15 Jan 2018 – 28 Aug 2018 | Book |
Shanghai Premium Flatbed | RM899 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sydney Premium Flatbed | RM1399 | 15 Jan 2018 – 28 Aug 2018 | Book |
Taipei – Taoyuan Premium Flatbed | RM769 | 15 Jan 2018 – 28 Aug 2018 | Book |
Xi’an Premium Flatbed | RM799 | 15 Jan 2018 – 28 Aug 2018 | Book |
Wuhan Premium Flatbed | RM799 | 25 March 2018 – 28 Aug 2018 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM170 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM187 | 15 Jan 2018 – 28 Aug 2018 | Book |
Fly from Kota Kinabalu International Airport (T1), Kota Kinabalu to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Johor Bahru | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Bharu | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching | RM49 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuala Lumpur | RM99 | 15 Jan 2018 – 28 Aug 2018 | Book |
Miri | RM39 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sandakan | RM39 | 15 Jan 2018 – 28 Aug 2018 | Book |
Tawau | RM39 | 15 Jan 2018 – 28 Aug 2018 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Guangzhou | RM239 | 15 Jan 2018 – 28 Aug 2018 | Book |
Hangzhou | RM299 | 15 Jan 2018 – 28 Aug 2018 | Book |
Hong Kong | RM189 | 15 Jan 2018 – 28 Aug 2018 | Book |
Manila | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore | RM99 | 15 Jan 2018 – 28 Aug 2018 | Book |
Shenzhen | RM219 | 15 Jan 2018 – 28 Aug 2018 | Book |
Taipei – Taoyuan | RM189 | 15 Jan 2018 – 28 Aug 2018 | Book |
Wuhan | RM249 | 15 Jan 2018 – 28 Aug 2018 | Book |
Wuhan | RM412 | 25 March 2018 – 28 Aug 2018 | Book |
Wuhan Premium Flatbed | RM1119 | 25 March 2018 – 28 Aug 2018 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Dhaka | RM582 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM238 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Bali | RM248 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM208 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Auckland | RM682 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM562 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM412 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM482 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM542 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Honolulu | RM990 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM542 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tehran | RM582 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM512 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM512 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM512 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM412 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM382 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM512 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM412 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM512 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM403 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Auckland Premium Flatbed | RM2119 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1819 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM1219 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1119 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1619 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Honolulu Premium Flatbed | RM3327 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM1419 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Tehran Premium Flatbed | RM1319 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1519 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1819 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1819 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM1219 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM1219 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM1419 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1219 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM1719 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu ► Kuala Lumpur ► Xi’an Premium Flatbed | RM1111 | 15 Jan 2018 – 28 Aug 2018 | Book |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM49 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bintulu | RM49 | 15 Jan 2018 – 28 Aug 2018 | Book |
Johor Bahru | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Bharu | RM119 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuala Lumpur | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
Miri | RM59 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang | RM119 | 15 Jan 2018 – 28 Aug 2018 | Book |
Sibu | RM49 | 15 Jan 2018 – 28 Aug 2018 | Book |
Langkawi | RM79 | 15 Jan 2018 – 28 Aug 2018 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Pontianak | RM37 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore | RM99 | 15 Jan 2018 – 28 Aug 2018 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Kuching ► Kuala Lumpur ► Jakarta | RM161 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Dhaka | RM563 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM220 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Bali | RM230 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Hanoi | RM237 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Hong Kong | RM334 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Wuhan | RM340 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Auckland | RM654 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM543 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► New Delhi | RM454 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Hangzhou | RM393 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM523 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Honolulu | RM971 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Seoul | RM523 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Tehran | RM563 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM493 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Melbourne | RM493 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Gold Coast | RM493 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Beijing | RM393 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Perth | RM363 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Busan | RM493 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Shanghai | RM393 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Sydney | RM493 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Taipei – Taoyuan | RM393 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Xi’an | RM384 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Wuhan | RM393 | 25 March 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Auckland Premium Flatbed | RM2058 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | RM1767 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► New Delhi Premium Flatbed | RM1058 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM1167 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | RM1567 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Honolulu Premium Flatbed | RM3275 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM1367 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Tehran Premium Flatbed | RM1267 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | RM1467 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM1767 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM1767 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM1167 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM1167 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM1367 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM1167 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM1667 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Taipei – Taoyuan Premium Flatbed | RM1037 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Xi’an Premium Flatbed | RM1058 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching ► Kuala Lumpur ► Wuhan Premium Flatbed | RM1067 | 25 March 2018 – 28 Aug 2018 | Book |
Fly from Penang International Airport, Penang to:
Domestic destination | All-in-fare from | Travel period | |
---|---|---|---|
Kota Kinabalu | RM129 | 15 Jan 2018 – 28 Aug 2018 | Book |
Johor Bahru | RM69 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching | RM119 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuala Lumpur | RM12 | 15 Jan 2018 – 28 Aug 2018 | Book |
Langkawi | RM12 | 15 Jan 2018 – 28 Aug 2018 | Book |
Miri | RM151 | 15 Jan 2018 – 28 Aug 2018 | Book |
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Jakarta | RM199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bangkok – Don Mueang | RM149 | 15 Jan 2018 – 28 Aug 2018 | Book |
Medan – Kualanamu | RM59 | 15 Jan 2018 – 28 Aug 2018 | Book |
Ho Chi Minh City | RM97 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore | RM37 | 15 Jan 2018 – 28 Aug 2018 | Book |
Surabaya | RM37 | 15 Jan 2018 – 28 Aug 2018 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Penang ► Kuala Lumpur ► Bhubaneswar | RM282 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Bandung | RM182 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Bengaluru | RM446 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Guangzhou | RM326 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Chiang Mai | RM212 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Kochi | RM286 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Dhaka | RM525 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Bali | RM192 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Hong Kong | RM296 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Phuket | RM162 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Hyderabad | RM306 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Krabi | RM103 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Chennai | RM306 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Macao | RM306 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Male | RM485 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Siem Reap | RM152 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Shenzhen | RM336 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Bangkok – Don Mueang ► Shanghai | RM355 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Auckland | RM617 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Sapporo – Shin-Chitose | RM505 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Chengdu | RM355 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► New Delhi | RM417 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Hangzhou | RM355 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM485 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Honolulu | RM933 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Seoul | RM485 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Tehran | RM525 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Osaka – Kansai | RM455 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Melbourne | RM455 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Gold Coast | RM455 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang ► Kuala Lumpur ► Beijing | RM355 | 15 Jan 2018 – 28 Aug 2018 | Book |
