Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 21 Jul 2014 (Mon) | Ends | 27 Jul 2014 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Last call from Air Asia to fly home to Raya. Also get to fly to Singapore from RM99 and to Manila from RM157
Travel to international destinations in Business class from RM999
Booking Period : 21 July 2014 – 27 July 2014
Travel Period : 14 July 2014 – 13 November 2014
For more info on this travel period, click here.
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from | ||
---|---|---|---|
Penang | RM 39.00 | ||
Alor Setar | RM 39.00 | ||
Kota Bharu | RM 39.00 | ||
Johor Bahru | RM 49.00 | ||
Kuala Terengganu | RM 49.00 | ||
Langkawi | RM 49.00 | ||
Kuching | RM 99.00 | ||
Miri | RM 99.00 | ||
Kota Kinabalu | RM 109.00 | ||
Bintulu | RM 109.00 | ||
Labuan | RM 109.00 | ||
Sibu | RM 109.00 | ||
Sandakan | RM 129.00 | ||
Tawau | RM 129.00 | ||
International | All-in-fare from | ||
Brunei | |||
Brunei | RM 129.00 | ||
China | |||
Guangzhou | RM 199.00 | ||
Guilin | RM 184.00 | ||
Kunming | RM 173.00 | ||
Nanning | RM 184.00 | ||
Shenzhen | RM 199.00 | ||
Hong Kong | |||
Hong Kong | RM 184.00 | ||
Indonesia | |||
Bali | RM 199.00 | ||
Balikpapan | RM 189.00 | ||
Banda Aceh | RM 129.00 | ||
Lombok | RM 209.00 | ||
Makassar | RM 209.00 | ||
Padang | RM 99.00 | ||
Palembang | RM 99.00 | ||
Pekanbaru | RM 89.00 | ||
Semarang | RM 159.00 | ||
Solo | RM 159.00 | ||
Yogyakarta | RM 169.00 | ||
India | |||
Bengaluru | RM 289.00 | ||
Chennai | RM 249.00 | ||
Kochi | RM 129.00 | ||
Kolkata | RM 249.00 | ||
Tiruchirappalli | RM 189.00 | ||
Cambodia | |||
Phnom Penh | RM 99.00 | ||
Siem Reap | RM 129.00 | ||
Laos | |||
Vientiane | RM 159.00 | ||
Myanmar | |||
Yangon | RM 109.00 | ||
Macau | |||
Macau | RM 184.00 | ||
Philippines | |||
Cebu | RM 169.00 | ||
Kalibo | RM 199.00 | ||
Manila | RM 282.00 | ||
Singapore | |||
Singapore | RM 60.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 109.00 | ||
Chiang Mai | RM 129.00 | ||
Hat Yai | RM 79.00 | ||
Krabi | RM 89.00 | ||
Phuket | RM 89.00 | ||
Surat Thani | RM 89.00 | ||
Vietnam | |||
Da Nang | RM 99.00 | ||
Hanoi | RM 179.00 | ||
Ho Chi Minh City | RM 99.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM 49.00 | ||
Sandakan | RM 49.00 | ||
Tawau | RM 49.00 | ||
Miri | RM 59.00 | ||
Kuala Lumpur | RM 109.00 | ||
Johor Bahru | RM 109.00 | ||
Penang | RM 129.00 | ||
Kota Bharu | RM 129.00 | ||
International | All-in-fare from | ||
China | |||
Guangzhou | RM 181.00 | ||
Hangzhou | RM 196.00 | ||
Shenzhen | RM 181.00 | ||
Hong Kong | |||
Hong Kong | RM 170.00 | ||
Indonesia | |||
Jakarta | RM 169.00 | ||
Philippines | |||
Manila | RM 157.00 | ||
Singapore | |||
Singapore | RM 129.00 | ||
Taiwan | |||
Taipei | RM 181.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 49.00 | ||
Bintulu | RM 49.00 | ||
Miri | RM 49.00 | ||
Sibu | RM 49.00 | ||
Johor Bahru | RM 89.00 | ||
Kuala Lumpur | RM 99.00 | ||
Penang | RM 109.00 | ||
Kota Bharu | RM 109.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 119.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 | ||
Langkawi | RM 39.00 | ||
Johor Bahru | RM 69.00 | ||
Kuching | RM 109.00 | ||
Miri | RM 109.00 | ||
Kota Kinabalu | RM 129.00 | ||
International | All-in-fare from | ||
India | |||
Kochi | RM 249.00 | ||
Kolkata | RM 369.00 | ||
Tiruchirappalli | RM 319.00 | ||
Singapore | |||
Singapore | RM 99.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 49.00 | ||
Penang | RM 69.00 | ||
Kuching | RM 89.00 | ||
Kota Kinabalu | RM 109.00 | ||
Miri | RM 109.00 | ||
Sibu | RM 109.00 | ||
Tawau | RM 129.00 | ||
International | All-in-fare from | ||
Indonesia | |||
Lombok | RM 139.00 | ||
Yogyakarta | RM 159.00 | ||
Vietnam | |||
Ho Chi Minh City | RM 109.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM 49.00 | ||
Kuala Lumpur | RM 109.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 | ||
Kuching | RM 109.00 | ||
Kota Kinabalu | RM 129.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 59.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 49.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 59.00 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 109.00 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from | ||
---|---|---|---|
Penang | RM 39.00 | ||
Kuala Lumpur | RM 49.00 | ||
International | All-in-fare from | ||
India | |||
Chennai | RM 379.00 | ||
Kochi | RM 259.00 | ||
Kolkata | RM 379.00 | ||
Singapore | |||
Singapore | RM 99.00 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM 49.00 | ||
Kota Kinabalu | RM 59.00 | ||
Kuala Lumpur | RM 99.00 | ||
Penang | RM 109.00 | ||
Johor Bahru | RM 109.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 109.00 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 49.00 | ||
Kuala Lumpur | RM 129.00 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM 49.00 | ||
Kuala Lumpur | RM 109.00 | ||
Johor Bahru | RM 109.00 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 49.00 | ||
Kuala Lumpur | RM 129.00 | ||
Johor Bahru | RM 129.00 |
FLY-THRU (Connecting flights)
All-in-fare from | |||||
---|---|---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 269.00 | ||||
Kuching ► Kuala Lumpur ► Hong Kong | RM 369.00 | ||||
Kuching ► Kuala Lumpur ► Bali | RM 379.00 | ||||
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 289.00 | ||||
Penang ► Kuala Lumpur ► Guangzhou | RM 319.00 | ||||
Penang ► Kuala Lumpur ► Shenzhen | RM 319.00 | ||||
Penang ► Kuala Lumpur ► Hong Kong | RM 279.00 | ||||
Penang ► Kuala Lumpur ► Bali | RM 319.00 | ||||
Penang ► Kuala Lumpur ► Chennai | RM 369.00 | ||||
Penang ► Kuala Lumpur ► Macau | RM 309.00 | ||||
Penang ► Kuala Lumpur ► Phuket | RM 209.00 | ||||
Penang ► Kuala Lumpur ► Chiang Mai | RM 249.00 | ||||
Penang ► Kuala Lumpur ► Krabi | RM 209.00 | ||||
Penang ► Kuala Lumpur ► Ho Chi Minh City | RM 219.00 | ||||
Langkawi ► Kuala Lumpur ► Guangzhou | RM 329.00 | ||||
Langkawi ► Kuala Lumpur ► Shenzhen | RM 329.00 | ||||
Langkawi ► Kuala Lumpur ► Hong Kong | RM 319.00 | ||||
Langkawi ► Kuala Lumpur ► Macau | RM 319.00 |
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kota Bharu | RM 138.00 | ||
Kota Kinabalu | RM 212.00 | ||
Kuala Lumpur | RM 124.00 | ||
Kuala Terengganu | RM 138.00 | ||
Kuching | RM 138.00 | ||
Langkawi | RM 138.00 | ||
Miri | RM 198.00 | ||
Penang | RM 138.00 | ||
Philippines | |||
Manila | RM 382.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 126.00 |
Fly from Phuket International Airport, Phuket to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 126.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 180.00 |
Fly from Bengaluru International Airport, Bengaluru to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 360.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kota Kinabalu | RM 153.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
International | All-in-fare from | ||
---|---|---|---|
India | |||
Chennai | RM 479.00 | ||
Kochi | RM 340.00 | ||
Kolkata | RM 479.00 | ||
Malaysia | |||
Kuala Lumpur | RM 185.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 190.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Manila | RM 97.00 | ||
International | All-in-fare from | ||
South Korea | |||
Seoul | RM 321.00 | ||
Malaysia | |||
Kuala Lumpur | RM 157.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kalibo | RM 86.00 | ||
Tacloban | RM 86.00 | ||
Cebu | RM 95.00 | ||
Puerto Princesa (Palawan) | RM 95.00 | ||
Tagbilaran | RM 104.00 | ||
International | All-in-fare from | ||
China | |||
Shanghai | RM 227.00 | ||
South Korea | |||
Seoul | RM 290.00 | ||
Macau | |||
Macau | RM 149.00 | ||
Malaysia | |||
Kota Kinabalu | RM 130.00 | ||
Kuala Lumpur | RM 164.00 | ||
Singapore | |||
Singapore | RM 186.00 |
Travel Period : 21 July 2014 – 31 January 2015
Travel to international destinations in Business class from RM999
Travel period for AK-D7 Fly-Thru flights: 21 July 2014 – 13 November 2014
For more info on this travel period, click here.
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
International | All-in-fare from | ||
---|---|---|---|
Operated By AirAsia X | Economy seats | Business Class | |
Australia | |||
Adelaide | RM 329.00 | RM 1266.00 | |
Gold Coast | RM 399.00 | RM 1666.00 | |
Melbourne | RM 399.00 | RM 1766.00 | |
Perth | RM 329.00 | RM 1266.00 | |
Sydney | RM 399.00 | RM 1766.00 | |
China | |||
Beijing | RM 399.00 | RM 1366.00 | |
Chengdu | RM 349.00 | RM 966.00 | |
Hangzhou | RM 299.00 | RM 1366.00 | |
Shanghai | RM 349.00 | RM 1366.00 | |
Xi’an | RM 269.00 | RM 966.00 | |
Japan | |||
Nagoya – Chubu | RM 299.00 | RM 1666.00 | |
Osaka – Kansai | RM 329.00 | RM 1666.00 | |
Tokyo – Haneda | RM 399.00 | RM 1966.00 | |
South Korea | |||
Busan | RM 349.00 | RM 1666.00 | |
Seoul | RM 399.00 | RM 1666.00 | |
Sri Lanka | |||
Colombo | RM 269.00 | RM 966.00 | |
Nepal | |||
Kathmandu | RM 329.00 | RM 966.00 | |
Taiwan | |||
Taipei | RM 369.00 | RM 966.00 |
FLY-THRU (Connecting flights)
All-in-fare from | |||||
---|---|---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Adelaide | RM 459.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 569.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 569.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Perth | RM 499.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 569.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 569.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 519.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 519.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM 439.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM 499.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Nagoya – Chubu | RM 439.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM 569.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 569.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Busan | RM 489.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Colombo | RM 429.00 | ||||
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM 489.00 | ||||
Kuching ► Kuala Lumpur ► Adelaide | RM 489.00 | ||||
Kuching ► Kuala Lumpur ► Gold Coast | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Melbourne | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Perth | RM 479.00 | ||||
Kuching ► Kuala Lumpur ► Sydney | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Beijing | RM 549.00 | ||||
Kuching ► Kuala Lumpur ► Chengdu | RM 499.00 | ||||
Kuching ► Kuala Lumpur ► Hangzhou | RM 449.00 | ||||
Kuching ► Kuala Lumpur ► Shanghai | RM 499.00 | ||||
Kuching ► Kuala Lumpur ► Xi’an | RM 429.00 | ||||
Kuching ► Kuala Lumpur ► Osaka – Kansai | RM 459.00 | ||||
Kuching ► Kuala Lumpur ► Nagoya – Chubu | RM 429.00 | ||||
Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM 529.00 | ||||
Kuching ► Kuala Lumpur ► Seoul | RM 529.00 | ||||
Kuching ► Kuala Lumpur ► Busan | RM 479.00 | ||||
Kuching ► Kuala Lumpur ► Kathmandu | RM 479.00 | ||||
Kuching ► Kuala Lumpur ► Taipei | RM 519.00 | ||||
Penang ► Kuala Lumpur ► Adelaide | RM 429.00 | ||||
Penang ► Kuala Lumpur ► Gold Coast | RM 489.00 | ||||
Penang ► Kuala Lumpur ► Melbourne | RM 489.00 | ||||
Penang ► Kuala Lumpur ► Perth | RM 419.00 | ||||
Penang ► Kuala Lumpur ► Sydney | RM 489.00 | ||||
Penang ► Kuala Lumpur ► Beijing | RM 489.00 | ||||
Penang ► Kuala Lumpur ► Chengdu | RM 439.00 | ||||
Penang ► Kuala Lumpur ► Hangzhou | RM 389.00 | ||||
Penang ► Kuala Lumpur ► Shanghai | RM 439.00 | ||||
Penang ► Kuala Lumpur ► Xi’an | RM 369.00 | ||||
Penang ► Kuala Lumpur ► Osaka – Kansai | RM 399.00 | ||||
Penang ► Kuala Lumpur ► Nagoya – Chubu | RM 369.00 | ||||
Penang ► Kuala Lumpur ► Tokyo – Haneda | RM 469.00 | ||||
Penang ► Kuala Lumpur ► Seoul | RM 469.00 | ||||
Penang ► Kuala Lumpur ► Busan | RM 419.00 | ||||
Penang ► Kuala Lumpur ► Colombo | RM 359.00 | ||||
Penang ► Kuala Lumpur ► Kathmandu | RM 419.00 | ||||
Penang ► Kuala Lumpur ► Taipei | RM 459.00 | ||||
Johor Bahru ► Kuala Lumpur ► Gold Coast | RM 489.00 | ||||
Johor Bahru ► Kuala Lumpur ► Melbourne | RM 489.00 | ||||
Johor Bahru ► Kuala Lumpur ► Sydney | RM 489.00 | ||||
Johor Bahru ► Kuala Lumpur ► Beijing | RM 489.00 | ||||
Johor Bahru ► Kuala Lumpur ► Chengdu | RM 439.00 | ||||
Johor Bahru ► Kuala Lumpur ► Hangzhou | RM 389.00 | ||||
Johor Bahru ► Kuala Lumpur ► Shanghai | RM 439.00 | ||||
Johor Bahru ► Kuala Lumpur ► Xi’an | RM 359.00 | ||||
Johor Bahru ► Kuala Lumpur ► Osaka – Kansai | RM 419.00 | ||||
Johor Bahru ► Kuala Lumpur ► Nagoya – Chubu | RM 389.00 | ||||
Johor Bahru ► Kuala Lumpur ► Seoul | RM 489.00 | ||||
Johor Bahru ► Kuala Lumpur ► Busan | RM 439.00 | ||||
Johor Bahru ► Kuala Lumpur ► Colombo | RM 359.00 | ||||
Johor Bahru ► Kuala Lumpur ► Kathmandu | RM 419.00 | ||||
Johor Bahru ► Kuala Lumpur ► Taipei | RM 459.00 | ||||
Alor Setar ► Kuala Lumpur ► Osaka – Kansai | RM 419.00 | ||||
Alor Setar ► Kuala Lumpur ► Nagoya – Chubu | RM 389.00 | ||||
Alor Setar ► Kuala Lumpur ► Seoul | RM 489.00 | ||||
Alor Setar ► Kuala Lumpur ► Busan | RM 439.00 | ||||
Alor Setar ► Kuala Lumpur ► Colombo | RM 359.00 | ||||
Alor Setar ► Kuala Lumpur ► Kathmandu | RM 419.00 | ||||
Bintulu ► Kuala Lumpur ► Perth | RM 489.00 | ||||
Bintulu ► Kuala Lumpur ► Sydney | RM 559.00 | ||||
Bintulu ► Kuala Lumpur ► Seoul | RM 559.00 | ||||
Kota Bharu ► Kuala Lumpur ► Adelaide | RM 469.00 | ||||
Kota Bharu ► Kuala Lumpur ► Gold Coast | RM 489.00 | ||||
Kota Bharu ► Kuala Lumpur ► Melbourne | RM 489.00 | ||||
Kota Bharu ► Kuala Lumpur ► Perth | RM 419.00 | ||||
Kota Bharu ► Kuala Lumpur ► Sydney | RM 489.00 | ||||
Kota Bharu ► Kuala Lumpur ► Beijing | RM 489.00 | ||||
Kota Bharu ► Kuala Lumpur ► Chengdu | RM 439.00 | ||||
Kota Bharu ► Kuala Lumpur ► Hangzhou | RM 389.00 | ||||
Kota Bharu ► Kuala Lumpur ► Shanghai | RM 439.00 | ||||
Kota Bharu ► Kuala Lumpur ► Xi’an | RM 359.00 | ||||
Kota Bharu ► Kuala Lumpur ► Osaka – Kansai | RM 419.00 | ||||
Kota Bharu ► Kuala Lumpur ► Nagoya – Chubu | RM 389.00 | ||||
Kota Bharu ► Kuala Lumpur ► Tokyo – Haneda | RM 489.00 | ||||
Kota Bharu ► Kuala Lumpur ► Seoul | RM 489.00 | ||||
Kota Bharu ► Kuala Lumpur ► Busan | RM 439.00 | ||||
Kota Bharu ► Kuala Lumpur ► Colombo | RM 359.00 | ||||
Kota Bharu ► Kuala Lumpur ► Kathmandu | RM 419.00 | ||||
Kota Bharu ► Kuala Lumpur ► Taipei | RM 459.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Gold Coast | RM 489.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Melbourne | RM 489.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Perth | RM 419.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Sydney | RM 489.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Beijing | RM 489.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Chengdu | RM 439.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Hangzhou | RM 389.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Shanghai | RM 439.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Osaka – Kansai | RM 419.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Nagoya – Chubu | RM 389.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Seoul | RM 489.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Busan | RM 439.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Colombo | RM 359.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Kathmandu | RM 419.00 | ||||
Kuala Terengganu ► Kuala Lumpur ► Taipei | RM 459.00 | ||||
Labuan ► Kuala Lumpur ► Perth | RM 489.00 | ||||
Labuan ► Kuala Lumpur ► Sydney | RM 559.00 | ||||
Labuan ► Kuala Lumpur ► Hangzhou | RM 459.00 | ||||
Labuan ► Kuala Lumpur ► Osaka – Kansai | RM 489.00 | ||||
Labuan ► Kuala Lumpur ► Kathmandu | RM 489.00 | ||||
Labuan ► Kuala Lumpur ► Taipei | RM 529.00 | ||||
Langkawi ► Kuala Lumpur ► Adelaide | RM 429.00 | ||||
Langkawi ► Kuala Lumpur ► Gold Coast | RM 489.00 | ||||
Langkawi ► Kuala Lumpur ► Melbourne | RM 489.00 | ||||
Langkawi ► Kuala Lumpur ► Perth | RM 419.00 | ||||
Langkawi ► Kuala Lumpur ► Sydney | RM 489.00 | ||||
Langkawi ► Kuala Lumpur ► Beijing | RM 489.00 | ||||
Langkawi ► Kuala Lumpur ► Chengdu | RM 439.00 | ||||
Langkawi ► Kuala Lumpur ► Hangzhou | RM 389.00 | ||||
Langkawi ► Kuala Lumpur ► Shanghai | RM 439.00 | ||||
Langkawi ► Kuala Lumpur ► Xi’an | RM 369.00 | ||||
Langkawi ► Kuala Lumpur ► Osaka – Kansai | RM 399.00 | ||||
Langkawi ► Kuala Lumpur ► Nagoya – Chubu | RM 369.00 | ||||
Langkawi ► Kuala Lumpur ► Tokyo – Haneda | RM 469.00 | ||||
Langkawi ► Kuala Lumpur ► Seoul | RM 469.00 | ||||
Langkawi ► Kuala Lumpur ► Busan | RM 419.00 | ||||
Langkawi ► Kuala Lumpur ► Taipei | RM 459.00 | ||||
Miri ► Kuala Lumpur ► Adelaide | RM 529.00 | ||||
Miri ► Kuala Lumpur ► Gold Coast | RM 549.00 | ||||
Miri ► Kuala Lumpur ► Melbourne | RM 549.00 | ||||
Miri ► Kuala Lumpur ► Perth | RM 479.00 | ||||
Miri ► Kuala Lumpur ► Sydney | RM 549.00 | ||||
Miri ► Kuala Lumpur ► Hangzhou | RM 449.00 | ||||
Miri ► Kuala Lumpur ► Osaka – Kansai | RM 479.00 | ||||
Miri ► Kuala Lumpur ► Nagoya – Chubu | RM 449.00 | ||||
Miri ► Kuala Lumpur ► Seoul | RM 549.00 | ||||
Miri ► Kuala Lumpur ► Busan | RM 499.00 | ||||
Miri ► Kuala Lumpur ► Kathmandu | RM 479.00 | ||||
Sandakan ► Kuala Lumpur ► Gold Coast | RM 579.00 | ||||
Sandakan ► Kuala Lumpur ► Perth | RM 509.00 | ||||
Sandakan ► Kuala Lumpur ► Sydney | RM 579.00 | ||||
Sandakan ► Kuala Lumpur ► Hangzhou | RM 479.00 | ||||
Sandakan ► Kuala Lumpur ► Seoul | RM 579.00 | ||||
Sandakan ► Kuala Lumpur ► Kathmandu | RM 509.00 | ||||
Sandakan ► Kuala Lumpur ► Taipei | RM 549.00 | ||||
Sibu ► Kuala Lumpur ► Adelaide | RM 539.00 | ||||
Sibu ► Kuala Lumpur ► Gold Coast | RM 559.00 | ||||
Sibu ► Kuala Lumpur ► Melbourne | RM 559.00 | ||||
Sibu ► Kuala Lumpur ► Perth | RM 489.00 | ||||
Sibu ► Kuala Lumpur ► Sydney | RM 559.00 | ||||
Sibu ► Kuala Lumpur ► Beijing | RM 559.00 | ||||
Sibu ► Kuala Lumpur ► Hangzhou | RM 459.00 | ||||
Sibu ► Kuala Lumpur ► Osaka – Kansai | RM 489.00 | ||||
Sibu ► Kuala Lumpur ► Nagoya – Chubu | RM 459.00 | ||||
Sibu ► Kuala Lumpur ► Tokyo – Haneda | RM 559.00 | ||||
Sibu ► Kuala Lumpur ► Seoul | RM 559.00 | ||||
Sibu ► Kuala Lumpur ► Busan | RM 509.00 | ||||
Sibu ► Kuala Lumpur ► Kathmandu | RM 489.00 | ||||
Tawau ► Kuala Lumpur ► Gold Coast | RM 579.00 | ||||
Tawau ► Kuala Lumpur ► Melbourne | RM 579.00 | ||||
Tawau ► Kuala Lumpur ► Perth | RM 509.00 | ||||
Tawau ► Kuala Lumpur ► Sydney | RM 579.00 | ||||
Tawau ► Kuala Lumpur ► Beijing | RM 579.00 | ||||
Tawau ► Kuala Lumpur ► Chengdu | RM 529.00 | ||||
Tawau ► Kuala Lumpur ► Hangzhou | RM 479.00 | ||||
Tawau ► Kuala Lumpur ► Shanghai | RM 529.00 | ||||
Tawau ► Kuala Lumpur ► Xi’an | RM 449.00 | ||||
Tawau ► Kuala Lumpur ► Osaka – Kansai | RM 509.00 | ||||
Tawau ► Kuala Lumpur ► Kathmandu | RM 509.00 | ||||
Tawau ► Kuala Lumpur ► Taipei | RM 549.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
International | All-in-fare from | ||
---|---|---|---|
Sri Lanka | |||
Colombo | RM 425.00 |
Fly from Husein Sastranegara Airport, Bandung to:
International | All-in-fare from | ||
---|---|---|---|
Sri Lanka | |||
Colombo | RM 398.00 | ||
Nepal | |||
Kathmandu | RM 469.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Beijing | RM 495.00 | ||
Sri Lanka | |||
Colombo | RM 369.00 |
Fly from Juanda International Airport, Surabaya to:
International | All-in-fare from | ||
---|---|---|---|
Sri Lanka | |||
Colombo | RM 466.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
International | All-in-fare from | ||
---|---|---|---|
Taiwan | |||
Taipei | RM 563.00 | ||
Operated By AirAsia X | Economy seats | Business Class | |
Japan | |||
Osaka – Kansai | RM 490.00 | – | |
South Korea | |||
Seoul | RM 438.00 | RM 1003.00 | |
Seoul | RM 574.00 | – |
Fly from Chiang Mai International Airport, Chiang Mai to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Beijing | RM 647.00 | ||
Hangzhou | RM 448.00 |
Fly from Chubu Centrair International Airport, Nagoya – Chubu to:
International | All-in-fare from | ||
---|---|---|---|
Operated By AirAsia X | Economy seats | Business Class | |
Malaysia | |||
Kuala Lumpur | RM 402.00 | RM 2196.00 |
Fly from Ninoy Aquino International Airport, Manila to:
International | All-in-fare from | ||
---|---|---|---|
Australia | |||
Adelaide | RM 471.00 | ||
Melbourne | RM 560.00 | ||
Sydney | RM 545.00 |
Other terms and conditions apply.
Sales on until 27 Jul 2014
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply