EXPIRED

Sorry, the deal has ended
Don't miss out again, get the latest news via

| Starts | 30 Jun 2014 (Mon) | Ends | 6 Jul 2014 (Sun) |
|---|
| Location | Air Asia | | |
|---|
We are now on Telegram. Click to join |
Enjoy low fares as low as RM39 (all-in) with Air Asia’s latest promotion air fares


Booking Period : 30 June 2014 – 6 July 2014
Travel Period : 2 July 2014 – 13 November 2014
For more info on these travel period, click here.
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic | All-in-fare from |
|---|
| Penang | RM 39.00 |
| Johor Bahru | RM 39.00 |
| Alor Setar | RM 39.00 |
| Kota Bharu | RM 39.00 |
| Kuala Terengganu | RM 39.00 |
| Langkawi | RM 39.00 |
| Kuching | RM 99.00 |
| Miri | RM 99.00 |
| Kota Kinabalu | RM 109.00 |
| Bintulu | RM 109.00 |
| Sibu | RM 109.00 |
| Labuan | RM 119.00 |
| Sandakan | RM 129.00 |
| Tawau | RM 129.00 |
| International | All-in-fare from |
|---|
| Brunei |
|---|
| Brunei | RM 129.00 |
| China |
|---|
| Guangzhou | RM 209.00 |
| Guilin | RM 199.00 |
| Kunming | RM 169.00 |
| Nanning | RM 179.00 |
| Shenzhen | RM 199.00 |
| Hong Kong |
|---|
| Hong Kong | RM 199.00 |
| Indonesia |
|---|
| Bali | RM 199.00 |
| Balikpapan | RM 179.00 |
| Banda Aceh | RM 129.00 |
| Bandung | RM 169.00 |
| Jakarta | RM 149.00 |
| Lombok | RM 209.00 |
| Makassar | RM 209.00 |
| Medan – Kualanamu | RM 89.00 |
| Padang | RM 99.00 |
| Palembang | RM 99.00 |
| Pekanbaru | RM 89.00 |
| Semarang | RM 159.00 |
| Solo | RM 159.00 |
| Surabaya | RM 189.00 |
| Yogyakarta | RM 169.00 |
| India |
|---|
| Bengaluru | RM 289.00 |
| Chennai | RM 239.00 |
| Kochi | RM 169.00 |
| Kolkata | RM 239.00 |
| Tiruchirappalli | RM 189.00 |
| Cambodia |
|---|
| Phnom Penh | RM 99.00 |
| Siem Reap | RM 129.00 |
| Laos |
|---|
| Vientiane | RM 159.00 |
| Myanmar |
|---|
| Yangon | RM 119.00 |
| Macau |
|---|
| Macau | RM 179.00 |
| Philippines |
|---|
| Cebu | RM 169.00 |
| Kalibo | RM 199.00 |
| Manila | RM 274.00 |
| Singapore |
|---|
| Singapore | RM 55.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 99.00 |
| Chiang Mai | RM 119.00 |
| Hat Yai | RM 79.00 |
| Krabi | RM 79.00 |
| Phuket | RM 79.00 |
| Surat Thani | RM 79.00 |
| Vietnam |
|---|
| Da Nang | RM 99.00 |
| Hanoi | RM 169.00 |
| Ho Chi Minh City | RM 99.00 |
| Operated By AirAsia X | Economy seats | Premium seats |
| Australia |
|---|
| Adelaide | RM 299.00 | RM 999.00 |
| Gold Coast | RM 399.00 | RM 999.00 |
| Melbourne | RM 399.00 | RM 999.00 |
| Perth | RM 299.00 | RM 949.00 |
| Sydney | RM 399.00 | RM 999.00 |
| China |
|---|
| Beijing | RM 369.00 | RM 899.00 |
| Chengdu | RM 329.00 | RM 699.00 |
| Hangzhou | RM 299.00 | RM 699.00 |
| Shanghai | RM 329.00 | RM 799.00 |
| Xi’an | RM 199.00 | RM 699.00 |
| Japan |
|---|
| Nagoya – Chubu | RM 299.00 | RM 1009.00 |
| Osaka – Kansai | RM 329.00 | RM 999.00 |
| Tokyo – Haneda | RM 399.00 | RM 1999.00 |
| South Korea |
|---|
| Busan | RM 349.00 | RM 699.00 |
| Seoul | RM 399.00 | RM 999.00 |
| Sri Lanka |
|---|
| Colombo | RM 269.00 | RM 679.00 |
| Nepal |
|---|
| Kathmandu | RM 329.00 | RM 909.00 |
| Taiwan |
|---|
| Taipei | RM 349.00 | RM 699.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic | All-in-fare from |
|---|
| Sandakan | RM 39.00 |
| Tawau | RM 39.00 |
| Kuching | RM 49.00 |
| Miri | RM 49.00 |
| Kuala Lumpur | RM 109.00 |
| Johor Bahru | RM 109.00 |
| Penang | RM 129.00 |
| Kota Bharu | RM 129.00 |
| International | All-in-fare from |
|---|
| China |
|---|
| Guangzhou | RM 189.00 |
| Hangzhou | RM 199.00 |
| Shenzhen | RM 199.00 |
| Hong Kong |
|---|
| Hong Kong | RM 179.00 |
| Indonesia |
|---|
| Bali | RM 179.00 |
| Jakarta | RM 169.00 |
| Philippines |
|---|
| Manila | RM 156.00 |
| Singapore |
|---|
| Singapore | RM 89.00 |
| Taiwan |
|---|
| Taipei | RM 189.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic | All-in-fare from |
|---|
| Bintulu | RM 39.00 |
| Kota Kinabalu | RM 49.00 |
| Miri | RM 49.00 |
| Sibu | RM 49.00 |
| Johor Bahru | RM 79.00 |
| Langkawi | RM 79.00 |
| Kuala Lumpur | RM 99.00 |
| Kota Bharu | RM 99.00 |
| Penang | RM 109.00 |
| International | All-in-fare from |
|---|
| Singapore |
|---|
| Singapore | RM 109.00 |
Fly from Penang International Airport, Penang to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 39.00 |
| Langkawi | RM 39.00 |
| Johor Bahru | RM 59.00 |
| Kuching | RM 109.00 |
| Miri | RM 109.00 |
| Kota Kinabalu | RM 129.00 |
| International | All-in-fare from |
|---|
| Indonesia |
|---|
| Jakarta | RM 258.00 |
| Medan – Kualanamu | RM 79.00 |
| Surabaya | RM 259.00 |
| India |
|---|
| Kochi | RM 289.00 |
| Kolkata | RM 359.00 |
| Tiruchirappalli | RM 309.00 |
| Singapore |
|---|
| Singapore | RM 90.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 169.00 |
Fly from Senai International Airport, Johor Bahru to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 39.00 |
| Penang | RM 59.00 |
| Kuching | RM 79.00 |
| Kota Kinabalu | RM 109.00 |
| Miri | RM 109.00 |
| Sibu | RM 109.00 |
| Tawau | RM 129.00 |
| International | All-in-fare from |
|---|
| Indonesia |
|---|
| Lombok | RM 139.00 |
| Surabaya | RM 237.00 |
| Yogyakarta | RM 159.00 |
| Vietnam |
|---|
| Ho Chi Minh City | RM 95.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 39.00 |
Fly from Bintulu Airport, Bintulu to:
| Domestic | All-in-fare from |
|---|
| Kuching | RM 39.00 |
| Kuala Lumpur | RM 109.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 39.00 |
| Kuching | RM 99.00 |
| Kota Kinabalu | RM 129.00 |
| International | All-in-fare from |
|---|
| Singapore |
|---|
| Singapore | RM 51.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 39.00 |
| International | All-in-fare from |
|---|
| Singapore |
|---|
| Singapore | RM 51.00 |
Fly from Labuan Airport, Labuan to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 119.00 |
Fly from Langkawi International Airport, Langkawi to:
| Domestic | All-in-fare from |
|---|
| Kuala Lumpur | RM 39.00 |
| Penang | RM 39.00 |
| Kuching | RM 79.00 |
| International | All-in-fare from |
|---|
| India |
|---|
| Chennai | RM 359.00 |
| Kochi | RM 279.00 |
| Kolkata | RM 359.00 |
| Singapore |
|---|
| Singapore | RM 99.00 |
Fly from Miri Airport, Miri to:
| Domestic | All-in-fare from |
|---|
| Kota Kinabalu | RM 49.00 |
| Kuching | RM 49.00 |
| Kuala Lumpur | RM 99.00 |
| Penang | RM 109.00 |
| Johor Bahru | RM 109.00 |
| International | All-in-fare from |
|---|
| Singapore |
|---|
| Singapore | RM 89.00 |
Fly from Sandakan Airport, Sandakan to:
| Domestic | All-in-fare from |
|---|
| Kota Kinabalu | RM 39.00 |
| Kuala Lumpur | RM 129.00 |
Fly from Sibu Airport, Sibu to:
| Domestic | All-in-fare from |
|---|
| Kuching | RM 49.00 |
| Kuala Lumpur | RM 109.00 |
| Johor Bahru | RM 109.00 |
Fly from Tawau Airport, Tawau to:
| Domestic | All-in-fare from |
|---|
| Kota Kinabalu | RM 39.00 |
| Kuala Lumpur | RM 129.00 |
| Johor Bahru | RM 129.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Chongqing | RM 449.00 |
|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM 449.00 |
|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM 329.00 |
|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM 329.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Adelaide | RM 429.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 569.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 569.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Perth | RM 469.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 569.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 539.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 499.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 499.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Xi’an | RM 369.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Osaka – Kansai | RM 479.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Nagoya – Chubu | RM 449.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Tokyo – Haneda | RM 549.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 549.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Busan | RM 499.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Colombo | RM 419.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM 479.00 |
|---|
| Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 259.00 |
|---|
| Kuching ► Kuala Lumpur ► Adelaide | RM 459.00 |
|---|
| Kuching ► Kuala Lumpur ► Gold Coast | RM 559.00 |
|---|
| Kuching ► Kuala Lumpur ► Melbourne | RM 559.00 |
|---|
| Kuching ► Kuala Lumpur ► Perth | RM 459.00 |
|---|
| Kuching ► Kuala Lumpur ► Sydney | RM 559.00 |
|---|
| Kuching ► Kuala Lumpur ► Beijing | RM 529.00 |
|---|
| Kuching ► Kuala Lumpur ► Chengdu | RM 489.00 |
|---|
| Kuching ► Kuala Lumpur ► Hangzhou | RM 459.00 |
|---|
| Kuching ► Kuala Lumpur ► Shanghai | RM 489.00 |
|---|
| Kuching ► Kuala Lumpur ► Xi’an | RM 359.00 |
|---|
| Kuching ► Kuala Lumpur ► Hong Kong | RM 379.00 |
|---|
| Kuching ► Kuala Lumpur ► Jakarta | RM 329.00 |
|---|
| Kuching ► Kuala Lumpur ► Bali | RM 379.00 |
|---|
| Kuching ► Kuala Lumpur ► Osaka – Kansai | RM 469.00 |
|---|
| Kuching ► Kuala Lumpur ► Nagoya – Chubu | RM 439.00 |
|---|
| Kuching ► Kuala Lumpur ► Tokyo – Haneda | RM 539.00 |
|---|
| Kuching ► Kuala Lumpur ► Seoul | RM 539.00 |
|---|
| Kuching ► Kuala Lumpur ► Busan | RM 489.00 |
|---|
| Kuching ► Kuala Lumpur ► Kathmandu | RM 469.00 |
|---|
| Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 279.00 |
|---|
| Kuching ► Kuala Lumpur ► Taipei | RM 509.00 |
|---|
| Penang ► Kuala Lumpur ► Adelaide | RM 399.00 |
|---|
| Penang ► Kuala Lumpur ► Gold Coast | RM 499.00 |
|---|
| Penang ► Kuala Lumpur ► Melbourne | RM 499.00 |
|---|
| Penang ► Kuala Lumpur ► Perth | RM 399.00 |
|---|
| Penang ► Kuala Lumpur ► Sydney | RM 499.00 |
|---|
| Penang ► Kuala Lumpur ► Beijing | RM 469.00 |
|---|
| Penang ► Kuala Lumpur ► Chengdu | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Guangzhou | RM 329.00 |
|---|
| Penang ► Kuala Lumpur ► Hangzhou | RM 399.00 |
|---|
| Penang ► Kuala Lumpur ► Shenzhen | RM 319.00 |
|---|
| Penang ► Kuala Lumpur ► Shanghai | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Xi’an | RM 299.00 |
|---|
| Penang ► Kuala Lumpur ► Hong Kong | RM 299.00 |
|---|
| Penang ► Kuala Lumpur ► Bali | RM 319.00 |
|---|
| Penang ► Kuala Lumpur ► Bandung | RM 289.00 |
|---|
| Penang ► Kuala Lumpur ► Chennai | RM 359.00 |
|---|
| Penang ► Kuala Lumpur ► Osaka – Kansai | RM 409.00 |
|---|
| Penang ► Kuala Lumpur ► Nagoya – Chubu | RM 379.00 |
|---|
| Penang ► Kuala Lumpur ► Tokyo – Haneda | RM 479.00 |
|---|
| Penang ► Kuala Lumpur ► Seoul | RM 479.00 |
|---|
| Penang ► Kuala Lumpur ► Busan | RM 429.00 |
|---|
| Penang ► Kuala Lumpur ► Colombo | RM 349.00 |
|---|
| Penang ► Kuala Lumpur ► Macau | RM 299.00 |
|---|
| Penang ► Kuala Lumpur ► Kathmandu | RM 409.00 |
|---|
| Penang ► Kuala Lumpur ► Phuket | RM 199.00 |
|---|
| Penang ► Kuala Lumpur ► Chiang Mai | RM 239.00 |
|---|
| Penang ► Kuala Lumpur ► Krabi | RM 199.00 |
|---|
| Penang ► Kuala Lumpur ► Taipei | RM 449.00 |
|---|
| Penang ► Kuala Lumpur ► Ho Chi Minh City | RM 219.00 |
|---|
| Langkawi ► Kuala Lumpur ► Adelaide | RM 399.00 |
|---|
| Langkawi ► Kuala Lumpur ► Gold Coast | RM 499.00 |
|---|
| Langkawi ► Kuala Lumpur ► Melbourne | RM 499.00 |
|---|
| Langkawi ► Kuala Lumpur ► Perth | RM 399.00 |
|---|
| Langkawi ► Kuala Lumpur ► Sydney | RM 499.00 |
|---|
| Langkawi ► Kuala Lumpur ► Beijing | RM 469.00 |
|---|
| Langkawi ► Kuala Lumpur ► Chengdu | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Guangzhou | RM 329.00 |
|---|
| Langkawi ► Kuala Lumpur ► Hangzhou | RM 399.00 |
|---|
| Langkawi ► Kuala Lumpur ► Shenzhen | RM 319.00 |
|---|
| Langkawi ► Kuala Lumpur ► Shanghai | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Xi’an | RM 299.00 |
|---|
| Langkawi ► Kuala Lumpur ► Hong Kong | RM 319.00 |
|---|
| Langkawi ► Kuala Lumpur ► Osaka – Kansai | RM 409.00 |
|---|
| Langkawi ► Kuala Lumpur ► Nagoya – Chubu | RM 379.00 |
|---|
| Langkawi ► Kuala Lumpur ► Tokyo – Haneda | RM 479.00 |
|---|
| Langkawi ► Kuala Lumpur ► Seoul | RM 479.00 |
|---|
| Langkawi ► Kuala Lumpur ► Busan | RM 429.00 |
|---|
| Langkawi ► Kuala Lumpur ► Macau | RM 299.00 |
|---|
| Langkawi ► Kuala Lumpur ► Taipei | RM 449.00 |
|---|
Fly from Soekarno Hatta International Airport, Jakarta to:
| Domestic | All-in-fare from |
|---|
| Yogyakarta | RM 87.00 |
| Surabaya | RM 107.00 |
| Bali | RM 160.00 |
| Medan – Kualanamu | RM 202.00 |
| International | All-in-fare from |
|---|
| India |
|---|
| Chennai | RM 398.00 |
| Kolkata | RM 398.00 |
| Sri Lanka |
|---|
| Colombo | RM 390.00 |
| Malaysia |
|---|
| Kota Kinabalu | RM 149.00 |
| Kuala Lumpur | RM 114.00 |
| Penang | RM 193.00 |
| Singapore |
|---|
| Singapore | RM 97.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 231.00 |
| Phuket | RM 190.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
| Domestic | All-in-fare from |
|---|
| Surabaya | RM 83.00 |
| Yogyakarta | RM 101.00 |
| Bandung | RM 110.00 |
| Jakarta | RM 160.00 |
| International | All-in-fare from |
|---|
| Australia |
|---|
| Darwin | RM 114.00 |
| Perth | RM 198.00 |
| India |
|---|
| Chennai | RM 468.00 |
| Kochi | RM 386.00 |
| Kolkata | RM 468.00 |
| Sri Lanka |
|---|
| Colombo | RM 441.00 |
| Malaysia |
|---|
| Kota Kinabalu | RM 155.00 |
| Kuala Lumpur | RM 185.00 |
| Singapore |
|---|
| Singapore | RM 167.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 234.00 |
Fly from Husein Sastranegara Airport, Bandung to:
| Domestic | All-in-fare from |
|---|
| Surabaya | RM 99.00 |
| Bali | RM 110.00 |
| Pekanbaru | RM 195.00 |
| International | All-in-fare from |
|---|
| Sri Lanka |
|---|
| Colombo | RM 418.00 |
| Malaysia |
|---|
| Kuala Lumpur | RM 144.00 |
| Nepal |
|---|
| Kathmandu | RM 487.00 |
| Singapore |
|---|
| Singapore | RM 85.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
| Domestic | All-in-fare from |
|---|
| Jakarta | RM 202.00 |
| International | All-in-fare from |
|---|
| China |
|---|
| Beijing | RM 453.00 |
| Sri Lanka |
|---|
| Colombo | RM 344.00 |
| Malaysia |
|---|
| Kuala Lumpur | RM 56.00 |
| Penang | RM 56.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 155.00 |
Fly from Hasanuddin International Airport, Makassar to:
| International | All-in-fare from |
|---|
| Malaysia |
|---|
| Kuala Lumpur | RM 190.00 |
Fly from Juanda International Airport, Surabaya to:
| Domestic | All-in-fare from |
|---|
| Bali | RM 83.00 |
| Bandung | RM 99.00 |
| Jakarta | RM 107.00 |
| International | All-in-fare from |
|---|
| Sri Lanka |
|---|
| Colombo | RM 430.00 |
| Malaysia |
|---|
| Johor Bahru | RM 176.00 |
| Kuala Lumpur | RM 155.00 |
| Penang | RM 202.00 |
| Singapore |
|---|
| Singapore | RM 126.00 |
Fly from Changi Airport (Terminal 1), Singapore to:
| International | All-in-fare from |
|---|
| Indonesia |
|---|
| Bali | RM 288.00 |
| Bandung | RM 192.00 |
| Jakarta | RM 206.00 |
| Semarang | RM 274.00 |
| Surabaya | RM 247.00 |
| Yogyakarta | RM 274.00 |
| Cambodia |
|---|
| Siem Reap | RM 326.00 |
| Malaysia |
|---|
| Kota Bharu | RM 137.00 |
| Kota Kinabalu | RM 179.00 |
| Kuala Lumpur | RM 113.00 |
| Kuala Terengganu | RM 137.00 |
| Kuching | RM 165.00 |
| Langkawi | RM 137.00 |
| Miri | RM 179.00 |
| Penang | RM 137.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 159.00 |
| Krabi | RM 159.00 |
| Phuket | RM 132.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
| Domestic | All-in-fare from |
|---|
| Khon Kaen | RM 62.00 |
| Phitsanulok | RM 62.00 |
| Hat Yai | RM 73.00 |
| Krabi | RM 73.00 |
| Surat Thani | RM 73.00 |
| Phuket | RM 83.00 |
| Chiang Mai | RM 83.00 |
| Chiang Rai | RM 83.00 |
| Nakhon Phanom | RM 83.00 |
| Nakhon Si Thammarat | RM 83.00 |
| Ubon Ratchathani | RM 83.00 |
| Udon Thani | RM 83.00 |
| Trang | RM 83.00 |
| Narathiwat | RM 135.00 |
| International | All-in-fare from |
|---|
| China |
|---|
| Changsha | RM 240.00 |
| Chongqing | RM 261.00 |
| Guangzhou | RM 219.00 |
| Kunming | RM 219.00 |
| Shenzhen | RM 219.00 |
| Wuhan | RM 261.00 |
| Hong Kong |
|---|
| Hong Kong | RM 240.00 |
| Indonesia |
|---|
| Bali | RM 376.00 |
| Jakarta | RM 324.00 |
| Medan – Kualanamu | RM 240.00 |
| India |
|---|
| Chennai | RM 314.00 |
| Cambodia |
|---|
| Phnom Penh | RM 156.00 |
| Siem Reap | RM 156.00 |
| Myanmar |
|---|
| Mandalay | RM 146.00 |
| Yangon | RM 115.00 |
| Macau |
|---|
| Macau | RM 240.00 |
| Malaysia |
|---|
| Kuala Lumpur | RM 125.00 |
| Penang | RM 188.00 |
| Singapore |
|---|
| Singapore | RM 177.00 |
| Vietnam |
|---|
| Hanoi | RM 146.00 |
| Ho Chi Minh City | RM 146.00 |
| Operated By AirAsia X | Economy seats | Premium seats |
| South Korea |
|---|
| Seoul | RM 575.00 | – |
Fly from Phuket International Airport, Phuket to:
| Domestic | All-in-fare from |
|---|
| Bangkok – Don Mueang | RM 83.00 |
| Udon Thani | RM 135.00 |
| Chiang Mai | RM 146.00 |
| International | All-in-fare from |
|---|
| Indonesia |
|---|
| Jakarta | RM 272.00 |
| Medan – Kualanamu | RM 376.00 |
| Sri Lanka |
|---|
| Colombo | RM 439.00 |
| Malaysia |
|---|
| Kuala Lumpur | RM 125.00 |
| Singapore |
|---|
| Singapore | RM 152.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
| Domestic | All-in-fare from |
|---|
| Bangkok – Don Mueang | RM 83.00 |
| Hat Yai | RM 115.00 |
| Krabi | RM 135.00 |
| Phuket | RM 146.00 |
| International | All-in-fare from |
|---|
| China |
|---|
| Beijing | RM 606.00 |
| Hangzhou | RM 439.00 |
| Hong Kong |
|---|
| Hong Kong | RM 240.00 |
| Macau |
|---|
| Macau | RM 240.00 |
| Malaysia |
|---|
| Kuala Lumpur | RM 168.00 |
Fly from Bengaluru International Airport, Bengaluru to:
| Domestic | All-in-fare from |
|---|
| Chennai | RM 87.00 |
| Kochi | RM 87.00 |
| Goa | RM 116.00 |
| International | All-in-fare from |
|---|
| Malaysia |
|---|
| Kuala Lumpur | RM 367.00 |
Fly from Chubu Centrair International Airport, Nagoya – Chubu to:
| International | All-in-fare from |
|---|
| Operated By AirAsia X | Economy seats | Premium seats |
| Malaysia |
|---|
| Kuala Lumpur | RM 405.00 | RM 1215.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
| Domestic | All-in-fare from |
|---|
| Manila | RM 70.00 |
| International | All-in-fare from |
|---|
| South Korea |
|---|
| Seoul | RM 488.00 |
| Malaysia |
|---|
| Kuala Lumpur | RM 158.00 |
Fly from Ninoy Aquino International Airport, Manila to:
| Domestic | All-in-fare from |
|---|
| Cebu | RM 69.00 |
| Kalibo | RM 78.00 |
| Puerto Princesa (Palawan) | RM 87.00 |
| Tacloban | RM 87.00 |
| Tagbilaran | RM 104.00 |
| International | All-in-fare from |
|---|
| China |
|---|
| Shanghai | RM 228.00 |
| South Korea |
|---|
| Seoul | RM 307.00 |
| Macau |
|---|
| Macau | RM 158.00 |
| Malaysia |
|---|
| Kota Kinabalu | RM 118.00 |
| Kuala Lumpur | RM 244.00 |
Travel Period : 14 November 2014 – 31 March 2015
For more info on these travel period, click here.
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic | All-in-fare from |
|---|
| Penang | RM 39.00 |
| Johor Bahru | RM 39.00 |
| Alor Setar | RM 39.00 |
| Kota Bharu | RM 39.00 |
| Kuala Terengganu | RM 39.00 |
| Langkawi | RM 39.00 |
| Penang | RM 49.00 |
| Johor Bahru | RM 49.00 |
| Alor Setar | RM 49.00 |
| Kota Bharu | RM 49.00 |
| Kuala Terengganu | RM 49.00 |
| Langkawi | RM 49.00 |
| Kuching | RM 99.00 |
| Miri | RM 99.00 |
| Kota Kinabalu | RM 109.00 |
| Bintulu | RM 109.00 |
| Sibu | RM 109.00 |
| Labuan | RM 119.00 |
| Kota Kinabalu | RM 129.00 |
| Labuan | RM 129.00 |
| Sandakan | RM 129.00 |
| Tawau | RM 129.00 |
| Sandakan | RM 159.00 |
| Tawau | RM 159.00 |
| International | All-in-fare from |
|---|
| Brunei |
|---|
| Brunei | RM 129.00 |
| Brunei | RM 159.00 |
| China |
|---|
| Guangzhou | RM 189.00 |
| Guilin | RM 179.00 |
| Kunming | RM 159.00 |
| Nanning | RM 159.00 |
| Shenzhen | RM 189.00 |
| Hong Kong |
|---|
| Hong Kong | RM 179.00 |
| Indonesia |
|---|
| Bali | RM 199.00 |
| Balikpapan | RM 179.00 |
| Balikpapan | RM 199.00 |
| Banda Aceh | RM 129.00 |
| Banda Aceh | RM 149.00 |
| Bandung | RM 169.00 |
| Jakarta | RM 135.00 |
| Lombok | RM 209.00 |
| Lombok | RM 219.00 |
| Makassar | RM 209.00 |
| Makassar | RM 219.00 |
| Medan – Kualanamu | RM 79.00 |
| Padang | RM 99.00 |
| Padang | RM 109.00 |
| Palembang | RM 99.00 |
| Palembang | RM 109.00 |
| Pekanbaru | RM 89.00 |
| Pekanbaru | RM 109.00 |
| Semarang | RM 159.00 |
| Solo | RM 159.00 |
| Surabaya | RM 179.00 |
| Yogyakarta | RM 169.00 |
| India |
|---|
| Bengaluru | RM 289.00 |
| Bengaluru | RM 299.00 |
| Chennai | RM 249.00 |
| Chennai | RM 279.00 |
| Kochi | RM 199.00 |
| Kochi | RM 209.00 |
| Kolkata | RM 249.00 |
| Kolkata | RM 259.00 |
| Tiruchirappalli | RM 199.00 |
| Tiruchirappalli | RM 229.00 |
| Cambodia |
|---|
| Phnom Penh | RM 129.00 |
| Phnom Penh | RM 139.00 |
| Siem Reap | RM 129.00 |
| Siem Reap | RM 159.00 |
| Laos |
|---|
| Vientiane | RM 159.00 |
| Vientiane | RM 169.00 |
| Myanmar |
|---|
| Yangon | RM 129.00 |
| Macau |
|---|
| Macau | RM 179.00 |
| Philippines |
|---|
| Cebu | RM 169.00 |
| Kalibo | RM 199.00 |
| Manila | RM 175.00 |
| Singapore |
|---|
| Singapore | RM 55.00 |
| Thailand |
|---|
| Bangkok – Don Mueang | RM 129.00 |
| Chiang Mai | RM 129.00 |
| Chiang Mai | RM 199.00 |
| Hat Yai | RM 89.00 |
| Hat Yai | RM 109.00 |
| Krabi | RM 129.00 |
| Phuket | RM 129.00 |
| Surat Thani | RM 109.00 |
| Vietnam |
|---|
| Da Nang | RM 139.00 |
| Da Nang | RM 159.00 |
| Hanoi | RM 189.00 |
| Hanoi | RM 229.00 |
| Ho Chi Minh City | RM 159.00 |
| Operated By AirAsia X | Economy seats | Premium seats |
| Australia |
|---|
| Adelaide | RM 199.00 | RM 999.00 |
| Gold Coast | RM 329.00 | RM 999.00 |
| Melbourne | RM 329.00 | RM 999.00 |
| Perth | RM 199.00 | RM 949.00 |
| Sydney | RM 329.00 | RM 999.00 |
| China |
|---|
| Beijing | RM 299.00 | RM 899.00 |
| Chengdu | RM 269.00 | RM 699.00 |
| Hangzhou | RM 299.00 | RM 699.00 |
| Shanghai | RM 299.00 | RM 799.00 |
| Xi’an | RM 199.00 | RM 699.00 |
| Japan |
|---|
| Nagoya – Chubu | RM 199.00 | RM 1009.00 |
| Osaka – Kansai | RM 269.00 | RM 999.00 |
| Tokyo – Haneda | RM 329.00 | RM 1999.00 |
| South Korea |
|---|
| Busan | RM 299.00 | RM 699.00 |
| Seoul | RM 329.00 | RM 999.00 |
| Sri Lanka |
|---|
| Colombo | RM 199.00 | RM 679.00 |
| Nepal |
|---|
| Kathmandu | RM 249.00 | RM 909.00 |
| Taiwan |
|---|
