Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 20 Oct 2014 (Mon) | Ends | 26 Oct 2014 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia is having a Fly-Thru with Low fares from RM9 promotion
Booking Period : 20 October 2014 – 26 October 2014
Travel Period : 26 October 2014 – 30 April 2015
Embargo period for AK routes: 14 November 2014 – 4 January 2015
Travel period for CKG routes will be available from 13 February 2015 onwards.
Travel period for NRT routes will be available from 21 November 2014 onwards.
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from | |||
---|---|---|---|---|
Penang | RM 43.00 | |||
Johor Bahru | RM 43.00 | |||
Alor Setar | RM 43.00 | |||
Kota Bharu | RM 43.00 | |||
Kuala Terengganu | RM 43.00 | |||
Langkawi | RM 43.00 | |||
Kuching | RM 93.00 | |||
Bintulu | RM 103.00 | |||
Labuan | RM 103.00 | |||
Miri | RM 103.00 | |||
Sibu | RM 103.00 | |||
Kota Kinabalu | RM 109.00 | |||
Sandakan | RM 133.00 | |||
Tawau | RM 133.00 | |||
International | All-in-fare from | |||
Brunei | ||||
Brunei | RM 139.00 | |||
China | ||||
Guangzhou | RM 199.00 | |||
Guilin | RM 189.00 | |||
Kunming | RM 179.00 | |||
Nanning | RM 179.00 | |||
Shenzhen | RM 199.00 | |||
Hong Kong | ||||
Hong Kong | RM 199.00 | |||
Indonesia | ||||
Bali | RM 199.00 | |||
Balikpapan | RM 154.00 | |||
Banda Aceh | RM 139.00 | |||
Bandung | RM 129.00 | |||
Jakarta | RM 149.00 | |||
Lombok | RM 204.00 | |||
Makassar | RM 214.00 | |||
Medan – Kualanamu | RM 79.00 | |||
Padang | RM 99.00 | |||
Palembang | RM 99.00 | |||
Pekanbaru | RM 89.00 | |||
Semarang | RM 169.00 | |||
Solo | RM 149.00 | |||
Surabaya | RM 199.00 | |||
Yogyakarta | RM 159.00 | |||
India | ||||
Bengaluru | RM 269.00 | |||
Chennai | RM 239.00 | |||
Hyderabad | RM 229.00 | |||
Kochi | RM 139.00 | |||
Kolkata | RM 249.00 | |||
Tiruchirappalli | RM 199.00 | |||
Cambodia | ||||
Phnom Penh | RM 129.00 | |||
Siem Reap | RM 129.00 | |||
Laos | ||||
Vientiane | RM 149.00 | |||
Myanmar | ||||
Yangon | RM 129.00 | |||
Macau | ||||
Macau | RM 179.00 | |||
Philippines | ||||
Cebu | RM 179.00 | |||
Clark | RM 179.00 | |||
Kalibo | RM 204.00 | |||
Manila | RM 269.00 | |||
Singapore | ||||
Singapore | RM 60.00 | |||
Thailand | ||||
Bangkok – Don Mueang | RM 129.00 | |||
Chiang Mai | RM 129.00 | |||
Hat Yai | RM 79.00 | |||
Krabi | RM 79.00 | |||
Phuket | RM 89.00 | |||
Surat Thani | RM 79.00 | |||
Vietnam | ||||
Da Nang | RM 134.00 | |||
Hanoi | RM 189.00 | |||
Ho Chi Minh City | RM 129.00 | |||
Operated By AirAsia X | Economy seats | Business Class | ||
Australia | ||||
Adelaide | RM 300.00 | RM 1100.00 | ||
Gold Coast | RM 399.00 | RM 1599.00 | ||
Melbourne | RM 406.00 | RM 1606.00 | ||
Perth | RM 305.00 | RM 1105.00 | ||
Sydney | RM 404.00 | RM 1704.00 | ||
China | ||||
Beijing | RM 354.00 | RM 1004.00 | ||
Chengdu | RM 304.00 | RM 904.00 | ||
Chongqing | RM 254.00 | RM 1004.00 | ||
Hangzhou | RM 304.00 | RM 904.00 | ||
Shanghai | RM 354.00 | RM 1004.00 | ||
Xi’an | RM 334.00 | RM 1004.00 | ||
Japan | ||||
Nagoya – Chubu | RM 304.00 | RM 1304.00 | ||
Osaka – Kansai | RM 354.00 | RM 1304.00 | ||
Tokyo – Haneda | RM 404.00 | RM 1604.00 | ||
Tokyo – Narita | RM 404.00 | RM 1604.00 | ||
South Korea | ||||
Busan | RM 354.00 | RM 1304.00 | ||
Seoul | RM 404.00 | RM 1304.00 | ||
Sri Lanka | ||||
Colombo | RM 234.00 | RM 604.00 | ||
Nepal | ||||
Kathmandu | RM 334.00 | – | ||
Taiwan | ||||
Taipei | RM 334.00 | RM 1004.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from | |
---|---|---|
Miri | RM 40.00 | |
Sandakan | RM 40.00 | |
Tawau | RM 40.00 | |
Kuching | RM 53.00 | |
Johor Bahru | RM 103.00 | |
Kuala Lumpur | RM 109.00 | |
Penang | RM 130.00 | |
Kota Bharu | RM 130.00 | |
International | All-in-fare from | |
China | ||
Guangzhou | RM 169.00 | |
Hangzhou | RM 179.00 | |
Shenzhen | RM 169.00 | |
Hong Kong | ||
Hong Kong | RM 169.00 | |
Indonesia | ||
Bali | RM 189.00 | |
Jakarta | RM 166.00 | |
Philippines | ||
Manila | RM 151.00 | |
Singapore | ||
Singapore | RM 106.00 | |
Taiwan | ||
Taipei | RM 209.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from | |
---|---|---|
Bintulu | RM 43.00 | |
Sibu | RM 43.00 | |
Kota Kinabalu | RM 53.00 | |
Miri | RM 63.00 | |
Kuala Lumpur | RM 93.00 | |
Johor Bahru | RM 93.00 | |
Penang | RM 103.00 | |
Kota Bharu | RM 103.00 | |
International | All-in-fare from | |
Singapore | ||
Singapore | RM 119.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from | |
---|---|---|
Kuala Lumpur | RM 43.00 | |
Langkawi | RM 43.00 | |
Johor Bahru | RM 63.00 | |
Kuching | RM 103.00 | |
Miri | RM 103.00 | |
Kota Kinabalu | RM 130.00 | |
International | All-in-fare from | |
Indonesia | ||
Jakarta | RM 293.00 | |
Medan – Kualanamu | RM 69.00 | |
Surabaya | RM 317.00 | |
India | ||
Kochi | RM 269.00 | |
Kolkata | RM 379.00 | |
Philippines | ||
Manila | RM 359.00 | |
Singapore | ||
Singapore | RM 99.00 | |
Thailand | ||
Bangkok – Don Mueang | RM 179.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from | |
---|---|---|
Kuala Lumpur | RM 43.00 | |
Penang | RM 63.00 | |
Kuching | RM 93.00 | |
Miri | RM 93.00 | |
Sibu | RM 93.00 | |
Kota Kinabalu | RM 103.00 | |
Tawau | RM 103.00 | |
International | All-in-fare from | |
Indonesia | ||
Bandung | RM 129.00 | |
Lombok | RM 139.00 | |
Surabaya | RM 264.00 | |
Yogyakarta | RM 139.00 | |
Philippines | ||
Manila | RM 359.00 | |
Vietnam | ||
Ho Chi Minh City | RM 109.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from | |
---|---|---|
Kuala Lumpur | RM 43.00 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from | |
---|---|---|
Kuching | RM 43.00 | |
Kuala Lumpur | RM 103.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from | |
---|---|---|
Kuala Lumpur | RM 43.00 | |
Kuching | RM 103.00 | |
Kota Kinabalu | RM 130.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from | |
---|---|---|
Kuala Lumpur | RM 43.00 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from | |
---|---|---|
Kuala Lumpur | RM 103.00 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from | |
---|---|---|
Kuala Lumpur | RM 43.00 | |
Penang | RM 43.00 | |
International | All-in-fare from | |
India | ||
Chennai | RM 369.00 | |
Kochi | RM 269.00 | |
Kolkata | RM 379.00 | |
Singapore | ||
Singapore | RM 109.00 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from | |
---|---|---|
Kota Kinabalu | RM 40.00 | |
Kuching | RM 63.00 | |
Johor Bahru | RM 93.00 | |
Kuala Lumpur | RM 103.00 | |
Penang | RM 103.00 | |
International | All-in-fare from | |
Singapore | ||
Singapore | RM 100.00 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from | |
---|---|---|
Kota Kinabalu | RM 40.00 | |
Kuala Lumpur | RM 133.00 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from | |
---|---|---|
Kuching | RM 43.00 | |
Johor Bahru | RM 93.00 | |
Kuala Lumpur | RM 103.00 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from | |
---|---|---|
Kota Kinabalu | RM 40.00 | |
Johor Bahru | RM 103.00 | |
Kuala Lumpur | RM 133.00 |
FLY-THRU (Connecting flights)
All-in-fare from
Kuala Lumpur to Bangkok – Don Mueang to Wuhan | RM 819.00 | |
---|---|---|
Kuala Lumpur to Bangkok – Don Mueang to Mandalay | RM 699.00 | |
Kuala Lumpur to Bangkok – Don Mueang to Chiang Rai | RM 689.00 | |
Kota Kinabalu to Kuala Lumpur to Adelaide | RM 429.00 | |
Kota Kinabalu to Kuala Lumpur to Gold Coast | RM 569.00 | |
Kota Kinabalu to Kuala Lumpur to Melbourne | RM 579.00 | |
Kota Kinabalu to Kuala Lumpur to Perth | RM 479.00 | |
Kota Kinabalu to Kuala Lumpur to Sydney | RM 569.00 | |
Kota Kinabalu to Kuala Lumpur to Beijing | RM 519.00 | |
Kota Kinabalu to Kuala Lumpur to Chengdu | RM 469.00 | |
Kota Kinabalu to Kuala Lumpur to Chongqing | RM 429.00 | |
Kota Kinabalu to Kuala Lumpur to Shanghai | RM 519.00 | |
Kota Kinabalu to Kuala Lumpur to Xi’an | RM 499.00 | |
Kota Kinabalu to Kuala Lumpur to Osaka – Kansai | RM 519.00 | |
Kota Kinabalu to Kuala Lumpur to Nagoya – Chubu | RM 469.00 | |
Kota Kinabalu to Kuala Lumpur to Tokyo – Narita | RM 569.00 | |
Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda | RM 569.00 | |
Kota Kinabalu to Kuala Lumpur to Seoul | RM 569.00 | |
Kota Kinabalu to Kuala Lumpur to Busan | RM 519.00 | |
Kota Kinabalu to Kuala Lumpur to Colombo | RM 399.00 | |
Kota Kinabalu to Kuala Lumpur to Kathmandu | RM 499.00 | |
Kota Kinabalu to Kuala Lumpur to Bangkok – Don Mueang | RM 289.00 | |
Kuching to Kuala Lumpur to Adelaide | RM 459.00 | |
Kuching to Kuala Lumpur to Gold Coast | RM 549.00 | |
Kuching to Kuala Lumpur to Melbourne | RM 559.00 | |
Kuching to Kuala Lumpur to Perth | RM 459.00 | |
Kuching to Kuala Lumpur to Sydney | RM 559.00 | |
Kuching to Kuala Lumpur to Beijing | RM 509.00 | |
Kuching to Kuala Lumpur to Chengdu | RM 459.00 | |
Kuching to Kuala Lumpur to Chongqing | RM 409.00 | |
Kuching to Kuala Lumpur to Hangzhou | RM 459.00 | |
Kuching to Kuala Lumpur to Shanghai | RM 509.00 | |
Kuching to Kuala Lumpur to Xi’an | RM 479.00 | |
Kuching to Kuala Lumpur to Hong Kong | RM 379.00 | |
Kuching to Kuala Lumpur to Jakarta | RM 329.00 | |
Kuching to Kuala Lumpur to Bali | RM 379.00 | |
Kuching to Kuala Lumpur to Osaka – Kansai | RM 509.00 | |
Kuching to Kuala Lumpur to Nagoya – Chubu | RM 459.00 | |
Kuching to Kuala Lumpur to Tokyo – Narita | RM 559.00 | |
Kuching to Kuala Lumpur to Tokyo – Haneda | RM 559.00 | |
Kuching to Kuala Lumpur to Seoul | RM 559.00 | |
Kuching to Kuala Lumpur to Busan | RM 509.00 | |
Kuching to Kuala Lumpur to Kathmandu | RM 489.00 | |
Kuching to Kuala Lumpur to Bangkok – Don Mueang | RM 309.00 | |
Kuching to Kuala Lumpur to Taipei | RM 489.00 | |
Penang to Kuala Lumpur to Adelaide | RM 409.00 | |
Penang to Kuala Lumpur to Gold Coast | RM 499.00 | |
Penang to Kuala Lumpur to Melbourne | RM 509.00 | |
Penang to Kuala Lumpur to Perth | RM 409.00 | |
Penang to Kuala Lumpur to Sydney | RM 509.00 | |
Penang to Kuala Lumpur to Beijing | RM 459.00 | |
Penang to Kuala Lumpur to Chengdu | RM 409.00 | |
Penang to Kuala Lumpur to Chongqing | RM 359.00 | |
Penang to Kuala Lumpur to Guangzhou | RM 329.00 | |
Penang to Kuala Lumpur to Hangzhou | RM 409.00 | |
Penang to Kuala Lumpur to Shenzhen | RM 329.00 | |
Penang to Kuala Lumpur to Shanghai | RM 459.00 | |
Penang to Kuala Lumpur to Xi’an | RM 429.00 | |
Penang to Kuala Lumpur to Hong Kong | RM 299.00 | |
Penang to Kuala Lumpur to Bali | RM 329.00 | |
Penang to Kuala Lumpur to Bandung | RM 259.00 | |
Penang to Kuala Lumpur to Chennai | RM 369.00 | |
Penang to Kuala Lumpur to Tiruchirappalli | RM 329.00 | |
Penang to Kuala Lumpur to Osaka – Kansai | RM 459.00 | |
Penang to Kuala Lumpur to Nagoya – Chubu | RM 409.00 | |
Penang to Kuala Lumpur to Tokyo – Narita | RM 509.00 | |
Penang to Kuala Lumpur to Tokyo – Haneda | RM 509.00 | |
Penang to Kuala Lumpur to Seoul | RM 509.00 | |
Penang to Kuala Lumpur to Busan | RM 459.00 | |
Penang to Kuala Lumpur to Colombo | RM 339.00 | |
Penang to Kuala Lumpur to Macau | RM 309.00 | |
Penang to Kuala Lumpur to Kathmandu | RM 439.00 | |
Penang to Kuala Lumpur to Phuket | RM 219.00 | |
Penang to Kuala Lumpur to Chiang Mai | RM 259.00 | |
Penang to Kuala Lumpur to Krabi | RM 209.00 | |
Penang to Kuala Lumpur to Taipei | RM 439.00 | |
Penang to Kuala Lumpur to Ho Chi Minh City | RM 259.00 | |
Johor Bahru to Kuala Lumpur to Gold Coast | RM 499.00 | |
Johor Bahru to Kuala Lumpur to Melbourne | RM 509.00 | |
Johor Bahru to Kuala Lumpur to Sydney | RM 509.00 | |
Johor Bahru to Kuala Lumpur to Beijing | RM 459.00 | |
Johor Bahru to Kuala Lumpur to Chengdu | RM 409.00 | |
Johor Bahru to Kuala Lumpur to Chongqing | RM 359.00 | |
Johor Bahru to Kuala Lumpur to Hangzhou | RM 409.00 | |
Johor Bahru to Kuala Lumpur to Shanghai | RM 459.00 | |
Johor Bahru to Kuala Lumpur to Xi’an | RM 439.00 | |
Johor Bahru to Kuala Lumpur to Osaka – Kansai | RM 459.00 | |
Johor Bahru to Kuala Lumpur to Nagoya – Chubu | RM 409.00 | |
Johor Bahru to Kuala Lumpur to Tokyo – Narita | RM 509.00 | |
Johor Bahru to Kuala Lumpur to Seoul | RM 509.00 | |
Johor Bahru to Kuala Lumpur to Busan | RM 459.00 | |
Johor Bahru to Kuala Lumpur to Colombo | RM 339.00 | |
Johor Bahru to Kuala Lumpur to Kathmandu | RM 439.00 | |
Johor Bahru to Kuala Lumpur to Taipei | RM 439.00 | |
Alor Setar to Kuala Lumpur to Osaka – Kansai | RM 459.00 | |
Alor Setar to Kuala Lumpur to Tokyo – Narita | RM 509.00 | |
Alor Setar to Kuala Lumpur to Seoul | RM 509.00 | |
Alor Setar to Kuala Lumpur to Busan | RM 459.00 | |
Alor Setar to Kuala Lumpur to Colombo | RM 339.00 | |
Alor Setar to Kuala Lumpur to Kathmandu | RM 439.00 | |
Bintulu to Kuala Lumpur to Perth | RM 469.00 | |
Bintulu to Kuala Lumpur to Sydney | RM 569.00 | |
Bintulu to Kuala Lumpur to Chongqing | RM 419.00 | |
Bintulu to Kuala Lumpur to Seoul | RM 569.00 | |
Kota Bharu to Kuala Lumpur to Adelaide | RM 449.00 | |
Kota Bharu to Kuala Lumpur to Gold Coast | RM 499.00 | |
Kota Bharu to Kuala Lumpur to Melbourne | RM 509.00 | |
Kota Bharu to Kuala Lumpur to Perth | RM 409.00 | |
Kota Bharu to Kuala Lumpur to Sydney | RM 509.00 | |
Kota Bharu to Kuala Lumpur to Beijing | RM 459.00 | |
Kota Bharu to Kuala Lumpur to Chengdu | RM 409.00 | |
Kota Bharu to Kuala Lumpur to Chongqing | RM 359.00 | |
Kota Bharu to Kuala Lumpur to Hangzhou | RM 409.00 | |
Kota Bharu to Kuala Lumpur to Shanghai | RM 459.00 | |
Kota Bharu to Kuala Lumpur to Xi’an | RM 439.00 | |
Kota Bharu to Kuala Lumpur to Osaka – Kansai | RM 459.00 | |
Kota Bharu to Kuala Lumpur to Nagoya – Chubu | RM 409.00 | |
Kota Bharu to Kuala Lumpur to Tokyo – Narita | RM 509.00 | |
Kota Bharu to Kuala Lumpur to Tokyo – Haneda | RM 509.00 | |
Kota Bharu to Kuala Lumpur to Seoul | RM 509.00 | |
Kota Bharu to Kuala Lumpur to Busan | RM 459.00 | |
Kota Bharu to Kuala Lumpur to Colombo | RM 339.00 | |
Kota Bharu to Kuala Lumpur to Kathmandu | RM 439.00 | |
Kota Bharu to Kuala Lumpur to Taipei | RM 439.00 | |
Kuala Terengganu to Kuala Lumpur to Melbourne | RM 509.00 | |
Kuala Terengganu to Kuala Lumpur to Sydney | RM 509.00 | |
Kuala Terengganu to Kuala Lumpur to Chongqing | RM 359.00 | |
Kuala Terengganu to Kuala Lumpur to Hangzhou | RM 409.00 | |
Kuala Terengganu to Kuala Lumpur to Osaka – Kansai | RM 459.00 | |
Kuala Terengganu to Kuala Lumpur to Nagoya – Chubu | RM 409.00 | |
Kuala Terengganu to Kuala Lumpur to Tokyo – Narita | RM 509.00 | |
Kuala Terengganu to Kuala Lumpur to Seoul | RM 509.00 | |
Kuala Terengganu to Kuala Lumpur to Busan | RM 459.00 | |
Kuala Terengganu to Kuala Lumpur to Colombo | RM 339.00 | |
Kuala Terengganu to Kuala Lumpur to Kathmandu | RM 439.00 | |
Labuan to Kuala Lumpur to Sydney | RM 569.00 | |
Labuan to Kuala Lumpur to Chongqing | RM 419.00 | |
Labuan to Kuala Lumpur to Hangzhou | RM 469.00 | |
Labuan to Kuala Lumpur to Osaka – Kansai | RM 519.00 | |
Labuan to Kuala Lumpur to Kathmandu | RM 499.00 | |
Labuan to Kuala Lumpur to Taipei | RM 499.00 | |
Langkawi to Kuala Lumpur to Adelaide | RM 409.00 | |
Langkawi to Kuala Lumpur to Gold Coast | RM 499.00 | |
Langkawi to Kuala Lumpur to Melbourne | RM 509.00 | |
Langkawi to Kuala Lumpur to Perth | RM 409.00 | |
Langkawi to Kuala Lumpur to Sydney | RM 509.00 | |
Langkawi to Kuala Lumpur to Beijing | RM 459.00 | |
Langkawi to Kuala Lumpur to Chengdu | RM 409.00 | |
Langkawi to Kuala Lumpur to Chongqing | RM 359.00 | |
Langkawi to Kuala Lumpur to Guangzhou | RM 329.00 | |
Langkawi to Kuala Lumpur to Hangzhou | RM 409.00 | |
Langkawi to Kuala Lumpur to Shenzhen | RM 329.00 | |
Langkawi to Kuala Lumpur to Shanghai | RM 459.00 | |
Langkawi to Kuala Lumpur to Xi’an | RM 429.00 | |
Langkawi to Kuala Lumpur to Hong Kong | RM 329.00 | |
Langkawi to Kuala Lumpur to Osaka – Kansai | RM 459.00 | |
Langkawi to Kuala Lumpur to Nagoya – Chubu | RM 409.00 | |
Langkawi to Kuala Lumpur to Tokyo – Narita | RM 509.00 | |
Langkawi to Kuala Lumpur to Tokyo – Haneda | RM 509.00 | |
Langkawi to Kuala Lumpur to Seoul | RM 509.00 | |
Langkawi to Kuala Lumpur to Busan | RM 459.00 | |
Langkawi to Kuala Lumpur to Macau | RM 309.00 | |
Langkawi to Kuala Lumpur to Taipei | RM 439.00 | |
Miri to Kuala Lumpur to Adelaide | RM 509.00 | |
Miri to Kuala Lumpur to Gold Coast | RM 559.00 | |
Miri to Kuala Lumpur to Melbourne | RM 569.00 | |
Miri to Kuala Lumpur to Perth | RM 469.00 | |
Miri to Kuala Lumpur to Sydney | RM 569.00 | |
Miri to Kuala Lumpur to Chongqing | RM 419.00 | |
Miri to Kuala Lumpur to Hangzhou | RM 469.00 | |
Miri to Kuala Lumpur to Osaka – Kansai | RM 519.00 | |
Miri to Kuala Lumpur to Nagoya – Chubu | RM 469.00 | |
Miri to Kuala Lumpur to Tokyo – Narita | RM 569.00 | |
Miri to Kuala Lumpur to Seoul | RM 569.00 | |
Miri to Kuala Lumpur to Busan | RM 519.00 | |
Miri to Kuala Lumpur to Kathmandu | RM 499.00 | |
Sandakan to Kuala Lumpur to Gold Coast | RM 589.00 | |
Sandakan to Kuala Lumpur to Chongqing | RM 449.00 | |
Sandakan to Kuala Lumpur to Hangzhou | RM 499.00 | |
Sandakan to Kuala Lumpur to Seoul | RM 599.00 | |
Sandakan to Kuala Lumpur to Kathmandu | RM 529.00 | |
Sandakan to Kuala Lumpur to Taipei | RM 529.00 | |
Sibu to Kuala Lumpur to Adelaide | RM 509.00 | |
Sibu to Kuala Lumpur to Gold Coast | RM 559.00 | |
Sibu to Kuala Lumpur to Melbourne | RM 569.00 | |
Sibu to Kuala Lumpur to Perth | RM 469.00 | |
Sibu to Kuala Lumpur to Sydney | RM 569.00 | |
Sibu to Kuala Lumpur to Beijing | RM 519.00 | |
Sibu to Kuala Lumpur to Chongqing | RM 419.00 | |
Sibu to Kuala Lumpur to Hangzhou | RM 469.00 | |
Sibu to Kuala Lumpur to Osaka – Kansai | RM 519.00 | |
Sibu to Kuala Lumpur to Nagoya – Chubu | RM 469.00 | |
Sibu to Kuala Lumpur to Tokyo – Haneda | RM 569.00 | |
Sibu to Kuala Lumpur to Seoul | RM 569.00 | |
Sibu to Kuala Lumpur to Busan | RM 519.00 | |
Sibu to Kuala Lumpur to Kathmandu | RM 499.00 | |
Tawau to Kuala Lumpur to Gold Coast | RM 589.00 | |
Tawau to Kuala Lumpur to Melbourne | RM 599.00 | |
Tawau to Kuala Lumpur to Perth | RM 499.00 | |
Tawau to Kuala Lumpur to Sydney | RM 599.00 | |
Tawau to Kuala Lumpur to Beijing | RM 549.00 | |
Tawau to Kuala Lumpur to Chengdu | RM 499.00 | |
Tawau to Kuala Lumpur to Chongqing | RM 449.00 | |
Tawau to Kuala Lumpur to Hangzhou | RM 499.00 | |
Tawau to Kuala Lumpur to Shanghai | RM 549.00 | |
Tawau to Kuala Lumpur to Xi’an | RM 529.00 | |
Tawau to Kuala Lumpur to Osaka – Kansai | RM 549.00 | |
Tawau to Kuala Lumpur to Kathmandu | RM 529.00 | |
Tawau to Kuala Lumpur to Taipei | RM 529.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from | |
---|---|---|
Surabaya | RM 114.00 | |
Yogyakarta | RM 117.00 | |
Bali | RM 157.00 | |
Medan – Kualanamu | RM 198.00 | |
International | All-in-fare from | |
Malaysia | ||
Kota Kinabalu | RM 152.00 | |
Kuala Lumpur | RM 112.00 | |
Penang | RM 204.00 | |
Philippines | ||
Manila | RM 365.00 | |
Singapore | ||
Singapore | RM 84.00 | |
Thailand | ||
Bangkok – Don Mueang | RM 262.00 | |
Phuket | RM 201.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from | |
---|---|---|
Surabaya | RM 85.00 | |
Yogyakarta | RM 121.00 | |
Bandung | RM 127.00 | |
Jakarta | RM 157.00 | |
Medan – Kualanamu | RM 379.00 | |
International | All-in-fare from | |
Australia | ||
Darwin | RM 112.00 | |
Perth | RM 254.00 | |
Malaysia | ||
Kota Kinabalu | RM 161.00 | |
Kuala Lumpur | RM 184.00 | |
Philippines | ||
Manila | RM 437.00 | |
Singapore | ||
Singapore | RM 170.00 | |
Thailand | ||
Bangkok – Don Mueang | RM 259.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from | |
---|---|---|
Surabaya | RM 109.00 | |
Bali | RM 127.00 | |
Pekanbaru | RM 157.00 | |
International | All-in-fare from | |
Malaysia | ||
Johor Bahru | RM 66.00 | |
Kuala Lumpur | RM 95.00 | |
Philippines | ||
Manila | RM 348.00 | |
Singapore | ||
Singapore | RM 84.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from | |
---|---|---|
Palembang | RM 118.00 | |
Jakarta | RM 198.00 | |
Yogyakarta | RM 240.00 | |
Surabaya | RM 331.00 | |
Bali | RM 379.00 | |
International | All-in-fare from | |
Malaysia | ||
Kuala Lumpur | RM 49.00 | |
Penang | RM 49.00 | |
Thailand | ||
Bangkok – Don Mueang | RM 138.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from | |
---|---|---|
Malaysia | ||
Kuala Lumpur | RM 184.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from | |
---|---|---|
Bali | RM 85.00 | |
Bandung | RM 109.00 | |
Jakarta | RM 114.00 | |
Medan – Kualanamu | RM 331.00 | |
International | All-in-fare from | |
Sri Lanka | ||
Colombo | RM 417.00 | |
Malaysia | ||
Johor Bahru | RM 178.00 | |
Kuala Lumpur | RM 167.00 | |
Penang | RM 224.00 | |
Philippines | ||
Manila | RM 420.00 | |
Singapore | ||
Singapore | RM 101.00 | |
Thailand | ||
Bangkok – Don Mueang | RM 397.00 |
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from | |
---|---|---|
Indonesia | ||
Bali | RM 288.00 | |
Bandung | RM 192.00 | |
Jakarta | RM 192.00 | |
Semarang | RM 261.00 | |
Surabaya | RM 220.00 | |
Yogyakarta | RM 321.00 | |
Cambodia | ||
Siem Reap | RM 354.00 | |
Malaysia | ||
Kota Kinabalu | RM 168.00 | |
Kuala Lumpur | RM 124.00 | |
Kuching | RM 176.00 | |
Langkawi | RM 149.00 | |
Miri | RM 168.00 | |
Penang | RM 149.00 | |
Philippines | ||
Manila | RM 436.00 | |
Thailand | ||
Bangkok – Don Mueang | RM 159.00 | |
Krabi | RM 138.00 | |
Phuket | RM 138.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from | |||
---|---|---|---|---|
Khon Kaen | RM 75.00 | |||
Phitsanulok | RM 75.00 | |||
Surat Thani | RM 75.00 | |||
Udon Thani | RM 75.00 | |||
Chiang Mai | RM 86.00 | |||
Chiang Rai | RM 86.00 | |||
Hat Yai | RM 86.00 | |||
Krabi | RM 86.00 | |||
Nakhon Si Thammarat | RM 86.00 | |||
Sakon Nakhon | RM 86.00 | |||
Ubon Ratchathani | RM 86.00 | |||
Trang | RM 86.00 | |||
Phuket | RM 97.00 | |||
Nakhon Phanom | RM 97.00 | |||
International | All-in-fare from | |||
China | ||||
Changsha | RM 269.00 | |||
Chongqing | RM 269.00 | |||
Guangzhou | RM 269.00 | |||
Kunming | RM 269.00 | |||
Shenzhen | RM 269.00 | |||
Wuhan | RM 291.00 | |||
Hong Kong | ||||
Hong Kong | RM 269.00 | |||
Indonesia | ||||
Bali | RM 410.00 | |||
Jakarta | RM 356.00 | |||
Medan – Kualanamu | RM 226.00 | |||
Surabaya | RM 507.00 | |||
Yogyakarta | RM 540.00 | |||
India | ||||
Chennai | RM 339.00 | |||
Cambodia | ||||
Phnom Penh | RM 172.00 | |||
Siem Reap | RM 194.00 | |||
Myanmar | ||||
Mandalay | RM 172.00 | |||
Yangon | RM 129.00 | |||
Macau | ||||
Macau | RM 269.00 | |||
Malaysia | ||||
Kuala Lumpur | RM 172.00 | |||
Penang | RM 194.00 | |||
Philippines | ||||
Manila | RM 453.00 | |||
Singapore | ||||
Singapore | RM 172.00 | |||
Vietnam | ||||
Hanoi | RM 151.00 | |||
Ho Chi Minh City | RM 151.00 | |||
