Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 6 Oct 2014 (Mon) | Ends | 15 Oct 2014 (Wed) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia is having a Amazing Year End Fares and a Low Fares Carnival Promo featuring fares from RM39
Amazing Year End Fares
Booking Period : 6 October 2014 – 12 October 2014
Travel Period : 10 October 2014 – 28 February 2015
- Advanced booking required.
- Fares are not available during embargo period.
- Embargo period for AK flights: 15 November 2014 – 4 January 2015
- Travel period for flights from Manila to Tacloban: 4 December 2014 – 28 February 2015
For more info on fares for this section, click here.
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from | ||
---|---|---|---|
Penang | RM 39.00 | ||
Johor Bahru | RM 39.00 | ||
Alor Setar | RM 39.00 | ||
Kota Bharu | RM 39.00 | ||
Kuala Terengganu | RM 39.00 | ||
Langkawi | RM 39.00 | ||
Kuching | RM 99.00 | ||
Bintulu | RM 99.00 | ||
Sibu | RM 99.00 | ||
Kota Kinabalu | RM 109.00 | ||
Miri | RM 109.00 | ||
Labuan | RM 129.00 | ||
Sandakan | RM 129.00 | ||
Tawau | RM 129.00 | ||
International | All-in-fare from | ||
Brunei | |||
Brunei | RM 129.00 | ||
China | |||
Guangzhou | RM 199.00 | ||
Guilin | RM 189.00 | ||
Kunming | RM 179.00 | ||
Nanning | RM 179.00 | ||
Shenzhen | RM 199.00 | ||
Hong Kong | |||
Hong Kong | RM 199.00 | ||
Indonesia | |||
Bali | RM 199.00 | ||
Balikpapan | RM 149.00 | ||
Banda Aceh | RM 139.00 | ||
Bandung | RM 129.00 | ||
Jakarta | RM 149.00 | ||
Lombok | RM 209.00 | ||
Makassar | RM 219.00 | ||
Medan – Kualanamu | RM 79.00 | ||
Padang | RM 99.00 | ||
Palembang | RM 99.00 | ||
Pekanbaru | RM 89.00 | ||
Semarang | RM 159.00 | ||
Solo | RM 159.00 | ||
Surabaya | RM 199.00 | ||
Yogyakarta | RM 149.00 | ||
India | |||
Bengaluru | RM 269.00 | ||
Chennai | RM 239.00 | ||
Kochi | RM 139.00 | ||
Kolkata | RM 239.00 | ||
Tiruchirappalli | RM 199.00 | ||
Cambodia | |||
Phnom Penh | RM 129.00 | ||
Siem Reap | RM 129.00 | ||
Laos | |||
Vientiane | RM 149.00 | ||
Myanmar | |||
Yangon | RM 129.00 | ||
Macau | |||
Macau | RM 179.00 | ||
Philippines | |||
Cebu | RM 179.00 | ||
Clark | RM 179.00 | ||
Kalibo | RM 199.00 | ||
Manila | RM 239.00 | ||
Singapore | |||
Singapore | RM 60.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 129.00 | ||
Chiang Mai | RM 149.00 | ||
Hat Yai | RM 79.00 | ||
Krabi | RM 79.00 | ||
Phuket | RM 79.00 | ||
Surat Thani | RM 79.00 | ||
Vietnam | |||
Da Nang | RM 129.00 | ||
Hanoi | RM 189.00 | ||
Ho Chi Minh City | RM 129.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Miri | RM 39.00 | ||
Sandakan | RM 39.00 | ||
Tawau | RM 39.00 | ||
Kuching | RM 69.00 | ||
Johor Bahru | RM 99.00 | ||
Kuala Lumpur | RM 109.00 | ||
Penang | RM 129.00 | ||
Kota Bharu | RM 129.00 | ||
International | All-in-fare from | ||
China | |||
Guangzhou | RM 169.00 | ||
Hangzhou | RM 179.00 | ||
Shenzhen | RM 169.00 | ||
Hong Kong | |||
Hong Kong | RM 169.00 | ||
Indonesia | |||
Bali | RM 189.00 | ||
Jakarta | RM 169.00 | ||
Philippines | |||
Manila | RM 151.00 | ||
Singapore | |||
Singapore | RM 109.00 | ||
Taiwan | |||
Taipei | RM 209.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bintulu | RM 39.00 | ||
Sibu | RM 39.00 | ||
Miri | RM 59.00 | ||
Kota Kinabalu | RM 69.00 | ||
Johor Bahru | RM 79.00 | ||
Kuala Lumpur | RM 99.00 | ||
Penang | RM 99.00 | ||
Kota Bharu | RM 109.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 129.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 | ||
Langkawi | RM 39.00 | ||
Johor Bahru | RM 59.00 | ||
Kuching | RM 99.00 | ||
Miri | RM 109.00 | ||
Kota Kinabalu | RM 129.00 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | RM 293.00 | ||
Medan – Kualanamu | RM 69.00 | ||
Surabaya | RM 317.00 | ||
India | |||
Kochi | RM 259.00 | ||
Kolkata | RM 359.00 | ||
Philippines | |||
Manila | RM 349.00 | ||
Singapore | |||
Singapore | RM 99.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 | ||
Penang | RM 59.00 | ||
Kuching | RM 79.00 | ||
Kota Kinabalu | RM 99.00 | ||
Sibu | RM 99.00 | ||
Miri | RM 109.00 | ||
Tawau | RM 109.00 | ||
International | All-in-fare from | ||
Indonesia | |||
Bandung | RM 129.00 | ||
Lombok | RM 139.00 | ||
Surabaya | RM 264.00 | ||
Yogyakarta | RM 139.00 | ||
Philippines | |||
Manila | RM 349.00 | ||
Vietnam | |||
Ho Chi Minh City | RM 109.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM 39.00 | ||
Kuala Lumpur | RM 99.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 | ||
Kuching | RM 109.00 | ||
Kota Kinabalu | RM 129.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 59.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 59.00 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 129.00 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | RM 39.00 | ||
Penang | RM 39.00 | ||
International | All-in-fare from | ||
India | |||
Chennai | RM 359.00 | ||
Kochi | RM 259.00 | ||
Kolkata | RM 359.00 | ||
Singapore | |||
Singapore | RM 109.00 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 39.00 | ||
Kuching | RM 59.00 | ||
Kuala Lumpur | RM 109.00 | ||
Penang | RM 109.00 | ||
Johor Bahru | RM 109.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | RM 99.00 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 39.00 | ||
Kuala Lumpur | RM 129.00 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuching | RM 39.00 | ||
Kuala Lumpur | RM 99.00 | ||
Johor Bahru | RM 99.00 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kota Kinabalu | RM 39.00 | ||
Johor Bahru | RM 109.00 | ||
Kuala Lumpur | RM 129.00 | ||
FLY-THRU (Connecting flights) | All-in-fare from | ||
Kota Kinabalu to Kuala Lumpur to Bangkok – Don Mueang | RM 289.00 | ||
Kuching to Kuala Lumpur to Hong Kong | RM 379.00 | ||
Kuching to Kuala Lumpur to Bali | RM 379.00 | ||
Kuching to Kuala Lumpur to Bangkok – Don Mueang | RM 309.00 | ||
Penang to Kuala Lumpur to Guangzhou | RM 319.00 | ||
Penang to Kuala Lumpur to Shenzhen | RM 319.00 | ||
Penang to Kuala Lumpur to Hong Kong | RM 289.00 | ||
Penang to Kuala Lumpur to Bali | RM 319.00 | ||
Penang to Kuala Lumpur to Chennai | RM 359.00 | ||
Penang to Kuala Lumpur to Tiruchirappalli | RM 319.00 | ||
Penang to Kuala Lumpur to Macau | RM 299.00 | ||
Penang to Kuala Lumpur to Phuket | RM 199.00 | ||
Penang to Kuala Lumpur to Chiang Mai | RM 269.00 | ||
Penang to Kuala Lumpur to Krabi | RM 199.00 | ||
Penang to Kuala Lumpur to Ho Chi Minh City | RM 249.00 | ||
Langkawi to Kuala Lumpur to Guangzhou | RM 319.00 | ||
Langkawi to Kuala Lumpur to Shenzhen | RM 319.00 | ||
Langkawi to Kuala Lumpur to Hong Kong | RM 319.00 | ||
Langkawi to Kuala Lumpur to Macau | RM 299.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kota Kinabalu | RM 152.00 | ||
Kuala Lumpur | RM 112.00 | ||
Penang | RM 204.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kota Kinabalu | RM 161.00 | ||
Kuala Lumpur | RM 184.00 | ||
Philippines | |||
Manila | RM 428.00 |
Fly from Husein Sastranegara Airport, Bandung to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Johor Bahru | RM 78.00 | ||
Kuala Lumpur | RM 95.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 49.00 | ||
Penang | RM 49.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 190.00 |
Fly from Juanda International Airport, Surabaya to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Johor Bahru | RM 178.00 | ||
Kuala Lumpur | RM 167.00 | ||
Penang | RM 224.00 |
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kota Bharu | RM 138.00 | ||
Kota Kinabalu | RM 192.00 | ||
Kuala Lumpur | RM 124.00 | ||
Kuala Terengganu | RM 138.00 | ||
Kuching | RM 165.00 | ||
Langkawi | RM 151.00 | ||
Miri | RM 192.00 | ||
Penang | RM 151.00 | ||
Philippines | |||
Manila | RM 409.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 161.00 | ||
Philippines | |||
Manila | RM 442.00 |
Fly from Phuket International Airport, Phuket to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 140.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 215.00 | ||
Philippines | |||
Manila | RM 496.00 |
Fly from Bengaluru International Airport, Bengaluru to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | RM 358.00 | ||
Philippines | |||
Manila | RM 607.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Manila | RM 87.00 | ||
International | All-in-fare from | ||
South Korea | |||
Seoul | RM 373.00 | ||
Malaysia | |||
Kuala Lumpur | RM 155.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kalibo | RM 77.00 | ||
Puerto Princesa (Palawan) | RM 77.00 | ||
Tacloban | RM 77.00 | ||
Cebu | RM 85.00 | ||
Tagbilaran | RM 85.00 | ||
International | All-in-fare from | ||
Brunei | |||
Brunei | RM 265.00 | ||
China | |||
Shanghai | RM 223.00 | ||
Indonesia | |||
Bali | RM 345.00 | ||
India | |||
Bengaluru | RM 424.00 | ||
Chennai | RM 390.00 | ||
Kochi | RM 277.00 | ||
Kolkata | RM 390.00 | ||
Tiruchirappalli | RM 344.00 | ||
Cambodia | |||
Phnom Penh | RM 264.00 | ||
Siem Reap | RM 265.00 | ||
South Korea | |||
Seoul | RM 303.00 | ||
Myanmar | |||
Yangon | RM 265.00 | ||
Macau | |||
Macau | RM 175.00 | ||
Malaysia | |||
Johor Bahru | RM 191.00 | ||
Kota Kinabalu | RM 121.00 | ||
Kuala Lumpur | RM 200.00 | ||
Penang | RM 191.00 | ||
Singapore | |||
Singapore | RM 185.00 | ||
Thailand | |||
Bangkok – Don Mueang | RM 265.00 | ||
Chiang Mai | RM 287.00 | ||
Hat Yai | RM 207.00 | ||
Krabi | RM 207.00 | ||
Vietnam | |||
Ho Chi Minh City | RM 265.00 |
Low Fares Carnival Promo
Booking Period : 6 October 2014 – 12 October 2014
Travel Period : 3 January 2015 – 24 October 2015
- Advanced booking required.
- Fares are not available during embargo period.
- Travel period for D7-QZ Fly-Thru: 1 April 2015 – 24 October 2015
For more info on fares for this section, click here.
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
International | All-in-fare from | ||||
---|---|---|---|---|---|
Operated By AirAsia X | Economy seats | Business Class | |||
Australia | |||||
Adelaide | RM 270.00 | – | |||
Gold Coast | RM 349.00 | – | |||
Melbourne | RM 346.00 | – | |||
Perth | RM 275.00 | – | |||
Sydney | RM 384.00 | – | |||
China | |||||
Beijing | RM 274.00 | – | |||
Chengdu | RM 274.00 | – | |||
Hangzhou | RM 274.00 | – | |||
Shanghai | RM 274.00 | – | |||
Xi’an | RM 274.00 | – | |||
Japan | |||||
Nagoya – Chubu | RM 304.00 | – | |||
Osaka – Kansai | RM 354.00 | – | |||
Tokyo – Haneda | RM 354.00 | – | |||
Tokyo – Narita | RM 354.00 | – | |||
South Korea | |||||
Busan | RM 304.00 | – | |||
Seoul | RM 354.00 | – | |||
Sri Lanka | |||||
Colombo | RM 234.00 | – | |||
Nepal | |||||
Kathmandu | RM 274.00 | – | |||
Taiwan | |||||
Taipei | RM 304.00 | – |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 419.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 399.00 |
Fly from Penang International Airport, Penang to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 349.00 |
Fly from Senai International Airport, Johor Bahru to:
International | All-in-fare from | ||
---|---|---|---|
Australia | |||
Adelaide | RM 369.00 | ||
Perth | RM 379.00 | ||
China | |||
Chongqing | RM 349.00 | ||
Japan | |||
Tokyo – Haneda | RM 449.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chengdu | RM 369.00 | ||
Chongqing | RM 349.00 | ||
Hangzhou | RM 369.00 | ||
Taiwan | |||
Taipei | RM 399.00 |
Fly from Bintulu Airport, Bintulu to:
International | All-in-fare from | ||
---|---|---|---|
Australia | |||
Gold Coast | RM 499.00 | ||
China | |||
Beijing | RM 419.00 | ||
Chengdu | RM 419.00 | ||
Chongqing | RM 399.00 | ||
Hangzhou | RM 419.00 | ||
Xi’an | RM 419.00 | ||
Nepal | |||
Kathmandu | RM 419.00 | ||
Taiwan | |||
Taipei | RM 449.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 349.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 349.00 |
Fly from Labuan Airport, Labuan to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 419.00 |
Fly from Langkawi International Airport, Langkawi to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 349.00 |
Fly from Miri Airport, Miri to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Beijing | RM 419.00 | ||
Chongqing | RM 399.00 | ||
Shanghai | RM 419.00 | ||
Japan | |||
Tokyo – Haneda | RM 499.00 |
Fly from Sandakan Airport, Sandakan to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 419.00 |
Fly from Sibu Airport, Sibu to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 399.00 | ||
Shanghai | RM 419.00 | ||
Japan | |||
Tokyo – Narita | RM 499.00 |
Fly from Tawau Airport, Tawau to:
International | All-in-fare from | ||
---|---|---|---|
China | |||
Chongqing | RM 419.00 | ||
FLY-THRU (Connecting flights) | All-in-fare from | ||
Kuala Lumpur to Bangkok – Don Mueang to Chongqing | RM 254.00 | ||
Kota Kinabalu to Kuala Lumpur to Adelaide | RM 399.00 | ||
Kota Kinabalu to Kuala Lumpur to Gold Coast | RM 509.00 | ||
Kota Kinabalu to Kuala Lumpur to Melbourne | RM 509.00 | ||
Kota Kinabalu to Kuala Lumpur to Perth | RM 439.00 | ||
Kota Kinabalu to Kuala Lumpur to Sydney | RM 549.00 | ||
Kota Kinabalu to Kuala Lumpur to Beijing | RM 439.00 | ||
Kota Kinabalu to Kuala Lumpur to Chengdu | RM 439.00 | ||
Kota Kinabalu to Kuala Lumpur to Shanghai | RM 439.00 | ||
Kota Kinabalu to Kuala Lumpur to Xi’an | RM 439.00 | ||
Kota Kinabalu to Kuala Lumpur to Osaka – Kansai | RM 519.00 | ||
Kota Kinabalu to Kuala Lumpur to Nagoya – Chubu | RM 469.00 | ||
Kota Kinabalu to Kuala Lumpur to Tokyo – Narita | RM 519.00 | ||
Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda | RM 519.00 | ||
Kota Kinabalu to Kuala Lumpur to Seoul | RM 519.00 | ||
Kota Kinabalu to Kuala Lumpur to Busan | RM 469.00 | ||
Kota Kinabalu to Kuala Lumpur to Colombo | RM 399.00 | ||
Kota Kinabalu to Kuala Lumpur to Kathmandu | RM 439.00 | ||
Kuching to Kuala Lumpur to Adelaide | RM 419.00 | ||
Kuching to Kuala Lumpur to Gold Coast | RM 489.00 | ||
Kuching to Kuala Lumpur to Melbourne | RM 489.00 | ||
Kuching to Kuala Lumpur to Perth | RM 419.00 | ||
Kuching to Kuala Lumpur to Sydney | RM 529.00 | ||
Kuching to Kuala Lumpur to Beijing | RM 419.00 | ||
Kuching to Kuala Lumpur to Chengdu | RM 419.00 | ||
Kuching to Kuala Lumpur to Hangzhou | RM 419.00 | ||
Kuching to Kuala Lumpur to Shanghai | RM 419.00 | ||
Kuching to Kuala Lumpur to Xi’an | RM 419.00 | ||
Kuching to Kuala Lumpur to Osaka – Kansai | RM 499.00 | ||
Kuching to Kuala Lumpur to Nagoya – Chubu | RM 449.00 | ||
Kuching to Kuala Lumpur to Tokyo – Narita | RM 499.00 | ||
Kuching to Kuala Lumpur to Tokyo – Haneda | RM 499.00 | ||
Kuching to Kuala Lumpur to Seoul | RM 499.00 | ||
Kuching to Kuala Lumpur to Busan | RM 449.00 | ||
Kuching to Kuala Lumpur to Kathmandu | RM 419.00 | ||
Kuching to Kuala Lumpur to Taipei | RM 449.00 | ||
Penang to Kuala Lumpur to Adelaide | RM 369.00 | ||
Penang to Kuala Lumpur to Gold Coast | RM 439.00 | ||
Penang to Kuala Lumpur to Melbourne | RM 439.00 | ||
Penang to Kuala Lumpur to Perth | RM 369.00 | ||
Penang to Kuala Lumpur to Sydney | RM 479.00 | ||
Penang to Kuala Lumpur to Beijing | RM 369.00 | ||
Penang to Kuala Lumpur to Chengdu | RM 369.00 | ||
Penang to Kuala Lumpur to Hangzhou | RM 369.00 | ||
Penang to Kuala Lumpur to Shanghai | RM 369.00 | ||
Penang to Kuala Lumpur to Xi’an | RM 369.00 | ||
Penang to Kuala Lumpur to Osaka – Kansai | RM 449.00 | ||
Penang to Kuala Lumpur to Nagoya – Chubu | RM 399.00 | ||
Penang to Kuala Lumpur to Tokyo – Narita | RM 449.00 | ||
Penang to Kuala Lumpur to Tokyo – Haneda | RM 449.00 | ||
Penang to Kuala Lumpur to Seoul | RM 449.00 | ||
Penang to Kuala Lumpur to Busan | RM 399.00 | ||
Penang to Kuala Lumpur to Colombo | RM 329.00 | ||
Penang to Kuala Lumpur to Kathmandu | RM 369.00 | ||
Penang to Kuala Lumpur to Taipei | RM 399.00 | ||
Johor Bahru to Kuala Lumpur to Gold Coast | RM 439.00 | ||
Johor Bahru to Kuala Lumpur to Melbourne | RM 439.00 | ||
Johor Bahru to Kuala Lumpur to Sydney | RM 479.00 | ||
Johor Bahru to Kuala Lumpur to Beijing | RM 369.00 | ||
Johor Bahru to Kuala Lumpur to Chengdu | RM 369.00 | ||
Johor Bahru to Kuala Lumpur to Hangzhou | RM 369.00 | ||
Johor Bahru to Kuala Lumpur to Shanghai | RM 369.00 | ||
Johor Bahru to Kuala Lumpur to Xi’an | RM 369.00 | ||
Johor Bahru to Kuala Lumpur to Osaka – Kansai | RM 449.00 | ||
Johor Bahru to Kuala Lumpur to Nagoya – Chubu | RM 399.00 | ||
Johor Bahru to Kuala Lumpur to Tokyo – Narita | RM 449.00 | ||
Johor Bahru to Kuala Lumpur to Seoul | RM 449.00 | ||
Johor Bahru to Kuala Lumpur to Busan | RM 399.00 | ||
Johor Bahru to Kuala Lumpur to Colombo | RM 329.00 | ||
Johor Bahru to Kuala Lumpur to Kathmandu | RM 369.00 | ||
Johor Bahru to Kuala Lumpur to Taipei | RM 399.00 | ||
Alor Setar to Kuala Lumpur to Osaka – Kansai | RM 449.00 | ||
Alor Setar to Kuala Lumpur to Tokyo – Narita | RM 449.00 | ||
Alor Setar to Kuala Lumpur to Seoul | RM 449.00 | ||
Alor Setar to Kuala Lumpur to Busan | RM 399.00 | ||
Alor Setar to Kuala Lumpur to Colombo | RM 329.00 | ||
Alor Setar to Kuala Lumpur to Kathmandu | RM 369.00 | ||
Bintulu to Kuala Lumpur to Perth | RM 419.00 | ||
Bintulu to Kuala Lumpur to Sydney | RM 529.00 | ||
Bintulu to Kuala Lumpur to Seoul | RM 499.00 | ||
Kota Bharu to Kuala Lumpur to Adelaide | RM 409.00 | ||
Kota Bharu to Kuala Lumpur to Gold Coast | RM 439.00 | ||
Kota Bharu to Kuala Lumpur to Melbourne | RM 439.00 | ||
Kota Bharu to Kuala Lumpur to Perth | RM 369.00 | ||
Kota Bharu to Kuala Lumpur to Sydney | RM 479.00 | ||
Kota Bharu to Kuala Lumpur to Beijing | RM 369.00 | ||
Kota Bharu to Kuala Lumpur to Chengdu | RM 369.00 | ||
Kota Bharu to Kuala Lumpur to Hangzhou | RM 369.00 | ||
Kota Bharu to Kuala Lumpur to Shanghai | RM 369.00 | ||
Kota Bharu to Kuala Lumpur to Xi’an | RM 369.00 | ||
Kota Bharu to Kuala Lumpur to Osaka – Kansai | RM 449.00 | ||
Kota Bharu to Kuala Lumpur to Nagoya – Chubu | RM 399.00 | ||
Kota Bharu to Kuala Lumpur to Tokyo – Narita | RM 449.00 | ||
Kota Bharu to Kuala Lumpur to Tokyo – Haneda | RM 449.00 | ||
Kota Bharu to Kuala Lumpur to Seoul | RM 449.00 | ||
Kota Bharu to Kuala Lumpur to Busan | RM 399.00 | ||
Kota Bharu to Kuala Lumpur to Colombo | RM 329.00 | ||
Kota Bharu to Kuala Lumpur to Kathmandu | RM 369.00 | ||
Kota Bharu to Kuala Lumpur to Taipei | RM 399.00 | ||
Kuala Terengganu to Kuala Lumpur to Melbourne | RM 439.00 | ||
Kuala Terengganu to Kuala Lumpur to Sydney | RM 479.00 | ||
Kuala Terengganu to Kuala Lumpur to Hangzhou | RM 369.00 | ||
Kuala Terengganu to Kuala Lumpur to Osaka – Kansai | RM 449.00 | ||
Kuala Terengganu to Kuala Lumpur to Nagoya – Chubu | RM 399.00 | ||
Kuala Terengganu to Kuala Lumpur to Tokyo – Narita | RM 449.00 | ||
Kuala Terengganu to Kuala Lumpur to Seoul | RM 449.00 | ||
Kuala Terengganu to Kuala Lumpur to Busan | RM 399.00 | ||
Kuala Terengganu to Kuala Lumpur to Colombo | RM 329.00 | ||
Kuala Terengganu to Kuala Lumpur to Kathmandu | RM 369.00 | ||
Labuan to Kuala Lumpur to Sydney | RM 549.00 | ||
Labuan to Kuala Lumpur to Hangzhou | RM 439.00 | ||
Labuan to Kuala Lumpur to Osaka – Kansai | RM 519.00 | ||
Labuan to Kuala Lumpur to Kathmandu | RM 439.00 | ||
Labuan to Kuala Lumpur to Taipei | RM 469.00 | ||
Langkawi to Kuala Lumpur to Adelaide | RM 369.00 | ||
Langkawi to Kuala Lumpur to Gold Coast | RM 439.00 | ||
Langkawi to Kuala Lumpur to Melbourne | RM 439.00 | ||
Langkawi to Kuala Lumpur to Perth | RM 369.00 | ||
Langkawi to Kuala Lumpur to Sydney | RM 479.00 | ||
Langkawi to Kuala Lumpur to Beijing | RM 369.00 | ||
Langkawi to Kuala Lumpur to Chengdu | RM 369.00 | ||
Langkawi to Kuala Lumpur to Hangzhou | RM 369.00 | ||
Langkawi to Kuala Lumpur to Shanghai | RM 369.00 | ||
Langkawi to Kuala Lumpur to Xi’an | RM 369.00 | ||
Langkawi to Kuala Lumpur to Osaka – Kansai | RM 449.00 | ||
Langkawi to Kuala Lumpur to Nagoya – Chubu | RM 399.00 | ||
Langkawi to Kuala Lumpur to Tokyo – Narita | RM 449.00 | ||
Langkawi to Kuala Lumpur to Tokyo – Haneda | RM 449.00 | ||
Langkawi to Kuala Lumpur to Seoul | RM 449.00 | ||
Langkawi to Kuala Lumpur to Busan | RM 399.00 | ||
Langkawi to Kuala Lumpur to Taipei | RM 399.00 | ||
Miri to Kuala Lumpur to Adelaide | RM 459.00 | ||
Miri to Kuala Lumpur to Gold Coast | RM 489.00 | ||
Miri to Kuala Lumpur to Melbourne | RM 489.00 | ||
Miri to Kuala Lumpur to Perth | RM 419.00 | ||
Miri to Kuala Lumpur to Sydney | RM 529.00 | ||
Miri to Kuala Lumpur to Hangzhou | RM 419.00 | ||
Miri to Kuala Lumpur to Osaka – Kansai | RM 499.00 | ||
Miri to Kuala Lumpur to Nagoya – Chubu | RM 449.00 | ||
Miri to Kuala Lumpur to Tokyo – Narita | RM 499.00 | ||
Miri to Kuala Lumpur to Seoul | RM 499.00 | ||
Miri to Kuala Lumpur to Busan | RM 449.00 | ||
Miri to Kuala Lumpur to Kathmandu | RM 419.00 | ||
Sandakan to Kuala Lumpur to Gold Coast | RM 509.00 | ||
Sandakan to Kuala Lumpur to Hangzhou | RM 439.00 | ||
Sandakan to Kuala Lumpur to Seoul | RM 519.00 | ||
Sandakan to Kuala Lumpur to Kathmandu | RM 439.00 | ||
Sandakan to Kuala Lumpur to Taipei | RM 469.00 | ||
Sibu to Kuala Lumpur to Adelaide | RM 459.00 | ||
Sibu to Kuala Lumpur to Gold Coast | RM 489.00 | ||
Sibu to Kuala Lumpur to Melbourne | RM 489.00 | ||
Sibu to Kuala Lumpur to Perth | RM 419.00 | ||
Sibu to Kuala Lumpur to Sydney | RM 529.00 | ||
Sibu to Kuala Lumpur to Beijing | RM 419.00 | ||
Sibu to Kuala Lumpur to Hangzhou | RM 419.00 | ||
