EXPIRED Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 23 Feb 2015 (Mon) | Ends | 1 Mar 2015 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
Air Asia offers all-in fares from RM29 (all-in) with no fuel surcharges. Check out the latest offers below valid till 1 Mar 2015
Immediate Travel Deals from RM29. Philippines from RM159
Booking Period : 23 February 2015 – 2 March 2015
Travel Period : 23 February 2015 – 30 June 2015
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Fly from Ninoy Aquino International Airport, Manila to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Johor Bahru | RM29.00 |
Alor Setar | RM29.00 |
Kuala Terengganu | RM29.00 |
Penang | RM39.00 |
Kota Bharu | RM39.00 |
Langkawi | RM49.00 |
Kuching | RM79.00 |
Sibu | RM79.00 |
Kota Kinabalu | RM89.00 |
Bintulu | RM99.00 |
Miri | RM109.00 |
Labuan | RM119.00 |
Sandakan | RM129.00 |
Tawau | RM129.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | RM129.00 |
China |
---|
Guangzhou | RM179.00 |
Guilin | RM179.00 |
Kunming | RM189.00 |
Nanning | RM199.00 |
Shenzhen | RM189.00 |
Hong Kong |
---|
Hong Kong | RM159.00 |
Indonesia |
---|
Bali | RM169.00 |
Balikpapan | RM189.00 |
Banda Aceh | RM119.00 |
Bandung | RM109.00 |
Jakarta | RM99.00 |
Lombok | RM139.00 |
Makassar | RM199.00 |
Medan – Kualanamu | RM99.00 |
Padang | RM99.00 |
Palembang | RM99.00 |
Pekanbaru | RM89.00 |
Semarang | RM149.00 |
Solo | RM149.00 |
Surabaya | RM199.00 |
Yogyakarta | RM129.00 |
India |
---|
Bengaluru | RM249.00 |
Chennai | RM239.00 |
Hyderabad | RM179.00 |
Kochi | RM199.00 |
Kolkata | RM259.00 |
Tiruchirappalli | RM219.00 |
Cambodia |
---|
Phnom Penh | RM99.00 |
Siem Reap | RM99.00 |
Laos |
---|
Vientiane | RM189.00 |
Myanmar |
---|
Yangon | RM159.00 |
Macau |
---|
Macau | RM149.00 |
Philippines |
---|
Cebu | RM169.00 |
Clark | RM159.00 |
Kalibo | RM179.00 |
Manila | RM159.00 |
Singapore |
---|
Singapore | RM50.00 |
Thailand |
---|
Bangkok – Don Mueang | RM129.00 |
Chiang Mai | RM129.00 |
Hat Yai | RM69.00 |
Khon Kaen | RM239.00 |
Krabi | RM79.00 |
Phuket | RM89.00 |
Surat Thani | RM69.00 |
Udon Thani | RM239.00 |
Vietnam |
---|
Da Nang | RM119.00 |
Hanoi | RM179.00 |
Ho Chi Minh City | RM99.00 |
Operated By AirAsia X | Economy seats | Business Class |
---|
China |
---|
Chongqing | RM409.00 | – |
---|
South Korea |
---|
Busan | RM399.00 | – |
---|
Seoul | RM399.00 | – |
---|
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Miri | RM49.00 |
Sandakan | RM49.00 |
Tawau | RM49.00 |
Kuching | RM79.00 |
Kuala Lumpur | RM89.00 |
Johor Bahru | RM89.00 |
Penang | RM129.00 |
Kota Bharu | RM129.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | RM169.00 |
Hangzhou | RM169.00 |
Shenzhen | RM169.00 |
Hong Kong |
---|
Hong Kong | RM159.00 |
Indonesia |
---|
Bali | RM159.00 |
Jakarta | RM139.00 |
Philippines |
---|
Cebu | RM89.00 |
Manila | RM149.00 |
Singapore |
---|
Singapore | RM109.00 |
Taiwan |
---|
Taipei | RM169.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Bintulu | RM49.00 |
Sibu | RM49.00 |
Miri | RM59.00 |
Kuala Lumpur | RM79.00 |
Kota Kinabalu | RM79.00 |
Johor Bahru | RM79.00 |
Penang | RM109.00 |
Kota Bharu | RM109.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | RM119.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM39.00 |
Langkawi | RM39.00 |
Johor Bahru | RM69.00 |
Kuching | RM109.00 |
Miri | RM109.00 |
Kota Kinabalu | RM129.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM219.00 |
Medan – Kualanamu | RM79.00 |
Surabaya | RM259.00 |
India |
---|
Kochi | RM319.00 |
Kolkata | RM379.00 |
Philippines |
---|
Kalibo | RM299.00 |
Manila | RM359.00 |
Singapore |
---|
Singapore | RM99.00 |
Thailand |
---|
Bangkok – Don Mueang | RM199.00 |
Khon Kaen | RM319.00 |
Surat Thani | RM189.00 |
Udon Thani | RM319.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM29.00 |
Penang | RM69.00 |
Sibu | RM69.00 |
Kuching | RM79.00 |
Kota Kinabalu | RM89.00 |
Tawau | RM109.00 |
Miri | RM119.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | RM289.00 |
Indonesia |
---|
Bandung | RM129.00 |
Lombok | RM119.00 |
Surabaya | RM239.00 |
Yogyakarta | RM119.00 |
Philippines |
---|
Kalibo | RM289.00 |
Manila | RM349.00 |
Thailand |
---|
Surat Thani | RM179.00 |
Vietnam |
---|
Ho Chi Minh City | RM129.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM29.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM169.00 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from |
---|
Kuching | RM49.00 |
Kuala Lumpur | RM99.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM239.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM39.00 |
Kuching | RM109.00 |
Kota Kinabalu | RM129.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM179.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM29.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM169.00 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM119.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM259.00 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from |
---|
Penang | RM39.00 |
Kuala Lumpur | RM49.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM229.00 |
India |
---|
Chennai | RM369.00 |
Hyderabad | RM309.00 |
Kochi | RM329.00 |
Kolkata | RM389.00 |
Singapore |
---|
Singapore | RM109.00 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | RM49.00 |
Kuching | RM59.00 |
Kuala Lumpur | RM109.00 |
Penang | RM109.00 |
Johor Bahru | RM119.00 |
International | All-in-fare from |
---|
Philippines |
---|
Manila | RM389.00 |
Singapore |
---|
Singapore | RM119.00 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | RM49.00 |
Kuala Lumpur | RM129.00 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from |
---|
Kuching | RM49.00 |
Johor Bahru | RM69.00 |
Kuala Lumpur | RM79.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM219.00 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | RM49.00 |
Johor Bahru | RM109.00 |
Kuala Lumpur | RM129.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM269.00 |
FLY-THRU (Connecting flights) | All-in-fare from |
---|
Kuala Lumpur to Bangkok – Don Mueang to Wuhan | RM479.00 |
Kuala Lumpur to Bangkok – Don Mueang to Mandalay | RM309.00 |
Kuala Lumpur to Bangkok – Don Mueang to Chiang Rai | RM959.00 |
Kota Kinabalu to Kuala Lumpur to Siem Reap | RM239.00 |
Kota Kinabalu to Kuala Lumpur to Bangkok – Don Mueang | RM269.00 |
Kuching to Kuala Lumpur to Hong Kong | RM319.00 |
Kuching to Kuala Lumpur to Jakarta | RM259.00 |
Kuching to Kuala Lumpur to Bali | RM329.00 |
Kuching to Kuala Lumpur to Bangkok – Don Mueang | RM289.00 |
Penang to Kuala Lumpur to Guangzhou | RM299.00 |
Penang to Kuala Lumpur to Shenzhen | RM309.00 |
Penang to Kuala Lumpur to Hong Kong | RM279.00 |
Penang to Kuala Lumpur to Bali | RM289.00 |
Penang to Kuala Lumpur to Bandung | RM229.00 |
Penang to Kuala Lumpur to Chennai | RM359.00 |
Penang to Kuala Lumpur to Tiruchirappalli | RM339.00 |
Penang to Kuala Lumpur to Siem Reap | RM219.00 |
Penang to Kuala Lumpur to Macau | RM269.00 |
Penang to Kuala Lumpur to Phuket | RM209.00 |
Penang to Kuala Lumpur to Chiang Mai | RM249.00 |
Penang to Kuala Lumpur to Krabi | RM199.00 |
Penang to Kuala Lumpur to Ho Chi Minh City | RM219.00 |
Johor Bahru to Kuala Lumpur to Phnom Penh | RM209.00 |
Johor Bahru to Kuala Lumpur to Siem Reap | RM209.00 |
Langkawi to Kuala Lumpur to Guangzhou | RM309.00 |
Langkawi to Kuala Lumpur to Shenzhen | RM319.00 |
Langkawi to Kuala Lumpur to Hong Kong | RM289.00 |
Langkawi to Kuala Lumpur to Macau | RM279.00 |
Miri to Kuala Lumpur to Yangon | RM309.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | RM122.00 |
Surabaya | RM151.00 |
Bali | RM185.00 |
Medan – Kualanamu | RM238.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | RM355.00 |
India |
---|
Bengaluru | RM358.00 |
Hyderabad | RM280.00 |
Kochi | RM304.00 |
Tiruchirappalli | RM325.00 |
Malaysia |
---|
Alor Setar | RM145.00 |
Bintulu | RM220.00 |
Kota Bharu | RM154.00 |
Kota Kinabalu | RM109.00 |
Kuala Lumpur | RM60.00 |
Kuala Terengganu | RM145.00 |
Labuan | RM244.00 |
Langkawi | RM166.00 |
Penang | RM151.00 |
Sibu | RM199.00 |
Tawau | RM253.00 |
Philippines |
---|
Manila | RM334.00 |
Singapore |
---|
Singapore | RM60.00 |
Thailand |
---|
Bangkok – Don Mueang | RM229.00 |
Phuket | RM157.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | RM94.00 |
Solo | RM136.00 |
Yogyakarta | RM148.00 |
Bandung | RM173.00 |
Jakarta | RM185.00 |
Medan – Kualanamu | RM443.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | RM127.00 |
Perth | RM188.00 |
China |
---|
Shenzhen | RM395.00 |
Macau |
---|
Macau | RM349.00 |
Malaysia |
---|
Kota Kinabalu | RM127.00 |
Kuala Lumpur | RM163.00 |
Philippines |
---|
Manila | RM437.00 |
Singapore |
---|
Singapore | RM127.00 |
Thailand |
---|
Bangkok – Don Mueang | RM262.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | RM159.00 |
Bali | RM173.00 |
Pekanbaru | RM202.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | RM75.00 |
Kuala Lumpur | RM72.00 |
Philippines |
---|
Manila | RM346.00 |
Singapore |
---|
Singapore | RM72.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Palembang | RM175.00 |
Jakarta | RM238.00 |
Yogyakarta | RM268.00 |
Surabaya | RM413.00 |
Bali | RM443.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | RM60.00 |
Penang | RM48.00 |
Thailand |
---|
Bangkok – Don Mueang | RM127.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | RM181.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | RM94.00 |
Lombok | RM105.00 |
Jakarta | RM151.00 |
Bandung | RM159.00 |
Medan – Kualanamu | RM413.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | RM169.00 |
Kuala Lumpur | RM160.00 |
Penang | RM190.00 |
Philippines |
---|
Manila | RM434.00 |
Thailand |
---|
Bangkok – Don Mueang | RM428.00 |
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | RM226.00 |
Bandung | RM170.00 |
Jakarta | RM156.00 |
Semarang | RM226.00 |
Solo | RM156.00 |
Yogyakarta | RM254.00 |
India |
---|
Hyderabad | RM364.00 |
Cambodia |
---|
Siem Reap | RM364.00 |
Malaysia |
---|
Kota Kinabalu | RM184.00 |
Kuala Lumpur | RM113.00 |
Kuching | RM141.00 |
Langkawi | RM141.00 |
Miri | RM184.00 |
Penang | RM141.00 |
Philippines |
---|
Manila | RM421.00 |
Thailand |
---|
Bangkok – Don Mueang | RM164.00 |
Khon Kaen | RM308.00 |
Krabi | RM156.00 |
Phuket | RM156.00 |
Udon Thani | RM308.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Sakon Nakhon | RM58.00 |
Nan | RM58.00 |
Loei | RM58.00 |
Roi Et | RM58.00 |
Chiang Mai | RM70.00 |
Khon Kaen | RM70.00 |
Phitsanulok | RM70.00 |
Surat Thani | RM70.00 |
Ubon Ratchathani | RM70.00 |
Udon Thani | RM70.00 |
Trang | RM70.00 |
Hat Yai | RM81.00 |
Krabi | RM81.00 |
Nakhon Phanom | RM81.00 |
Chiang Rai | RM93.00 |
Nakhon Si Thammarat | RM93.00 |
Phuket | RM105.00 |
Narathiwat | RM152.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | RM304.00 |
Chongqing | RM304.00 |
Guangzhou | RM304.00 |
Kunming | RM304.00 |
Shenzhen | RM269.00 |
Wuhan | RM368.00 |
Hong Kong |
---|
Hong Kong | RM304.00 |
Indonesia |
---|
Bali | RM433.00 |
Jakarta | RM327.00 |
Medan – Kualanamu | RM222.00 |
Surabaya | RM550.00 |
Yogyakarta | RM526.00 |
India |
---|
Bengaluru | RM491.00 |
Chennai | RM348.00 |
Kolkata | RM503.00 |
Cambodia |
---|
Phnom Penh | RM140.00 |
Siem Reap | RM187.00 |
Myanmar |
---|
Mandalay | RM198.00 |
Yangon | RM163.00 |
Macau |
---|
Macau | RM304.00 |
Malaysia |
---|
Kuala Lumpur | RM175.00 |
Penang | RM210.00 |
Philippines |
---|
Manila | RM468.00 |
Singapore |
---|
Singapore | RM187.00 |
Vietnam |
---|
Hanoi | RM163.00 |
Ho Chi Minh City | RM152.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | RM105.00 |
Chiang Mai | RM163.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | RM246.00 |
Indonesia |
---|
Jakarta | RM245.00 |
Medan – Kualanamu | RM386.00 |
India |
---|
Hyderabad | RM386.00 |
Malaysia |
---|
Kuala Lumpur | RM152.00 |
Singapore |
---|
Singapore | RM198.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | RM70.00 |
Surat Thani | RM152.00 |
Phuket | RM163.00 |
Krabi | RM163.00 |
International | All-in-fare from |
---|
China |
---|
Hangzhou | RM438.00 |
Hong Kong |
---|
Hong Kong | RM269.00 |
Macau |
---|
Macau | RM396.00 |
Malaysia |
---|
Kuala Lumpur | RM210.00 |
Philippines |
---|
Manila | RM503.00 |
Fly from Bengaluru International Airport, Bengaluru to:
Domestic | All-in-fare from |
---|
Chennai | RM80.00 |
Kochi | RM86.00 |
Pune | RM92.00 |
Goa | RM111.00 |
Jaipur | RM216.00 |
Chandigarh | RM247.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | RM500.00 |
Malaysia |
---|
Kuala Lumpur | RM371.00 |
Philippines |
---|
Manila | RM643.00 |
Thailand |
---|
Bangkok – Don Mueang | RM533.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Cagayan de Oro | RM70.00 |
Davao | RM78.00 |
Manila | RM100.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | RM424.00 |
Malaysia |
---|
Kota Kinabalu | RM61.00 |
Kuala Lumpur | RM172.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Kalibo | RM87.00 |
Tacloban | RM95.00 |
Cebu | RM100.00 |
Puerto Princesa (Palawan) | RM113.00 |
Davao | RM121.00 |
Tagbilaran | RM139.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | RM385.00 |
Indonesia |
---|
Bali | RM429.00 |
Bandung | RM363.00 |
Jakarta | RM352.00 |
Surabaya | RM463.00 |
India |
---|
Bengaluru | RM517.00 |
Chennai | RM507.00 |
Kochi | RM463.00 |
Kolkata | RM528.00 |
Tiruchirappalli | RM484.00 |
South Korea |
---|
Seoul | RM278.00 |
Macau |
---|
Macau | RM159.00 |
Malaysia |
---|
Johor Bahru | RM304.00 |
Kota Kinabalu | RM159.00 |
Kuala Lumpur | RM251.00 |
Miri | RM392.00 |
Penang | RM315.00 |
Singapore |
---|
Singapore | RM298.00 |
Thailand |
---|
Bangkok – Don Mueang | RM385.00 |
Chiang Mai | RM385.00 |
Hat Yai | RM319.00 |
Krabi | RM330.00 |
Other terms and conditions apply.
Sales on until 1 Mar 2015. For more info and to book, click here.
Share this with your friends & loved ones on Facebook!
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply