![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 22 Jun 2015 (Mon) | Ends | 28 Jun 2015 (Sun) |
|---|---|---|---|
| Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia is offering FREE Seats (airport taxes and fees apply) to selected domestic and international destinations from 22 June
No fuel surcharge!
24-Hour Priority Access for Big Shot Members from 21 Jun 2015.
Booking Period : 22 June 2015 – 28 June 2015
Travel Period : 15 February 2016 – 31 August 2016
Click on a link to jump to a specific section
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching International Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Sultan Abdul Halim Airport, Alor Setar to:
- Fly from Bintulu Airport, Bintulu to:
- Fly from Sultan Ismail Petra Airport, Kota Bharu to:
- Fly from Sultan Mahmud Airport, Kuala Terengganu to:
- Fly from Labuan Airport, Labuan to:
- Fly from Langkawi International Airport, Langkawi to:
- Fly from Miri Airport, Miri to:
- Fly from Sandakan Airport, Sandakan to:
- Fly from Sibu Airport, Sibu to:
- Fly from Tawau Airport, Tawau to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Fly from Ninoy Aquino International Airport, Manila to:
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic | All-in-fare from | ||||
|---|---|---|---|---|---|
| Penang | RM10 | ||||
| Johor Bahru | RM10 | ||||
| Alor Setar | RM10 | ||||
| Kota Bharu | RM10 | ||||
| Kuala Terengganu | RM10 | ||||
| Langkawi | RM10 | ||||
| Bintulu | RM39 | ||||
| Kota Kinabalu | RM59 | ||||
| Kuching | RM59 | ||||
| Miri | RM59 | ||||
| Sibu | RM59 | ||||
| Labuan | RM79 | ||||
| Sandakan | RM79 | ||||
| Tawau | RM79 | ||||
| International | All-in-fare from | ||||
| Brunei | |||||
| Brunei | RM79 | ||||
| China | |||||
| Guangzhou | RM129 | ||||
| Guilin | RM129 | ||||
| Kunming | RM129 | ||||
| Nanning | RM169 | ||||
| Shenzhen | RM129 | ||||
| Hong Kong | |||||
| Hong Kong | RM109 | ||||
| Indonesia | |||||
| Bali | RM129 | ||||
| Balikpapan | RM129 | ||||
| Banda Aceh | RM69 | ||||
| Bandung | RM59 | ||||
| Jakarta | RM37 | ||||
| Lombok | RM37 | ||||
| Makassar | RM159 | ||||
| Medan – Kualanamu | RM37 | ||||
| Padang | RM37 | ||||
| Palembang | RM37 | ||||
| Pekanbaru | RM37 | ||||
| Pontianak | RM79 | ||||
| Semarang | RM37 | ||||
| Solo | RM37 | ||||
| Surabaya | RM79 | ||||
| Yogyakarta | RM37 | ||||
| India | |||||
| Bengaluru | RM199 | ||||
| Chennai | RM169 | ||||
| Goa | RM169 | ||||
| Hyderabad | RM139 | ||||
| Kochi | RM139 | ||||
| Kolkata | RM199 | ||||
| Tiruchirappalli | RM139 | ||||
| Visakhapatnam | RM139 | ||||
| Cambodia | |||||
| Phnom Penh | RM37 | ||||
| Siem Reap | RM37 | ||||
| Laos | |||||
| Vientiane | RM119 | ||||
| Myanmar | |||||
| Yangon | RM99 | ||||
| Macau | |||||
| Macau | RM37 | ||||
| Philippines | |||||
| Cebu | RM129 | ||||
| Clark | RM99 | ||||
| Kalibo | RM129 | ||||
| Manila | RM38 | ||||
| Singapore | |||||
| Singapore | RM37 | ||||
| Thailand | |||||
| Bangkok – Don Mueang | RM69 | ||||
| Chiang Mai | RM79 | ||||
| Hat Yai | RM37 | ||||
| Khon Kaen | RM159 | ||||
| Krabi | RM37 | ||||
| Pattaya | RM89 | ||||
| Phuket | RM59 | ||||
| Surat Thani | RM37 | ||||
| Udon Thani | RM149 | ||||
| Taiwan | |||||
| Kaohsiung | RM179 | ||||
| Vietnam | |||||
| Da Nang | RM79 | ||||
| Hanoi | RM119 | ||||
| Ho Chi Minh City | RM37 | ||||
| Operated By AirAsia X | Economy seats | Business Class | |||
| Australia | |||||
| Gold Coast | RM299 | RM999 | |||
| Melbourne | RM299 | RM999 | |||
| Perth | RM129 | RM699 | |||
| Sydney | RM299 | RM999 | |||
| China | |||||
| Beijing | RM199 | RM699 | |||
| Chengdu | RM129 | RM699 | |||
| Chongqing | RM269 | – | |||
| Hangzhou | RM129 | RM699 | |||
| Shanghai | RM199 | RM699 | |||
| Xi’an | RM129 | RM699 | |||
| Japan | |||||
| Osaka – Kansai | RM269 | RM999 | |||
| Tokyo – Haneda | RM269 | RM999 | |||
| Tokyo – Narita | RM249 | RM999 | |||
| South Korea | |||||
| Busan | RM199 | RM999 | |||
| Seoul | RM199 | RM999 | |||
| Sri Lanka | |||||
| Colombo | RM129 | RM699 | |||
| Nepal | |||||
| Kathmandu | RM199 | RM999 | |||
| Taiwan | |||||
| Taipei | RM249 | RM699 | |||
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Tawau | RM6 | ||
| Kuching | RM39 | ||
| Miri | RM39 | ||
| Sandakan | RM39 | ||
| Kuala Lumpur | RM59 | ||
| Johor Bahru | RM79 | ||
| Penang | RM99 | ||
| Kota Bharu | RM99 | ||
| International | All-in-fare from | ||
| China | |||
| Guangzhou | RM129 | ||
| Hangzhou | RM139 | ||
| Shenzhen | RM129 | ||
| Hong Kong | |||
| Hong Kong | RM129 | ||
| Indonesia | |||
| Bali | RM149 | ||
| Balikpapan | RM239 | ||
| Jakarta | RM129 | ||
| Philippines | |||
| Manila | RM35 | ||
| Singapore | |||
| Singapore | RM49 | ||
| Taiwan | |||
| Taipei | RM129 | ||
| Vietnam | |||
| Hanoi | RM229 | ||
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Bintulu | RM10 | ||
| Miri | RM10 | ||
| Sibu | RM10 | ||
| Kota Kinabalu | RM39 | ||
| Johor Bahru | RM39 | ||
| Kuala Lumpur | RM59 | ||
| Penang | RM79 | ||
| Kota Bharu | RM79 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Balikpapan | RM269 | ||
| Singapore | |||
| Singapore | RM84 | ||
Fly from Penang International Airport, Penang to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM10 | ||
| Johor Bahru | RM10 | ||
| Langkawi | RM10 | ||
| Kuching | RM79 | ||
| Miri | RM79 | ||
| Kota Kinabalu | RM99 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Balikpapan | RM219 | ||
| Banda Aceh | RM159 | ||
| Jakarta | RM189 | ||
| Medan – Kualanamu | RM28 | ||
| Pontianak | RM169 | ||
| Surabaya | RM169 | ||
| India | |||
| Bengaluru | RM289 | ||
| Hyderabad | RM229 | ||
| Kochi | RM239 | ||
| Kolkata | RM299 | ||
| Philippines | |||
| Kalibo | RM229 | ||
| Manila | RM129 | ||
| Singapore | |||
| Singapore | RM69 | ||
| Thailand | |||
| Bangkok – Don Mueang | RM129 | ||
| Chiang Rai | RM117 | ||
| Khon Kaen | RM229 | ||
| Surat Thani | RM129 | ||
| Udon Thani | RM209 | ||
| Vietnam | |||
| Hanoi | RM209 | ||
Fly from Senai International Airport, Johor Bahru to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM10 | ||
| Penang | RM10 | ||
| Kuching | RM39 | ||
| Miri | RM39 | ||
| Sibu | RM59 | ||
| Kota Kinabalu | RM79 | ||
| Tawau | RM99 | ||
| International | All-in-fare from | ||
| Australia | |||
| Perth | RM139 | ||
| China | |||
| Guangzhou | RM229 | ||
| Indonesia | |||
| Bandung | RM89 | ||
| Lombok | RM69 | ||
| Pontianak | RM169 | ||
| Surabaya | RM159 | ||
| India | |||
| Bengaluru | RM289 | ||
| Hyderabad | RM229 | ||
| Kochi | RM229 | ||
| Kolkata | RM289 | ||
| Tiruchirappalli | RM229 | ||
| Japan | |||
| Tokyo – Haneda | RM329 | ||
| Philippines | |||
| Kalibo | RM229 | ||
| Manila | RM129 | ||
| Thailand | |||
| Bangkok – Don Mueang | RM99 | ||
| Surat Thani | RM129 | ||
| Vietnam | |||
| Hanoi | RM209 | ||
| Ho Chi Minh City | RM99 | ||
Fly from Sultan Abdul Halim Airport, Alor Setar to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM10 | ||
| International | All-in-fare from | ||
| China | |||
| Chengdu | RM189 | ||
| Hangzhou | RM189 | ||
| Indonesia | |||
| Jakarta | RM89 | ||
| Taiwan | |||
| Taipei | RM279 | ||
Fly from Bintulu Airport, Bintulu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuching | RM10 | ||
| Kuala Lumpur | RM39 | ||
| International | All-in-fare from | ||
| Australia | |||
| Gold Coast | RM349 | ||
| China | |||
| Beijing | RM289 | ||
| Chengdu | RM219 | ||
| Hangzhou | RM219 | ||
| Xi’an | RM219 | ||
| Indonesia | |||
| Jakarta | RM119 | ||
| Nepal | |||
| Kathmandu | RM289 | ||
| Taiwan | |||
| Taipei | RM309 | ||
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM10 | ||
| Kuching | RM79 | ||
| Kota Kinabalu | RM99 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Balikpapan | RM179 | ||
| Jakarta | RM89 | ||
| Pontianak | RM129 | ||
| Vietnam | |||
| Hanoi | RM169 | ||
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM10 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Jakarta | RM89 | ||
Fly from Labuan Airport, Labuan to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM79 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Jakarta | RM159 | ||
Fly from Langkawi International Airport, Langkawi to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | RM10 | ||
| Penang | RM10 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Jakarta | RM129 | ||
| India | |||
| Chennai | RM259 | ||
| Hyderabad | RM229 | ||
| Kochi | RM229 | ||
| Kolkata | RM289 | ||
| Visakhapatnam | RM229 | ||
| Singapore | |||
| Singapore | RM65 | ||
Fly from Miri Airport, Miri to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuching | RM10 | ||
| Kota Kinabalu | RM39 | ||
| Johor Bahru | RM39 | ||
| Kuala Lumpur | RM59 | ||
| Penang | RM79 | ||
| International | All-in-fare from | ||
| China | |||
| Beijing | RM309 | ||
| Shanghai | RM309 | ||
| Japan | |||
| Tokyo – Haneda | RM379 | ||
| Philippines | |||
| Manila | RM139 | ||
| Singapore | |||
| Singapore | RM43 | ||
Fly from Sandakan Airport, Sandakan to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM39 | ||
| Kuala Lumpur | RM79 | ||
Fly from Sibu Airport, Sibu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuching | RM10 | ||
| Kuala Lumpur | RM59 | ||
| Johor Bahru | RM59 | ||
| International | All-in-fare from | ||
| China | |||
| Shanghai | RM309 | ||
| Indonesia | |||
| Jakarta | RM139 | ||
| Japan | |||
| Tokyo – Narita | RM349 | ||
Fly from Tawau Airport, Tawau to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kota Kinabalu | RM10 | ||
| Kuala Lumpur | RM79 | ||
| Johor Bahru | RM99 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Jakarta | RM159 | ||
| FLY-THRU (Connecting flights) | All-in-fare from | ||
| Kuala Lumpur to Bangkok – Don Mueang to Wuhan | RM309 | ||
| Kuala Lumpur to Bangkok – Don Mueang to Mandalay | RM169 | ||
| Kuala Lumpur to Bangkok – Don Mueang to Chiang Rai | RM409 | ||
| Kota Kinabalu to Kuala Lumpur to Gold Coast | RM409 | ||
| Kota Kinabalu to Kuala Lumpur to Melbourne | RM409 | ||
| Kota Kinabalu to Kuala Lumpur to Perth | RM239 | ||
| Kota Kinabalu to Kuala Lumpur to Sydney | RM409 | ||
| Kota Kinabalu to Kuala Lumpur to Beijing | RM309 | ||
| Kota Kinabalu to Kuala Lumpur to Chengdu | RM239 | ||
| Kota Kinabalu to Kuala Lumpur to Shanghai | RM309 | ||
| Kota Kinabalu to Kuala Lumpur to Xi’an | RM239 | ||
| Kota Kinabalu to Kuala Lumpur to Osaka – Kansai | RM379 | ||
| Kota Kinabalu to Kuala Lumpur to Tokyo – Narita | RM359 | ||
| Kota Kinabalu to Kuala Lumpur to Tokyo – Haneda | RM379 | ||
| Kota Kinabalu to Kuala Lumpur to Siem Reap | RM149 | ||
| Kota Kinabalu to Kuala Lumpur to Seoul | RM309 | ||
| Kota Kinabalu to Kuala Lumpur to Busan | RM309 | ||
| Kota Kinabalu to Kuala Lumpur to Colombo | RM239 | ||
| Kota Kinabalu to Kuala Lumpur to Kathmandu | RM309 | ||
| Kota Kinabalu to Kuala Lumpur to Bangkok – Don Mueang | RM179 | ||
| Kuching to Kuala Lumpur to Gold Coast | RM439 | ||
| Kuching to Kuala Lumpur to Melbourne | RM439 | ||
| Kuching to Kuala Lumpur to Perth | RM269 | ||
| Kuching to Kuala Lumpur to Sydney | RM439 | ||
| Kuching to Kuala Lumpur to Beijing | RM339 | ||
| Kuching to Kuala Lumpur to Chengdu | RM269 | ||
| Kuching to Kuala Lumpur to Hangzhou | RM269 | ||
| Kuching to Kuala Lumpur to Shanghai | RM339 | ||
| Kuching to Kuala Lumpur to Xi’an | RM239 | ||
| Kuching to Kuala Lumpur to Hong Kong | RM249 | ||
| Kuching to Kuala Lumpur to Jakarta | RM179 | ||
| Kuching to Kuala Lumpur to Bali | RM269 | ||
| Kuching to Kuala Lumpur to Osaka – Kansai | RM409 | ||
| Kuching to Kuala Lumpur to Tokyo – Narita | RM389 | ||
| Kuching to Kuala Lumpur to Tokyo – Haneda | RM409 | ||
| Kuching to Kuala Lumpur to Seoul | RM339 | ||
| Kuching to Kuala Lumpur to Busan | RM339 | ||
| Kuching to Kuala Lumpur to Kathmandu | RM339 | ||
| Kuching to Kuala Lumpur to Bangkok – Don Mueang | RM209 | ||
| Kuching to Kuala Lumpur to Taipei | RM389 | ||
| Penang to Kuala Lumpur to Gold Coast | RM399 | ||
| Penang to Kuala Lumpur to Melbourne | RM399 | ||
| Penang to Kuala Lumpur to Perth | RM229 | ||
| Penang to Kuala Lumpur to Sydney | RM399 | ||
| Penang to Kuala Lumpur to Beijing | RM299 | ||
| Penang to Kuala Lumpur to Chengdu | RM229 | ||
| Penang to Kuala Lumpur to Guangzhou | RM229 | ||
| Penang to Kuala Lumpur to Hangzhou | RM229 | ||
| Penang to Kuala Lumpur to Shenzhen | RM229 | ||
| Penang to Kuala Lumpur to Shanghai | RM299 | ||
| Penang to Kuala Lumpur to Xi’an | RM199 | ||
| Penang to Kuala Lumpur to Hong Kong | RM209 | ||
| Penang to Kuala Lumpur to Bali | RM229 | ||
| Penang to Kuala Lumpur to Bandung | RM159 | ||
| Penang to Kuala Lumpur to Chennai | RM269 | ||
| Penang to Kuala Lumpur to Tiruchirappalli | RM239 | ||
| Penang to Kuala Lumpur to Osaka – Kansai | RM369 | ||
| Penang to Kuala Lumpur to Tokyo – Narita | RM349 | ||
| Penang to Kuala Lumpur to Tokyo – Haneda | RM369 | ||
| Penang to Kuala Lumpur to Siem Reap | RM129 | ||
| Penang to Kuala Lumpur to Seoul | RM299 | ||
| Penang to Kuala Lumpur to Busan | RM299 | ||
| Penang to Kuala Lumpur to Colombo | RM229 | ||
| Penang to Kuala Lumpur to Macau | RM139 | ||
| Penang to Kuala Lumpur to Kathmandu | RM299 | ||
| Penang to Kuala Lumpur to Phuket | RM159 | ||
| Penang to Kuala Lumpur to Chiang Mai | RM179 | ||
| Penang to Kuala Lumpur to Krabi | RM139 | ||
| Penang to Kuala Lumpur to Taipei | RM349 | ||
| Penang to Kuala Lumpur to Ho Chi Minh City | RM139 | ||
| Johor Bahru to Kuala Lumpur to Gold Coast | RM399 | ||
| Johor Bahru to Kuala Lumpur to Melbourne | RM399 | ||
| Johor Bahru to Kuala Lumpur to Sydney | RM299 | ||
| Johor Bahru to Kuala Lumpur to Beijing | RM299 | ||
| Johor Bahru to Kuala Lumpur to Chengdu | RM229 | ||
| Johor Bahru to Kuala Lumpur to Hangzhou | RM229 | ||
| Johor Bahru to Kuala Lumpur to Shanghai | RM299 | ||
| Johor Bahru to Kuala Lumpur to Xi’an | RM229 | ||
| Johor Bahru to Kuala Lumpur to Osaka – Kansai | RM369 | ||
| Johor Bahru to Kuala Lumpur to Tokyo – Narita | RM349 | ||
| Johor Bahru to Kuala Lumpur to Phnom Penh | RM129 | ||
| Johor Bahru to Kuala Lumpur to Siem Reap | RM129 | ||
| Johor Bahru to Kuala Lumpur to Seoul | RM299 | ||
| Johor Bahru to Kuala Lumpur to Busan | RM299 | ||
| Johor Bahru to Kuala Lumpur to Colombo | RM229 | ||
| Johor Bahru to Kuala Lumpur to Kathmandu | RM299 | ||
| Johor Bahru to Kuala Lumpur to Taipei | RM349 | ||
| Alor Setar to Kuala Lumpur to Melbourne | RM359 | ||
| Alor Setar to Kuala Lumpur to Osaka – Kansai | RM329 | ||
| Alor Setar to Kuala Lumpur to Tokyo – Narita | RM309 | ||
| Alor Setar to Kuala Lumpur to Seoul | RM259 | ||
| Alor Setar to Kuala Lumpur to Busan | RM259 | ||
| Alor Setar to Kuala Lumpur to Colombo | RM189 | ||
| Alor Setar to Kuala Lumpur to Kathmandu | RM259 | ||
| Bintulu to Kuala Lumpur to Perth | RM209 | ||
| Bintulu to Kuala Lumpur to Sydney | RM379 | ||
| Bintulu to Kuala Lumpur to Seoul | RM279 | ||
| Kota Bharu to Kuala Lumpur to Gold Coast | RM359 | ||
| Kota Bharu to Kuala Lumpur to Melbourne | RM359 | ||
| Kota Bharu to Kuala Lumpur to Perth | RM189 | ||
| Kota Bharu to Kuala Lumpur to Sydney | RM359 | ||
| Kota Bharu to Kuala Lumpur to Beijing | RM259 | ||
| Kota Bharu to Kuala Lumpur to Chengdu | RM189 | ||
| Kota Bharu to Kuala Lumpur to Hangzhou | RM189 | ||
| Kota Bharu to Kuala Lumpur to Shanghai | RM259 | ||
| Kota Bharu to Kuala Lumpur to Xi’an | RM189 | ||
| Kota Bharu to Kuala Lumpur to Osaka – Kansai | RM329 | ||
| Kota Bharu to Kuala Lumpur to Tokyo – Narita | RM309 | ||
| Kota Bharu to Kuala Lumpur to Tokyo – Haneda | RM329 | ||
| Kota Bharu to Kuala Lumpur to Seoul | RM259 | ||
| Kota Bharu to Kuala Lumpur to Busan | RM259 | ||
| Kota Bharu to Kuala Lumpur to Colombo | RM189 | ||
| Kota Bharu to Kuala Lumpur to Kathmandu | RM259 | ||
| Kota Bharu to Kuala Lumpur to Taipei | RM309 | ||
| Kuala Terengganu to Kuala Lumpur to Gold Coast | RM359 | ||
| Kuala Terengganu to Kuala Lumpur to Melbourne | RM359 | ||
| Kuala Terengganu to Kuala Lumpur to Perth | RM189 | ||
| Kuala Terengganu to Kuala Lumpur to Sydney | RM359 | ||
| Kuala Terengganu to Kuala Lumpur to Beijing | RM259 | ||
| Kuala Terengganu to Kuala Lumpur to Chengdu | RM189 | ||
| Kuala Terengganu to Kuala Lumpur to Hangzhou | RM189 | ||
| Kuala Terengganu to Kuala Lumpur to Shanghai | RM259 | ||
| Kuala Terengganu to Kuala Lumpur to Osaka – Kansai | RM329 | ||
| Kuala Terengganu to Kuala Lumpur to Tokyo – Narita | RM309 | ||
| Kuala Terengganu to Kuala Lumpur to Seoul | RM259 | ||
| Kuala Terengganu to Kuala Lumpur to Busan | RM259 | ||
| Kuala Terengganu to Kuala Lumpur to Colombo | RM189 | ||
| Kuala Terengganu to Kuala Lumpur to Kathmandu | RM259 | ||
| Kuala Terengganu to Kuala Lumpur to Taipei | RM309 | ||
| Labuan to Kuala Lumpur to Perth | RM249 | ||
| Labuan to Kuala Lumpur to Sydney | RM319 | ||
| Labuan to Kuala Lumpur to Hangzhou | RM249 | ||
| Labuan to Kuala Lumpur to Xi’an | RM249 | ||
| Labuan to Kuala Lumpur to Osaka – Kansai | RM389 | ||
| Labuan to Kuala Lumpur to Kathmandu | RM319 | ||
| Labuan to Kuala Lumpur to Taipei | RM369 | ||
| Langkawi to Kuala Lumpur to Gold Coast | RM389 | ||
| Langkawi to Kuala Lumpur to Melbourne | RM389 | ||
| Langkawi to Kuala Lumpur to Perth | RM219 | ||
| Langkawi to Kuala Lumpur to Sydney | RM389 | ||
| Langkawi to Kuala Lumpur to Beijing | RM289 | ||
| Langkawi to Kuala Lumpur to Chengdu | RM219 | ||
| Langkawi to Kuala Lumpur to Guangzhou | RM219 | ||
| Langkawi to Kuala Lumpur to Hangzhou | RM219 | ||
| Langkawi to Kuala Lumpur to Shenzhen | RM219 | ||
| Langkawi to Kuala Lumpur to Shanghai | RM289 | ||
| Langkawi to Kuala Lumpur to Xi’an | RM199 | ||
| Langkawi to Kuala Lumpur to Hong Kong | RM199 | ||
| Langkawi to Kuala Lumpur to Osaka – Kansai | RM359 | ||
| Langkawi to Kuala Lumpur to Tokyo – Narita | RM339 | ||
| Langkawi to Kuala Lumpur to Tokyo – Haneda | RM359 | ||
| Langkawi to Kuala Lumpur to Seoul | RM289 | ||
| Langkawi to Kuala Lumpur to Busan | RM289 | ||
| Langkawi to Kuala Lumpur to Macau | RM129 | ||
| Langkawi to Kuala Lumpur to Taipei | RM339 | ||
| Miri to Kuala Lumpur to Gold Coast | RM399 | ||
| Miri to Kuala Lumpur to Melbourne | RM399 | ||
| Miri to Kuala Lumpur to Perth | RM229 | ||
| Miri to Kuala Lumpur to Sydney | RM399 | ||
| Miri to Kuala Lumpur to Hangzhou | RM229 | ||
| Miri to Kuala Lumpur to Xi’an | RM229 | ||
| Miri to Kuala Lumpur to Osaka – Kansai | RM369 | ||
| Miri to Kuala Lumpur to Tokyo – Narita | RM349 | ||
| Miri to Kuala Lumpur to Seoul | RM299 | ||
| Miri to Kuala Lumpur to Busan | RM299 | ||
| Miri to Kuala Lumpur to Yangon | RM199 | ||
| Miri to Kuala Lumpur to Kathmandu | RM299 | ||
| Sandakan to Kuala Lumpur to Gold Coast | RM419 | ||
| Sandakan to Kuala Lumpur to Perth | RM249 | ||
| Sandakan to Kuala Lumpur to Sydney | RM419 | ||
| Sandakan to Kuala Lumpur to Hangzhou | RM249 | ||
| Sandakan to Kuala Lumpur to Seoul | RM319 | ||
| Sandakan to Kuala Lumpur to Kathmandu | RM319 | ||
| Sandakan to Kuala Lumpur to Taipei | RM369 | ||
| Sibu to Kuala Lumpur to Gold Coast | RM399 | ||
| Sibu to Kuala Lumpur to Melbourne | RM399 | ||
| Sibu to Kuala Lumpur to Perth | RM229 | ||
| Sibu to Kuala Lumpur to Sydney | RM399 | ||
| Sibu to Kuala Lumpur to Beijing | RM299 | ||
| Sibu to Kuala Lumpur to Hangzhou | RM229 | ||
| Sibu to Kuala Lumpur to Xi’an | RM229 | ||
| Sibu to Kuala Lumpur to Osaka – Kansai | RM369 | ||
| Sibu to Kuala Lumpur to Tokyo – Haneda | RM369 | ||
| Sibu to Kuala Lumpur to Seoul | RM299 | ||
| Sibu to Kuala Lumpur to Busan | RM299 | ||
| Sibu to Kuala Lumpur to Kathmandu | RM299 | ||
| Tawau to Kuala Lumpur to Gold Coast | RM419 | ||
| Tawau to Kuala Lumpur to Melbourne | RM419 | ||
| Tawau to Kuala Lumpur to Perth | RM249 | ||
| Tawau to Kuala Lumpur to Sydney | RM419 | ||
| Tawau to Kuala Lumpur to Beijing | RM319 | ||
| Tawau to Kuala Lumpur to Chengdu | RM249 | ||
| Tawau to Kuala Lumpur to Hangzhou | RM249 | ||
| Tawau to Kuala Lumpur to Shanghai | RM319 | ||
| Tawau to Kuala Lumpur to Xi’an | RM249 | ||
| Tawau to Kuala Lumpur to Osaka – Kansai | RM389 | ||
| Tawau to Kuala Lumpur to Tokyo – Narita | RM369 | ||
| Tawau to Kuala Lumpur to Kathmandu | RM319 | ||
| Tawau to Kuala Lumpur to Taipei | RM369 | ||
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
| Domestic | All-in-fare from | ||||
|---|---|---|---|---|---|
| Chiang Mai | RM12 | ||||
| Krabi | RM12 | ||||
| Ubon Ratchathani | RM12 | ||||
| Chiang Rai | RM34 | ||||
| Hat Yai | RM34 | ||||
| Nakhon Phanom | RM34 | ||||
| Nakhon Si Thammarat | RM34 | ||||
| Phitsanulok | RM34 | ||||
| Sakon Nakhon | RM34 | ||||
| Surat Thani | RM34 | ||||
| Udon Thani | RM34 | ||||
| Trang | RM34 | ||||
| Phuket | RM46 | ||||
| Khon Kaen | RM46 | ||||
| Narathiwat | RM93 | ||||
| International | All-in-fare from | ||||
| China | |||||
| Changsha | RM222 | ||||
| Chongqing | RM222 | ||||
| Guangzhou | RM222 | ||||
| Kunming | RM199 | ||||
| Shenzhen | RM187 | ||||
| Wuhan | RM257 | ||||
| Xi’an | RM316 | ||||
| Hong Kong | |||||
| Hong Kong | RM234 | ||||
| Indonesia | |||||
| Bali | RM281 | ||||
| Balikpapan | RM304 | ||||
| Jakarta | RM234 | ||||
| Medan – Kualanamu | RM187 | ||||
| Surabaya | RM457 | ||||
| Yogyakarta | RM433 | ||||
| India | |||||
| Bengaluru | RM374 | ||||
| Chennai | RM234 | ||||
| Kolkata | RM374 | ||||
| Cambodia | |||||
| Phnom Penh | RM83 | ||||
| Siem Reap | RM117 | ||||
| Myanmar | |||||
| Mandalay | RM117 | ||||
| Yangon | RM95 | ||||
| Macau | |||||
| Macau | RM83 | ||||
| Malaysia | |||||
| Johor Bahru | RM117 | ||||
| Kuala Lumpur | RM117 | ||||
| Penang | RM163 | ||||
| Philippines | |||||
| Manila | RM199 | ||||
| Singapore | |||||
| Singapore | RM128 | ||||
| Vietnam | |||||
| Hanoi | RM128 | ||||
| Ho Chi Minh City | RM83 | ||||
| Operated By AirAsia X | Economy seats | Business Class | |||
| Japan | |||||
| Osaka – Kansai | RM410 | RM1161 | |||
| Tokyo – Narita | RM410 | RM1161 | |||
| South Korea | |||||
| Seoul | RM374 | – | |||
Fly from Phuket International Airport, Phuket to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Bangkok – Don Mueang | RM46 | ||
| Chiang Mai | RM81 | ||
| Udon Thani | RM81 | ||
| International | All-in-fare from | ||
| Hong Kong | |||
| Hong Kong | RM222 | ||
| Indonesia | |||
| Medan – Kualanamu | RM304 | ||
| India | |||
